
| Panel | Start | Event (Contestants) | Judge #1 | Judge #2 | Judge #3 |
| 5:30am | Doors Open | ||||
| 6:00am | Juv/Elem B Solo Dance (3) | Scott Z | Alexa S | Richard M | |
| 6:05am | Primary Solo Dance (1) | Scott Z | Alexa S | Richard M | |
| 6:15am | Juvenile A Solo Dance (4) | Scott Z | Alexa S | Richard M | |
| 6:20am | Elementary A Solo Dance (2) | Scott Z | Alexa S | Richard M | |
| 6:30am | Juv/Elem C Solo Dance (2) | Scott Z | Alexa S | Richard M | |
| 6:35am | Junior Solo Dance (1) | Scott Z | Alexa S | Richard M | |
| 6:40am | Fresh/Soph B Solo Dance (3) | Scott Z | Marian S | Richard M | |
| 6:50am | Sophomore A Solo Dance (1) | Scott Z | Marian S | Richard M | |
| 6:55am | Bronze Team Dance 65-Up (0) | Scott Z | Marian S | Richard M | |
| 6:55am | Fresh/Soph C Solo Dance (3) | Scott Z | Marian S | Richard M | |
| 7:05am | Bronze Team Dance 18-64 (1) | Scott Z | Marian S | Richard M | |
| 7:10am | Silver Team Dance 18-Up (1) | Scott Z | Marian S | Richard M | |
| 7:15am | Classic Gold Team Dance (2) | Scott Z | Victor R | Rene J | |
| 7:25am | Bronze Solo Dance 18-64 (8) | Scott Z | Marian S | Rene J | |
| 7:40am | Classic Int'l Solo Dance 18-Up (1) | Scott Z | Marian S | Rene J | |
| 7:45am | Gold Solo Dance Div 1 (1) | Scott Z | Marian S | Rene J | |
| 7:55am | Silver Solo Dance 18-Up (6) | Scott Z | Marian S | Rene J | |
| 8:10am | Classic Gold Solo Dance 18-Up (3) | Scott Z | Marian S | Rene J | |
| 8:15am | Gold Solo Dance Div 23 (0) | Linda D | Marian S | Rene J | |
| 8:15am | Gold Div 1 Team Dance (2) | Linda D | Marian S | Rene J | |
| 8:20am | Bronze Solo Dance 65-Up (4) | Linda D | Marian S | Alexa S | |
| 8:30am | Elementary A Creative Solo Dance (3) | Natalie D | Linda D | Alexa S | |
| 8:40am | Youth Intl Solo Dance (3) | Natalie D | Alexa S | Rene J | |
| 8:50am | Youth Intl Elem Solo Dance (1) | Natalie D | Alexa S | Rene J | |
| 8:55am | JWC Solo Dance (1) | Natalie D | Alexa S | Rene J | |
| 1 | 9:00am | Juvenile A Figures (3) | Natalie D | Marian S | Scott S |
| 1 | 9:10am | Elementary B Figures (2) | Natalie D | Marian S | Scott S |
| 1 | 9:15am | Primary A Figures (4) | Natalie D | Marian S | Scott S |
| 1 | 9:20am | Super Tot Figures (1) | Natalie D | Marian S | Scott S |
| 1 | 9:25am | Juvenile B Figures (7) | Natalie D | Marian S | Scott S |
| 1 | 9:40am | Juvenile C Figures (4) | Natalie D | Marian S | Scott S |
| 1 | 9:50am | Fresh/Soph C Figures (5) | Linda D | Alexa S | Apple . |
| 2 | 9:00am | Freshman A Girls Figures (3) | Linda D | Victor R | Alexa S |
| 2 | 9:10am | Elementary A Figures (3) | Linda D | Victor R | Alexa S |
| 2 | 9:15am | Fresh/Soph B Figures (4) | Richard B | Linda D | Alexa S |
| 2 | 9:30am | Freshman A Loops (3) | Linda D | Alexa S | Victor R |
| 2 | 9:35am | Elementary A Loops (5) | Richard B | Linda D | Alexa S |
| 2 | 9:45am | Elementary B Loops (3) | Richard B | Linda D | Alexa S |
| 2 | 9:50am | C Loops (5) | Richard B | Linda D | Alexa S |
| 3 | 9:00am | Gold Div 23 Figures 18-Up (2) | Scott Z | Richard M | Apple . |
| 3 | 9:10am | Gold Div 1 Figures 18-Up (2) | Scott Z | Richard M | Apple . |
| 3 | 9:15am | Silver Figures 50-Up (8) | Scott Z | Richard M | Apple . |
| 3 | 9:35am | Silver Figures 18-49 (1) | Scott Z | Richard M | Apple . |
| 3 | 9:40am | Classic Gold Figures (0) | Scott Z | Richard M | Apple . |
| 3 | 9:40am | Bronze Figures 18-64 (5) | Scott Z | Richard M | Apple . |
| 10:05am | Figure Awards | ||||
| 10:20am | Open Quartets (1) | Natalie D | Scott S | Apple . | |
| 10:25am | Elementary Quartets (2) | Natalie D | Scott S | Apple . | |
| 10:35am | Open B Creative Solo Dance (3) | Natalie D | Scott S | Apple . | |
| 10:45am | Youth Intl Creative Solo Dance (1) | Natalie D | Scott S | Apple . | |
| 10:50am | Juv/Elem B Girls Freestyle (4) | Natalie D | Alexa S | Scott S | |
| 11:05am | Super Tot Freestyle (1) | Alexa S | Victor R | Scott S | |
| 11:10am | Open A Creative Solo Dance (5) | Alexa S | Scott S | Apple . | |
| 11:30am | Primary Girls Freestyle (2) | Natalie D | Scott S | Apple . | |
| 11:40am | Juvenile A Girls Freestyle (6) | Natalie D | Scott S | Apple . | |
| 12:00pm | Elementary A Girls Freestyle (2) | Natalie D | Scott S | Apple . | |
| 12:10pm | Elementary A Boys Freestyle (1) | Natalie D | Scott S | Apple . | |
| 12:10pm | Freshman A Womens Freestyle (5) | Natalie D | Alexa S | Apple . | |
| 12:30pm | Sophomore A Womens Freestyle (1) | Natalie D | Alexa S | Apple . | |
| 12:35pm | Juv/Elem C Girls Freestyle (5) | Natalie D | Alexa S | Apple . | |
| 12:55pm | Elite Women FS Short (2) | Natalie D | Scott S | Alexa S | |
| 1:05pm | Elite Women FS Long (1) | Natalie D | Scott S | Alexa S | |
| 1:15pm | Junior/Jr. WC Pairs Short (1) | Natalie D | Scott S | Alexa S | |
| 1:20pm | Fresh/Soph B Womens Freestyle (6) | Alexa S | Scott S | Rene J | |
| 1:45pm | Fresh/Soph A Men Freestyle (1) | Alexa S | Scott S | Rene J | |
| 1:55pm | Fresh/Soph C Womens Freestyle (1) | Alexa S | Scott S | Rene J | |
| 2:00pm | Novice A Womens Freestyle (1) | Alexa S | Scott S | Rene J | |
| 2:10pm | End of Contest |
| 404F | Juv/Elem B Solo Dance | Rink | Place | Ordinals |
| 691 | Kiki Lothian | Orange CA-102A | 2 | 2-2-2 |
| 1055 | Caitlyn Brown | Glendale CA CA-038A | 3 | 3-3-3 |
| 932 | Naya Prado | Orange CA-102A | 1 | 1-1-1 |
| 400F | Primary Solo Dance | Rink | Place | Ordinals |
| 1211 | Myala Poynter | San Bernardino CA-076A | 1 | 1-1-1 |
| 402F | Juvenile A Solo Dance | Rink | Place | Ordinals |
| 773 | Mackenzie DeJarnnett | Orange CA-102A | 2 | 2-2-4 |
| 962 | Rylie White | Orange CA-102A | 1 | 1-1-1 |
| 1113 | Sofia Wolff | Orange CA-102A | 4 | 4-4-2 |
| 1182 | Elizabeth Hosko | Orange CA-102A | 3 | 3-3-3 |
| 406F | Elementary A Solo Dance | Rink | Place | Ordinals |
| 932 | Naya Prado | Orange CA-102A | 1 | 1-1-1 |
| 691 | Kiki Lothian | Orange CA-102A | 2 | 2-2-2 |
| 407F | Juv/Elem C Solo Dance | Rink | Place | Ordinals |
| 1055 | Caitlyn Brown | Glendale CA CA-038A | 2 | 2-2-2 |
| 971 | Malia Escobar | San Bernardino CA-076A | 1 | 1-1-1 |
| 416F | Junior Solo Dance | Rink | Place | Ordinals |
| 121 | Michael Reinhart | Orange CA-102A | 1 | 1-1-1 |
| 410F | Fresh/Soph B Solo Dance | Rink | Place | Ordinals |
| 799 | Ryan Goh | Fountain Valley CA-129A | 1 | 1-1-1 |
| 1135 | Olivia Bobrownicki | Orange CA-102A | 2 | 2-2-2 |
| 1247 | Tabitha Jerpseth | Glendale CA CA-038A | 3 | 3-3-3 |
| 414F | Sophomore A Solo Dance | Rink | Place | Ordinals |
| 137 | Daniela Avakian | Glendale CA CA-038A | 1 | 1-1-1 |
| 218F | Bronze Team Dance 65-Up | Rink | Place | Ordinals |
Ester Bunny Simon |
San Diego CA-126A |
| 408F | Fresh/Soph C Solo Dance | Rink | Place | Ordinals |
| 1291 | Reid Bobrownickii | Orange CA-102A | 2 | 3-2-1 |
| 1158 | Nicole Marney | Victorville CA-158A | 3 | 2-3-3 |
| 1247 | Tabitha Jerpseth | Glendale CA CA-038A | 1 | 1-1-2 |
| 221F | Bronze Team Dance 18-64 | Rink | Place | Ordinals |
| 1177 | Christopher Scurti Tami Scurti |
Orange CA-102A Orange CA-102A |
1 | 1-1-1 |
| 222F | Silver Team Dance 18-Up | Rink | Place | Ordinals |
| 49 | Dave Kiwerski Barbara Renick |
Orange CA-102A Orange CA-102A |
1 | 1-1-1 |
Lianne Tow |
Orange CA-102A |
| 230F | Classic Gold Team Dance | Rink | Place | Ordinals |
| 1213 | Brian Gray Debra Blee |
Glendale CA CA-038A Fountain Valley CA-129A |
1 | 1-1-1 |
| 380 | Russ Lazar Vivien Browne |
Orange CA-102A San Diego CA-126A |
2 | 2-2-2 |
| 440F | Bronze Solo Dance 18-64 | Rink | Place | Ordinals |
| 1178 | Tami Scurti | Orange CA-102A | 6 | 7-6-5 |
| 1185 | Larry Otani | Fountain Valley CA-129A | 2 | 2-3-1 |
| 1177 | Christopher Scurti | Orange CA-102A | 7 | 5-7-7 |
| 1281 | Joanne Le | Fountain Valley CA-129A | 8 | 8-8-8 |
| 108 | Gabrielle Carey | Orange CA-102A | 3 | 4-2-2 |
| 39 | Evan Schlackman | Orange CA-102A | 1 | 1-1-3 |
| 1035 | Patricia Graves | Fountain Valley CA-129A | 4 | 3-4-4 |
| 34 | Pam Kiwerski | Orange CA-102A | 5 | 6-5-6 |
| 420F | Classic Int'l Solo Dance 18-Up | Rink | Place | Ordinals |
| 247 | Vivien Browne | San Diego CA-126A | 1 | 1-1-1 |
| 437F | Gold Solo Dance Div 1 | Rink | Place | Ordinals |
| 998 | Debra Blee | Fountain Valley CA-129A | 1 | 1-1-1 |
| 436F | Silver Solo Dance 18-Up | Rink | Place | Ordinals |
| 276 | William Okamura | Orange CA-102A | 6 | 6-6-6 |
| 1185 | Larry Otani | Fountain Valley CA-129A | 3 | 3-5-2 |
| 607 | Barbara Renick | Orange CA-102A | 5 | 4-3-4 |
| 39 | Evan Schlackman | Orange CA-102A | 4 | 1-4-5 |
| 49 | Dave Kiwerski | Orange CA-102A | 2 | 5-2-1 |
| 814 | Lianne Tow | Orange CA-102A | 1 | 2-1-3 |
| 438F | Classic Gold Solo Dance 18-Up | Rink | Place | Ordinals |
| 36 | Keith Spence | Orange CA-102A | 3 | 3-3-3 |
| 998 | Debra Blee | Fountain Valley CA-129A | 1 | 1-1-1 |
| 121 | Michael Reinhart | Orange CA-102A | 2 | 2-2-2 |
| 470F | Gold Solo Dance Div 23 | Rink | Place | Ordinals |
| 226F | Gold Div 1 Team Dance | Rink | Place | Ordinals |
| 380 | Russ Lazar Gabrielle Carey |
Orange CA-102A Orange CA-102A |
2 | 2-2-2 |
| 1213 | Brian Gray Debra Blee |
Glendale CA CA-038A Fountain Valley CA-129A |
1 | 1-1-1 |
| 442F | Bronze Solo Dance 65-Up | Rink | Place | Ordinals |
| 1030 | Rebecca Honrath | Fountain Valley CA-129A | 3 | 3-4-3 |
| 36 | Keith Spence | Orange CA-102A | 1 | 1-2-1 |
| 276 | William Okamura | Orange CA-102A | 2 | 2-1-2 |
| 586 | Virginia Wells | Fountain Valley CA-129A | 4 | 4-3-4 |
| 460F | Elementary A Creative Solo Dance | Rink | Place | Ordinals |
| 1159 | Espi Brown | Victorville CA-158A | 3 | 3-3-3 |
| 691 | Kiki Lothian | Orange CA-102A | 2 | 2-2-2 |
| 453 | Lydia Bowman | San Bernardino CA-076A | 1 | 1-1-1 |
| 450F | Youth Intl Solo Dance | Rink | Place | Ordinals |
| 518 | Brandi Polzien | Glendale CA CA-038A | 2 | 2-2-3 |
| 882 | Ella Young | Northridge CA-018A | 3 | 3-3-2 |
| 137 | Daniela Avakian | Glendale CA CA-038A | 1 | 1-1-1 |
| 451F | Youth Intl Elem Solo Dance | Rink | Place | Ordinals |
| 764 | Amanda Lynch | Glendale CA CA-038A | 1 | 1-1-1 |
| 452F | JWC Solo Dance | Rink | Place | Ordinals |
| 375 | Andrea Wall | Northridge CA-018A | 1 | 1-1-1 |
| 109F | Juvenile A Figures | Rink | Place | Ordinals |
| 962 | Rylie White | Orange CA-102A | 3 | 3-3-3 |
| 773 | Mackenzie DeJarnnett | Orange CA-102A | 1 | 1-1-1 |
| 1113 | Sofia Wolff | Orange CA-102A | 2 | 2-2-2 |
| 116F | Elementary B Figures | Rink | Place | Ordinals |
| 932 | Naya Prado | Orange CA-102A | 2 | 2-1-2 |
| 967 | Paulina Chavez | San Bernardino CA-076A | 1 | 1-2-1 |
| 101F | Primary A Figures | Rink | Place | Ordinals |
| 1290 | Hayden Russell | Fountain Valley CA-129A | 4 | 4-3-4 |
| 1175 | Juliette Moreno | San Bernardino CA-076A | 3 | 3-4-3 |
| 1162 | Mia Ramirez | Victorville CA-158A | 2 | 2-2-2 |
| 1211 | Myala Poynter | San Bernardino CA-076A | 1 | 1-1-1 |
| 105F | Super Tot Figures | Rink | Place | Ordinals |
| 1038 | Aleeya Hart | Victorville CA-158A | 1 | 1-1-1 |
| 104F | Juvenile B Figures | Rink | Place | Ordinals |
| 1182 | Elizabeth Hosko | Orange CA-102A | 6 | 7-5-6 |
| 968 | Sophia Walter | Unattached CA-000A | 3 | 4-3-3 |
| 1075 | Amanda Marney | Victorville CA-158A | 4 | 3-4-4 |
| 962 | Rylie White | Orange CA-102A | 1 | 1-1-2 |
| 971 | Malia Escobar | San Bernardino CA-076A | 5 | 6-6-5 |
| 1113 | Sofia Wolff | Orange CA-102A | 2 | 2-2-1 |
| 1157 | Yara Munoz | Victorville CA-158A | 7 | 5-7-7 |
| 103F | Juvenile C Figures | Rink | Place | Ordinals |
| 1157 | Yara Munoz | Victorville CA-158A | 4 | 4-1-4 |
| 1182 | Elizabeth Hosko | Orange CA-102A | 2 | 2-4-2 |
| 1075 | Amanda Marney | Victorville CA-158A | 1 | 1-2-1 |
| 1159 | Espi Brown | Victorville CA-158A | 3 | 3-3-3 |
| 126F | Fresh/Soph C Figures | Rink | Place | Ordinals |
| 1289 | Sam Coryell | Unattached CA-000A | 4 | 4-4-5 |
| 1158 | Nicole Marney | Victorville CA-158A | 3 | 3-3-2 |
| 1291 | Reid Bobrownickii | Orange CA-102A | 5 | 5-5-4 |
| 1247 | Tabitha Jerpseth | Glendale CA CA-038A | 2 | 2-2-3 |
| 215 | Breelyn Buckles | Victorville CA-158A | 1 | 1-1-1 |
| 134F | Freshman A Girls Figures | Rink | Place | Ordinals |
| 764 | Amanda Lynch | Glendale CA CA-038A | 2 | 2-2-2 |
| 605 | Aimee Hernandez | San Bernardino CA-076A | 1 | 1-1-1 |
| 923 | Alison Maitlen | Glendale CA CA-038A | 3 | 3-3-3 |
| 121F | Elementary A Figures | Rink | Place | Ordinals |
| 764 | Amanda Lynch | Glendale CA CA-038A | 2 | 2-2-2 |
| 997 | Colby Coryell | Unattached CA-000A | 1 | 1-1-1 |
| 813 | Citlaly Cortes | Orange CA-102A | 3 | 3-3-3 |
| 128F | Fresh/Soph B Figures | Rink | Place | Ordinals |
| 967 | Paulina Chavez | San Bernardino CA-076A | 2 | 2-2-2 |
| 1158 | Nicole Marney | Victorville CA-158A | 3 | 4-3-3 |
| 878 | Jesus Moreno | San Bernardino CA-076A | 4 | 3-4-4 |
| 1135 | Olivia Bobrownicki | Orange CA-102A | 1 | 1-1-1 |
| 166F | Freshman A Loops | Rink | Place | Ordinals |
| 605 | Aimee Hernandez | San Bernardino CA-076A | 3 | 3-3-3 |
| 923 | Alison Maitlen | Glendale CA CA-038A | 2 | 1-2-2 |
| 121 | Michael Reinhart | Orange CA-102A | 1 | 2-1-1 |
| 181F | Elementary A Loops | Rink | Place | Ordinals |
| 1113 | Sofia Wolff | Orange CA-102A | 5 | 4-5-5 |
| 997 | Colby Coryell | Unattached CA-000A | 1 | 1-1-1 |
| 773 | Mackenzie DeJarnnett | Orange CA-102A | 3 | 3-3-2 |
| 962 | Rylie White | Orange CA-102A | 4 | 5-4-4 |
| 813 | Citlaly Cortes | Orange CA-102A | 2 | 2-2-3 |
| 208F | Elementary B Loops | Rink | Place | Ordinals |
| 1113 | Sofia Wolff | Orange CA-102A | 1 | 1-1-1 |
| 962 | Rylie White | Orange CA-102A | 2 | 2-2-2 |
| 1182 | Elizabeth Hosko | Orange CA-102A | 3 | 3-3-3 |
| 161F | C Loops | Rink | Place | Ordinals |
| 1075 | Amanda Marney | Victorville CA-158A | 5 | 5-5-5 |
| 1158 | Nicole Marney | Victorville CA-158A | 4 | 4-2-4 |
| 1157 | Yara Munoz | Victorville CA-158A | 3 | 3-4-1 |
| 431 | Celena Nava | Victorville CA-158A | 2 | 2-1-3 |
| 1182 | Elizabeth Hosko | Orange CA-102A | 1 | 1-3-2 |
| 190F | Gold Div 23 Figures 18-Up | Rink | Place | Ordinals |
| 1035 | Patricia Graves | Fountain Valley CA-129A | 1 | 1-1-1 |
| 929 | Sandra Genung | San Bernardino CA-076A | 2 | 2-2-2 |
| 191F | Gold Div 1 Figures 18-Up | Rink | Place | Ordinals |
| 1035 | Patricia Graves | Fountain Valley CA-129A | 2 | 2-2-2 |
| 121 | Michael Reinhart | Orange CA-102A | 1 | 1-1-1 |
| 195F | Silver Figures 50-Up | Rink | Place | Ordinals |
| 1185 | Larry Otani | Fountain Valley CA-129A | 7 | 3-6-6 |
| 247 | Vivien Browne | San Diego CA-126A | 2 | 1-3-4 |
| 34 | Pam Kiwerski | Orange CA-102A | 6 | 6-7-2 |
| 1035 | Patricia Graves | Fountain Valley CA-129A | 1 | 2-1-1 |
| 108 | Gabrielle Carey | Orange CA-102A | 5 | 4-5-7 |
| 87 | James Koga | San Bernardino CA-076A | 8 | 8-8-8 |
| 245 | Victor Reinhart | Orange CA-102A | 3 | 7-2-3 |
| 1177 | Christopher Scurti | Orange CA-102A | 4 | 5-4-5 |
| 194F | Silver Figures 18-49 | Rink | Place | Ordinals |
| 929 | Sandra Genung | San Bernardino CA-076A | 1 | 1-1-1 |
| 168F | Classic Gold Figures | Rink | Place | Ordinals |
| 169F | Bronze Figures 18-64 | Rink | Place | Ordinals |
| 34 | Pam Kiwerski | Orange CA-102A | 4 | 3-3-4 |
| 108 | Gabrielle Carey | Orange CA-102A | 2 | 1-2-3 |
| 1185 | Larry Otani | Fountain Valley CA-129A | 3 | 2-4-2 |
| 1178 | Tami Scurti | Orange CA-102A | 1 | 4-1-1 |
| 87 | James Koga | San Bernardino CA-076A | 5 | 5-5-5 |
| 242F | Open Quartets | Rink | Place | Ordinals |
| 3 | The Ravens #3 Annika Bullock Chance Becker Kalei Becker Nicole Fields |
San Bernardino | 1 | 1-1-1 |
| 244F | Elementary Quartets | Rink | Place | Ordinals |
| 2 | Victorville I'm Cute #2 Espi Brown Isella Yanez Justin Marney Morgan Kirby |
Victorville CA-158A | 1 | 1-1-1 |
| 1 | Victorville Spicelets #1 Aleeya Hart Amanda Marney Mia Ramirez Yara Munoz |
Victorville CA-158A | 2 | 2-2-2 |
| 458F | Open B Creative Solo Dance | Rink | Place | Ordinals |
| 120 | Marilyn Bayne | Orange CA-102A | 3 | 3-3-3 |
| 879 | Felice Fischer | Northridge CA-018A | 1 | 1-2-1 |
| 215 | Breelyn Buckles | Victorville CA-158A | 2 | 2-1-2 |
| 459F | Youth Intl Creative Solo Dance | Rink | Place | Ordinals |
| 822 | Sydney Perkins | Northridge CA-018A | 1 | 1-1-1 |
| 305F | Juv/Elem B Girls Freestyle | Rink | Place | Ordinals |
| 1 | Amanda Lynch | Glendale CA CA-038A | 2 | 1-3-2 |
| 2 | Ellie Hitchcock | Northridge CA-018A | 4 | 3-4-4 |
| 3 | Sofia Wolff | Orange CA-102A | 1 | 2-1-1 |
| 4 | Mia Davies | San Bernardino CA-076A | 3 | 4-2-3 |
| 308F | Super Tot Freestyle | Rink | Place | Ordinals |
| 1 | Marvalyn Serrano | Riverside CA-075A | 1 | 1-1-1 |
| 456F | Open A Creative Solo Dance | Rink | Place | Ordinals |
| 215 | Breelyn Buckles | Victorville CA-158A | 4 | 5-4-4 |
| 879 | Felice Fischer | Northridge CA-018A | 3 | 3-3-3 |
| 563 | Nicole Fields | San Bernardino CA-076A | 2 | 2-1-2 |
| 732 | Julia Torres | Victorville CA-158A | 5 | 4-5-5 |
| 822 | Sydney Perkins | Northridge CA-018A | 1 | 1-2-1 |
| 302F | Primary Girls Freestyle | Rink | Place | Ordinals |
| 1 | Lisa Barker | San Bernardino CA-076A | 1 | 1-1-1 |
| 2 | Hayden Russell | Fountain Valley CA-129A | 2 | 2-2-2 |
| 310F | Juvenile A Girls Freestyle | Rink | Place | Ordinals |
| 1 | Mackenzie DeJarnnett | Orange CA-102A | 3 | 3-3-5 |
| 2 | Sophia Walter | Unattached CA-000A | 4 | 5-2-4 |
| 3 | Rylie White | Orange CA-102A | 1 | 1-1-1 |
| 4 | Sofia Wolff | Orange CA-102A | 5 | 4-5-3 |
| 5 | Lydia Bowman | San Bernardino CA-076A | 2 | 2-4-2 |
| 314F | Elementary A Girls Freestyle | Rink | Place | Ordinals |
| 1 | Annika Bullock | San Bernardino CA-076A | 2 | 2-2-1 |
| 2 | Citlaly Cortes | Orange CA-102A | 1 | 1-1-2 |
| 315F | Elementary A Boys Freestyle | Rink | Place | Ordinals |
| 1 | Colby Coryell | Unattached CA-000A | 1 | 1-1-1 |
| 322F | Freshman A Womens Freestyle | Rink | Place | Ordinals |
| 1 | Brandi Polzien | Glendale CA CA-038A | 2 | 2-3-1 |
| 2 | Jena Bowman | San Bernardino CA-076A | 4 | 4-2-4 |
| 3 | Alison Maitlen | Glendale CA CA-038A | 1 | 1-1-2 |
| 5 | Nicole Fields | San Bernardino CA-076A | 3 | 3-4-3 |
| 334F | Sophomore A Womens Freestyle | Rink | Place | Ordinals |
| 1 | Marcia Lopez | Northridge CA-018A | 1 | 1-1-1 |
| 307F | Juv/Elem C Girls Freestyle | Rink | Place | Ordinals |
| 1 | Yara Munoz | Victorville CA-158A | 4 | 4-3-3 |
| 2 | Ellie Hitchcock | Northridge CA-018A | 2 | 2-4-2 |
| 4 | Naya Prado | Orange CA-102A | 1 | 1-1-1 |
| 5 | Amanda Marney | Victorville CA-158A | 3 | 3-2-4 |
| 339F | Elite Women FS Short | Rink | Place | Ordinals |
| 1 | Olivia Glenn | Victorville CA-158A | 1 | 1-1-2 |
| 2 | Kalei Becker | San Bernardino CA-076A | 2 | 2-2-1 |
| 341F | Elite Women FS Long | Rink | Place | Ordinals |
| 1 | Aisling Acuna | Victorville CA-158A | 1 | 1-1-1 |
| 380F | Junior/Jr. WC Pairs Short | Rink | Place | Ordinals |
| 1 | Chance Becker Annika Bullock |
San Bernardino CA-076A Bakersfield CA-023A |
1 | 1-1-1 |
| 903F | Fresh/Soph B Womens Freestyle | Rink | Place | Ordinals |
| 1 | Ella Young | Northridge CA-018A | 3 | 3-3-3 |
| 2 | Aimee Hernandez | San Bernardino CA-076A | 5 | 5-4-5 |
| 3 | Felice Fischer | Northridge CA-018A | 6 | 6-6-6 |
| 4 | Evie Berg | Riverside CA-075A | 4 | 4-5-4 |
| 5 | Madeline Davies | San Bernardino CA-076A | 2 | 2-1-2 |
| 6 | Sydney Perkins | Northridge CA-018A | 1 | 1-2-1 |
| 321F | Fresh/Soph A Men Freestyle | Rink | Place | Ordinals |
| 1 | Chance Becker | San Bernardino CA-076A | 1 | 1-1-1 |
| 326F | Fresh/Soph C Womens Freestyle | Rink | Place | Ordinals |
| 1 | Nicole Marney | Victorville CA-158A | 1 | 1-1-1 |
| 157F | Novice A Womens Freestyle | Rink | Place | Ordinals |
| 1 | Julia Torres | Victorville CA-158A | 1 | 1-1-1 |