Southern California Area League

Home   Freestyle   Dance   Figures  

Half Day. All new skater Beginner C events at Holiday on Nov 16, 2025

Contest Results

Panel Start Event (Contestants) Judge #1 Judge #2 Judge #3
5:30:00am Doors Open
6:00am Adult C Solo Dance (6) Scott S David A Pam G
6:30am Fresh/Soph C Solo Dance (2) David A Pam K Tabatha J
6:35am Juvenile C Solo Dance (2) David A Pam G Tabatha J
6:40am Elementary C Solo Dance (7) Evonne D David A Pam K
6:50am Beginner Dance 11-17 (3) David A Pam K Tabatha J
7:00am Beginner Dance 18+ (2) Jennifer B Pam K Tabatha J
7:00am New Skater Dance 18+ (7) Jennifer B Pam K Tabatha J
7:10am New Skater Dance 10- (5) Jennifer B David A Tabatha J
7:20am New Skater Dance 11-17 (5) Jennifer B Pam K Tabatha J
1 7:25am Juvenile C Figures (7) Pam K Victor R Tabatha J
1 7:40am Beginner Figures 11-17 (9) Pam K Victor R Tabatha J
1 8:00am Beginner Figures 10- (10) Victor R Tabatha J Citlaly C
1 8:30am Beginner Figures 18+ (3) Pam K Victor R Tabatha J
2 7:25am Juvenile B Figures (1) Jennifer B Scott S David A
2 7:30am Elementary B Figures (5) Evonne D Jennifer B David A
2 7:40am Elementary C Figures (13) Evonne D Jennifer B David A
2 8:05am Adult C Loops (2) Jennifer B Scott S David A
2 8:10am Juvenile C Loops (1) Scott S Jennifer B David A
2 8:15am Elementary C Loops (2) Evonne D Jennifer B David A
2 8:20am Fresh/Soph C Loops (3) Evonne D Jennifer B David A
3 7:25am Fresh/Soph C Figures (6) Colby C Rene J Richard B
3 7:35am Freshman B Figures (1) Colby C Rene J Richard B
3 7:40am Adult C Figures (8) Colby C Rene J Richard B
3 8:00am Soph B Figures (5) Colby C Rene J Richard B
8:35am Figure Awards
8:45am Beginner Freestyle 18+ (1) Scott S David A Pam G
8:55am Beginner Creative 10- (2) Scott S David A Pam G
9:00am Beginner Creative 18+ (1) Scott S David A Pam G
9:05am Beginner Creative 11-17 (3) Scott S David A Pam G
9:15am New Skater Freestyle 18+ (6) Scott S David A Pam G
9:35am New Skater Freestyle 11-17 (13) David A Pam G Tabatha J
10:20am Beginner Freestyle 10- (10) David A Pam G Tabatha J
10:45am Juvenile C Freestyle (5) Jennifer B Colby C Rene J
11:05am Elementary C Freestyle (7) Jennifer B Colby C Rene J
11:25am Adult C Freestyle (5) Jennifer B Scott S Colby C
11:45am Beginner Freestyle 11-17 (8) Jennifer B Scott S Colby C
12:10pm Fresh/Soph C Freestyle (6) Jennifer B Scott S Colby C
12:25pm New Skater Freestyle 9-10 (10) Jennifer B Colby C Tabatha J
12:40pm New Skater Freestyle 8- (8) Jennifer B Colby C Tabatha J
12:50pm End of Contest
12:50pm


Progressive Tango
461F Adult C Solo Dance Rink Place Ordinals Scores
311 Angeline Teets Burbank CA-000 2 1-3-2 62-48-61
705 Thea Jones Grand Terrace CA-178A 5 4-5-6 57-42-40
679 Melanie Wilson Fountain Valley CA-129A 3 5-2-3 54-49-55
825 Kimberly Polly Phoenix AZ-013A 1 2-1-1 61-51-63
594 Katrina Williams Burbank CA-000 6 6-6-5 53-41-44
728 Edwin Whyte Fountain Valley CA-129A 4 3-3-4 60-48-45

Progressive Tango
408F Fresh/Soph C Solo Dance Rink Place Ordinals Scores
586 Araceli Medrano Ventura CA-160A 1 1-1-1 55-62-55
793 Olivia Vasquez Ventura CA-160A 2 2-2-2 42-47-52

Progressive Tango
132F Juvenile C Solo Dance Rink Place Ordinals Scores
809 Sierra Baldasari Orange CA-102A 1 1-1-1 45-52-62
593 Ainsley Teets Burbank CA-000 2 2-2-2 43-47-57

Progressive Tango
706F Elementary C Solo Dance Rink Place Ordinals Scores
709 Kennedy Brande Fountain Valley CA-129A 6 7-6-6 53-45-53
585 Sofia Centeno Ventura CA-160A 5 5-5-5 57-48-58
631 Alyssa Aguilar Fountain Valley CA-129A 2 3-3-1 60-55-65
724 Lily Bershaw Fountain Valley CA-129A 3 2-4-3 62-50-62
803 Norah Forney Ventura CA-160A 7 6-7-7 56-44-52
725 Maddie Snyder Fountain Valley CA-129A 4 4-2-4 58-58-61
544 Alexandria Sar Fountain Valley CA-129A 1 1-1-2 64-59-63

Glide Waltz
514F Beginner Dance 11-17 Rink Place Ordinals Scores
721 Ariana Bensley Fountain Valley CA-129A
674 Reese Cruz Orange CA-102A 2 2-1-2 47-62-55
722 Celine Antal Fountain Valley CA-129A 1 1-2-1 49-61-57
759 Ava Mohseninejad Fountain Valley CA-129A 3 3-3-3 41-58-53

Glide Waltz
466F Beginner Dance 18+ Rink Place Ordinals Scores
812 Molly Groyer Fountain Valley CA-129A 1 1-2-1 58-52-55
679 Melanie Wilson Fountain Valley CA-129A 2 2-1-2 57-57-53

Forward Strokes and Glide Waltz corner
499F New Skater Dance 18+ Rink Place Ordinals Scores
844 Mike Williams Fountain Valley CA-129A 3 1-4-5 56-48-51
807 Alyssa Vanschoelandt Orange CA-102A
611 Nancy Trieu Grand Terrace CA-178A 2 6-3-3 51-51-53
829 Jennifer Cunningham Burbank CA-000 6 5-2-7 52-53-47
852 Trisha Granados Grand Terrace CA-178A 5 2-6-4 55-46-52
874 Jay Mocerf Fountain Valley CA-129A 1 3-1-1 54-58-57
872 Christy Chantry Grand Terrace CA-178A 7 7-7-6 50-44-48
859 Melissa Oliver Burbank CA-000 4 4-5-2 53-47-55

Forward Strokes and Glide Waltz corner
497F New Skater Dance 10- Rink Place Ordinals Scores
841 Delilah Mendez Ventura CA-160A 2 3-2-2 53-43-50
863 Alyssa Pham Orange CA-102A 1 1-1-1 55-45-53
873 Mireille Latko Fountain Valley CA-129A 5 5-5-5 49-34-45
802 Valeria Granados Ventura CA-160A 3 4-3-3 52-37-49
675 Amelia Banuelos Orange CA-102A 4 2-4-4 54-35-47

Forward Strokes and Glide Waltz corner
700F New Skater Dance 11-17 Rink Place Ordinals Scores
805 Adalynn Lopez Orange CA-102A 2 1-2-2 55-64-53
840 Lyahna Merricks Ventura CA-160A 5 5-4-5 50-45-47
850 Shay Chantry Grand Terrace CA-178A 4 4-5-4 52-38-49
836 Lily Moshfegh Orange CA-102A 3 3-3-3 53-58-52
813 Hayden Franklin Victorville CA-158A 1 2-1-1 54-67-56

1
707F Juvenile C Figures Rink Place Ordinals Scores
707 Cali-Rose Beach Grand Terrace CA-178A 2 2-1-3 56-67-54
809 Sierra Baldasari Orange CA-102A 3 3-3-1 54-64-59
729 Sienna Griffin Fountain Valley CA-129A 6 6-6-4 47-60-50
554 Jonathan Hallock Grand Terrace CA-178A 1 1-4-2 57-63-56
795 Taylor Ames Fountain Valley CA-129A 5 5-5-6 52-62-47
593 Ainsley Teets Burbank CA-000 4 4-2-5 53-65-49
866 Olivia Polly Phoenix AZ-013A 7 7-7-7 46-58-46

111A
501F Beginner Figures 11-17 Rink Place Ordinals Scores
836 Lily Moshfegh Orange CA-102A 1 4-1-2 59-73-53
850 Shay Chantry Grand Terrace CA-178A 4 1-4-5 64-69-47
721 Ariana Bensley Fountain Valley CA-129A 7 6-6-7 54-65-44
869 Ivanna Zavala Phoenix AZ-013A 8 8-8-8 25-56-40
840 Lyahna Merricks Ventura CA-160A 6 2-7-6 63-63-45
759 Ava Mohseninejad Fountain Valley CA-129A 3 3-5-3 62-66-50
867 Amanda Del Riego Phoenix AZ-013A 9 9-9-9 21-45-30
502 Zoe Le Fountain Valley CA-129A 2 5-2-1 56-71-55
864 Braiden Homer Orange CA-102A 5 7-3-4 53-70-48

111A
833F Beginner Figures 10- Rink Place Ordinals Scores
866 Olivia Polly Phoenix AZ-013A 6 6-5-6 62-52-51
802 Valeria Granados Ventura CA-160A 1 1-1-1 75-60-66
846 Stephanie Huang Fountain Valley CA-129A 2 3-2-2 70-58-62
860 Laila Debei Orange CA-102A 9 9-7-10 49-48-43
697 Sophie Mikaeillian Burbank CA-000 10 10-9-9 42-46-45
865 Camila Bautista Phoenix AZ-013A 7 7-8-7 55-47-48
828 Eliza Franklin Victorville CA-158A 5 5-6-5 63-51-52
863 Alyssa Pham Orange CA-102A 3 2-3-3 73-56-59
845 Jamie Huerta Fountain Valley CA-129A 4 4-4-4 64-53-54
870 D'Lylah Romero Phoenix AZ-013A 8 8-10-8 53-45-46

111A
171F Beginner Figures 18+ Rink Place Ordinals Scores
871 Hernan Perez Phoenix AZ-013A 3 3-3-2 52-58-54
861 Landon Payne Orange CA-102A 1 1-1-1 63-61-55
812 Molly Groyer Fountain Valley CA-129A
868 Carolina Tuyu Phoenix AZ-013A
874 Jay Mocerf Fountain Valley CA-129A 2 2-2-3 61-60-53
611 Nancy Trieu Grand Terrace CA-178A

5A
710F Juvenile B Figures Rink Place Ordinals Scores
475 Daphne Braden Victorville CA-158A 1 1-1-1 52-57-58

5B
116F Elementary B Figures Rink Place Ordinals Scores
685 Chloe Frenchette Orange CA-102A 1 1-1-1 65-62-60
813 Hayden Franklin Victorville CA-158A 4 4-4-5 51-52-43
544 Alexandria Sar Fountain Valley CA-129A 2 2-2-2 62-59-57
706 Blaze Beach Grand Terrace CA-178A 3 3-3-3 58-55-51
805 Adalynn Lopez Orange CA-102A 5 5-5-4 50-50-50

1
114F Elementary C Figures Rink Place Ordinals Scores
706 Blaze Beach Grand Terrace CA-178A 9 8-11-7 60-51-55
631 Alyssa Aguilar Fountain Valley CA-129A 6 11-7-2 56-56-62
836 Lily Moshfegh Orange CA-102A 13 12-13-13 53-49-45
724 Lily Bershaw Fountain Valley CA-129A 8 5-8-11 63-54-51
585 Sofia Centeno Ventura CA-160A 5 13-3-5 50-60-57
685 Chloe Frenchette Orange CA-102A 1 1-1-1 68-62-66
725 Maddie Snyder Fountain Valley CA-129A 10T 6-12-9 62-50-53
803 Norah Forney Ventura CA-160A 10T 9-6-12 58-57-49
805 Adalynn Lopez Orange CA-102A 2 2-2-6 66-61-56
709 Kennedy Brande Fountain Valley CA-129A 4 7-4-4 61-59-58
674 Reese Cruz Orange CA-102A 3 3-5-3 65-58-60
555 Courtney Hallock Grand Terrace CA-178A 12 10-9-10 57-53-52
722 Celine Antal Fountain Valley CA-129A 7 4-10-8 64-52-54

130A
816F Adult C Loops Rink Place Ordinals Scores
311 Angeline Teets Burbank CA-000 2 2-2-1 46-50-55
825 Kimberly Polly Phoenix AZ-013A 1 1-1-2 47-51-50

130A
717F Juvenile C Loops Rink Place Ordinals Scores
593 Ainsley Teets Burbank CA-000 1 1-1-1 40-50-40

130A
716F Elementary C Loops Rink Place Ordinals Scores
805 Adalynn Lopez Orange CA-102A 2 1-2-2 50-50-49
709 Kennedy Brande Fountain Valley CA-129A 1 2-1-1 49-52-56

130A
167F Fresh/Soph C Loops Rink Place Ordinals Scores
546 Donna Bella Garcia Orange CA-102A 2 2-2-2 51-52-50
581 Abby Sullivan Victorville CA-158A 3 3-3-3 47-51-48
762 Megan Lazaro Fountain Valley CA-129A 1 1-1-1 60-53-68

1
705F Fresh/Soph C Figures Rink Place Ordinals Scores
586 Araceli Medrano Ventura CA-160A 5 6-3-5 43-60-64
231 Elisabetta Latiano Burbank CA-000 6 4-6-6 45-55-61
546 Donna Bella Garcia Orange CA-102A 3 3-4-4 46-57-65
581 Abby Sullivan Victorville CA-158A 2 2-2-2 47-62-68
556 Eva Soto Grand Terrace CA-178A 4 5-5-3 44-56-66
793 Olivia Vasquez Ventura CA-160A 1 1-1-1 49-63-72

11A
128F Freshman B Figures Rink Place Ordinals Scores
581 Abby Sullivan Victorville CA-158A 1 1-1-1 40-60-55

1
812F Adult C Figures Rink Place Ordinals Scores
594 Katrina Williams Burbank CA-000 8 5-8-8 46-60-53
825 Kimberly Polly Phoenix AZ-013A 2 2-1-2 49-70-68
679 Melanie Wilson Fountain Valley CA-129A 6 7-4-7 44-66-56
807 Alyssa Vanschoelandt Orange CA-102A
611 Nancy Trieu Grand Terrace CA-178A 3 6-3-3 45-67-64
728 Edwin Whyte Fountain Valley CA-129A 7 8-7-5 43-62-62
705 Thea Jones Grand Terrace CA-178A 1 1-2-1 50-68-70
862 Megan Ross Orange CA-102A 4 3-6-4 48-63-63
812 Molly Groyer Fountain Valley CA-129A 5 4-5-6 47-64-58

27A
532F Soph B Figures Rink Place Ordinals Scores
439 Megan Tran Orange CA-102A
135 Delilah Grant Ventura CA-160A 4 4-4-4 47-60-58
235 Lucille Brown Orange CA-102A 3 3-3-3 49-65-61
586 Araceli Medrano Ventura CA-160A 5 5-5-5 30-55-46
762 Megan Lazaro Fountain Valley CA-129A 2 2-2-1 50-67-68
180 Bailey Homer Orange CA-102A 1 1-1-2 52-69-63


415F Beginner Freestyle 18+ Rink Place Ordinals Scores
1 Hernan Perez Phoenix AZ-013A 1 1-1-1 53/52-39/30-45/43


170F Beginner Creative 10- Rink Place Ordinals Scores
1 Eliza Franklin Victorville CA-158A 1 1-1-1 56/54-36/29-34/33
2 Darla Rose Berry Grand Terrace CA-178A 2 2-2-2 52/50-30/24-32/30


457F Beginner Creative 18+ Rink Place Ordinals Scores
1 Melissa Oliver Burbank CA-000 1 1-1-1 63/65-50/46-46/47


628F Beginner Creative 11-17 Rink Place Ordinals Scores
1 Reese Cruz Orange CA-102A 2 2-2-3 53/51-43/38-48/45
2 Lily Bershaw Fountain Valley CA-129A 1 1-1-1 56/56-51/43-56/44
3 Lyahna Merricks Ventura CA-160A 3 3-3-2 52/51-40/38-50/45


449F New Skater Freestyle 18+ Rink Place Ordinals Scores
1 Hernan Perez Phoenix AZ-013A 3 3-3-3 47/47-45/45-47/47
2 Christy Chantry Grand Terrace CA-178A 4 4-4-5 40/40-29/29-39/39
3 Landon Payne Orange CA-102A 1 1-1-1 52/52-55/55-57/57
4 Fatima Cervantes Unattached 5 5-5-4 38/38-25/25-43/43
5 Melissa Oliver Burbank CA-000 2 2-2-2 50/50-52/52-54/54
6 Nancy Trieu Grand Terrace CA-178A 6 6-6-6 37/37-23/23-38/38
7 Carolina Tuyu Phoenix AZ-013A


113F New Skater Freestyle 11-17 Rink Place Ordinals Scores
1 Lily Moshfegh Orange CA-102A 2 1-2-7 55-58-65
2 Amelia Ortiz Grand Terrace CA-178A 1 2-1-3 53-64-70
3 Viviana Havey Burbank CA-000 5 8-4-5 40-47-67
4 Aubrey Walton Fountain Valley CA-129A 9 10-7-4 38-44-68
5 Lyahna Merricks Ventura CA-160A 8 7-8-1 41-43-73
6 Elija Rodriguez Grand Terrace CA-178A 6 4-6-9 44-45-63
7 Amanda Del Riego Phoenix AZ-013A 13 13-13-13 34-30-55
8 Tegan Washington Grand Terrace CA-178A 12 12-11-12 36-39-59
9 Braiden Homer Orange CA-102A 7 9-5-6 39-46-66
10 Marina Lazaro Fountain Valley CA-129A 3 3-3-10 48-48-62
11 Shay Chantry Grand Terrace CA-178A 10 6-10-8 42-40-64
12 Ivanna Zavala Phoenix AZ-013A 4 5-9-2 43-41-72
13 Kenzie Elsee Grand Terrace CA-178A 11 11-12-11 37-38-61


330F Beginner Freestyle 10- Rink Place Ordinals Scores
1 Cora Zuckerman Burbank CA-000 1 1-1-1 50/42-52/35-55/53
2 Trinity Nguyen Fountain Valley CA-129A 6 8-4-6 29/20-33/25-39/36
3 D'Lylah Romero Phoenix AZ-013A 5 5-5-7 31/22-31/25-38/32
4 Rosey Winterton Grand Terrace CA-178A 10 9-9-9 25/20-30/20-32/30
5 Amelia Banuelos Orange CA-102A 3 2-3-3 48/40-42/30-43/38
6 Emma Ray Pannabecker Grand Terrace CA-178A 9 9-7-10 25/20-27/25-28/30
7 Sophie Mikaeillian Burbank CA-000 2 3-2-2 46/40-43/35-50/48
8 Camila Bautista Phoenix AZ-013A 8 6-8-8 30/22-26/25-31/32
9 Harvey Nguyen Fountain Valley CA-129A 4 4-6-4 41/39-28/27-40/40
10 Olivia Polly Phoenix AZ-013A 7 6-10-5 28/24-25/23-42/37


307F Juvenile C Freestyle Rink Place Ordinals Scores
1 Jojo Buckner Grand Terrace CA-178A 4 3-5-2 56/55-43/47-59/61
2 Taylor Ames Fountain Valley CA-129A 5 5-2-5 50/50-52/49-56/59
3 Cali-Rose Beach Grand Terrace CA-178A 1 1-4-1 60/57-45/51-64/63
4 Sienna Griffin Fountain Valley CA-129A 2 4-1-3 55/53-51/54-59/59
5 Katelyn Campas Grand Terrace CA-178A 3 2-3-4 58/56-47/52-58/59


379F Elementary C Freestyle Rink Place Ordinals Scores
1 Alexandria Sar Fountain Valley CA-129A 2 2-7-2 56/50-55/33-62/59
2 Chloe Frenchette Orange CA-102A 1 1-1-1 56/55-59/55-64/65
3 Maddie Snyder Fountain Valley CA-129A 3 3-2-4 53/52-56/53-55/54
4 Blaze Beach Grand Terrace CA-178A 4 4-3-7 54/49-54/50-54/50
5 Martina Mosquera Burbank CA-000 5 5-6-3 52/48-47/43-58/58
6 Emzie Rose Helton Grand Terrace CA-178A 6 7-4-5 50/47-45/57-50/56
7 Alyssa Aguilar Fountain Valley CA-129A 7 6-5-6 51/47-47/52-50/55


340F Adult C Freestyle Rink Place Ordinals Scores
1 Edwin Whyte Fountain Valley CA-129A 3 4-3-4 50/48-50/50-50/50
2 Megan Tran Orange CA-102A 1 2-1-1 54/52-59/58-56/57
3 Kimberly Polly Phoenix AZ-013A 4 3-4-5 51/50-47/48-48/50
4 Gabrielle Berge Unattached CA-000A 5 5-5-3 49/47-45/43-52/50
5 Angeline Teets Burbank CA-000 2 1-2-2 56/53-56/53-54/55


329F Beginner Freestyle 11-17 Rink Place Ordinals Scores
1 Zoe Le Fountain Valley CA-129A 1 1-1-1 55/56-49/47-58/55
2 Viviana Havey Burbank CA-000 8 7-8-8 46/45-35/30-35/30
3 Ava Mohseninejad Fountain Valley CA-129A 5 5-6-4 51/51-45/42-52/50
4 Adalynn Lopez Orange CA-102A 6 6-5-5 50/50-43/47-51/50
5 Amelia Ortiz Grand Terrace CA-178A 3 3-4-3 52/52-46/46-52/52
6 Lily Bershaw Fountain Valley CA-129A 4 4-3-6 53/50-47/47-48/49
7 Olivia Vasquez Ventura CA-160A 2 2-2-2 54/52-49/46-55/55
8 Ivanna Zavala Phoenix AZ-013A 7 8-7-7 45/44-43/42-38/31


324F Fresh/Soph C Freestyle Rink Place Ordinals Scores
1 Donna Bella Garcia Orange CA-102A 3 4-3-3 54/53-57/56-58/57
2 Elisabetta Latiano Burbank CA-000 1 1-1-2 60/58-61/59-56/62
3 Mia Alvarez Fountain Valley CA-129A 5 5-5-6 50/48-55/51-56/47
4 Ella Belton Burbank CA-000 2 2-2-1 57/56-60/56-65/54
5 Eva Soto Grand Terrace CA-178A 6 6-6-5 48/48-52/51-54/55
6 Delilah Mashhoud Burbank CA-000 4 3-4-4 56/55-56/54-57/57


152F New Skater Freestyle 9-10 Rink Place Ordinals Scores
1 Cora Zuckerman Burbank CA-000 1 1-1-1 58-60-68
2 Layla Buhrman Grand Terrace CA-178A 8 8-7-8 46-40-40
3 Stephanie Huang Fountain Valley CA-129A 6 6-6-4 53-45-55
4 Valeria Granados Ventura CA-160A 3 3-2-3 56-54-60
5 Jamie Huerta Fountain Valley CA-129A 5 5-5-6 54-46-48
6 Serenity Macon Grand Terrace CA-178A 10 10-10-10 40-30-30
7 Alyssa Pham Orange CA-102A 2 2-4-2 57-51-65
8 Delilah Mendez Ventura CA-160A 4 7-3-5 50-53-52
9 Willow Bennett Grand Terrace CA-178A 9 9-9-9 44-35-35
10 Harvey Nguyen Fountain Valley CA-129A 7 4-8-7 55-38-44


153F New Skater Freestyle 8- Rink Place Ordinals Scores
1 Katelyn Campas Grand Terrace CA-178A 3 2-3-3 55-62-65
2 Mireille Latko Fountain Valley CA-129A 1 1-2-1 56-63-69
3 Emma Ray Pannabecker Grand Terrace CA-178A 6 4-6-6 53-55-57
4 Sophie Mikaeillian Burbank CA-000 5 3-5-5 54-57-60
5 Rosey Winterton Grand Terrace CA-178A 7 7-7-7 48-54-54
6 Trinity Nguyen Fountain Valley CA-129A 2 6-1-2 51-64-67
7 Eliza Franklin Victorville CA-158A 4 5-4-4 52-58-63
8 Darla Rose Berry Grand Terrace CA-178A 8 8-8-8 45-53-52

RinkSkatersEntries
Burbank1224
Fountain Valley2554
Grand Terrace2338
Orange1534
Phoenix719
Unattached22
Ventura820
Victorville49
Total96200

These counts exclude scratches.