Southern California Area League

Home   Freestyle   Dance   Figures  

Half Day New skater Beginner Creative & Show at Holiday on Jun 7, 2026

Contest Results

Panel Start Event (Contestants) Judge #1 Judge #2 Judge #3
6:30:00am Doors Open
7:00am Open Quartets (1) Evonne D Richard M Aimee H
7:10am Elementary Quartets (1) Evonne D Richard M Aimee H
7:15am Classic Creative Solo (6) Evonne D Richard M Aimee H
7:35am Elem Creative Duet 12- (3) Evonne D Richard M Aimee H
7:45am Open Creative Duets (3) Evonne D Richard M Aimee H
8:00am Open C Creative Solo (6) Evonne D Richard M Jennifer B
8:20am Open A Creative Solo (3) Evonne D Richard M Jennifer B
8:30am Open B Creative Solo (6) Evonne D Richard M Jennifer B
8:55am Juvenile A Creative Solo (3) Evonne D Richard M Jennifer B
9:05am Elementary A Creative (5) Richard M Jennifer B Julia T
9:25am Super Tot Freestyle (2) Richard M Jennifer B Julia T
9:30am Juv/Elem C Creative Solo (7) Evonne D Richard M Jennifer B
9:55am Beginner Creative 10- (3) Evonne D Jennifer B Julia T
10:05am Beginner Creative 18+ (0) Evonne D Jennifer B Julia T
10:15am Beginner Creative 11-17 (3) Evonne D Jennifer B Julia T
10:25am Beginner Freestyle 10- (7) Evonne D Jennifer B Julia T
10:45am Beginner Freestyle 11-17 (6) Richard M Jennifer B Julia T
11:05am Beginner Freestyle 18+ (1) Richard M Jennifer B Julia T
11:10am New Skater Freestyle 10- (7) Evonne D Richard M Alexa S
11:25am New Skater Freestyle 11-17 (5) Evonne D Richard M Alexa S
11:30am Open Show Team (2) Evonne D Richard M Alexa S
11:50am End of Contest



242F Open Quartets Rink Place Ordinals Scores
2 Lady Whistledown #2 Orange CA-102A 1 1-1-1 68/67-68/68-68/68


244F Elementary Quartets Rink Place Ordinals Scores
8 Surfing Skaters #8 Victorville CA-158A 1 1-1-1 68/68-64/60-65/65


629F Classic Creative Solo Rink Place Ordinals Scores
1 Julia Torres Victorville CA-158A
2 Anna Karingal Orange CA-102A 3 3-6-3 65/68-57/54-35/30
3 Kaylen Nollie Burbank CA-123A
4 Megan Tran Orange CA-102A 5 5-4-4 62/63-59/58-34/30
5 Alexa Schlackman Fountain Valley CA-129A 1 1-1-1 70/70-69/68-32/38
6 Jodi Reynolds Orange CA-102A 2 2-3-6 68/70-61/57-30/30
7 Crystal Small Burbank CA-123A 6 6-2-5 60/62-62/57-31/32
8 Scott Sackin Orange CA-102A 4 4-5-2 64/67-60/56-34/35
9 Marilyn Bayne Orange CA-102A


369F Elem Creative Duet 12- Rink Place Ordinals Scores
5 Thing 1 & Thing 2 #5 Orange CA-102A 2 2-2-2 59/60-62/58-30/33
12 Willow - Juniper #12 Rinks CA-082A 1 1-1-1 60/62-68/60-30/35
11 ZaRyiah - Alana #11 Victorville 3 3-3-3 49/50-52/50-30/30


159F Open Creative Duets Rink Place Ordinals Scores
4 Baily - Gianna #4 Orange CA-102A 2 2-2-1 65/68-62/60-32/35
6 Ann Ngo - Anna Karingal #6 Burbank CA-123A 3 3-3-3 59/60-51/50-30/31
9 Pretty Skaters #9 Victorville CA-158A
3 Mason - Anabel #3 Orange CA-102A 1 1-1-2 72/72-68/67-32/32


806F Open C Creative Solo Rink Place Ordinals Scores
1 Delilah Mashhoud Burbank CA-123A 5 6-4-5 45/45-59/57-62/60
2 Kayla Neely Fountain Valley CA-129A 1 1-1-2 65/66-63/61-65/64
3 Abby Sullivan Victorville CA-158A 3 3-3-1 60/60-60/57-67/66
4 Melissa Oliver Burbank CA-123A 6 5-6-6 47/44-56/54-61/60
5 Donna Bella Garcia Orange CA-102A 2 2-2-3 64/64-61/57-64/63
6 Thea Jones Grand Terrace CA-178A 4 4-5-4 48/48-59/52-63/61


421F Open A Creative Solo Rink Place Ordinals Scores
1 Mason Smith Orange CA-102A 1 1-1-1 74/76-73/71-72/71
2 Gianna Voida Orange CA-102A 2 2-3-2 73/75-71/69-71/70
3 Anabel Bendt Orange CA-102A 3 3-2-3 72/75-73/70-70/69


458F Open B Creative Solo Rink Place Ordinals Scores
1 Lucille Brown Orange CA-102A 5 6-5-2 50/47-62/58-66/65
2 Alicia Dunn Fountain Valley CA-129A 1 1-1-5 60/62-69/65-62/61
3 Rebecca Covington Rinks CA-082A 3 4-3-1 57/59-68/64-67/67
4 Bailey Homer Orange CA-102A 2 2-2-3 59/61-67/66-64/63
5 Katie Baumler Fountain Valley CA-129A 4 3-4-4 58/60-66/64-63/62
6 Kaylen Nollie Burbank CA-123A 6 5-6-6 57/58-61/57-61/60


411F Juvenile A Creative Solo Rink Place Ordinals Scores
1 Sienna Griffin Fountain Valley CA-129A
2 Winifred Smith Rinks CA-082A 2 3-2-1 64/65-61/59-63/62
3 Phoebe Medina Fountain Valley CA-129A 3 1-3-3 67/66-60/58-61/60
4 Sierra Baldasari Orange CA-102A 1 2-1-2 65/66-62/59-62/61


460F Elementary A Creative Rink Place Ordinals Scores
1 Madison Albies Orange CA-102A 2 1-2-4 72/70-64/63-63/61
2 Juniper Smith Rinks CA-082A 3 3-5-2 70/68-61/60-66/60
3 Mira Lameeva Orange CA-102A 1 2-1-1 71/69-66/65-66/63
4 Zuria Cortes Orange CA-102A 5 5-4-5 66/61-62/61-62/60
5 Chloe Frechette Orange CA-102A 4 4-3-3 67/62-63/62-63/62


308F Super Tot Freestyle Rink Place Ordinals Scores
1 Ellie Medina Fountain Valley CA-129A 1 1-1-1 49/47-52/50-47/49
2 Ellie Wood Victorville CA-158A 2 2-2-2 49/46-51/50-45/47


805F Juv/Elem C Creative Solo Rink Place Ordinals Scores
1 Lily Moshfegh Orange CA-102A 7 7-3-6 45/42-60/54-52/50
2 Adalynn Lopez Orange CA-102A 2 2-6-2 50/51-59/52-56/55
3 Sienna Griffin Fountain Valley CA-129A 1 1-1-1 52/50-62/58-57/56
4 Georgina Nunes Orange CA-102A 6 5-7-5 47/45-57/53-53/52
5 Amelia Ortiz Grand Terrace CA-178A 3 6-2-3 46/43-61/58-55/53
6 Frankie Arellano Orange CA-102A 4 3-4-7 50/50-57/56-51/50
7 Kennedy Martin Victorville CA-158A 5 4-5-4 49/50-58/54-54/53


170F Beginner Creative 10- Rink Place Ordinals Scores
1 Ruby Morrison Ventura CA-160A 1 1-2-2 45/50-46/45-42/38
2 Darla Rose Berry Grand Terrace CA-178A 2 2-3-1 44/47-44/43-42/41
3 Clara Nunes Orange CA-102A 3 3-1-3 43/46-47/46-40/38


457F Beginner Creative 18+ Rink Place Ordinals Scores
1 Melissa Oliver Burbank CA-123A


628F Beginner Creative 11-17 Rink Place Ordinals Scores
1 Georgina Nunes Orange CA-102A 3 3-2-3 49/47-52/50-42/40
2 Adalynn Lopez Orange CA-102A 1 2-1-1 50/50-54/54-45/43
3 Lily Moshfegh Orange CA-102A 2 1-3-2 51/51-51/50-43/43


330F Beginner Freestyle 10- Rink Place Ordinals Scores
1 Annie Voges Grand Terrace CA-178A 4 5-5-5 42/40-42/41-40/40
2 Ruby Morrison Ventura CA-160A 3 3-3-3 43/41-48/46-40/48
3 Zaryiah Ross Victorville CA-158A 1 1-1-1 44/44-50/49-48/48
4 Layla Buhrman Grand Terrace CA-178A 6 7-6-4 40/40-40/39-38/47
5 Aiyana Ayala Ventura CA-160A 5 6-4-7 40/41-46/45-34/42
6 Alana De La Cruz Victorville CA-158A 2 2-2-2 45/40-48/47-49/44
7 Rosemary Winterton Grand Terrace CA-178A 7 4-7-6 43/40-38/36-38/41


329F Beginner Freestyle 11-17 Rink Place Ordinals Scores
1 Tegan Washington Grand Terrace CA-178A 3 2-3-3 59/51-52/51-46/47
2 Grace Dodson Ventura CA-160A 4 4-5-5 54/49-46/45-36/43
3 Cruz Beamon Grand Terrace CA-178A 5 5-4-6 54/48-51/50-34/44
4 Daewah Khunaye Victorville CA-158A 1 1-1-1 59/57-54/53-50/49
5 Birdie Buckner Grand Terrace CA-178A 6 6-6-4 42/40-45/44-40/42
6 Lyahna Merricks Ventura CA-160A 2 3-2-2 58/50-53/51-44/52


415F Beginner Freestyle 18+ Rink Place Ordinals Scores
1 Melissa Oliver Burbank CA-123A 1 1-1-1 51/49-51/50-43/49


153F New Skater Freestyle 10- Rink Place Ordinals Scores
1 Rosemary Winterton Grand Terrace CA-178A 3 2-3-4 55/56-59/57-60/62
2 Clara Nunes Orange CA-102A 2 3-2-1 52/52-59/58-67/68
3 Layla Buhrman Grand Terrace CA-178A 1 1-1-2 56/59-61/60-65/63
4 Eric Andrews Unattached CA-000A 5 5-4-5 50/52-57/55-59/56
5 Izabella Caceres Grand Terrace CA-178A 6 3-6-7 51/53-52/49-57/54
6 Ellie Wood Victorville CA-158A 7 7-7-6 47/45-49/41-59/55
7 Annie Voges Grand Terrace CA-178A 4 6-5-3 48/46-53/49-63/64


113F New Skater Freestyle 11-17 Rink Place Ordinals Scores
1 Georgina Nunes Orange CA-102A 1 1-1-1 59/60-60/61-75/74
2 Grace Dodson Ventura CA-160A 4 4-4-4 56/56-57/55-63/62
3 Daewah Khunaye Victorville CA-158A 3 3-2-3 57/57-59/58-73/74
4 Brissa Pena Grand Terrace CA-178A 5 5-5-5 47/47-42/40-48/50
5 Lyahna Merricks Ventura CA-160A 2 2-3-2 59/58-60/56-75/73


296F Open Show Team Rink Place Ordinals Scores
7 Happy Skating Days #7 Victorville CA-158A 2 2-2-2 70/69-64/60-64/67
1 Annie #1 Orange CA-102A 1 1-1-1 80/75-75/76-70/72

RinkSkatersEntries
Burbank67
Fountain Valley77
Grand Terrace1114
Orange2652
Rinks45
Unattached11
Ventura47
Victorville1424
Total73117

These counts exclude scratches.