Southern California Area League

Home   Freestyle   Dance   Figures  

New Skater Competition at Holiday on Nov 10, 2024

Contest Results

Panel Start Event (Contestants) Judge #1 Judge #2 Judge #3
5:30:00am Doors Open
6:00am Fresh/Soph C Solo Dance (6) David A Dave K Elaine J
6:15am Juv/Elem C Solo Dance (7) David A Elaine J Scott S
6:30am New Skater Dance 18+ (2) David A Elaine J Scott S
6:35am New Skater Dance 11-17 (8) David A Elaine J Scott S
6:45am New Skater Dance 10- (7) David A Elaine J Scott S
6:55am Beginner Dance 11-17 (1) David A Pam G Richard M
7:00am Beginner Dance 10- (2) David A Pam G Richard M
1 7:10am Juv/Elem C Figures (9) Scott S Elaine J Pam K
1 7:25am Fresh/Soph C Figures (6) Scott S Elaine J Pam K
1 7:40am Beginner Figures 11-17 (12) Dave K Kendall S Alli S
2 7:10am Fresh/Soph C Loops (2) Harold C Kendall S Dave K
2 7:15am Beginner Figures 18+ (1) Harold C Kendall S Dave K
2 7:15am Beginner Figures 10- (10) Harold C Kendall S Dave K
8:10am Figure Awards
8:25am New Skater Freestyle 11-17 (7) Pam G David A Alexa S
8:50am New Skater Freestyle 18+ (0) Pam G David A Alexa S
8:50am New Skater Freestyle 10- (11) Scott S David A Elaine J
9:05am Juv/Elem C Girls Freestyle (8) Scott S David A Elaine J
9:25am Beginner Freestyle 10- (8) Scott S David A Richard M
9:50am Beginner Freestyle 11-17 (4) Scott S David A Elaine J
10:05am Fresh/Soph C Freestyle (4) Scott S David A Elaine J
10:20am End of Contest


City Blues (88 Blues)
408F Fresh/Soph C Solo Dance Rink Place Ordinals Scores
624 Holly Ngo Fountain Valley CA-129A 5 5-4-5 52-55-66
630 Kayla Neely Fountain Valley CA-129A 3 2-5-3 56-54-70
586 Araceli Medrano Ventura CA-160A 4 3-6-4 54-49-68
679 Melanie Wilson Fountain Valley CA-129A 6 6-3-6 48-57-64
546 Donna Bella Garcia Orange CA-102A 1 1-1-2 58-60-71
786 Julia Murphey Fountain Valley CA-129A 2 4-2-1 53-59-72

City Blues (88 Blues)
132F Juv/Elem C Solo Dance Rink Place Ordinals Scores
631 Alyssa Aguilar Fountain Valley CA-129A 1 3-1-1 53-72-60
649 Mira Lameeva Orange CA-102A 3 2-3-3 57-69-56
544 Alexandria Sar Fountain Valley CA-129A 2 1-2-2 58-70-58
585 Sofia Centeno Ventura CA-160A 5 5-6-5 48-63-52
722 Celine Antal Fountain Valley CA-129A 4 4-4-4 51-68-55
810 Chiana Corrigan San Diego CA-126A 7 7-7-7 43-60-50
725 Maddie Snyder Fountain Valley CA-129A 6 6-5-6 45-67-51

Strokes on SA and Chasse corners (108 Waltz)
499F New Skater Dance 18+ Rink Place Ordinals Scores
665 Jennifer Cunniham Glendale CA CA-038A 2 2-2-2 50-64-52
807 Alyssa Vanschoelandt Orange CA-102A 1 1-1-1 51-65-56

Strokes on SA and Chasse corners (108 Waltz)
700F New Skater Dance 11-17 Rink Place Ordinals Scores
801 Marina Lazaro Fountain Valley CA-129A 1 2-5-2 53-64-52
789 Ella Marin Orange CA-102A 3 8-1-4 44-72-49
640 Reese Wagoner Murietta CA-004A 7 6-8-1 48-61-53
803 Norah Forney Ventura CA-160A 8 7-7-7 47-62-46
708 Amara Taylor-Simmons Murietta CA-004A 2 3-3-6 50-69-47
674 Reese Cruz Orange CA-102A 4 1-4-5 55-65-48
793 Olivia Vasquez Ventura CA-160A 6 4-6-3 49-63-50
641 Carly Wakugawa Murietta CA-004A 5 4-2-8 49-70-45

Strokes on SA and Chasse corners (108 Waltz)
497F New Skater Dance 10- Rink Place Ordinals Scores
688 Frankie Arellano Orange CA-102A 5 5-5-5 43-64-45
802 Valeria Granados Ventura CA-160A 7 3-7-7 45-60-41
808 Ryan Abu Debei Orange CA-102A 4 7-3-4 40-67-47
593 Ainsley Teets Glendale CA CA-038A 3 4-6-3 44-63-49
805 Addie Lopez Orange CA-102A 6 6-4-6 42-65-43
721 Ariana Bensley Fountain Valley CA-129A 2 1-2-2 49-68-52
809 Sierra Baldasari Orange CA-102A 1 2-1-1 47-71-55

Progressive Tango (100 Tango)
514F Beginner Dance 11-17 Rink Place Ordinals Scores
810 Chiana Corrigan San Diego CA-126A 1 1-1-1 49-58-52

Progressive Tango (100 Tango)
462F Beginner Dance 10- Rink Place Ordinals Scores
729 Sienna Griffin Fountain Valley CA-129A 1 1-1-1 42-55-47
727 Calistoga Voorhees Fountain Valley CA-129A 2 2-2-2 40-49-43

112B
707F Juv/Elem C Figures Rink Place Ordinals Scores
674 Reese Cruz Orange CA-102A 4 6-2-4 51-72-53
585 Sofia Centeno Ventura CA-160A 2 2-1-7 55-75-50
544 Alexandria Sar Fountain Valley CA-129A 9 7-8-8 48-65-48
688 Frankie Arellano Orange CA-102A 8 8-5-9 45-68-43
631 Alyssa Aguilar Fountain Valley CA-129A 7 9-7-4 42-66-53
685 Chloe Frechette Orange CA-102A 1 1-3-2 58-70-58
725 Maddie Snyder Fountain Valley CA-129A 5 5-9-3 52-64-56
810 Chiana Corrigan San Diego CA-126A 6 3-6-6 54-67-51
722 Celine Antal Fountain Valley CA-129A 3 4-4-1 53-69-62

112B
705F Fresh/Soph C Figures Rink Place Ordinals Scores
679 Melanie Wilson Fountain Valley CA-129A 5 6-5-4 51-70-54
463 Ella Blu Belton Glendale CA CA-038A 6 4-6-6 55-69-51
546 Donna Bella Garcia Orange CA-102A 2 2-3-2 60-72-63
231 Elisabetta Latiano Glendale CA CA-038A 3 3-2-5 58-74-52
586 Araceli Medrano Ventura CA-160A 1 1-1-1 62-75-66
630 Kayla Neely Fountain Valley CA-129A 4 5-4-3 53-71-56

111A
501F Beginner Figures 11-17 Rink Place Ordinals Scores
793 Olivia Vasquez Ventura CA-160A 12 12-12-6 65-55-57
797 Amelia Reyes Fountain Valley CA-129A 8 9-6-9 67-58-54
708 Amara Taylor-Simmons Murietta CA-004A 7 8-1-8 68-63-55
789 Ella Marin Orange CA-102A 3 6-3-3 70-60-61
641 Carly Wakugawa Murietta CA-004A 6 1-6-7 75-58-56
656 Juniper Zahringer Fountain Valley CA-129A 9 7-9-11 69-57-50
803 Norah Forney Ventura CA-160A 11 10-11-10 66-56-52
810 Chiana Corrigan San Diego CA-126A 4 5-9-1 71-57-63
640 Reese Wagoner Murietta CA-004A 5 4-5-5 72-59-59
674 Reese Cruz Orange CA-102A 2 3-2-4 73-61-60
689 Silas Braden Victorville CA-158A 10 10-6-12 66-58-48
801 Marina Lazaro Fountain Valley CA-129A 1 2-3-2 74-60-62

130A
167F Fresh/Soph C Loops Rink Place Ordinals Scores
546 Donna Bella Garcia Orange CA-102A 1 2-1-1 51-59-60
231 Elisabetta Latiano Glendale CA CA-038A 2 1-2-2 55-54-57

111A
171F Beginner Figures 18+ Rink Place Ordinals Scores
728 Edwin Whyte Fountain Valley CA-129A
665 Jennifer Cunniham Glendale CA CA-038A 1 1-1-1 50-55-60

111A
833F Beginner Figures 10- Rink Place Ordinals Scores
794 Kallie Knowles Murietta CA-004A 7 6-5-8 53-56-65
721 Ariana Bensley Fountain Valley CA-129A 5 9-3-5 47-59-68
809 Sierra Baldasari Orange CA-102A 2 3-2-2 61-60-75
796 Bethany Wakugawa Murietta CA-004A 1 1-1-1 65-62-76
593 Ainsley Teets Glendale CA CA-038A 4 4-4-9 55-57-60
808 Ryan Abu Debei Orange CA-102A 9 7-7-7 52-54-66
709 Kennedy Brande Murietta CA-004A 6 5-9-4 54-53-70
729 Sienna Griffin Fountain Valley CA-129A 8 8-6-6 50-55-67
795 Taylor Ames Murietta CA-004A 10 10-10-10 45-46-32
657 River Zahringer Fountain Valley CA-129A 3 2-7-3 62-54-74


113F New Skater Freestyle 11-17 Rink Place Ordinals Scores
1 Marina Lazaro Fountain Valley CA-129A 7 7-2-7 58-50-45
2 Ella Marin Orange CA-102A 2 2-5-1 63-45-54
3 Amelia Reyes Fountain Valley CA-129A 3 5-3-2 60-48-51
4 Olivia Vasquez Ventura CA-160A 4 4-4-3 61-46-50
5 Martina Mosquera Glendale CA CA-038A 1 1-1-5 64-51-47
6 Ava Morones Orange CA-102A 6 6-6-6 59-44-46
7 Norah Forney Ventura CA-160A 5 3-7-4 62-43-49


449F New Skater Freestyle 18+ Rink Place Ordinals Scores
1 Edwin Whyte Fountain Valley CA-129A


153F New Skater Freestyle 10- Rink Place Ordinals Scores
1 Peyton Snider Orange CA-102A 3 3-2-3 54-51-60
2 Viviana Havey Glendale CA CA-038A 6 4-6-8 51-44-55
3 Sierra Baldasari Orange CA-102A 1 1-1-6 58-53-57
4 Valeria Granados Ventura CA-160A 11 11-10-9 44-40-53
5 Taylor Ames Orange CA-102A 8 6-11-7 49-38-56
6 Ainsley Teets Glendale CA CA-038A 4 9-4-2 46-49-61
7 Aubrey Agyekum Orange CA-102A 5 5-5-4 50-47-58
8 Audrey Walton Fountain Valley CA-129A
9 Yoshinori Tamagawa Victorville CA-158A 9 8-9-11 47-41-50
10 Addie Lopez Orange CA-102A 7 7-8-4 48-42-58
11 River Zahringer Fountain Valley CA-129A 2 2-3-1 55-50-62
12 Perla Franco Orange CA-102A 10 10-7-10 45-43-51


307F Juv/Elem C Girls Freestyle Rink Place Ordinals Scores
1 Alexandria Sar Fountain Valley CA-129A 8 8-8-8 43/40-38/30-59/56
2 Chloe Frechette Orange CA-102A 2 2-2-3 50/49-50/47-70/73
3 Alyssa Aguilar Fountain Valley CA-129A 4 3-4-4 49/47-43/41-68/72
4 Farah Mashhoud Glendale CA CA-038A 7 7-5-7 46/42-42/37-59/60
5 Maddie Snyder Fountain Valley CA-129A 5 5-5-6 47/46-45/34-60/61
6 Frankie Arellano Orange CA-102A 3 4-3-2 48/46-44/42-71/74
7 Clara Clemons Glendale CA CA-038A 1 1-1-1 54/51-58/55-75/75
8 Celine Antal Fountain Valley CA-129A 6 6-7-5 47/43-42/36-70/69


330F Beginner Freestyle 10- Rink Place Ordinals Scores
1 Sienna Griffin Fountain Valley CA-129A 2 1-2-2 48/48-39/38-41/40
2 Bethany Wakugawa Murietta CA-004A 1 2-1-1 45/42-40/39-42/40
3 Isla Clemons Glendale CA CA-038A 3 3-3-7 43/41-34/30-35/33
4 Takanori Tamagawa Murietta CA-004A 8 8-5-8 37/35-30/25-34/33
5 Kallie Knowles Murietta CA-004A 7 7-7-5 39/38-27/23-39/37
6 Kennedy Brande Murietta CA-004A 5 6-6-4 40/40-28/24-40/38
7 Ainsley Teets Glendale CA CA-038A 6 5-8-6 41/40-25/21-36/34
8 Calistoga Voorhees Fountain Valley CA-129A 4 4-4-3 42/40-30/28-40/39


329F Beginner Freestyle 11-17 Rink Place Ordinals Scores
1 Silas Braden Victorville CA-158A 4 4-2-4 44/42-30/26-69/69
2 Amara Taylor-Simmons Murietta CA-004A 2 2-4-2 50/50-28/25-68/72
3 Martina Mosquera Glendale CA CA-038A 3 3-3-3 49/47-30/24-69/70
4 Carly Wakugawa Murietta CA-004A 1 1-1-1 51/51-39/36-71/71


324F Fresh/Soph C Freestyle Rink Place Ordinals Scores
1 Holly Ngo Fountain Valley CA-129A 4 4-3-3 56/42-40/36-71/71
2 Ella Blu Belton Glendale CA CA-038A 1 1-1-4 60/58-50/40-69/70
3 Araceli Medrano Ventura CA-160A 3 3-2-2 52/48-45/39-71/73
4 Delilah Mashhoud Glendale CA CA-038A 2 2-4-1 51/51-39/36-72/73

RinkSkatersEntries
Fountain Valley1534
Glendale CA1017
Murietta816
Orange1528
San Diego14
Ventura513
Victorville23
Total56115

These counts exclude scratches.