Southern California Area League

Home   Freestyle   Dance   Figures  

California State Games at Holiday Skate Center on Feb 17, 2024

Contest Results

Panel Start Event (Contestants) Judge #1 Judge #2 Judge #3
9:30:00am Doors Open Sat Morning Feb 17
9:30am Espoir Compulsory Dance (2) Patricia B Pam K Leslie D
9:35am World Skate Jr Short Freestyle (1) Patricia B Tracy B Leslie D
9:45am Youth/Soph A Girls Freestyle Short (1) Patricia B Tracy B Leslie D
9:45am World Skate Sr Short Freestyle (1) Mike J Tracy B Leslie D
8:30:00pm Doors Open Sat Evening Feb 17
9:40pm Espoir/Elem Girls Freestyle Short (4) Scott S Leslie D Mike J
9:55pm Espoir/Ele A Boys Freestyle Short (1) Tracy B Leslie D Rene J
10:00pm Inline Freestyle Short (2) Tracy B Leslie D Mike J
10:10pm Adult C Women Freestyle (4) Tracy B Leslie D Mike J
10:20pm Adult C Men Freestyle (1) Tracy B Leslie D Mike J
10:25pm Cadet Style Dance (2) Leslie D Mike J Scott S
10:35pm Youth Solo Style Dance (2) Leslie D Mike J Scott S
10:35pm Classic Women Freestyle (6) Leslie D Mike J Scott S
10:55pm Advanced Womens Freestyle (3) Tracy B Leslie D Mike J
11:05pm World Skate Sr Style Dance (2) Tracy B Leslie D Mike J
11:20pm Classic Men Freestyle (3) Tracy B Leslie D Mike J
11:30pm End of Day Saturday
5:30:00am Doors Open Sun Feb 18
6:00am Beginner Creative 11+ (6) Patricia B David J David A
6:20am Beginner Creative 10- (10) Patricia B David J David A
6:55am Youth/Soph Pairs Short (1) Patricia B David J David A
7:00am Freshman A Pairs (1) Patricia B David J David A
7:05am Elementary C Solo Dance (8) Patricia B David J David A
7:20am Juvenile C Solo Dance (6) Patricia B David J David A
7:30am Fresh/Soph C Solo Dance 14- (8) Patricia B David J David A
7:45am Fresh/Soph C Solo Dance 15+ (9) Patricia B David J David A
8:05am Beginner Dance 10- (6) John L Suzi M Robert B
8:20am Beginner Dance 11-13 (5) John L Suzi M Robert B
8:35am Beginner Dance 14+ (2) John L Suzi M Robert B
8:40am New Skater Dance 9- (5) John L Suzi M Robert B
8:45am New Skater Dance 10-13 (5) John L Suzi M Robert B
8:55am New Skater Dance 14+ (3) John L Suzi M Robert B
1 9:00am Elementary C Figures (13) Suzi M David J Robert B
1 9:25am Fresh/Soph C Figures 15+ (4) Suzi M David J Robert B
1 9:30am Fresh/Soph C Figures 14- (9) Suzi M David J Robert B
1 9:55am Primary Figures (7) Suzi M Kendall S Robert B
1 10:15am Super Tot Figures (2) Suzi M David J Robert B
1 10:20am Juvenile C Figures (15) Suzi M David J Robert B
1 10:45am Fresh/Soph B Figures (8) Kendall S David J Robert B
1 11:05am World Skate Sr Figures (1) Brock C Citlaly C John L
2 9:00am Beginner Figures 8- (8) Patricia B Mike J David A
2 9:20am Beginner Figures 16+ (4) Patricia B Mike J David A
2 9:30am Beginner Figures 11-15 (7) Patricia B Mike J David A
2 9:50am Beginner Figures 9 (6) Patricia B Mike J David A
2 10:05am Beginner Figures 10 (8) Patricia B Mike J David A
2 10:25am Juvenile B Figures (4) Patricia B Mike J David A
2 10:35am Juvenile A Figures (6) Patricia B Mike J David A
2 10:45am Freshman A Girls Figures (2) Patricia B Mike J David A
2 10:50am Classic Gold Figures (2) Patricia B Mike J David A
3 9:00am Bronze Div 3 Figures (3) John L Brock C Sue O
3 9:05am Bronze Div 1 Figures (11) John L Brock C Sue O
3 9:35am Bronze Div 2 Figures (2) John L Brock C Sue O
3 9:40am Advanced Figures (1) John L Brock C Sue O
3 9:45am Elementary A Figures (5) John L Brock C Sue O
3 9:50am Sophomore A Womens Figures (4) John L Brock C Sue O
3 10:05am Elementary B Figures (5) John L Brock C Sue O
3 10:15am Gold Div 2 Figures (2) John L Brock C Sue O
3 10:20am Gold Div 3 Figures (0) John L Brock C Sue O
3 10:20am Silver Div 3 Figures (2) John L Brock C Sue O
3 10:25am Silver Div 2 Figures (5) John L Brock C Sue O
3 10:40am Silver Div 1 Figures (4) John L Brock C Sue O
3 10:50am Gold Div 1 Figures (4) John L Brock C Sue O
4 9:00am Primary A Loops (2) Tracy B Leslie D Scott S
4 9:00am Juvenile C Loops (8) Tracy B Leslie D Scott S
4 9:20am Juvenile B Loops (2) Tracy B Leslie D Scott S
4 9:25am Fresh/Soph A Loops (2) Tracy B Leslie D Scott S
4 9:30am Elementary B Loops (4) Tracy B Leslie D Scott S
4 9:35am Juvenile A Loops (2) Tracy B Leslie D Scott S
4 9:40am Elementary A Loops (2) Tracy B Leslie D Scott S
4 9:45am Silver Loops (6) Tracy B Leslie D Scott S
4 9:55am Bronze Loops (3) Tracy B Leslie D Scott S
4 10:05am Fresh/Soph B Loops (4) Tracy B Leslie D Scott S
4 10:10am Elementary C Loops (7) Tracy B Leslie D Scott S
4 10:25am Fresh/Soph C Loops (4) Tracy B Leslie D Scott S
4 10:35am Beginner Loops (6) Tracy B Leslie D Scott S
4 10:45am Classic Gold Loops (1) Tracy B Leslie D Scott S
11:10am Figure Awards
11:25am Junior Precision Team (1) Patricia B David A Scott S
11:30am Open Show Team (1) Patricia B David A Scott S
11:35am Open Quartets (1) Patricia B David A Scott S
11:45am Elementary Quartets (1) Patricia B David A Scott S
11:45am World Skate Sr Quartets (1) Patricia B David A Scott S
11:55am World Skate Sr Freedance (1) Patricia B David A Scott S
12:00pm New Skater Freestyle 8- (10) Suzi M Robert B Sue O
12:30pm New Skater Freestyle 9-10 (9) Suzi M Robert B Sue O
1:00pm New Skater Freestyle 11+ (8) Suzi M Robert B Sue O
1:10pm Elementary Creative Duet 12- (7) Tracy B Leslie D David J
1:30pm Fresh/Soph B Women Freestyle (8) Tracy B Leslie D David J
1:55pm Beginner Freestyle 11+ (9) Tracy B Leslie D David J
2:20pm Beginner Freestyle 10 (10) Tracy B Leslie D David J
2:45pm Beginner Freestyle 9- (5) Tracy B Leslie D David J
3:10pm Mini / Juv A Boys Freestyle (5) Tracy B Leslie D Scott S
3:25pm Super Tot Freestyle (8) Mike J Leslie D Scott S
3:50pm Espoir/Elem Girls Freestyle Long (3) Mike J Leslie D Scott S
4:10pm Espoir/Ele A Boys Freestyle Long (1) Rene J Leslie D Scott S
4:10pm Mini / Juv A Girls Freestyle (2) Mike J Scott S Brock C
4:20pm Juvenile B Girls Freestyle (2) Mike J Scott S Brock C
4:25pm Juvenile B Boys Freestyle (2) Leslie D Mike J Scott S
4:30pm Primary/Tot Boys Freestyle (4) Rene J Scott S Brock C
4:45pm Primary/Tot Girls Freestyle (6) Leslie D Mike J Scott S
5:00pm Youth/Soph A Girls Freestyle Long (1) Mike J Scott S Brock C
5:10pm World Skate Sr Long Freestyle (1) Mike J Scott S Brock C
5:15pm Juvenile C Girls Freestyle (9) Mike J Scott S Brock C
5:40pm Elementary C Girls Freestyle (8) Leslie D Mike J Scott S
6:05pm Juv/Elem C Boys Freestyle (1) Leslie D Mike J Scott S
6:05pm Cadet/Fr A Boys Freestyle Long (1) Mike J Scott S Brock C
6:15pm Elementary B Girls Freestyle (5) Leslie D David J Suzi M
6:30pm Fresh/Soph C Women Freestyle (13) Leslie D David J Suzi M
7:10pm Fresh/Soph C Mens Freestyle (1) Leslie D David J Suzi M
7:15pm End of Day Sunday
6:00:00am Doors Open Mon Feb 19
6:30am Fresh/Soph B Solo Dance (12) Patricia B Tracy B Robert B
6:50am Classic Creative Solo (11) Tracy B Suzi M Robert B
7:30am Open B Creative (17) Patricia B Tracy B Robert B
8:25am Elementary A Creative (5) Tracy B Suzi M Robert B
8:40am Juvenile A Creative (3) Tracy B Suzi M Robert B
8:55am Open A Creative (2) Patricia B Tracy B Leslie D
9:00am Open Creative Duet - 13+ (2) Patricia B Tracy B Leslie D
9:10am Classic Gold Solo Dance (2) Patricia B Tracy B Leslie D
9:15am Juvenile A Solo Dance (5) Patricia B Tracy B Leslie D
9:20am Youth Free Dance (2) Patricia B Tracy B Leslie D
9:25am Tot Solo Freedance (1) Patricia B Tracy B Leslie D
9:30am Mini Solo Free Dance (4) Patricia B Tracy B Leslie D
9:45am Primary A Creative Solo (2) Patricia B Tracy B Leslie D
9:50am Espoir Solo Freedance (2) Leslie D Suzi M Robert B
10:00am Cadet Solo Freedance (2) Leslie D Suzi M Robert B
10:00am Silver Div 3 Solo Dance (4) Leslie D Suzi M Robert B
10:10am Silver Div 2 Solo Dance (1) Leslie D Suzi M Robert B
10:15am Bronze DIv 3 Solo Dance (2) Patricia B Tracy B Suzi M
10:20am Bronze Div 1 Solo Dance (7) Patricia B Tracy B Suzi M
10:30am Bronze Div 2 Solo Dance (1) Patricia B Tracy B Suzi M
10:30am Mini Solo Dance (4) Patricia B Tracy B Suzi M
10:35am Classic Intl Solo Dance (2) Patricia B Suzi M Robert B
10:40am Elementary A Solo Dance (5) Patricia B Suzi M Robert B
10:55am Silver Div 3 Team Dance (1) Patricia B Tracy B Suzi M
11:00am Gold Div 1 Solo Dance (1) Patricia B Tracy B Suzi M
11:05am Freshman A Solo Dance (1) Patricia B Tracy B Suzi M
11:15am Juv/Elem B Solo Dance (8) Patricia B Scott S Suzi M
11:30am Tot Solo Dance (1) Patricia B Leslie D Suzi M
11:35am Gold Div 3 Solo Dance (1) Patricia B Leslie D Suzi M
11:45am Primary A Solo Dance (4) Patricia B Leslie D Suzi M
11:50am Juv/Elem Compulsory Solo Dance (3) Patricia B Leslie D Suzi M
12:00pm Fresh/Soph Int'l Solo Dance (2) Patricia B Leslie D Suzi M
12:05pm Sophomore A Solo Dance (5) Patricia B Leslie D Suzi M
12:20pm Classic Gold Int'l Solo Dance (2) Patricia B Leslie D Suzi M
12:25pm Adult Inline Freestyle (1) Patricia B Leslie D Suzi M
12:35pm End of Contest


Kinder Waltz
546F Espoir Compulsory Dance Rink Place Ordinals Scores
240 Hailey Landingham Orange CA-102A 2 2-2-2 58-62-61
358 Aleeya Hart Orange CA-102A 1 1-1-1 66-74-62


339F World Skate Jr Short Freestyle Rink Place Ordinals Scores
1 Lisa Ann Barker Orange CA-102A 1 1-1-1 70/64-67/62-68/62


613F Youth/Soph A Girls Freestyle Short Rink Place Ordinals Scores
1 Citlaly Cortes Orange CA-102A 1 1-1-1 62/60-63/60-64/62


350F World Skate Sr Short Freestyle Rink Place Ordinals Scores
1 Chance Becker Grand Terrace CA-178A 1 1-1-1 63/60-65/62-64/61
2 Athina Ananias Ventura CA-160A


422F Espoir/Elem Girls Freestyle Short Rink Place Ordinals Scores
1 Anabel Bendt Orange CA-102A 2 2-2-3 59/61-60/57-58/55
2 Isabella Maldonado Colorado CO-900A 4 4-4-4 53/56-56/55-52/50
3 Hailey Landingham Orange CA-102A 3 3-3-2 58/61-57/56-59/57
4 Aleeya Hart Orange CA-102A 1 1-1-1 69/66-67/69-64/62


638F Espoir/Ele A Boys Freestyle Short Rink Place Ordinals Scores
1 Mason Jacques Roseville CA-147A 1 1-1-1 63/61-62/61-64/62


723F Inline Freestyle Short Rink Place Ordinals Scores
1 Stefanie Booth Phoenix AZ-013A 1 1-1-1 59/55-58/56-58/55
2 Isabella Maldonado Colorado CO-900A 2 2-2-2 53/50-55/52-56/53


907F Adult C Women Freestyle Rink Place Ordinals Scores
1 Kaylen Nollie Glendale CA CA-038A
2 Lorraine De La Rosa Fountain Valley CA-129A 4 4-4-4 40/37-41/39-40/38
3 Crystal Small Glendale CA CA-038A 3 3-2-3 45/40-44/42-51/50
4 Carolyn Farnsworth Fountain Valley CA-129A 2 2-3-2 44/47-43/42-52/53
5 Angeline Teets Glendale CA CA-038A 1 1-1-1 46/46-46/43-54/54


340F Adult C Men Freestyle Rink Place Ordinals Scores
1 Darius Mooring Glendale CA CA-038A 1 1-1-1 48/47-49/50-49/50

Style Dance
596F Cadet Solo Dance Rink Place Ordinals Scores
272 Nikola Phillipp Roseville CA-147A 1 1-1-1 60-60-61
730 Isabella Maldonado Colorado CO-900A 2 2-2-2 56-58-55

Style Dance
519F Youth Solo Style Dance Rink Place Ordinals Scores
418 Sofia Wheaton Roseville CA-147A 1 1-1-1 67-65-65
70 Kenzie Zinda Colorado CO-900A 2 2-2-2 59-62-60


196F Classic Women Freestyle Rink Place Ordinals Scores
1 Angeline Teets Glendale CA CA-038A 6 6-6-6 50/47-50/47-50/48
2 Alexa Schlackman Fountain Valley CA-129A 1 1-1-1 71/68-71/72-70/67
3 Kaylen Nollie Glendale CA CA-038A
4 Kim Manning Grand Terrace CA-178A 4 4-4-4 55/52-54/56-55/53
5 Bethany Acquistapace Citrus Heights CA-088A 3 3-3-3 58/57-56/58-57/57
6 Crystal Small Glendale CA CA-038A 5 5-5-5 52/50-53/52-53/51
7 Leah Omaiye Orange CA-102A
8 Janessa Lynn Glendale CA CA-038A
9 Julia Torres Victorville CA-158A 2 2-2-2 59/58-60/61-59/56


610F Advanced Womens Freestyle Rink Place Ordinals Scores
1 Alicia Dunn Fountain Valley CA-129A 3 3-3-1 60/58-60/57-60/59
2 Amanda Marney Victorville CA-158A 2 2-2-3 61/58-62/58-62/54
3 Delilah Grant Ventura CA-160A 1 1-1-2 62/59-61/60-61/56

Style Dance
118F World Skate Sr Style Dance Rink Place Ordinals Scores
354 Natalie Chen Glendale CA CA-038A 1 1-2-1 81-83-82
116 Chance Becker Grand Terrace CA-178A 2 2-1-2 80-84-80


528F Classic Men Freestyle Rink Place Ordinals Scores
1 Justin Moynihan Glendale CA CA-038A
2 Edgar Urrutia Orange CA-102A 1 1-1-1 64/60-62/60-63/61
3 Darius Mooring Glendale CA CA-038A 2 2-2-2 50/48-54/53-56/58
4 Scott Sackin Orange CA-102A


813F Beginner Creative 11+ Rink Place Ordinals Scores
1 Maria Wantink Phoenix AZ-013A 4 5-2-5 45/43-50/49-48/43
2 Kayla Neely Fountain Valley CA-129A 5 6-5-4 41/43-46/44-52/48
3 Caitlin Tyler Glendale CA CA-038A 3 4-4-3 47/44-48/46-54/50
4 Madison Hibner Phoenix AZ-013A 2 2-3-2 48/46-48/48-59/54
5 Jennifer Cunniham Glendale CA CA-038A 6 3-6-6 46/47-45/44-42/41
6 Samantha Williams Fountain Valley CA-129A 1 1-1-1 50/51-51/50-61/59


170F Beginner Creative 10- Rink Place Ordinals Scores
1 Alyssa Aguilar Fountain Valley CA-129A 1 1-1-1 48/50-49/48-59/55
2 Amelia Medina Phoenix AZ-013A 5 5-4-5 43/40-48/44-49/44
3 Gracie Mikaeilian Glendale CA CA-038A 6 6-7-8 40/42-42/41-30/28
4 Katelyn Tinney Colorado CO-900A 4 4-6-3 45/43-46/44-55/49
5 Brianna Candiotty Fountain Valley CA-129A 2 2-3-2 47/46-48/46-56/49
6 Ainsley Teets Glendale CA CA-038A 7 7-8-6 39/39-42/40-45/40
7 Emily Johnson Fountain Valley CA-129A 3 3-2-4 46/45-49/47-54/48
8 Sophie Mikaeilian Glendale CA CA-038A 9 9-9-7 34/32-41/40-34/30
9 Micah Gotham Gaber Colorado CO-900A 10 10-10-10 28/26-40/40-20/10
10 Ivy Scott Glendale CA CA-038A 8 8-5-9 39/37-47/44-31/25


387F Youth/Soph Pairs Short Rink Place Ordinals Scores
1 Darien Smith Phoenix AZ-013A 1 1-1-1 45/44-52/50-35/25


376F Freshman A Pairs Rink Place Ordinals Scores
1 Heneli Ramirez Orange CA-102A 1 1-1-1 60/59-66/64-63/59

City Blues
706F Elementary C Solo Dance Rink Place Ordinals Scores
667 Claire Conlon Glendale CA CA-038A 3 2-3-3 52-51-59
716 Taylor Smock Roseville CA-147A 1 1-1-2 58-55-60
467 Alina Ward Glendale CA CA-038A 2 4-2-1 50-53-63
630 Kayla Neely Fountain Valley CA-129A 5 6-4-7 48-48-53
720 Tessa Silvas Roseville CA-147A 6 7-6-6 40-46-54
756 Maria Wantink Phoenix AZ-013A 8 5-8-8 49-42-52
469 Clara Clemons Glendale CA CA-038A
746 Bella Dresher Phoenix AZ-013A 7 8-7-5 36-44-56
624 Holly Ngo Fountain Valley CA-129A 4 3-5-4 51-47-58

City Blues
132F Juvenile C Solo Dance Rink Place Ordinals Scores
674 Reese Cruz Orange CA-102A
631 Alyssa Aguilar Fountain Valley CA-129A 2 2-2-2 50-53-58
468 Yulia Ward Glendale CA CA-038A 5 5-5-3 45-46-57
544 Alexandria Sar Fountain Valley CA-129A 4 4-3-5 48-48-55
649 Mira Lameeva Orange CA-102A 3 3-4-4 49-47-56
628 Brianna Candiotty Fountain Valley CA-129A 6 6-6-6 44-44-54
511 Penelope Bright Roseville CA-147A 1 1-1-1 52-54-59

City Blues
409F Fresh/Soph C Solo Dance 14- Rink Place Ordinals Scores
719 E'Naviah Duhra Roseville CA-147A 5 6-4-4 47-49-57
362 Tori Dang Fountain Valley CA-129A 1 1-1-1 58-55-61
755 Valerie Palmer Phoenix AZ-013A 4 4-6-3 50-45-58
718 Mikayla Prall Roseville CA-147A 8 8-3-8 44-50-52
741 Selena DeLeCruz Orange CA-102A 7 7-8-5 45-42-56
546 Donna Bella Garcia Orange CA-102A 3 3-5-2 52-47-59
715 Lexi Carey Roseville CA-147A 2 2-2-7 55-51-53
602 Ava Unterburger Phoenix AZ-013A 6 5-7-6 49-44-55

City Blues
408F Fresh/Soph C Solo Dance Rink Place Ordinals Scores
75 Stephanie Tran Fountain Valley CA-129A 2 2-2-2 57-53-59
664 Anna Karingal Orange CA-102A 7 7-7-8 48-44-50
522 Jolee Nhan Fountain Valley CA-129A
717 Makenzie Messteri Roseville CA-147A 3 3-3-5 54-50-54
420 Jodi Reynolds Orange CA-102A 5 5-5-4 50-47-55
488 Lucas Wilson Fountain Valley CA-129A 1 1-1-1 62-57-61
684 Kendra Keyes Orange CA-102A 9 9-9-9 38-40-48
694 Caitlin Tyler Glendale CA CA-038A 4 4-4-7 51-49-51
648 Olga Oreshkina Orange CA-102A 6 6-6-3 49-46-58
311 Angeline Teets Glendale CA CA-038A
519 Dawn Cicero Fountain Valley CA-129A 8 8-8-6 45-43-52

Progressive Tango
462F Beginner Dance 10- Rink Place Ordinals Scores
588 Kristofer Peterson Ventura CA-160A 3 3-3-4 53-61-60
725 Maddie Snyder Fountain Valley CA-129A 1 1-1-3 57-63-62
732 Katelyn Tinney Colorado CO-900A 6 6-5-6 46-58-56
585 Sofia Centeno Ventura CA-160A 5 5-6-1 48-57-64
733 Isabell Lee Colorado CO-900A 4 4-2-5 50-62-58
474 Kennedy Martin Victorville CA-158A 2 2-4-2 55-60-63

Progressive Tango
514F Beginner Dance 11-13 Rink Place Ordinals Scores
586 Araceli Medrano Ventura CA-160A 1 1-1-2 58-65-63
722 Celine Antal Fountain Valley CA-129A 4 4-4-5 53-60-57
601 Alissa Hashu Phoenix AZ-013A 2 3-2-3 55-63-62
747 Madison Hibner Phoenix AZ-013A 5 5-5-1 49-58-66
624 Holly Ngo Fountain Valley CA-129A 3 2-3-4 56-62-60

Progressive Tango
466F Beginner Dance 14+ Rink Place Ordinals Scores
519 Dawn Cicero Fountain Valley CA-129A
694 Caitlin Tyler Glendale CA CA-038A 1 1-1-1 53-64-70
726 Nicole Leto Fountain Valley CA-129A 2 2-2-2 43-62-60

100 BPM Fwd St & Prog Tango Corner
496F New Skater Dance 9- Rink Place Ordinals Scores
707 Cali Grand Terrace CA-178A 5 5-5-5 46-57-55
727 Calistoga Voorhees Fountain Valley CA-129A 4 3-4-3 48-58-58
757 Guang Rui Chang Phoenix AZ-013A 1 1-1-1 57-65-68
729 Sienna Griffin Fountain Valley CA-129A 2 2-2-4 51-63-56
593 Ainsley Teets Glendale CA CA-038A 3 4-3-2 47-60-59
721 Ariana Bensley Fountain Valley CA-129A

100 BPM Fwd St & Prog Tango Corner
497F New Skater Dance 10-13 Rink Place Ordinals Scores
758 Bethany Vaughn Phoenix AZ-013A 5 4-4-5 51-59-58
689 Silas Braden Victorville CA-158A 3 5-3-2 46-60-64
706 Blaze Beach Grand Terrace CA-178A 4 1-5-4 56-58-59
677 Juliet Von Luft Fountain Valley CA-129A 2 3-2-1 53-63-65
698 Quinn Dean Glendale CA CA-038A 1 2-1-3 55-64-63

100 BPM Fwd St & Prog Tango Corner
700F New Skater Dance 14+ Rink Place Ordinals Scores
686 Andrea Magana Orange CA-102A 1 1-1-1 54-65-66
726 Nicole Leto Fountain Valley CA-129A 3 3-3-3 47-61-57
679 Melanie Wilson Fountain Valley CA-129A 2 2-2-2 51-63-65

1B
114F Elementary C Figures Rink Place Ordinals Scores
581 Abby Sullivan Victorville CA-158A 10 13-7-10 50-49-54
732 Katelyn Tinney Colorado CO-900A 5 6-6-11 62-51-50
746 Bella Dresher Phoenix AZ-013A 8 10-9-5 57-46-63
753 Vanshika Patel Utah UT-001A 11 11-11-7 55-44-58
756 Maria Wantink Phoenix AZ-013A 4 4-4-4 65-57-64
494 Astrid Ojeda Utah UT-001A 6 8-5-8 60-52-57
601 Alissa Hashu Phoenix AZ-013A 7 5-8-9 63-48-56
716 Taylor Smock Roseville CA-147A 3 3-3-3 67-58-65
747 Madison Hibner Phoenix AZ-013A 13 12-12-13 53-43-48
751 Aadya Padhi Utah UT-001A 9 9-10-6 58-45-59
640 Reese Wagoner Murrieta CA-004A 12 7-13-12 61-40-49
720 Tessa Silvas Roseville CA-147A 2 2-1-2 68-60-68
714 Kati Carey Roseville CA-147A 1 1-2-1 70-59-70

1B
705F Fresh/Soph C Figures 15+ Rink Place Ordinals Scores
311 Angeline Teets Glendale CA CA-038A
522 Jolee Nhan Fountain Valley CA-129A
75 Stephanie Tran Fountain Valley CA-129A 3 3-3-3 60-57-62
591 Lilia Kazakova Glendale CA CA-038A
552 Anna Menotti Fountain Valley CA-129A 2 2-2-1 62-61-67
519 Dawn Cicero Fountain Valley CA-129A 4 4-4-4 57-54-60
718 Mikayla Prall Roseville CA-147A 1 1-1-2 64-63-66

1B
126F Fresh/Soph C Figures 14- Rink Place Ordinals Scores
546 Donna Bella Garcia Orange CA-102A 2 5-3-2 58-60-63
715 Lexi Carey Roseville CA-147A 1 2-2-1 62-63-64
755 Valerie Palmer Phoenix AZ-013A 4 4-5-4 60-58-62
718 Mikayla Prall Roseville CA-147A 9 9-9-9 1-1-1
444 Mya Sotelo Glendale CA CA-038A 7 7-7-2 56-56-63
362 Tori Dang Fountain Valley CA-129A 8 8-8-5 55-54-60
719 E'Naviah Duhra Roseville CA-147A 5 6-1-7 57-64-58
602 Ava Unterburger Phoenix AZ-013A 6 3-6-6 61-57-59
586 Araceli Medrano Ventura CA-160A 3 1-4-7 63-59-58

1B
802F Primary Figures Rink Place Ordinals Scores
598 Payton Puruhito Phoenix AZ-013A 4 5-3-4 54-54-54
629 Emily Johnson Fountain Valley CA-129A
499 Renato Rodriguez Utah UT-001A 7 7-7-5 52-50-53
642 Bethany Wakugawa Murrieta CA-004A 6 6-6-6 53-51-52
521 Winifred Smith Fountain Valley CA-129A 3 3-5-3 58-52-57
475 Daphne Braden Victorville CA-158A 5 4-4-7 57-53-51
507 Owen Jacques Roseville CA-147A 1 1-1-1 62-56-62
512 Phoebe Medina Fountain Valley CA-129A 2 2-2-2 60-55-60

1B
105F Super Tot Figures Rink Place Ordinals Scores
687 Elena Pereira Orange CA-102A 1 1-1-1 54-52-53
597 Zaryiah Ross Victorville CA-158A 2 2-2-2 52-50-50

1B
532F Juvenile C Figures Rink Place Ordinals Scores
685 Chloe Frechette Orange CA-102A 7 7-4-7 58-61-58
725 Maddie Snyder Fountain Valley CA-129A 11 11-6-11 50-55-55
748 Shranaav Senthil Utah UT-001A 12 12-12-8 48-49-57
720 Tessa Silvas Roseville CA-147A
631 Alyssa Aguilar Fountain Valley CA-129A 3 1-5-3 65-59-61
474 Kennedy Martin Victorville CA-158A 9 9-10-8 54-51-57
207 Amelia Medina Phoenix AZ-013A 13 14-13-13 46-48-54
675 Amelia Banuelos Orange CA-102A 15 15-15-15 35-35-35
511 Penelope Bright Roseville CA-147A 2 3-2-1 62-64-64
628 Brianna Candiotty Fountain Valley CA-129A 5 5-7-5 60-54-59
688 Frankie Arellano Orange CA-102A 14 10-14-14 53-47-48
641 Carly Wakugawa Murrieta CA-004A 6 6-11-4 59-50-60
649 Mira Lameeva Orange CA-102A 1 2-1-2 64-65-63
752 Riona Satpathy Utah UT-001A 10 13-9-10 47-52-56
674 Reese Cruz Orange CA-102A 8 8-8-11 56-53-55
629 Emily Johnson Fountain Valley CA-129A 4 4-3-5 61-62-59

4
128F Fresh/Soph B Figures Rink Place Ordinals Scores
75 Stephanie Tran Fountain Valley CA-129A 7 7-6-8 45-47-49
235 Lucille Brown Orange CA-102A 2 3-2-7 53-55-50
717 Makenzie Messteri Roseville CA-147A 1 1-1-2 56-59-57
70 Kenzie Zinda Colorado CO-900A 3 5-4-1 51-53-58
744 Gwen Kimbrow Oaks Park OR-001 8 8-8-6 42-40-53
135 Delilah Grant Ventura CA-160A 4 4-3-4 52-54-55
404 Darien Smith Phoenix AZ-013A
134 Samantha Grant Ventura CA-160A 6 6-7-3 49-46-56
439 Megan Tran Orange CA-102A 5 2-5-5 54-52-54

50A
140F World Skate Sr Figures Rink Place Ordinals Scores
761 Erin Gaber Colorado CO-900A 1 1-1-1 69-65-68

111B
831F Beginner Figures Rink Place Ordinals Scores
754 Hetvik Patel Utah UT-001A 2 1-2-2 44-46-43
750 Rudhradev Senthil Utah UT-001A 3 3-3-3 36-40-38
749 Aadhidev Senthil Utah UT-001A 4 4-6-4 26-34-28
687 Elena Pereira Orange CA-102A 1 2-1-1 40-48-46
642 Bethany Wakugawa Murrieta CA-004A 5 5-4-5 22-37-25
657 River Zahringer Fountain Valley CA-129A 7 6-7-8 20-32-20
593 Ainsley Teets Glendale CA CA-038A 6 7-5-6 19-36-23
707 Cali Grand Terrace CA-178A 8 8-8-7 18-31-21

111B
162F Beginner Figures 16+ Rink Place Ordinals Scores
679 Melanie Wilson Fountain Valley CA-129A 2 2-2-3 50-52-53
519 Dawn Cicero Fountain Valley CA-129A
686 Andrea Magana Orange CA-102A 1 1-1-1 59-59-62
726 Nicole Leto Fountain Valley CA-129A 4 4-3-4 45-47-51
665 Jennifer Cunniham Glendale CA CA-038A 3 3-4-2 46-45-55

111B
501F Beginner Figures 11-15 Rink Place Ordinals Scores
640 Reese Wagoner Murrieta CA-004A 4 4-4-6 51-51-51
677 Juliet Von Luft Fountain Valley CA-129A 1 1-1-3 55-60-58
708 Amara Taylor-Simmons Murrieta CA-004A 5 5-6-4 49-48-56
630 Kayla Neely Fountain Valley CA-129A 7 6-7-7 46-46-50
586 Araceli Medrano Ventura CA-160A 3 3-2-2 52-58-60
722 Celine Antal Fountain Valley CA-129A 2 2-3-1 53-56-61
689 Silas Braden Victorville CA-158A 6 7-5-5 45-49-53

111B
832F Beginner Figures 9 Rink Place Ordinals Scores
685 Chloe Frechette Orange CA-102A 1 1-1-2 48-52-58
757 Guang Rui Chang Phoenix AZ-013A 6 5-6-6 42-43-43
675 Amelia Banuelos Orange CA-102A 4 4-4-4 45-47-50
585 Sofia Centeno Ventura CA-160A 2 3-2-1 46-51-59
688 Frankie Arellano Orange CA-102A 3 2-3-3 47-49-54
709 Kennedy Brande Murrieta CA-004A 5 6-5-5 40-44-45
721 Ariana Bensley Fountain Valley CA-129A

111B
833F Beginner Figures 10 Rink Place Ordinals Scores
674 Reese Cruz Orange CA-102A 1 1-1-2 56-57-58
