Southern California Area League

Home   Freestyle   Dance   Figures  

Half Day Beginner Contest at Moonlight Rollerway on Nov 19, 2023

Contest Results

Panel Start Event (Contestants) Judge #1 Judge #2 Judge #3
6:30:00am Doors Open
7:00am Beginner Dance 11-17 (4) Jennifer B Aimee H Elaine J
7:05am Beginner Dance 18+ (3) Jennifer B Aimee H Elaine J
7:15am Fresh/Soph C Solo Dance (6) Jennifer B Aimee H Elaine J
7:30am Beginner Dance 10- (5) Jennifer B Aimee H Elaine J
7:35am Juv/Elem C Solo Dance (7) Jennifer B Aimee H Elaine J
7:50am New Skater Dance 18+ (2) Aimee H Tabitha J Julia T
7:55am New Skater Dance 11-17 (1) Aimee H Tabitha J Julia T
8:00am New Skater Dance 10- (3) Aimee H Tabitha J Julia T
1 8:00am Juv/Elem C Loops (6) Natalie C Jennifer B Aimee H
1 8:15am Fresh/Soph C Loops (7) Natalie C Jennifer B Aimee H
1 8:30am Juv/Elem C Figures (6) Natalie C Jennifer B Aimee H
1 8:40am Fresh/Soph C Figures (7) Natalie C Jennifer B Aimee H
2 8:00am Beginner Figures 11-17 (4) Elaine J Tabitha J Julia T
2 8:15am Beginner Figures 18+ (4) Elaine J Tabitha J Julia T
2 8:25am Beginner Figures 10- (10) Elaine J Tabitha J Julia T
8:55am Figure Awards
9:10am Beginner Freestyle 18+ (1) Julia T Tabitha J Aimee H
9:15am Beginner Freestyle 11-17 (6) Natalie C Jennifer B Elaine J
9:35am Adult C Freestyle (5) Natalie C Jennifer B Elaine J
9:50am Beginner Creative 10- (4) Natalie C Jennifer B Aimee H
10:05am Beginner Creative 18+ (3) Natalie C Jennifer B Aimee H
10:20am Beginner Creative 11-17 (2) Natalie C Julia T Jennifer B
10:30am Juv/Elem C Freestyle (6) Jennifer B Elaine J Richard B
10:45am New Skater Freestyle 10- (14) Tabitha J Elaine J Jennifer B
11:05am Beginner Freestyle 10- (4) Julia T Elaine J Natalie C
11:20am Fresh/Soph C Freestyle (2) Julia T Elaine J Natalie C
11:30am New Skater Freestyle 11-17 (6) Jennifer B Natalie C Aimee H
11:40am New Skater Freestyle 18+ (1) Jennifer B Natalie C Aimee H
11:40am End of Contest


Glide Waltz
514F Beginner Dance 11-17 Rink Place Ordinals Scores
667 Claire Conlon Glendale CA CA-038A 1 1-1-1 65-70-60
586 Araceli Medrano Ventura CA-160A 2 2-2-2 64-65-58
472 Rachel Cortez Glendale CA CA-038A 3 3-3-3 61-62-57
630 Kayla Neely Fountain Valley CA-129A 4 4-4-4 60-60-55

Glide Waltz
462F Beginner Dance 18+ Rink Place Ordinals Scores
594 Katrina Williams Glendale CA CA-038A 2 2-2-3 62-65-50
700 Ricky Lundell San Diego CA-126A 3 3-3-2 60-60-52
694 Caitlin Tyler Glendale CA CA-038A 1 1-1-1 63-70-54

Glide Waltz
408F Fresh/Soph C Solo Dance Rink Place Ordinals Scores
311 Angeline Teets Glendale CA CA-038A 4 3-4-4 64-62-56
552 Anna Menotti Fountain Valley CA-129A 1 1-1-1 66-69-60
694 Caitlin Tyler Glendale CA CA-038A
648 Olga Oreshkina Orange CA-102A 2 2-2-2 65-65-59
444 Mya Sotelo Glendale CA CA-038A 6 6-6-6 60-58-52
546 Donna Bella Garcia Orange CA-102A 5 5-5-5 62-60-53
591 Lilia Kazakova Glendale CA CA-038A 3 4-3-3 63-63-58

Glide Waltz
466F Beginner Dance 10- Rink Place Ordinals Scores
474 Kennedy Martin Victorville CA-158A 4 4-5-3 61-52-54
631 Alyssa Aguilar Fountain Valley CA-129A 1 1-1-1 64-65-58
585 Sofia Centeno Ventura CA-160A 3 3-3-4 62-60-53
628 Brianna Candiotty Fountain Valley CA-129A 2 2-2-2 63-62-56
588 Kristofer Peterson Ventura CA-160A 5 5-4-5 60-55-52

Glide Waltz
706F Juv/Elem C Solo Dance Rink Place Ordinals Scores
624 Holly Ngo Fountain Valley CA-129A 2 2-2-4 66-68-56
581 Abby Sullivan Victorville CA-158A 3 6-3-2 62-65-58
620 Maria Jose Sam Fountain Valley CA-129A 4 3-6-3 65-53-57
651 Willow McGregor Orange CA-102A 5 5-4-1 63-62-60
468 Yulia Ward Glendale CA CA-038A
544 Alexandra Sar Fountain Valley CA-129A 6 4-5-6 64-55-54
467 Alina Ward Glendale CA CA-038A 1 1-1-5 67-72-55
649 Mira Lameeva Orange CA-102A 7 7-7-7 61-50-53

Glide Waltz
499F New Skater Dance 18+ Rink Place Ordinals Scores
594 Katrina Williams Glendale CA CA-038A 1 1-1-1 65-57-60
700 Ricky Lundell San Diego CA-126A 2 2-2-2 60-54-55

Glide Waltz
497F New Skater Dance 11-17 Rink Place Ordinals Scores
630 Kayla Neely Fountain Valley CA-129A 1 1-1-1 65-56-60

Glide Waltz
700F New Skater Dance 10- Rink Place Ordinals Scores
674 Reese Cruz Orange CA-102A 1 1-1-1 70-57-60
593 Ainsley Teets Glendale CA CA-038A 3 2-3-3 65-53-50
686 Amalia Banuelos Orange CA-102A 2 3-2-2 60-55-54

114A
336F Juv/Elem C Loops Rink Place Ordinals Scores
628 Brianna Candiotty Fountain Valley CA-129A 6 5-6-6 55-63-52
649 Mira Lameeva Orange CA-102A 5 6-5-5 52-64-60
474 Kennedy Martin Victorville CA-158A 3 3-3-4 60-66-63
651 Willow McGregor Orange CA-102A 4 4-4-2 57-65-70
130 Neha Varada Glendale CA CA-038A 2 2-2-3 62-67-65
581 Abby Sullivan Victorville CA-158A 1 1-1-1 63-68-74

114A
167F Fresh/Soph C Loops Rink Place Ordinals Scores
311 Angeline Teets Glendale CA CA-038A 4 5-1-4 59-68-68
552 Anna Menotti Fountain Valley CA-129A 5 3-7-5 62-61-55
471 Sara Goose Glendale CA CA-038A 6 7-4-6 55-64-53
648 Olga Oreshkina Orange CA-102A 7 6-5-7 57-63-50
444 Mya Sotelo Glendale CA CA-038A 1 1-2-2 65-67-72
546 Donna Bella Garcia Orange CA-102A 3 2-6-3 64-62-70
591 Lilia Kazakova Glendale CA CA-038A 2 4-3-1 60-65-75

111A
707F Juv/Elem C Figures Rink Place Ordinals Scores
651 Willow McGregor Orange CA-102A 2 2-3-1 62-65-65
544 Alexandra Sar Fountain Valley CA-129A 4 5-4-2 55-64-60
474 Kennedy Martin Victorville CA-158A 3 4-2-3 57-66-58
649 Mira Lameeva Orange CA-102A 1 1-1-5 65-67-50
581 Abby Sullivan Victorville CA-158A 5 3-5-4 60-63-55
620 Maria Jose Sam Fountain Valley CA-129A 6 6-6-6 52-62-49

111A
705F Fresh/Soph C Figures Rink Place Ordinals Scores
620 Maria Jose Sam Fountain Valley CA-129A
231 Elisabetta Latiano Glendale CA CA-038A
546 Donna Bella Garcia Orange CA-102A 1 6-1-1 57-72-65
591 Lilia Kazakova Glendale CA CA-038A 7 4-7-7 60-62-40
648 Olga Oreshkina Orange CA-102A 5 5-6-4 58-67-53
444 Mya Sotelo Glendale CA CA-038A 2 1-4-2 65-69-60
522 Jolee Nhan Fountain Valley CA-129A 3 2-2-3 63-71-55
471 Sara Goose Glendale CA CA-038A 6 7-5-6 55-68-48
552 Anna Menotti Fountain Valley CA-129A 4 3-3-5 62-70-50

111A
501F Beginner Figures 11-17 Rink Place Ordinals Scores
689 Silas Braden Victorville CA-158A 3 4-2-3 58-55-54
630 Kayla Neely Fountain Valley CA-129A 4 2-4-4 60-50-52
586 Araceli Medrano Ventura CA-160A 1 1-1-1 62-57-59
677 Juliet Van Luft Fountain Valley CA-129A 2 3-3-2 59-53-57

111A
171F Beginner Figures 18+ Rink Place Ordinals Scores
594 Katrina Williams Glendale CA CA-038A 2 2-2-3 62-53-56
700 Ricky Lundell San Diego CA-126A 4 4-4-4 60-45-53
665 Jennifer Cunniham Glendale CA CA-038A 3 3-3-2 61-51-57
693 Ann Ngo Glendale CA CA-038A 1 1-1-1 63-57-59

111A
162F Beginner Figures 10- Rink Place Ordinals Scores
631 Alyssa Aguilar Fountain Valley CA-129A 1 1-1-7 65-74-59
690 Serena Ramirez Victorville CA-158A 6 2-8-6 61-65-60
688 Frankie Arellano Orange CA-102A 7 3-6-9 60-68-56
593 Ainsley Teets Glendale CA CA-038A 10 10-10-10 50-42-50
687 Elena Pereira Orange CA-102A 9 5-7-8 57-67-58
585 Sofia Centeno Ventura CA-160A 4 6-5-3 56-69-63
628 Brianna Candiotty Fountain Valley CA-129A 2 4-3-1 58-71-65
674 Reese Cruz Orange CA-102A 8 7-9-2 55-62-64
588 Kristofer Peterson Ventura CA-160A 5 8-4-5 54-70-61
686 Amalia Banuelos Orange CA-102A 3 9-2-4 53-72-62


304F Beginner Freestyle 18+ Rink Place Ordinals Scores
1 Carolyn Farnsworth Fountain Valley CA-129A 1 1-1-1 42/45-45/43-60/60


330F Beginner Freestyle 11-17 Rink Place Ordinals Scores
1 Mia Alvarez Fountain Valley CA-129A 4 4-4-4 23/25-68/68-50/53
2 Claire Conlon Glendale CA CA-038A 2 2-2-2 30/30-70/70-59/60
3 Juliet Van Luft Fountain Valley CA-129A 3 3-3-3 25/26-69/69-54/54
4 Araceli Medrano Ventura CA-160A 5 5-5-5 20/23-67/67-51/50
5 Samantha Williams Fountain Valley CA-129A 1 1-1-1 35/35-71/71-60/60
6 Caelan Sweeney Glendale CA CA-038A 6 6-6-6 20/20-66/66-48/48


907F Adult C Freestyle Rink Place Ordinals Scores
1 Crystal Small Glendale CA CA-038A 4 5-2-4 30/25-71/71-51/53
2 Angeline Teets Glendale CA CA-038A 5 4-4-5 30/30-68/68-50/51
3 Sara Goose Glendale CA CA-038A 2 3-3-2 29/35-69/71-57/58
4 Darius Mooring Glendale CA CA-038A 1 1-1-1 35/32-72/72-58/60
5 Kaylen Nollie Glendale CA CA-038A 3 2-5-3 32/33-67/67-56/57


170F Beginner Creative 10- Rink Place Ordinals Scores
1 Ivy Scott Glendale CA CA-038A 3 3-3-3 25/25-45/45-54/50
2 Emily Johnson Fountain Valley CA-129A 1 1-1-1 30/30-52/53-65/60
3 Mason Delpasand Glendale CA CA-038A 4 4-4-4 22/22-41/42-50/48
4 Brianna Candiotty Fountain Valley CA-129A 2 2-2-2 29/28-51/51-60/62


457F Beginner Creative 18+ Rink Place Ordinals Scores
1 Jennifer Cunniham Glendale CA CA-038A 3 3-3-3 54/54-53/53-50/47
2 Kamry James Orange CA-102A 1 1-1-1 66/66-55/57-60/65
3 Caitlin Tyler Glendale CA CA-038A 2 2-2-2 64/60-54/54-55/52


628F Beginner Creative 11-17 Rink Place Ordinals Scores
1 Caelan Sweeney Glendale CA CA-038A 2 2-2-2 50/50-53/53-52/52
2 Samantha Williams Fountain Valley CA-129A 1 1-1-1 60/60-56/57-54/55


379F Juv/Elem C Freestyle Rink Place Ordinals Scores
1 Alexandra Sar Fountain Valley CA-129A 3 5-1-4 70/70-55/55-63/64
2 Yulia Ward Glendale CA CA-038A
3 Abby Sullivan Victorville CA-158A 5 3-5-6 72/72-50/53-63/61
4 Mira Lameeva Orange CA-102A
5 Holly Ngo Fountain Valley CA-129A 4 4-3-5 71/71-53/54-62/64
6 Danielle Trevillyan Victorville CA-158A 2 2-4-1 73/72-52/53-69/67
7 Alina Ward Glendale CA CA-038A 1 1-2-2 74/74-54/55-66/65
8 Kennedy Martin Victorville CA-158A 6 6-6-3 69/69-51/51-65/64


153F New Skater Freestyle 10- Rink Place Ordinals Scores
1 Gracie Mikaeilian Glendale CA CA-038A 11T 14-10-12 44-55-47
2 Georgina Nunes Orange CA-102A 8 8-8-1 60-60-58
3 Alyssa Aguilar Fountain Valley CA-129A 3 4-1-3 66-70-56
4 Amalia Banuelos Orange CA-102A 9 11-5-9 56-63-50
5 Ainsley Teets Glendale CA CA-038A 6 6-4-7 62-65-52
6 Frankie Arellano Orange CA-102A 5 7-3-5 61-66-54
7 Ivy Scott Glendale CA CA-038A 10 12-9-10 55-59-49
8 Serena Ramirez Victorville CA-158A 2 2-7-2 69-61-57
9 Elena Pereira Orange CA-102A 4 3-11-4 67-53-55
10 Kristofer Peterson Ventura CA-160A 1 1-2-6 70-69-53
11 Clara Nunes Orange CA-102A 11T 10-12-13 58-52-45
12 Sophie Mikaeilian Glendale CA CA-038A 13 13-13-8 52-51-51
13 Reese Cruz Orange CA-102A 7 5-6-11 65-62-48
14 Mason Delpasand Glendale CA CA-038A 14 9-14-14 59-50-44


329F Beginner Freestyle 10- Rink Place Ordinals Scores
1 Emily Johnson Fountain Valley CA-129A 1 3-2-1 57/57-55/56-50/50
2 Sofia Centeno Ventura CA-160A 3 4-1-3 56/56-55/57-45/45
3 Brianna Candiotty Fountain Valley CA-129A 2 2-3-2 58/58-53/56-45/53
4 Quinn Dean Glendale CA CA-038A 4 1-4-4 60/60-51/52-43/42


326F Fresh/Soph C Freestyle Rink Place Ordinals Scores
1 Elisabetta Latiano Glendale CA CA-038A
2 Jolee Nhan Fountain Valley CA-129A 2 2-2-2 69/69-60/65-58/60
3 Mya Sotelo Glendale CA CA-038A 1 1-1-1 72/72-65/65-65/62


152F New Skater Freestyle 11-17 Rink Place Ordinals Scores
1 Maria Jose Sam Fountain Valley CA-129A 3 1-3-4 58-54-60
2 Rachel Cortez Glendale CA CA-038A 1 2-2-1 57-55-67
3 Juliet Van Luft Fountain Valley CA-129A 5 3-5-5 56-50-54
4 Caelan Sweeney Glendale CA CA-038A 6 5-6-6 54-45-50
5 Kayla Neely Fountain Valley CA-129A 2 4-1-2 55-58-65
6 Mia Alvarez Fountain Valley CA-129A 4 6-4-3 53-52-63


371F New Skater Freestyle 18+ Rink Place Ordinals Scores
1 Ann Ngo Glendale CA CA-038A 1 1-1-1 58-55-60

RinkSkatersEntries
Fountain Valley1335
Glendale CA2245
Orange1125
San Diego13
Ventura39
Victorville512
Total55129

These counts exclude scratches.