Southern California Area League

Home   Freestyle   Dance   Figures  

Beginner Contest at Moonlight Rollerway on Nov 20, 2022

Contest Results

Panel Start Event (Contestants) Judge #1 Judge #2 Judge #3
6:30:00am Doors Open
7:00am Beginner Dance 18+ (6) Jennifer B Amie H Elaine J
7:15am Sophomore C Solo Dance (3) Richard B Elaine J Jennifer B
7:20am New Skater Dance 18+ (2) Jennifer B Amie H Elaine J
7:25am Beginner Creative 18+ (4) Jennifer B Amanda L Elaine J
7:40am Beginner Freestyle 18+ (6) Amanda L Jennifer B Elaine J
8:00am New Skater Freestyle 18+ (1) Amanda L Jennifer B Elaine J
8:00am Adult C Freestyle (4) Amanda L Jennifer B Elaine J
8:15am Juv/Elem C Dance (5) Amie H Elaine J Jennifer B
8:30am Beginner Dance 10+ (5) Amie H Elaine J Jennifer B
8:45am Beginner Dance 9- (5) Amie H Elaine J Jennifer B
8:55am New Skater Dance (3) Amie H Elaine J Victor R
9:00am Freshman C Solo Dance (3) Richard B Elaine J Jennifer B
1 9:05am Fresh/Soph C Figures (9) Elaine J Rene J Amanda L
1 9:30am Juvenile/Elem C Figures (6) Elaine J Jennifer B Amanda L
1 9:40am New Skater Figures 18+ (1) Derek L Jennifer B Amanda L
1 9:45am New Skater Figures (6) Elaine J Jennifer B Amanda L
1 10:00am Beginner Figures (7) Elaine J Tabitha J Amanda L
1 10:20am Beginner Figures 18+ (8) Elaine J Jennifer B Amanda L
2 9:05am Juvenile/Elem C Loops (4) Amie H Jennifer B Derek L
2 9:15am Beginner Loops (2) Amie H Jennifer B Derek L
2 9:20am Fresh/Soph C Loops (2) Amie H Jennifer B Derek L
2 9:25am Beginner Loops 18+ (4) Amie H Jennifer B Derek L
10:45am Figure Awards
11:00am Beginner Creative (5) Jennifer B Amanda L Elaine J
11:15am Fresh/Soph C Freestyle (2) Amanda L Jennifer B Elaine J
11:25am New Skater Creative (4) Tabitha J Elaine J Jennifer B
11:30am Beginner Freestyle 10+ (5) Amanda L Jennifer B Elaine J
11:40am Beginner Freestyle 9- (4) Amanda L Jennifer B Elaine J
11:55am Juv/Elem C Freestyle (4) Amanda L Jennifer B Elaine J
12:10pm New Skater Freestyle 8- (8) Amanda L Jennifer B Elaine J
12:20pm New Skater Freestyle 9+ (4) Amanda L Jennifer B Elaine J
12:30pm End of Contest


Glide Waltz
511F Beginner Dance 18+ Rink Place Ordinals Scores
471 Sara Goose Glendale CA CA-038A 4 4-5-4 64-52-55
481 Sara Fenton Glendale CA CA-038A 3 3-3-2 65-59-58
314 Dominique Whitton Glendale CA CA-038A 2 1-2-3 67-61-57
541 James Doerrer Ventura CA-160A 5 5-6-5 62-50-54
592 Jessica Pons Glendale CA CA-038A 1 2-1-1 66-64-60
309 Craig Jerpseth Glendale CA CA-038A 6 6-4-6 60-53-53

Glide Waltz
412F Sophomore C Solo Dance Rink Place Ordinals Scores
583 Violet Liu Fountain Valley CA-129A 1 1-1-1 68-59-68
311 Angie Teets Glendale CA CA-038A 3 2-3-3 63-54-65
584 Julia Bellas Fountain Valley CA-129A
552 Anna Menotti Fountain Valley CA-129A 2 3-2-2 60-56-66

Strokes & Swing Drop Chasse Corners 92
499F New Skater Dance 18+ Rink Place Ordinals Scores
594 Katrina Williams Glendale CA CA-038A 1 2-1-1 55-53-54
584 Julia Bellas Fountain Valley CA-129A 2 1-2-2 58-49-52


628F Beginner Creative 18+ Rink Place Ordinals Scores
543 Darius Mooring Glendale CA CA-038A 2 2-1-2 53/54-55/52-58/58
526 Rachel Seldon Orange CA-102A 3 4-3-3 51/51-51/50-54/56
471 Sara Goose Glendale CA CA-038A 1 1-2-1 56/56-53/49-59/60
551 Anastasiya Rybalkina Orange CA-102A 4 3-4-4 52/53-49/47-53/56


330F Beginner Freestyle 18+ Rink Place Ordinals Scores
1 Anna Menotti Fountain Valley CA-129A 4 5-4-3 50/51-54/54-55/57
2 Kaylen Nollie Glendale CA CA-038A 2 1-2-2 54/56-56/57-57/58
3 Julia Bellas Fountain Valley CA-129A 6 6-6-4 48/52-50/51-53/53
4 Justin Moynahan Glendale CA CA-038A 5 3-5-6 49/54-53/53-52/51
5 Violet Liu Fountain Valley CA-129A 3 4-3-5 52/50-55/55-51/53
6 Darius Mooring Glendale CA CA-038A 1 2-1-1 51/53-57/58-58/59


371F New Skater Freestyle 18+ Rink Place Ordinals Scores
1 Marta Jotz Orange CA-102A 1 1-1-1 54/54-54/53-58/58


907F Adult C Freestyle Rink Place Ordinals Scores
1 Angie Teets Glendale CA CA-038A 4 4-3-4 50/53-55/56-50/54
2 Kaylen Nollie Glendale CA CA-038A 3 3-2-3 51/55-56/57-55/57
3 Lilah Kasakova Glendale CA CA-038A 1 1-1-1 55/56-58/59-59/59
4 Darius Mooring Glendale CA CA-038A 2 2-4-2 53/54-54/55-57/58

Glide Waltz
309F Juv/Elem C Dance Rink Place Ordinals Scores
547 Mia Kumon Orange CA-102A 3 2-5-3 53-50-63
477 Juniper Smith Fountain Valley CA-129A 4 4-2-4 49-53-62
351 Rose Rhoades Orange CA-102A 1 1-1-1 56-58-65
467 Alina Ward Glendale CA CA-038A 2 3-3-2 51-52-64
545 Rebecca Covington Orange CA-102A 5 5-4-5 47-51-61

Glide Waltz
440F Beginner Dance 10+ Rink Place Ordinals Scores
546 Donna Bella Garcia Orange CA-102A 4 4-5-2 50-51-56
130 Neha Varada Glendale CA CA-038A 1 2-2-1 54-54-58
549 Gianna Voida Orange CA-102A 2T 3-1-4 51-55-54
547 Mia Kumon Orange CA-102A 2T 1-3-3 56-53-55
545 Rebecca Covington Orange CA-102A 5 5-4-5 48-52-53

Glide Waltz
466F Beginner Dance 9- Rink Place Ordinals Scores
585 Sofia Centeno Ventura CA-160A 5 4-5-5 49-50-50
512 Phoebe Medina Fountain Valley CA-129A 4 5-4-4 47-51-52
452 Asahi Haga Orange CA-102A 3 3-3-3 52-53-53
468 Yulia Ward Glendale CA CA-038A 1 1-2-1 56-54-56
582 Beatrix Smith Fountain Valley CA-129A 2 2-1-2 54-55-55
545 Rebecca Covington Orange CA-102A

Strokes & Swing Drop Chasse Corners 92
497F New Skater Dance Rink Place Ordinals Scores
593 Ainsley Teets Glendale CA CA-038A 3 3-3-3 49-51-50
521 Winifred Smith Fountain Valley CA-129A 2 2-2-1 52-53-55
581 Abby Sullivan Victorville CA-158A 1 1-1-2 55-55-53

Glide Waltz
408F Freshman C Solo Dance Rink Place Ordinals Scores
311 Angie Teets Glendale CA CA-038A
70 Kenzie Zinda Victorville CA-158A 1 1-1-1 57-58-65
546 Donna Bella Garcia Orange CA-102A 2 3-2-2 52-56-63
444 Mya Sotelo Glendale CA CA-038A 3 2-3-3 55-54-62

111B
126F Fresh/Soph C Figures Rink Place Ordinals Scores
309 Craig Jerpseth Glendale CA CA-038A 2 2-1-4 59-62-54
70 Kenzie Zinda Victorville CA-158A 3 3-3-1 58-59-60
583 Violet Liu Fountain Valley CA-129A 1 1-2-3 60-60-55
546 Donna Bella Garcia Orange CA-102A 5 5-7-5 56-52-52
552 Anna Menotti Fountain Valley CA-129A 8 7-8-7 54-50-50
526 Rachel Seldon Orange CA-102A 6 6-5-8 55-55-49
444 Mya Sotelo Glendale CA CA-038A 7 8-6-6 53-54-51
584 Julia Bellas Fountain Valley CA-129A 9 9-8-9 52-50-47
311 Angie Teets Glendale CA CA-038A 4 4-4-2 57-58-56

111B
532F Juvenile/Elem C Figures Rink Place Ordinals Scores
547 Mia Kumon Orange CA-102A 4 1-5-4 59-55-54
130 Neha Varada Glendale CA CA-038A 5 4-4-3 56-57-56
351 Rose Rhoades Orange CA-102A 2 3-2-5 57-59-52
477 Juniper Smith Fountain Valley CA-129A 3 5-3-2 55-58-58
545 Rebecca Covington Orange CA-102A 1 2-1-1 58-62-59
474 Kennedy Martin Victorville CA-158A 6 6-6-6 54-53-50

Outer Forward Circles
131F New Skater Figures 18+ Rink Place Ordinals Scores
594 Katrina Williams Glendale CA CA-038A 1 1-1-1 52-52-50

Outer Forward Circles
158F New Skater Figures Rink Place Ordinals Scores
589 Juliette Gomez Ventura CA-160A
581 Abby Sullivan Victorville CA-158A 1 1-1-1 56-57-57
587 Valen Schimmer Ventura CA-160A 5 5-4-6 52-31-50
521 Winifred Smith Fountain Valley CA-129A 2 2-2-2 55-55-54
585 Sofia Centeno Ventura CA-160A 3 3-3-3 54-33-53
593 Ainsley Teets Glendale CA CA-038A 4 4-5-4 53-29-52
588 Kristofer Peterson Ventura CA-160A 6 6-6-5 51-27-51

111B
162F Beginner Figures Rink Place Ordinals Scores
468 Yulia Ward Glendale CA CA-038A 1 1-6-2 59-54-56
582 Beatrix Smith Fountain Valley CA-129A 2 2-3-3 58-60-55
467 Alina Ward Glendale CA CA-038A 5 5-4-1 55-58-58
452 Asahi Haga Orange CA-102A 3 3-2-4 57-62-54
586 Araceli Medrano Ventura CA-160A 7 7-7-7 52-52-50
512 Phoebe Medina Fountain Valley CA-129A 6 6-5-6 54-56-51
549 Gianna Voida Orange CA-102A 4 4-1-5 56-64-53

111B
171F Beginner Figures 18+ Rink Place Ordinals Scores
592 Jessica Pons Glendale CA CA-038A 2 3-2-1 66-61-59
543 Darius Mooring Glendale CA CA-038A 3 6-3-3 62-60-55
541 James Doerrer Ventura CA-160A 7 7-7-5 61-55-50
473 Justin Moynahan Glendale CA CA-038A 5 5-5-4 63-58-52
481 Sara Fenton Glendale CA CA-038A 4 1-4-6 69-59-49
471 Sara Goose Glendale CA CA-038A 6 4-6-7 65-57-47
314 Dominique Whitton Glendale CA CA-038A 1 2-1-2 67-62-56
594 Katrina Williams Glendale CA CA-038A 8 8-8-8 59-53-45

114A
626F Juvenile/Elem C Loops Rink Place Ordinals Scores
351 Rose Rhoades Orange CA-102A 2 2-3-1 52-64-66
547 Mia Kumon Orange CA-102A 4 4-4-4 47-63-62
474 Kennedy Martin Victorville CA-158A 3 3-2-3 49-65-63
545 Rebecca Covington Orange CA-102A 1 1-1-2 55-66-65
452 Asahi Haga Orange CA-102A

114A
627F Beginner Loops Rink Place Ordinals Scores
581 Abby Sullivan Victorville CA-158A 2 2-2-2 52-55-52
452 Asahi Haga Orange CA-102A 1 1-1-1 55-56-55

114A
167F Fresh/Soph C Loops Rink Place Ordinals Scores
444 Mya Sotelo Glendale CA CA-038A 2 2-2-2 50-62-66
70 Kenzie Zinda Victorville CA-158A 1 1-1-1 54-64-70

114A
189F Beginner Loops 18+ Rink Place Ordinals Scores
314 Dominique Whitton Glendale CA CA-038A 4 4-4-4 51-55-66
309 Craig Jerpseth Glendale CA CA-038A 3 3-3-3 53-56-68
526 Rachel Seldon Orange CA-102A 2 1-2-2 57-57-69
311 Angie Teets Glendale CA CA-038A 1 2-1-1 55-58-71


457F Beginner Creative Rink Place Ordinals Scores
1 Chloe Wareham Orange CA-102A 4 4-5-4 55/54-55/52-55/56
2 Juniper Smith Fountain Valley CA-129A 3 3-2-2 56/56-57/54-57/58
3 Rebecca Covington Orange CA-102A 2 2-1-3 57/58-58/56-56/57
4 Abby Sullivan Victorville CA-158A 5 5-4-5 54/54-54/55-54/54
5 Mia Kumon Orange CA-102A 1 1-3-1 58/59-53/57-58/58


326F Fresh/Soph C Freestyle Rink Place Ordinals Scores
1 Mya Sotelo Glendale CA CA-038A 2 2-2-2 55/58-60/61-58/58
2 Mia Ramirez Victorville CA-158A 1 1-1-1 59/56-62/61-59/58


629F New Skater Creative Rink Place Ordinals Scores
1 Phoebe Medina Fountain Valley CA-129A 2 2-2-2 32/32-55/56-53/54
2 Leiya Gosselin Glendale CA CA-038A 3 4-3-3 30/28-53/53-52/52
3 Winifred Smith Fountain Valley CA-129A 1 1-1-1 34/32-56/58-54/54
4 Ainsley Teets Glendale CA CA-038A 4 3-4-4 29/30-52/53-51/51


610F Beginner Freestyle 10+ Rink Place Ordinals Scores
1 Donna Bella Garcia Orange CA-102A 2-5-5 55/54-52/52-0/55
2 Mia Kumon Orange CA-102A 5-1-2 51/51-56/56-56/57
3 Abby Sullivan Victorville CA-158A 4-4-4 53/52-53/52-53/54
4 Gianna Voida Orange CA-102A 3-3-3 52/55-54/54-54/54
5 Alina Ward Glendale CA CA-038A
6 Chloe Wareham Orange CA-102A 1-2-1 57/56-55/55-57/57


329F Beginner Freestyle 9- Rink Place Ordinals Scores
1 Gianna Voida Orange CA-102A
2 Juniper Smith Fountain Valley CA-129A 1 1-2-1 57/56-55/55-56/57
3 Asahi Haga Orange CA-102A 2 4-1-2 53/53-56/56-54/55
4 Alina Ward Glendale CA CA-038A
5 Estee Pluma Orange CA-102A
6 Abby Sullivan Victorville CA-158A
7 Chloe Wareham Orange CA-102A
8 Yulia Ward Glendale CA CA-038A 3 2-3-3 55/55-54/54-53/55
9 Mia Kumon Orange CA-102A
10 Leiya Gosselin Glendale CA CA-038A 4 3-4-4 54/54-53/53-52/52
11 Donna Bella Hernandez Orange CA-102A


304F Juv/Elem C Freestyle Rink Place Ordinals Scores
1 Jude Powers Victorville CA-158A 2 2-2-2 55/57-63/63-55/57
2 Calvin Powers Victorville CA-158A 1 1-1-1 57/58-64/64-56/57
3 Kennedy Martin Victorville CA-158A 3 3-3-4 54/56-62/62-54/54
4 Alina Ward Glendale CA CA-038A 4 4-4-3 53/55-61/61-54/55


153F New Skater Freestyle 8- Rink Place Ordinals Scores
1 Sofia Centeno Ventura CA-160A 2 2-6-2 58-54-56
2 Saanvi Varada Glendale CA CA-038A 6 5-8-5 55-52-53
3 Georgina Nunes Orange CA-102A 5 4-3-6 56-57-52
4 Winifred Smith Fountain Valley CA-129A 1 1-1-1 60-60-58
5 Valen Schimmer Ventura CA-160A 3 3-5-3 57-55-55
6 Ainsley Teets Glendale CA CA-038A 8 8-7-8 50-53-51
7 Juliette Gomez Ventura CA-160A
8 Leiya Gosselin Glendale CA CA-038A 7 6-4-6 54-56-52
9 Estee Pluma Orange CA-102A 4 7-2-4 53-58-54


152F New Skater Freestyle 9+ Rink Place Ordinals Scores
1 Araceli Medrano Ventura CA-160A 3 4-3-3 53-56-54
2 Beatrix Smith Fountain Valley CA-129A 1 1-1-1 58-58-58
3 Kristofer Peterson Ventura CA-160A 4 3-4-4 54-55-52
4 Rebecca Covington Orange CA-102A 2 2-2-2 56-57-56

RinkSkatersEntries
Fountain Valley723
Glendale CA1849
Orange1235
Ventura511
Victorville614
Total48132

These counts exclude scratches.