Rink | No | Skater | Event | Team # |
Grand Terrace | 116 | Chance Becker | World Skate Jr Short | |
116 | Chance Becker | World Skate Jr Long | ||
116 | Chance Becker Evie Berg |
Jr/JWC/WC Pairs Short | ||
116 | Chance Becker Evie Berg |
Jr/JWC/WC Pairs Long | ||
116 | Chance Becker | World Skate Jr Freedance | ||
5 | Evie Berg | World Skate Jr Short | ||
5 | Evie Berg Chance Becker |
Jr/JWC/WC Pairs Short | ||
5 | Evie Berg Chance Becker |
Jr/JWC/WC Pairs Long | ||
120 | Madeline Davies | World Skate Jr Short | ||
7 | Marvalyn Serrano | Tot Freestyle | ||
240 | Hailey Landingham | Tot Freestyle | ||
Roseville | 268 | Vivian Le | Sophomore A Solo Dance | |
268 | Vivian Le | Youth Intl Style Dance | ||
268 | Vivian Le | Youth Intl Freedance | ||
416 | Destiny Neill-Susko | World Skate Jr Solo Dance | ||
416 | Destiny Neill-Susko | World Skate Jr Freedance | ||
416 | Destiny Neill-Susko | Sophomore A Womens Figures | ||
416 | Destiny Neill-Susko | JWC Figures | ||
416 | Destiny Neill-Susko | Sophomore A Loops | ||
269 | Kimberlee Leonard | Bronze Figures 18-64 | ||
269 | Kimberlee Leonard | Adult Bronze Loops | ||
417 | Bryson Phillip | Primary Solo Dance | ||
417 | Bryson Phillip Nikola Phillip |
Juv/Elem C Team Dance | ||
417 | Bryson Phillip | Primary Figures | ||
272 | Nikola Phillip | Juv/Elem B Solo Dance | ||
272 | Nikola Phillip Bryson Phillip |
Juv/Elem C Team Dance | ||
272 | Nikola Phillip | Juvenile/Elem B Figures | ||
418 | Sofia Wheaton | Freshman A Solo Dance | ||
418 | Sofia Wheaton | Cadet Style Dance | ||
418 | Sofia Wheaton | Cadet Freedance | ||
418 | Sofia Wheaton | Freshman A Girls Figures | ||
418 | Sofia Wheaton | Fresh A Loops | ||
271 | Harshitha Mudhuganit | Fresh/Soph B Solo Dance | ||
271 | Harshitha Mudhuganit | Sophomore A Womens Figures | ||
419 | Aubrey Underwood | Open B Creative Solo Dance | ||
419 | Aubrey Underwood | Fresh/Soph B Figures | ||
269 | Kimberlee Leonard | Classic Freestyle | ||
272 | Nikola Phillip | Juv/Elem B Freestyle | ||
417 | Bryson Phillip | Tot Freestyle | ||
Orange | 42 | Katie Baumler | Fresh/Soph C Solo Dance | |
42 | Katie Baumler | Fresh/Soph B Solo Dance | ||
42 | Katie Baumler | Open B Creative Solo Dance | ||
42 | Katie Baumler | Fresh/Soph B Figures | ||
42 | Katie Baumler | Freshman A Girls Figures | ||
26 | Kealy Bush | Open B Creative Solo Dance | ||
26 | Kealy Bush | Open A Creative Solo Dance | ||
26 | Kealy Bush | Fresh/Soph B Figures | ||
26 | Kealy Bush | Sophomore A Womens Figures | ||
235 | Lucile Brown | Juv/Elem C Solo Dance | ||
235 | Lucile Brown | Juvenile/Elem C Figures | ||
199 | Zuria Cortez | Super Tot Solo Dance | ||
199 | Zuria Cortez | Super Tot Figures | ||
202 | Scott Sackin | Bronze Solo Dance 50-64 | ||
90 | Heneli Ramirez | Juvenile/Elem B Figures | ||
90 | Heneli Ramirez | Juv/Elem B Loops | ||
90 | Heneli Ramirez | Juv/Elem C Loops | ||
321 | Isabella Parra | Juv/Elem B Solo Dance | ||
321 | Isabella Parra | Juvenile/Elem C Figures | ||
321 | Isabella Parra | Juv/Elem C Loops | ||
351 | Rose Rhoades | Juv/Elem C Solo Dance | ||
199 | Zuria Cortez | Super Tot Freestyle | ||
92 | Citlaly Cortes | World Skate Jr Short | ||
92 | Citlaly Cortes | Cadet Long | ||
202 | Scott Sackin | Classic Freestyle | ||
86 | Rylie White | Espoir Skate Short | ||
86 | Rylie White | World Skate Jr Short | ||
86 | Rylie White | Espoir Skate Long | ||
90 | Heneli Ramirez | Juv/Elem B Freestyle | ||
90 | Heneli Ramirez | Juv/Elem Short Freestyle | ||
90 | Heneli Ramirez Sophia Tseng |
Elem Espoir Pairs | ||
351 | Rose Rhoades | Beginning Freestyle | ||
351 | Rose Rhoades | Mini Freestyle | ||
305 | Shane Tseng | Tot Freestyle | ||
304 | Sophia Tseng | Juv/Elem C Freestyle | ||
304 | Sophia Tseng | Mini Freestyle | ||
304 | Sophia Tseng Heneli Ramirez |
Elem Espoir Pairs | ||
190 | Jason Nelson | Fresh/Soph B Freestyle | ||
352 | Seven Ferko | Newcomer Freestyle 9+ | ||
352 | Seven Ferko | Juv/Elem C Freestyle | ||
396 | Ashley Clifford | World Skate Jr Short | ||
420 | Jodi Reynolds | Newcomer Freestyle 9+ | ||
344 | Alexis Rule | Newcomer Freestyle 8- | ||
317 | Anabel Bendt | Newcomer Freestyle 9+ | ||
317 | Anabel Bendt | Juv/Elem C Freestyle | ||
290 | Tommi Dabney | Classic Freestyle | ||
22 | Dave Kiwerski | Silver Solo Dance 65+ | ||
21 | Pam Kiwerski | Bronze Solo Dance 65+ | ||
21 | Pam Kiwerski | Bronze Figures 65-Up | ||
317 | Anabel Bendt | Juvenile A Solo Dance | ||
317 | Anabel Bendt | Juvenile/Elem C Figures | ||
352 | Seven Ferko | Juvenile/Elem C Figures | ||
46 | Marilyn Bayne | Open B Creative Solo Dance | ||
344 | Alexis Rule | Newcomers Figures | ||
35 | Mikayla Standiford | Open B Creative Solo Dance | ||
35 | Mikayla Standiford | Fresh/Soph B Solo Dance | ||
351 | Rose Rhoades | Juvenile/Elem C Figures | ||
351 | Rose Rhoades | Juv/Elem C Loops | ||
Victorville | 106 | Isela Yanez | Fresh/Soph B Freestyle | |
125 | Celena Nava | Classic Freestyle | ||
341 | Julia Bunyea | Juv/Elem C Freestyle | ||
421 | Caelynne Barbe | Beginning Freestyle | ||
421 | Caelynne Barbe | Newcomer Freestyle 9+ | ||
422 | Landen Barbe | Beginning Freestyle | ||
423 | Emily Okeson | Beginning Freestyle | ||
424 | Taylor Okeson | Beginning Freestyle | ||
424 | Taylor Okeson | Newcomer Freestyle 9+ | ||
425 | Camryn Okeson | Newcomer Freestyle 9+ | ||
302 | Lexi Bunyea | Super Tot Freestyle | ||
1 | Colby Coryell | Youth Short | ||
1 | Colby Coryell | Youth Long | ||
426 | Cariah Taylor | Fresh/Soph C Freestyle | ||
427 | Poppa Taylor | Newcomer Freestyle 9+ | ||
428 | Winter Smelser | Newcomer Freestyle 9+ | ||
341 | Julia Bunyea | Beginning Creative | ||
341 | Julia Bunyea | Juvenile/Elem C Figures | ||
341 | Julia Bunyea | Juv/Elem C Loops | ||
423 | Emily Okeson | Beginning Figures | ||
425 | Camryn Okeson | Beginning Solo Dance | ||
425 | Camryn Okeson | Beginning Figures | ||
424 | Taylor Okeson | Newcomer Solo Dance 9- | ||
428 | Winter Smelser | Newcomer Solo Dance 10+ | ||
428 | Winter Smelser | Beginning Creative | ||
428 | Winter Smelser | Beginning Figures | ||
429 | Luna Bazon | Newcomer Solo Dance 9- | ||
429 | Luna Bazon | Beginning Creative | ||
429 | Luna Bazon | Newcomers Figures | ||
430 | Vada Bazon | Newcomers Figures | ||
1 | Colby Coryell | Fresh/Soph A Mens Figures | ||
1 | Colby Coryell | Advanced Figures | ||
2 | Malia Escobar | Juv/Elem B Solo Dance | ||
2 | Malia Escobar | Juvenile/Elem B Figures | ||
106 | Isela Yanez | Open B Creative Solo Dance | ||
105 | Esperanza Brown | Fresh/Soph C Figures | ||
421 | Caelynne Barbe | Beginning Figures | ||
430 | Vada Bazon | Elementary Quartets | #2 | |
302 | Lexi Bunyea | Elementary Quartets | #2 | |
433 | Ella Bazan | Elementary Quartets | #2 | |
434 | Rozlynne Barbe | Elementary Quartets | #2 | |
423 | Emily Okeson | Newcomer Freestyle 9+ | ||
Unattached | 96 | Vivien Browne | Bronze Solo Dance 50-64 | |
96 | Vivien Browne | Gold Solo Dance Div 1 | ||
96 | Vivien Browne | Silver Figures 50-Up | ||
96 | Vivien Browne | Gold Div 1 Figures 18-Up | ||
Fountain Valley | 358 | Aleeya Hart | Primary Solo Dance | |
358 | Aleeya Hart | Primary Figures | ||
358 | Aleeya Hart | Primary Loops | ||
161 | Jayden Maksymchuk | Primary Solo Dance | ||
161 | Jayden Maksymchuk | Primary Figures | ||
69 | Allison Lai | Bronze Solo Dance 18-49 | ||
69 | Allison Lai | Bronze Figures 18-64 | ||
69 | Allison Lai | Adult Bronze Loops | ||
68 | Lawrence Otani | Bronze Solo Dance 65+ | ||
68 | Lawrence Otani | Bronze Figures 65-Up | ||
313 | Heather Martin | Newcomer Solo Dance 10+ | ||
313 | Heather Martin | Beginning Solo Dance | ||
313 | Heather Martin | Bronze Figures 18-64 | ||
313 | Heather Martin | Beginning Figures | ||
162 | Scarlett Alvarez | Super Tot Figures | ||
74 | Berlin Alvarez | Juv/Elem C Solo Dance | ||
358 | Aleeya Hart | Tot Freestyle | ||
358 | Aleeya Hart | Juv/Elem Short Freestyle | ||
161 | Jayden Maksymchuk | Tot Freestyle | ||
162 | Scarlett Alvarez | Super Tot Freestyle | ||
74 | Berlin Alvarez | Juv/Elem C Freestyle | ||
68 | Lawrence Otani | Classic Freestyle | ||
79 | Tracey Scanlan | Bronze Solo Dance 50-64 | ||
79 | Tracey Scanlan Ken Anderson |
Silver Team Dance 50-64 | ||
160 | Ken Anderson | Bronze Solo Dance 50-64 | ||
160 | Ken Anderson Tracey Scanlan |
Silver Team Dance 50-64 | ||
Citrus Heights | 250 | Linda Davidson Timothy Laskey |
Silver Team Dance 50-64 | |
250 | Linda Davidson | Silver Solo Dance 50-64 | ||
250 | Linda Davidson | Gold Div 1 Figures 18-Up | ||
250 | Linda Davidson | Adult Gold Loops | ||
249 | Timothy Laskey Linda Davidson |
Silver Team Dance 50-64 | ||
249 | Timothy Laskey | Silver Solo Dance 65+ | ||
385 | Mark Hubble | Silver Solo Dance 50-64 | ||
385 | Mark Hubble | Classic Intl Solo Dance | ||
223 | Brad Belfore | Sophomore A Solo Dance | ||
223 | Brad Belfore | World Skate Jr Solo Dance | ||
223 | Brad Belfore | World Skate Jr Freedance | ||
431 | Sebastian Belfore | Elementary A Solo Dance | ||
431 | Sebastian Belfore | Elementary A Figures | ||
431 | Sebastian Belfore | Elementary A Loops | ||
Glendale CA | 54 | Amanda Lynch | Sophomore A Womens Figures | |
57 | Tabitha Jerpseth | Fresh/Soph B Solo Dance | ||
57 | Tabitha Jerpseth | Open B Creative Solo Dance | ||
57 | Tabitha Jerpseth | Fresh/Soph B Figures | ||
309 | Craig Jerpseth | Beginning Solo Dance | ||
309 | Craig Jerpseth | Bronze Figures 18-64 | ||
309 | Craig Jerpseth | Beginning Figures | ||
432 | Maddox Mendoza | Juv/Elem B Freestyle | ||
54 | Amanda Lynch | Youth Short | ||
54 | Amanda Lynch | Youth Long | ||
54 | Amanda Lynch | Advanced Figures | ||
Bakersfield | 435 | Audrey Layshot | Newcomer Freestyle 8- | |
436 | Reese Aguirre | Newcomer Freestyle 8- | ||
143 | Uma Tulchinsky | Tot Freestyle | ||
437 | Matthew Allison | Newcomer Freestyle 9+ |