Panel | Start | Event (Contestants) | Judge #1 | Judge #2 | Judge #3 |
5:30am | Doors Open Sunday | ||||
6:00am | Juv/Elem B Solo Dance (4) | John G | John L | Patricia B | |
6:05am | Advanced Freestyle (1) | John G | John L | Patricia B | |
6:15am | Primary A Solo Dance (5) | John G | John L | Patricia B | |
6:30am | Espoir Comp Solo Dance (4) | John G | John L | Patricia B | |
6:35am | Juv/Elem C Freestyle 9- (8) | John G | John L | Patricia B | |
7:00am | Juv/Elem C Freestyle 10+ (9) | John G | John L | Patricia B | |
7:25am | Juv/Elem/Espoir Short Freestyle (2) | John G | Michael J | Leslie D | |
7:30am | Beginning Creative Solo (3) | John L | Patricia B | Diane G | |
7:45am | Juvenile A Creative Solo Dance (6) | John L | Patricia B | Diane G | |
8:05am | Juv/Elem C Solo Dance (12) | John L | Patricia B | Diane G | |
8:25am | Super Tot Solo Dance (1) | John L | Patricia B | Diane G | |
8:30am | Juv/Elem B Freestyle (7) | John G | Michael J | Leslie D | |
9:00am | Mini Freestyle (3) | John G | Michael J | Leslie D | |
9:15am | Newcomer Freestyle 7- (8) | John G | Michael J | Leslie D | |
9:25am | Newcomer Freestyle 8-9 (7) | John G | Michael J | Leslie D | |
9:30am | Newcomer Freestyle 10+ (7) | John G | Michael J | Leslie D | |
9:40am | Juv/Mini Pairs (2) | John G | Michael J | Leslie D | |
9:50am | Elementary A Solo Dance (6) | John G | Michael J | Leslie D | |
10:05am | Beginning Freestyle 10- (6) | John G | Michael J | Leslie D | |
10:25am | Beginning Freestyle 11+ (7) | John G | Michael J | Leslie D | |
10:45am | TOT Freestyle Girls (8) | John L | Patricia B | Diane G | |
11:10am | TOT Freestyle Boys (3) | John L | Patricia B | Diane G | |
11:20am | Espoir Freedance (2) | John L | Patricia B | Diane G | |
11:25am | Elem Creative Couples (5) | John L | Patricia B | Diane G | |
11:45am | Super Tot Freestyle (7) | John L | Patricia B | Diane G | |
12:10pm | Elementary A Creative Solo Dance (8) | John L | Patricia B | Diane G | |
12:35pm | Newcomer Solo Dance (13) | Scott S | Michelle M | Darra R | |
12:55pm | Youth Quartets (4) | Amy W | John G | John L | |
1 | 1:15pm | Beginning Figures 10- (7) | Amy W | Michael J | Linda D |
1 | 1:35pm | Newcomers Figures 9- (5) | Amy W | Michael J | Linda D |
1 | 1:45pm | Super Tot Figures (5) | Amy W | Michael J | Linda D |
1 | 1:55pm | Juvenile C Figures (12) | Amy W | Michael J | Linda D |
1 | 2:20pm | Elementary C Figures (7) | Amy W | Michael J | Linda D |
1 | 2:35pm | Juvenile B Figures (3) | Amy W | Michael J | Linda D |
1 | 2:40pm | Elementary B Figures (6) | Amy W | Michael J | Linda D |
1 | 2:55pm | Primary A Girls Figures (8) | Amy W | Michael J | Linda D |
1 | 3:10pm | Primary A Boys Figures (4) | Amy W | Michael J | Linda D |
1 | 3:20pm | Juvenile A Figures (3) | Amy W | Michael J | Linda D |
2 | 1:15pm | Advanced Loops (2) | John G | Leslie D | Scott S |
2 | 1:20pm | Gold Loops (2) | John G | Leslie D | Scott S |
2 | 1:25pm | Bronze Loops (3) | John G | Leslie D | Scott S |
2 | 1:30pm | Juvenile C Loops (3) | John G | Leslie D | Scott S |
2 | 1:35pm | Elementary C Loops (1) | John G | Leslie D | Scott S |
2 | 1:40pm | Juvenile A Loops (2) | John G | Leslie D | Scott S |
2 | 1:45pm | Elementary B Loops (3) | John G | Leslie D | Scott S |
2 | 1:55pm | Fresh/Soph C Loops (1) | John G | Leslie D | Scott S |
2 | 1:55pm | Freshman A Girls Figures (1) | John G | Leslie D | Scott S |
2 | 2:00pm | World Skate Jr Figures (2) | John G | Leslie D | Scott S |
2 | 2:05pm | Fresh/Soph A Mens Figures (2) | John G | Leslie D | Scott S |
2 | 2:10pm | Elementary A Figures (4) | John G | Leslie D | Scott S |
2 | 2:20pm | Fresh/Soph B Figures (3) | John G | Leslie D | Scott S |
2 | 2:30pm | Fresh/Soph C Figures (8) | John G | Leslie D | Scott S |
2 | 2:50pm | Classic Gold Figures (2) | John G | Leslie D | Scott S |
2 | 2:55pm | Advanced Figures (3) | John G | Leslie D | Scott S |
3 | 1:15pm | Fresh/Soph B Loops (2) | Patricia B | Michelle M | Darra R |
3 | 1:20pm | Primary A Loops (1) | Patricia B | Michelle M | Darra R |
3 | 1:20pm | Fresh/Soph A Loops (2) | Patricia B | Michelle M | Darra R |
3 | 1:25pm | Elementary A Loops (2) | Patricia B | Michelle M | Darra R |
4 | 1:15pm | Beginning Figures 11+ (3) | John L | Diane G | Jennifer B |
4 | 1:20pm | Newcomers Figures 10+ (5) | John L | Diane G | Jennifer B |
4 | 1:35pm | Sophomore A Womens Figures (3) | John L | Diane G | Jennifer B |
4 | 1:40pm | Gold A Figures (4) | John L | Diane G | Jennifer B |
4 | 1:55pm | Gold Div 1 Figures (1) | John L | Diane G | Jennifer B |
4 | 2:00pm | Bronze Figures 54- (10) | John L | Diane G | Jennifer B |
4 | 2:25pm | Bronze Figures 55+ (5) | John L | Diane G | Jennifer B |
4 | 2:40pm | Silver Figures (12) | John L | Diane G | Jennifer B |
3:25pm | Figure Awards | ||||
3:20pm | Open Large Show (2) | Amy W | John G | Diane G | |
3:35pm | Beginning Solo Dance (7) | Amy W | John G | Diane G | |
3:45pm | Elite Creative Couples (1) | Amy W | John G | Diane G | |
3:50pm | Open Creative Couples (5) | Amy W | John G | Diane G | |
4:00pm | Fresh/Soph Pairs (1) | Amy W | John G | Diane G | |
4:10pm | World Skate Jr & Sr Pairs Short (1) | Amy W | John G | Diane G | |
4:15pm | Open B Creative Solo Dance (13) | John G | Diane G | Amy W | |
5:00pm | Open Quartets (2) | Amy W | Michael J | Leslie D | |
5:10pm | Youth Short Freestyle (3) | Amy W | Michael J | Leslie D | |
5:25pm | Cadet Short Freestyle (4) | Amy W | Michael J | Leslie D | |
5:35pm | World Skate Jr Freestyle Short (6) | Amy W | Michael J | Leslie D | |
6:00pm | Freshman A Solo Dance (1) | Amy W | Michael J | Leslie D | |
6:10pm | Fresh/Soph C Solo Dance (6) | Amy W | Michael J | Leslie D | |
6:25pm | Cadet Comp Solo Dance (2) | Amy W | Michael J | Leslie D | |
6:30pm | Youth Comp Solo Dance (3) | Amy W | Michael J | Leslie D | |
6:35pm | World Skate Jr Style Dance (3) | Amy W | Michael J | Leslie D | |
6:40pm | World Skate Jr & Sr Pairs Long (1) | Amy W | Michael J | Leslie D | |
6:55pm | Cadet Long Freestyle (4) | Amy W | Michael J | Leslie D | |
7:05pm | Youth Long Freestyle (2) | Amy W | Michael J | Leslie D | |
7:15pm | World Skate Sr Freestyle Long (1) | Amy W | Michael J | Leslie D | |
7:20pm | World Skate Jr Freestyle Long (1) | Amy W | Michael J | Leslie D | |
7:25pm | World Skate Sr Style Dance (1) | Amy W | Michael J | Leslie D | |
7:35pm | Cadet Freedance (2) | Amy W | Michael J | Leslie D | |
7:40pm | Youth Freedance (2) | Amy W | Michael J | Leslie D | |
7:45pm | World Skate Jr Freedance (4) | Amy W | Michael J | Leslie D | |
8:00pm | World Skate Sr Freedance (1) | John G | Diane G | Rene J | |
8:10pm | Open A Creative Solo Dance (2) | John G | Diane G | Rene J | |
8:15pm | Junior Solo Dance (3) | Amy W | John G | Diane G | |
8:20pm | Classic Freestyle (3) | Amy W | John G | Diane G | |
8:35pm | Fresh/Soph B Freestyle (7) | Amy W | John G | Diane G | |
9:05pm | Sophomore A Solo Dance (5) | Amy W | Rene J | Billy C | |
9:20pm | Fresh/Soph C Freestyle (5) | Amy W | Rene J | Billy C | |
9:35pm | Fresh/Soph B Solo Dance (7) | Amy W | Rene J | Billy C | |
9:50pm | End of Day Sunday | ||||
7:00am | Doors Open Monday | ||||
7:30am | Silver Solo Dance (7) | Patricia B | John G | Diane G | |
8:00am | Classic Int'l Solo Dance (3) | Patricia B | John G | Diane G | |
8:15am | Bronze Solo Dance 50- (4) | Patricia B | John G | Diane G | |
8:30am | Bronze Solo Dance 51-61 (6) | Patricia B | John G | Diane G | |
8:45am | Bronze Solo Dance 62+ (6) | Patricia B | John G | Diane G | |
8:55am | Gold Solo Dance Div 1 (1) | Patricia B | John G | Diane G | |
9:10am | Silver Team Dance (3) | Patricia B | John G | Diane G | |
9:40am | End of Contest Monday |
404F | Juv/Elem B Solo Dance | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
3 | Lilah Razo | Victorville CA-158A | 3 | 2-3-3 | 68-55-49 |
71 | Jaslene Massey | Fountain Valley CA-129A | 1 | 1-1-1 | 69-60-59 |
23 | Elizabeth Hosko | Orange CA-102A | 2 | 3-2-2 | 67-56-57 |
2 | Malia Escobar | Victorville CA-158A | 4 | 4-4-4 | 63-53-48 |
329F | Advanced Freestyle | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
1 | Alexa Schlackman | Orange CA-102A | 1 | 1-1-1 | 64/60-62/60-59/56 |
400F | Primary A Solo Dance | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
308 | Kai Breit | Ventura CA-160A | 2 | 3-2-2 | 64-60-53 |
198 | Vivienne Abernethy | Orange CA-102A | 5 | 2-5-5 | 65-50-49 |
137 | Nina Breit | Ventura CA-160A | 1 | 1-1-1 | 69-62-56 |
161 | Jayden Maksymchuk | Fountain Valley CA-129A | 4 | 5-4-4 | 60-56-50 |
317 | Anabel Bendt | Orange CA-102A | 3 | 4-3-3 | 62-58-51 |
432F | Espoir Comp Solo Dance | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
14 | Indira Basak | Northridge CA-018A | 2 | 2-3-2 | 67-63-57 |
109 | Sofia Wolff | Orange CA-102A | 3 | 3-2-3 | 65-65-52 |
17 | Amilia Chernyak | Northridge CA-018A | 4 | 4-4-4 | 62-53-48 |
86 | Rylie White | Orange CA-102A | 1 | 1-1-1 | 73-68-59 |
307F | Juv/Elem C Freestyle 9- | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
1 | Grace Welch | Bakersfield CA-023A | 6 | 4-5-5 | 54/55-49/46-46/45 |
2 | Ariana Cervantes Vinegas | Mesa AZ-013A | 2 | 2-2-6 | 56/57-49/49-43/46 |
3 | Sophia Tseng | Orange CA-102A | 5 | 5-6-3 | 53/55-48/46-49/45 |
4 | Holly Hua | Fountain Valley CA-129A | 1 | 1-1-1 | 63/64-58/57-53/50 |
5 | Nolan Razo | Victorville CA-158A | 8 | 8-8-7 | 51/50-47/45-43/45 |
6 | Alex Mendez | Orange CA-102A | 3 | 6-3-2 | 54/53-49/48-51/51 |
7 | Joie Hernandez | Mesa AZ-013A | 7 | 7-7-8 | 52/54-47/46-42/44 |
8 | Anjalie Bautista | Glendale CA CA-038A | 4 | 3-4-4 | 55/55-49/47-48/45 |
309F | Juv/Elem C Freestyle 10+ | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
2 | Esperanza Brown | Victorville CA-158A | 3 | 6-3-3 | 56/54-52/49-49/50 |
3 | Morgyn Fletcher | Orange CA-102A | 2 | 3-1-2 | 58/56-54/51-52/49 |
4 | Devansh Gosalia | Mesa AZ-013A | 8T | 9-8-4 | 52/50-48/48-50/48 |
5 | Julia Bunyea | Victorville CA-158A | 8T | 8-4-9 | 54/51-50/50-46/44 |
6 | Isabella Parra | Orange CA-102A | 4 | 1-5-6 | 59/57-52/47-50/46 |
7 | Mia Ramirez | Victorville CA-158A | 5 | 4-6-5 | 57/56-50/48-50/47 |
8 | Lilly Mathesien | Bakersfield CA-023A | 7 | 7-7-8 | 55/53-49/48-47/44 |
9 | Sienna Larrivee | Ventura CA-160A | 6 | 5-9-7 | 56/56-48/47-46/48 |
10 | Jaslene Massey | Fountain Valley CA-129A | 1 | 2-2-1 | 57/58-52/50-52/51 |
152F | Juv/Elem/Espoir Short Freestyle | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
2 | Rylie White | Orange CA-102A | 1 | 1-2-1 | 73/70-60/61-62/60 |
3 | Lisa Barker | Ventura CA-160A | 2 | 2-1-2 | 72/68-59/63-60/59 |
103F | Beginning Creative Solo | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
1 | Madison Adler | Fountain Valley CA-129A | 3 | 3-2-3 | 45/47-45/49-65/63 |
2 | Berlin Alvarez | Fountain Valley CA-129A | 1 | 1-1-1 | 55/53-48/47-71/70 |
3 | Gracie Hernandez | Fountain Valley CA-129A | 2 | 2-3-2 | 52/51-46/46-68/67 |
411F | Juvenile A Creative Solo Dance | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
1 | Rozalyn Stanley | Orange CA-102A | 1 | 1-1-1 | 59/58-59/58-75/74 |
2 | Aleeya Hart | Fountain Valley CA-129A | 2 | 2-2-2 | 57/56-58/58-74/72 |
3 | Penelope Pyle | Orange CA-102A | 4 | 3-4-5 | 55/53-53/55-72/72 |
4 | Mia Ramirez | Victorville CA-158A | 5 | 5-6-3 | 52/50-49/52-73/72 |
5 | Colette Vicencio | Orange CA-102A | 3 | 6-3-3 | 51/50-54/55-74/71 |
6 | Lucy Chernyak | Northridge CA-018A | 6 | 4-5-5 | 52/51-49/53-73/71 |
407F | Juv/Elem C Solo Dance | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
321 | Isabella Parra | Orange CA-102A | 1 | 3-1-2 | 52-55-71 |
77 | Joanne Anderson | Fountain Valley CA-129A | 3 | 1-9-3 | 55-45-70 |
195 | Presley Gomez | Orange CA-102A | 11 | 11-8-10 | 41-47-65 |
209 | Joie Hernandez | Mesa AZ-013A | 2 | 6-3-1 | 49-52-73 |
127 | Esteban Espuny | Glendale CA CA-038A | 7 | 7-5-7 | 47-50-66 |
207 | Ariana Cervantes Vinegas | Mesa AZ-013A | 5 | 5-2-5 | 50-53-68 |
310 | Anjalie Bautista | Glendale CA CA-038A | 9 | 8-10-7 | 45-43-66 |
74 | Berlin Alvarez | Fountain Valley CA-129A | 6 | 4-6-10 | 51-49-65 |
318 | Mia Dickinson | Orange CA-102A | 10 | 10-11-7 | 42-42-66 |
210 | Devansh Gosalia | Mesa AZ-013A | 8 | 9-7-6 | 43-48-67 |
72 | Jordyn Massey | Fountain Valley CA-129A | 4 | 2-4-3 | 53-51-70 |
185 | Ellie Mae Gomez | Orange CA-102A | 12 | 12-12-12 | 40-38-60 |
430F | Super Tot Solo Dance | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
161 | Jayden Maksymchuk | Fountain Valley CA-129A | 1 | 1-1-1 | 44-45-68 |
305F | Juv/Elem B Freestyle | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
1 | Aly Marcos | Mesa AZ-013A | 5 | 4-5-5 | 45/42-46/43-47/43 |
2 | Amanda Marney | Victorville CA-158A | 4 | 2-4-3 | 49/45-48/45-52/50 |
3 | Heneli Ramirez | Orange CA-102A | 6 | 6-6-6 | 42/40-43/41-44/42 |
4 | Davie Anna Carmona | Bakersfield CA-023A | 7 | 7-7-7 | 35/32-41/40-42/40 |
5 | Bailey Homer | Orange CA-102A | 1 | 5-1-1 | 43/40-51/49-56/54 |
6 | Indira Basak | Northridge CA-018A | 2 | 3-2-2 | 44/48-50/48-55/54 |
7 | Esteban Espuny | Glendale CA CA-038A | 3 | 1-3-4 | 50/52-48/49-51/50 |
301F | Mini Freestyle | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
1 | Alex Mendez | Orange CA-102A | 3 | 3-3-2 | 43/40-41/40-42/40 |
2 | Lisa Barker | Ventura CA-160A | 1 | 1-1-1 | 70/68-62/65-62/61 |
3 | Heneli Ramirez | Orange CA-102A | 2 | 2-2-3 | 42/42-43/42-41/40 |
153F | Newcomer Freestyle 7- | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
1 | Victoria Haraguchi | Orange CA-102A | 3 | 4-3-3 | 35/34-35/35-36/35 |
2 | Phyodore Lu | Fountain Valley CA-129A | 2 | 2-1-2 | 39/40-37/36-39/41 |
3 | Molly Levesque | Orange CA-102A | 6 | 8-6-5 | 31/30-31/30-33/31 |
4 | Lucero Romero | Fountain Valley CA-129A | 8 | 6-8-8 | 33/30-28/26-26/24 |
5 | Madison Albies | Orange CA-102A | 5 | 7-5-6 | 32/30-34/32-32/31 |
6 | Scarlett Alvarez | Fountain Valley CA-129A | 4 | 3-4-3 | 35/35-34/34-35/36 |
7 | Alexis Rule | Murietta CA-004A | 7 | 5-7-7 | 33/32-30/27-29/27 |
8 | Hannah Hua | Fountain Valley CA-129A | 1 | 1-2-1 | 39/41-36/35-40/42 |
157F | Newcomer Freestyle 8-9 | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
1 | Brayden Hsu | Ventura CA-160A | 5 | 4-5-5 | 41/42-36/35-37/37 |
2 | Madison Adler | Fountain Valley CA-129A | 3 | 3-3-3 | 43/42-38/37-40/41 |
3 | Ava Shahbazi | Orange CA-102A | 1 | 1-1-1 | 45/44-40/39-43/44 |
4 | Kim Nguyen | Fountain Valley CA-129A | 7 | 7-7-7 | 38/37-35/33-32/31 |
5 | Mason Smith | Orange CA-102A | 2 | 2-4-2 | 42/44-37/36-41/42 |
7 | Juliette Halmagean | Murietta CA-004A | 6 | 6-6-6 | 40/39-34/35-34/32 |
8 | Lucile Brown | Orange CA-102A | 4 | 4-2-4 | 41/42-39/38-40/40 |
340F | Newcomer Freestyle 10+ | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
1 | Anna Pham | Mesa AZ-013A | 3 | 3-3-3 | 44/45-35/37-40/41 |
2 | Tiana Lu | Fountain Valley CA-129A | 7 | 7-7-7 | 41/40-32/33-33/31 |
3 | Seven Ferko | Orange CA-102A | 2 | 2-1-2 | 47/46-40/39-43/44 |
4 | Joanne Anderson | Fountain Valley CA-129A | 1 | 1-2-1 | 48/48-38/36-44/44 |
5 | Amelia Clark | Glendale CA CA-038A | 5 | 4-6-5 | 44/44-34/34-35/33 |
7 | Tori Dang | Fountain Valley CA-129A | 4 | 5-4-4 | 42/43-36/35-38/37 |
8 | Chienne | Murietta CA-004A | 6 | 6-5-6 | 41/41-35/34-33/32 |
373F | Juv/Mini Pairs | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
1 | Heneli Ramirez Sophia Tseng |
Orange CA-102A Orange CA-102A |
1 | 1-1-1 | 40/42-45/43-46/46 |
2 | Alex Mendez Colette Vicencio |
Orange CA-102A Orange CA-102A |
2 | 2-2-2 | 38/39-40/38-38/37 |
406F | Elementary A Solo Dance | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
86 | Rylie White | Orange CA-102A | 3 | 1-5-3 | 67-61-60 |
212 | Aly Marcos | Mesa AZ-013A | 5 | 5-3-5 | 55-64-58 |
3 | Lilah Razo | Victorville CA-158A | 6 | 6-6-6 | 50-56-52 |
109 | Sofia Wolff | Orange CA-102A | 1 | 2-2-1 | 65-69-63 |
71 | Jaslene Massey | Fountain Valley CA-129A | 2 | 3-1-2 | 64-73-61 |
23 | Elizabeth Hosko | Orange CA-102A | 4 | 4-4-4 | 62-63-59 |
330F | Beginning Freestyle 10- | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
1 | Rose Rhoades | Orange CA-102A | 4 | 4-4-5 | 32/30-32/34-33/32 |
2 | Anjalie Bautista | Glendale CA CA-038A | 1 | 1-1-1 | 39/38-40/42-42/44 |
3 | Shane Tseng | Orange CA-102A | 5 | 5-5-4 | 32/29-34/31-34/33 |
4 | Brayden Hsu | Ventura CA-160A | 3 | 2-3-3 | 35/36-35/33-35/34 |
5 | Sophia Tseng | Orange CA-102A | 2 | 3-2-2 | 33/32-40/39-40/39 |
6 | Marissa Bonilla | Grand Terrace CA-178A | 6 | 6-6-6 | 30/30-34/30-32/30 |
610F | Beginning Freestyle 11+ | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
1 | Amber Stewart | Mesa AZ-013A | 5 | 3-6-5 | 32/30-32/30-32/31 |
2 | Jencyn Ramirez | Victorville CA-158A | 6 | 6-5-6 | 25/22-33/32-31/29 |
3 | Amelia Clark | Glendale CA CA-038A | 4 | 7-4-3 | 22/20-34/33-35/33 |
4 | Justin Bui | Murietta CA-004A | 2 | 1-2-2 | 34/32-38/37-37/36 |
6 | Cielo Romero | Fountain Valley CA-129A | 7 | 5-7-7 | 27/25-30/31-30/29 |
7 | Julia Bunyea | Victorville CA-158A | 1 | 2-1-1 | 33/32-37/39-38/37 |
8 | Emma DeMoss | Mesa AZ-013A | 3 | 4-3-4 | 31/29-36/35-33/31 |
312F | TOT Freestyle | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
1 | Hailey Landingham | Grand Terrace CA-178A | 3 | 3-3-3 | 48/50-43/45-65/62 |
2 | Aleeya Hart | Fountain Valley CA-129A | 1 | 1-1-2 | 61/60-67/66-73/71 |
3 | Marvalyn Serrano | Grand Terrace CA-178A | 5 | 4-6-4 | 46/43-41/37-63/61 |
5 | Vivienne Abernethy | Orange CA-102A | 6 | 5-5-6 | 43/42-40/39-62/59 |
6 | Uma Tulchinsky | Bakersfield CA-023A | 7 | 7-8-7 | 40/40-32/32-60/58 |
7 | Rose Rhoades | Orange CA-102A | 8 | 8-7-8 | 39/38-34/35-59/58 |
8 | Nina Breit | Ventura CA-160A | 2 | 2-2-1 | 56/54-62/60-75/74 |
9 | Anabel Bendt | Orange CA-102A | 4 | 6-4-4 | 41/40-45/42-63/61 |
339F | TOT Freestyle Boys | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
1 | Julian Purcell | Orange CA-102A | 2 | 2-2-2 | 44/40-45/42-64/62 |
2 | Kai Breit | Ventura CA-160A | 1 | 1-1-1 | 48/47-56/54-70/71 |
3 | Shane Tseng | Orange CA-102A | 3 | 3-3-3 | 42/40-36/38-63/60 |
492F | Espoir Freedance | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
86 | Rylie White | Orange CA-102A | 1 | 1-1-1 | 67/63-60/57-69/67 |
212 | Aly Marcos | Mesa AZ-013A | 2 | 2-2-2 | 62/60-58/55-67/65 |
369F | Elem Creative Couples | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
11 | Amanda-Mia #11 Amanda Marney Mia Ramirez |
Victorville CA-158A | 5 | 5-3-4 | 53/50-52/50-64/61 |
21 | Aleeya-Lisa #21 Aleeya Hart Lisa Barker |
Ventura CA-160A | 1 | 2-1-1 | 62/61-65/67-73/72 |
19 | Bailey-Elaina #19 Bailey Homer |
Orange CA-102A | 2 | 1-2-2 | 63/62-55/58-69/67 |
6 | Hailey-Marvalyn #6 Hailey Landingham Marvalyn Serrano |
Grand Terrace CA-178A | 4 | 4-5-3 | 54/52-48/49-64/62 |
16 | Heneli-Alex #16 Alex Mendez Heneli Ramirez |
Orange CA-102A | 3 | 3-4-4 | 56/53-50/50-65/60 |
308F | Super Tot Freestyle | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
1 | Jayden Maksymchuk | Fountain Valley CA-129A | 1 | 1-1-1 | 46/50-46/45-55/56 |
2 | Madison Albies | Orange CA-102A | 2 | 2-3-3 | 45/44-40/38-50/49 |
3 | Scarlett Alvarez | Fountain Valley CA-129A | 4 | 4-4-2 | 42/44-36/40-52/50 |
4 | Anjelica Abernethy | Orange CA-102A | 5 | 5-5-4 | 42/41-37/38-49/47 |
6 | Alexis Bunyea | Victorville CA-158A | 6 | 7-6-6 | 38/38-35/36-45/40 |
7 | Zuria Cortes | Orange CA-102A | 3 | 3-2-5 | 43/44-45/44-46/41 |
8 | Maddie Kirby | Victorville CA-158A | 7 | 6-7-7 | 39/38-30/31-40/40 |
460F | Elementary A Creative Solo Dance | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
1 | Amanda Marney | Victorville CA-158A | 8 | 7-8-8 | 58/55-48/44-55/52 |
2 | Elizabeth Hosko | Orange CA-102A | 7 | 8-7-6 | 56/55-49/47-60/59 |
3 | Indira Basak | Northridge CA-018A | 4 | 4-4-2 | 62/61-52/53-65/67 |
5 | Lydia Bowman | Grand Terrace CA-178A | 1 | 1-3-1 | 63/64-55/53-67/66 |
6 | Esperanza Brown | Victorville CA-158A | 5 | 5-6-5 | 59/60-48/49-60/68 |
7 | Samantha Grant | Ventura CA-160A | 6 | 6-5-7 | 58/56-49/51-59/59 |
8 | Elaina Vicencio | Orange CA-102A | 3 | 2-2-4 | 63/62-58/57-64/66 |
9 | Cooper Brakefield | Fountain Valley CA-129A | 2 | 3-1-2 | 62/62-59/58-65/67 |
496F | Newcomer Solo Dance | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
82 | Delpheen Temkin | Fountain Valley CA-129A | 2 | 2-2-5 | 62-51-58 |
352 | Seven Ferko | Orange CA-102A | 8 | 6-8-8 | 54-42-54 |
307 | Madison Adler | Fountain Valley CA-129A | 6 | 6-5-4 | 54-46-60 |
235 | Lucile Brown | Orange CA-102A | 7 | 4-10-6 | 57-40-57 |
346 | Ian Cervantes | Murietta CA-004A | 4 | 10-4-2 | 50-48-62 |
357 | Amelia Clark | Glendale CA CA-038A | 11T | 12-12-11 | 48-38-51 |
80 | Gracie Hernandez | Fountain Valley CA-129A | 3 | 3-1-7 | 59-52-55 |
351 | Rose Rhoades | Orange CA-102A | 5 | 5-7-3 | 56-43-61 |
324 | Mollie Hernandez | Fountain Valley CA-129A | 9 | 9-6-9 | 51-44-53 |
347 | Saki Kahihikolo | Murietta CA-004A | 13 | 11-13-13 | 49-37-49 |
199 | Zuria Cortes | Orange CA-102A | 11T | 13-11-12 | 47-39-50 |
348 | Emily Cervantes | Murietta CA-004A | 10 | 8-9-10 | 52-41-52 |
306 | Holly Hua | Fountain Valley CA-129A | 1 | 1-3-1 | 66-50-64 |
244F | Youth Quartets | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
9 | Cruella's Dalmations #9 Amanda Marney Esperanza Brown Mia Ramirez Morgan Kirby |
Victorville CA-158A | 1 | 1-1-1 | 62/61-64/60-62/60 |
20 | Delpheen-Emily-Jordyn-Berlin #20 Berlin Alvarez Delpheen Temkin Emily Luczon Jordyn Massey |
Fountain Valley CA-129A | 3 | 2-3-3 | 57/55-59/55-58/58 |
4 | The Starlings #4 Hailey Landingham Marissa Bonilla Marvalyn Serrano Sterling Henderson |
Grand Terrace CA-178A | 4 | 4-4-4 | 51/49-57/50-55/54 |
14 | Colette-Elaina-Heneli-Isabella #14 Colette Vicencio Elaina Vicencio Heneli Ramirez Isabella Parra |
Orange CA-102A | 2 | 3-2-2 | 57/54-62/59-60/58 |
171F | Beginning Figures 10- | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
306 | Holly Hua | Fountain Valley CA-129A | 3 | 2-4-2 | 43-45-52 |
351 | Rose Rhoades | Orange CA-102A | 7 | 7-7-5 | 35-39-40 |
310 | Anjalie Bautista | Glendale CA CA-038A | 6 | 6-3-6 | 37-47-39 |
82 | Delpheen Temkin | Fountain Valley CA-129A | 4 | 4-6-4 | 39-42-43 |
304 | Sophia Tseng | Orange CA-102A | 2 | 1-2-3 | 44-49-50 |
80 | Gracie Hernandez | Fountain Valley CA-129A | 1 | 3-1-1 | 42-52-54 |
199 | Zuria Cortes | Orange CA-102A | 5 | 5-5-7 | 38-43-38 |
162F | Newcomers Figures 9- | Rink | Place | Ordinals | Scores |
---|---|---|---|---|---|
359 | Phyodore Lu | Fountain Valley CA-129A | 2 | 2-2-3 | 42-41-45 |
327 | Kim Nguyen | Fountain Valley CA-129A | 4 | 4-4-4 | 39-38-41 |
