Southern California Area League

Home   Freestyle   Dance   Figures  

Spring Games Beginner Contest- at Roller City 2001 on Mar 23, 2014

Contest Results

Panel Start Event (Contestants) Judge #1 Judge #2 Judge #3
1 8:30am Figures A (GRP 1) (12) Amy H Crystal R Victor R
3 8:30am Figures A (GRP 2) (12) Don T Shannon G Melanie M
2 8:50am Figures B (6) Heather D Penny L Julie G
1 9:00am Dance B 4-10 (6) Don T Shannon G Penny L
2 9:00am Dance B (4) Julie G Alix L Elaine J
9:05am Dance A (GRP1) (10) Don T Shannon G Melanie M
9:20am Dance A (GRP 2) (10) Don T Shannon G Melanie M
9:35am Creative (GRP 1) (9) Penny L Amy H Shannon G
10:05am Creative (GRP 2) (9) Penny L Amy H Shannon G
10:35am Freestyle A 4-8 (7) Amy H Crystal R Shannon G
10:45am Freestyle A (GRP1) (11) Amy H Crystal R Shannon G
11:00am Freestyle A (GRP2) (10) Amy H Crystal R Shannon G
11:10am Freestyle B (5) Alix L Penny L Amy H
11:20am Freestyle B 3-7 (5) Alix L Penny L Amy H
11:25am Synchronized Team (5) Elaine J Don T Penny L
12:00pm Awards Ceremony, Parade of Champions
12:30pm End of Contest


Fig 1 w/up to 3 Pushes
621F Figures A (GRP 1) Rink Place Ordinals
899 Kealy Bush Orange CA-102A 4 4-6-1
785 Celeste Aguilar Riverside CA-075A 11 11-10-11
896 Magan Lemke Orange CA-102A 6 7-9-4
872 Mikalah Parker Victorville CA-158A 7 6-8-7
812 Akachi Iloputaife Orange CA-102A 5 5-5-6
791 Caroline Nail San Diego CA-126A 8 9-3-8
279 Lauren Eissing Orange CA-102A 1 1-1-3
297 Lorelai Doucet Riverside CA-075A 10 10-11-9
761 Alicia Dunn Orange CA-102A 2 2-2-4
890 LaTosha Kho Victorville CA-158A 9 8-7-10
908 Clarissa Padilla Bakersfield CA-023A 3 3-4-2
862 Jason Nelson Orange CA-102A 12 12-12-12

Fig 1 w/up to 3 Pushes
623F Figures A (GRP 2) Rink Place Ordinals
721 Lauren Karinko Orange CA-102A 1 5-1-1
876 Audrey Williams Bakersfield CA-023A 10T 8-11-11
897 Dyanne Cendejas Orange CA-102A 2 3-2-2
844 Shelby Roberts Victorville CA-158A 12 13-9-12
869 Sachi Rajguroo Orange CA-102A 3 4-6-3
751 Adela Diaz San Diego CA-126A 9 6-10-10
923 Jason Browne Riverside CA-075A 13 10-12-13
668 Kaya Hutchins Orange CA-102A 6 2-8-6
912 Chris Rangel Victorville CA-158A 10T 11-12-8
866 Paloma Luquin Orange CA-102A 5 7-3-5
878 Jessie Moreno San Bernardino CA-076A 8 9-3-7
868 Roger Peterson Orange CA-102A 4 1-5-8
631 Chloe Hollingsworth Riverside CA-075A 7 11-6-4

Rolling Edges
622F Figures B Rink Place Ordinals
917 Kylie Martinez Riverside CA-075A
824 Sasha Simpson Riverside CA-075A 4 4-4-4
666 Abigail Hollingsworth Riverside CA-075A 3 1-3-3
874 Isaac Aguillar Riverside CA-075A 5 5-5-6
665 Dalilah Hollingsworth Riverside CA-075A 1 2-1-1
918 Aileen Beltran Riverside CA-075A 6 6-6-5
928 Miranda Hurtado Riverside CA-075A 2 3-2-2

88 Scooter Pushes
602F Dance B 4-10 Rink Place Ordinals
918 Aileen Beltran Riverside CA-075A 6 3-7-6
874 Isaac Aguillar Riverside CA-075A 3 2-4-3
920 Jimena Segura Riverside CA-075A 4 5-3-3
845 Zoe Malone Victorville CA-158A 2 6-2-2
919 Aldo Rodriguez Riverside CA-075A 8 8-8-8
824 Sasha Simpson Riverside CA-075A 7 7-5-7
832 Catherine Vasquez Riverside CA-075A 5 3-6-5
872 Mikalah Parker Victorville CA-158A 1 1-1-1

88 Scooter Pushes
605F Dance B Rink Place Ordinals
890 LaTosha Kho Victorville CA-158A 1 1-1-1
912 Chris Rangel Victorville CA-158A 3 3-3-3
917 Kylie Martinez Riverside CA-075A 5 5-5-5
872 Mikalah Parker Victorville CA-158A
928 Miranda Hurtado Riverside CA-075A 4 4-4-4
832 Catherine Vasquez Riverside CA-075A 2 2-2-2

88 Fwd Stroking
601F Dance A (GRP1) Rink Place Ordinals
668 Kaya Hutchins Orange CA-102A 1 1-3-1
791 Caroline Nail San Diego CA-126A 7 7-4-6
898 Jaime Cendejas Orange CA-102A 2 2-2-5
872 Mikalah Parker Victorville CA-158A 8 9-7-3
812 Akachi Iloputaife Orange CA-102A 10 10-6-9
738 Gabby Hofmann Orange CA-102A 4 5-8-2
785 Celeste Aguilar Riverside CA-075A 11 7-11-11
927 Ria Rajguroo Orange CA-102A 9 11-8-6
878 Jessie Moreno San Bernardino CA-076A 5 3-5-10
279 Lauren Eissing Orange CA-102A 3 4-1-6
736 Breanna Hofmann Orange CA-102A 6 5-10-3

88 Fwd Stroking
606F Dance A (GRP 2) Rink Place Ordinals
862 Jason Nelson Orange CA-102A 6 2-6-7
751 Adela Diaz San Diego CA-126A 4 7-3-5
869 Sachi Rajguroo Orange CA-102A 1 1-1-2
925 Avida Martinez Orange CA-102A 9 9-9-8
845 Zoe Malone Victorville CA-158A 2 3-5-3
739 Jessica Renick Orange CA-102A
761 Alicia Dunn Orange CA-102A 3 4-4-1
923 Jason Browne Riverside CA-075A 7 6-2-9
868 Roger Peterson Orange CA-102A
896 Magan Lemke Orange CA-102A 8 7-7-4
929 Victoria Regulato Orange CA-102A 5 4-7-5


656F Creative (GRP 1) Rink Place Ordinals
665 Dalilah Hollingsworth Riverside CA-075A 4 4-7-4
279 Lauren Eissing Orange CA-102A 3 3-3-2
751 Adela Diaz San Diego CA-126A 1 1-4-1
832 Catherine Vasquez Riverside CA-075A 7 5-8-7
862 Jason Nelson Orange CA-102A 8 7-6-8
923 Jason Browne Riverside CA-075A 6 9-5-6
876 Audrey Williams Bakersfield CA-023A 5 6-2-5
739 Jessica Renick Orange CA-102A 2 2-1-3
834 Olive Martinez Riverside CA-075A 9 8-9-9


657F Creative (GRP 2) Rink Place Ordinals
631 Chloe Hollingsworth Riverside CA-075A 2 2-2-2
880 Gwendolyn Williams Bakersfield CA-023A 9 8-9-9
785 Celeste Aguilar Riverside CA-075A 6 6-7-5
866 Paloma Luquin Orange CA-102A 3 3-3-4
666 Abigail Hollingsworth Riverside CA-075A 5 5-5-8
688 Alexis Rowe Orange CA-102A 1 1-1-1
907 Melanie Paleo Bakersfield CA-023A
790 Amelia Nail San Diego CA-126A 4 4-4-6
824 Sasha Simpson Riverside CA-075A 7 7-6-7
911 Lisa Rangel Victorville CA-158A 8 9-8-3


610F Freestyle A 4-8 Rink Place Ordinals
911 Lisa Rangel Victorville CA-158A 7 5-7-10
790 Amelia Nail San Diego CA-126A 8 8-10-1
844 Shelby Roberts Victorville CA-158A 5 2-5-8
791 Caroline Nail San Diego CA-126A 1 4-2-2
917 Kylie Martinez Riverside CA-075A 10 6-8-9
872 Mikalah Parker Victorville CA-158A 4 1-4-7
876 Audrey Williams Bakersfield CA-023A 9 9-8-5
927 Ria Rajguroo Orange CA-102A 6 10-6-4
832 Catherine Vasquez Riverside CA-075A 3 7-3-3
736 Breanna Hofmann Orange CA-102A 2 3-1-6


611F Freestyle A (GRP1) Rink Place Ordinals
897 Dyanne Cendejas Orange CA-102A 4 5-1-7
924 Jillian Medellin Riverside CA-075A 7 7-11-4
721 Lauren Karinko Orange CA-102A 10 9-9-3
736 Breanna Hofmann Orange CA-102A 11 10-6-9
908 Clarissa Padilla Bakersfield CA-023A 6 5-4-8
899 Kealy Bush Orange CA-102A 9 2-8-10
925 Avida Martinez Orange CA-102A 5 11-2-5
785 Celeste Aguilar Riverside CA-075A 8 8-7-6
866 Paloma Luquin Orange CA-102A 1 1-10-1
845 Zoe Malone Victorville CA-158A 2 3-3-2
869 Sachi Rajguroo Orange CA-102A 3 4-4-11


615F Freestyle A (GRP2) Rink Place Ordinals
927 Ria Rajguroo Orange CA-102A
909 Alvaro Lopez Bakersfield CA-023A 10 10-10-10
738 Gabby Hofmann Orange CA-102A 8 9-1-8
878 Jessie Moreno San Bernardino CA-076A 9 8-9-4
905 Sydney Chu Orange CA-102A 5 5-5-1
835 Sayla Daily Riverside CA-075A 4 4-7-3
898 Jaime Cendejas Orange CA-102A 7 7-8-2
890 LaTosha Kho Victorville CA-158A 1 3-2-5
688 Alexis Rowe Orange CA-102A 3 1-4-6
279 Lauren Eissing Orange CA-102A 2 2-3-7
848 Monica Anis Riverside CA-075A 6 6-6-9


612F Freestyle B Rink Place Ordinals
845 Zoe Malone Victorville CA-158A 1 2-1-1
824 Sasha Simpson Riverside CA-075A
906 Kiera Bush Orange CA-102A 3 3-3-3
844 Shelby Roberts Victorville CA-158A 2 1-2-2
920 Jimena Segura Riverside CA-075A 4 4-4-4


614F Freestyle B 3-7 Rink Place Ordinals
919 Aldo Rodriguez Riverside CA-075A 4 4-4-3
910 India Lopez Bakersfield CA-023A 5 5-6-4
926 Jennifer Payan Orange CA-102A 7 6-7-7
918 Aileen Beltran Riverside CA-075A 3 3-3-5
880 Gwendolyn Williams Bakersfield CA-023A 6 7-5-6
824 Sasha Simpson Riverside CA-075A 2 2-1-2
790 Amelia Nail San Diego CA-126A 1 1-2-1


640F Synchronized Team Rink Place Ordinals
1 Orange Synchro Orange CA-102A 2 2-2-1
2 Bakersfield Synchro Bakersfield 4 4-5-4
3 Facebook Riverside CA-075A 1 1-1-2
4 Smurfs Riverside CA-075A 3 3-3-3
5 The Ritz Riverside CA-075A 5 5-4-5