Panel | Start | Event (Contestants) | Judge #1 | Judge #2 | Judge #3 |
7:00am | Masters A Team Dance (1) | Joyce A | Patricia B | Richard B | |
7:10am | Esquire B Solo Dance (4) | Joyce A | Patricia B | Richard B | |
7:15am | Classic A Solo Dance (1) | Joyce A | Patricia B | Richard B | |
7:25am | Esquire A Team Dance (1) | Joyce A | Patricia B | Richard B | |
7:30am | Masters A Solo Dance (4) | Joyce A | Patricia B | Richard B | |
7:40am | Novice A Solo Dance (1) | Joyce A | Patricia B | Richard B | |
7:50am | Golden A Solo Dance (1) | Joyce A | Patricia B | Richard B | |
7:55am | Novice B Solo Dance (1) | Joyce A | Patricia B | Richard B | |
8:05am | Veterans A Solo Dance (4) | Joyce A | Patricia B | Richard B | |
8:10am | Elementary A Creative Solo Dance (5) | Richard M | Patricia B | Richard B | |
8:35am | Elementary B Solo Dance (1) | Richard M | Patricia B | Richard B | |
8:40am | Veterans A Team Dance (2) | Joyce A | Patricia B | Richard B | |
8:50am | Primary Solo Dance (1) | Joyce A | Patricia B | Richard B | |
9:00am | Open B Creative Solo Dance (5) | Joyce A | Richard M | Richard B | |
9:20am | Juvenile A Solo Dance (1) | Joyce A | Richard M | Richard B | |
9:30am | Elementary A Solo Dance (1) | Joyce A | Richard M | Richard B | |
9:35am | Junior Solo Dance (1) | Joyce A | Richard M | Richard B | |
9:45am | Freshman A Solo Dance (1) | Joyce A | Richard M | Richard B | |
9:50am | Open A Creative Solo Dance (2) | Joyce A | Richard M | Richard B | |
10:05am | Senior Solo Dance (1) | Joyce A | Richard M | Richard B | |
10:10am | Fresh/Soph C Solo Dance (3) | Joyce A | Richard M | Richard B | |
10:20am | Fresh/Soph B Solo Dance (1) | Joyce A | Patricia B | Richard B | |
1 | 10:25am | Primary Figures (2) | Joyce A | Richard M | Billy C |
1 | 10:30am | Novice B Figures (2) | Joyce A | Richard M | Billy C |
1 | 10:35am | Elementary C Girls Figures (3) | Joyce A | Richard M | Billy C |
1 | 10:40am | Fresh/Soph C Womens Figures (2) | Joyce A | Richard M | Billy C |
1 | 10:45am | Juvenile B Girls Figures (1) | Joyce A | Richard M | Billy C |
1 | 10:50am | Juvenile A Figures (1) | Joyce A | Billy C | Bob L |
1 | 10:50am | Esquire A Figures (2) | Joyce A | Billy C | Bob L |
2 | 10:25am | Sophomore A Womens Figures (1) | Patricia B | Joyann B | Richard B |
2 | 10:30am | Fresh/Soph B Womens Figures (1) | Patricia B | Joyann B | Richard B |
2 | 10:35am | Premier A Gold Figures (1) | Patricia B | Joyann B | Richard B |
2 | 10:35am | Masters A Figures (2) | Patricia B | Joyann B | Richard B |
2 | 10:40am | Premier A Silver Figures (1) | Patricia B | Joyann B | Richard B |
2 | 10:45am | Veterans A Figures (3) | Patricia B | Joyann B | Richard B |
2 | 10:50am | Open Loops (1) | Patricia B | Joyann B | Richard B |
2 | 10:55am | Fresh/Soph Circle Loops (1) | Richard M | Patricia B | Richard B |
2 | 10:55am | Juv/Elem Circle Loops (3) | Richard M | Patricia B | Richard B |
10:55am | Figure Awards | ||||
11:10am | Open Precision Team (1) | Joyce A | Patricia B | Richard B | |
11:20am | World Class Womens FS Short (1) | Joyce A | Patricia B | Richard B | |
11:30am | Juv/Elem B Girls Freestyle (4) | Richard M | Patricia B | Richard B | |
11:45am | Elementary A Boys Freestyle (1) | Richard M | Patricia B | Richard B | |
11:50am | Freshman A Womens Freestyle (2) | Joyce A | Richard M | Patricia B | |
12:00pm | Juvenile A Girls Freestyle (4) | Joyce A | Richard M | Patricia B | |
12:15pm | Primary Girls Freestyle (9) | Joyce A | Richard M | Richard B | |
12:45pm | Elementary A Pairs (1) | Joyce A | Richard M | Richard B | |
12:55pm | World Class Womens FS Long (1) | Joyce A | Patricia B | Richard B | |
1:00pm | Elementary A Girls Freestyle (2) | Joyce A | Patricia B | Richard B | |
1:10pm | Sophomore A Womens Freestyle (3) | Joyce A | Patricia B | Richard B | |
1:25pm | Sophomore A Mens Freestyle (1) | Joyce A | Patricia B | Richard B | |
1:30pm | Juv/Elem C Girls Freestyle (6) | Joyce A | Patricia B | Richard B | |
1:55pm | Fresh/Soph B Womens Freestyle (8) | Joyce A | Patricia B | Richard B | |
2:25pm | Fresh/Soph C Womens Freestyle (3) | Joyce A | Patricia B | Richard B | |
2:35pm | End of Contest |
230F | Masters A Team Dance | Rink | Place | Ordinals |
49 | Dave Kiwerski Ramona Lux |
Orange CA-102A Orange CA-102A |
1 | 1-1-1 |
440F | Esquire B Solo Dance | Rink | Place | Ordinals |
269 | William Weber | Orange CA-102A | 4 | 4-4-3 |
607 | Barbara Renick | Orange CA-102A | 2 | 2-2-2 |
276 | William Okamura | Fountain Valley CA-129A | 3 | 3-3-4 |
696 | Mike Perry | Orange CA-102A | 1 | 1-1-1 |
420F | Classic A Solo Dance | Rink | Place | Ordinals |
228F | Esquire A Team Dance | Rink | Place | Ordinals |
Rebecca Jones |
Riverside |
443F | Masters A Solo Dance | Rink | Place | Ordinals |
68 | David Allen | San Bernardino CA-076A | 2 | 2-2-2 |
765 | Dan Barber | Orange CA-102A | 3 | 3-4-3 |
548 | Ramona Lux | Orange CA-102A | 1 | 1-1-1 |
269 | William Weber | Orange CA-102A | 4 | 4-3-4 |
431F | Novice A Solo Dance | Rink | Place | Ordinals |
247 | Vivien Browne | Riverside CA-075A |
470F | Golden A Solo Dance | Rink | Place | Ordinals |
49 | Dave Kiwerski | Orange CA-102A | 1 | 1-1-1 |
434F | Novice B Solo Dance | Rink | Place | Ordinals |
765 | Dan Barber | Orange CA-102A | 1 | 1-1-1 |
447F | Veterans A Solo Dance | Rink | Place | Ordinals |
276 | William Okamura | Fountain Valley CA-129A | 4 | 4-2-4 |
814 | Lianne Tow | Orange CA-102A | 3 | 1-3-3 |
696 | Mike Perry | Orange CA-102A | 1 | 2-4-1 |
607 | Barbara Renick | Orange CA-102A | 2 | 3-1-2 |
460F | Elementary A Creative Solo Dance | Rink | Place | Ordinals |
764 | Amanda Lynch | San Bernardino CA-076A | 5 | 4-5-5 |
224 | Chance Becker | Grand Terrace CA-178A | 1 | 1-1-1 |
680 | Madison Unemoto | Riverside CA-075A | 4 | 5-4-4 |
236 | Jasmine Moreno | San Bernardino CA-076A | 2 | 2-2-3 |
563 | Nicole Fields | Grand Terrace CA-178A | 3 | 3-3-2 |
404F | Elementary B Solo Dance | Rink | Place | Ordinals |
215 | Breelyn Buckles | Victorville CA-158A | 1 | 1-1-1 |
232F | Veterans A Team Dance | Rink | Place | Ordinals |
68 | David Allen Lianne Tow |
San Bernardino CA-076A Orange CA-102A |
1 | 2-1-1 |
696 | Mike Perry Barbara Renick |
Orange CA-102A Orange CA-102A |
2 | 1-2-2 |
400F | Primary Solo Dance | Rink | Place | Ordinals |
681 | Alexis Unemoto | Riverside CA-075A | 1 | 1-1-1 |
458F | Open B Creative Solo Dance | Rink | Place | Ordinals |
467 | Marilyn Hood | Riverside CA-075A | 3 | 2-3-2 |
364 | Megan Gallagher | Orange CA-102A | 1 | 1-1-3 |
779 | Vanessa Lopez | Riverside CA-075A | 4 | 4-4-4 |
563 | Nicole Fields | Grand Terrace CA-178A | 2 | 3-2-1 |
780 | Delilah Lopez | Riverside CA-075A | 5 | 5-5-5 |
402F | Juvenile A Solo Dance | Rink | Place | Ordinals |
156 | Corinne Jones | Riverside CA-075A | 1 | 1-1-1 |
406F | Elementary A Solo Dance | Rink | Place | Ordinals |
447 | Elise Tran | Orange CA-102A | 1 | 1-1-1 |
416F | Junior Solo Dance | Rink | Place | Ordinals |
33 | Patricia Bauler | Orange CA-102A | 1 | 1-1-1 |
412F | Freshman A Solo Dance | Rink | Place | Ordinals |
246 | Karina Mousessian | Orange CA-102A | 1 | 1-1-1 |
456F | Open A Creative Solo Dance | Rink | Place | Ordinals |
214 | Aisling Acuna | Victorville CA-158A | 1 | 2-1-2 |
360 | Jessica George | Glendale CA CA-038A | 2 | 3-2-1 |
364 | Megan Gallagher | Orange CA-102A | 3 | 1-3-3 |
418F | Senior Solo Dance | Rink | Place | Ordinals |
33 | Patricia Bauler | Orange CA-102A | 1 | 1-1-1 |
408F | Fresh/Soph C Solo Dance | Rink | Place | Ordinals |
786 | Bailey Rocha | Riverside CA-075A | 2 | 3-2-2 |
780 | Delilah Lopez | Riverside CA-075A | 3 | 2-3-3 |
467 | Marilyn Hood | Riverside CA-075A | 1 | 1-1-1 |
410F | Fresh/Soph B Solo Dance | Rink | Place | Ordinals |
214 | Aisling Acuna | Victorville CA-158A | 1 | 1-1-1 |
101F | Primary Figures | Rink | Place | Ordinals |
680 | Madison Unemoto | Riverside CA-075A | 2 | 2-1-2 |
764 | Amanda Lynch | San Bernardino CA-076A | 1 | 1-2-1 |
154F | Novice B Figures | Rink | Place | Ordinals |
145 | David Weimer | San Bernardino CA-076A | 1 | 1-1-1 |
34 | Pam Kiwerski | Orange CA-102A | 2 | 2-2-2 |
114F | Elementary C Girls Figures | Rink | Place | Ordinals |
215 | Breelyn Buckles | Victorville CA-158A | 1 | 1-1-2 |
770 | KayLynn Jones | Riverside CA-075A | 3 | 3-3-3 |
472 | Jocelyn Hoffman | Riverside CA-075A | 2 | 2-2-1 |
126F | Fresh/Soph C Womens Figures | Rink | Place | Ordinals |
779 | Vanessa Lopez | Riverside CA-075A | 2 | 2-2-2 |
732 | Julia Torres | Victorville CA-158A | 1 | 1-1-1 |
106F | Juvenile B Girls Figures | Rink | Place | Ordinals |
605 | Aimee Hernandez | San Bernardino CA-076A | 1 | 1-1-1 |
109F | Juvenile A Figures | Rink | Place | Ordinals |
605 | Aimee Hernandez | San Bernardino CA-076A | 1 | 1-1-1 |
169F | Esquire A Figures | Rink | Place | Ordinals |
22 | Amy Haskins | Riverside CA-075A | 1 | 1-1-1 |
138F | Sophomore A Womens Figures | Rink | Place | Ordinals |
246 | Karina Mousessian | Orange CA-102A | 1 | 1-1-1 |
130F | Fresh/Soph B Womens Figures | Rink | Place | Ordinals |
233 | Colette Jones | Riverside CA-075A | 1 | 1-1-1 |
191F | Premier A Gold Figures | Rink | Place | Ordinals |
247 | Vivien Browne | Riverside CA-075A |
173F | Masters A Figures | Rink | Place | Ordinals |
145 | David Weimer | San Bernardino CA-076A | 2 | 2-2-2 |
87 | James Koga | Grand Terrace CA-178A | 1 | 1-1-1 |
195F | Premier A Silver Figures | Rink | Place | Ordinals |
765 | Dan Barber | Orange CA-102A | 1 | 1-1-1 |
177F | Veterans A Figures | Rink | Place | Ordinals |
765 | Dan Barber | Orange CA-102A | 2 | 2-1-2 |
87 | James Koga | Grand Terrace CA-178A | 1 | 1-2-1 |
185F | Open Loops | Rink | Place | Ordinals |
233 | Colette Jones | Riverside CA-075A | 1 | 1-1-1 |
166F | Fresh/Soph Circle Loops | Rink | Place | Ordinals |
732 | Julia Torres | Victorville CA-158A | 1 | 1-1-1 |
167F | Juv/Elem Circle Loops | Rink | Place | Ordinals |
764 | Amanda Lynch | San Bernardino CA-076A | 3 | 3-3-3 |
215 | Breelyn Buckles | Victorville CA-158A | 2 | 2-2-2 |
605 | Aimee Hernandez | San Bernardino CA-076A | 1 | 1-1-1 |
236F | Open Precision Team | Rink | Place | Ordinals |
1 | Facebook #1 Corinne Jones Itzel Perez Celeste Aguilar Madison Unemoto Alexis Unemoto Jeralyn Hendricks KayLynn Jones Amanda Lynch |
Riverside CA-075A | 1 | 1-1-1 |
350F | World Class Womens FS Short | Rink | Place | Ordinals |
1 | Joyann Barber | Orange CA-102A | 1 | 1-1-1 |
305F | Juv/Elem B Girls Freestyle | Rink | Place | Ordinals |
1 | Jena Bowman | Grand Terrace CA-178A | 5 | 3-5-5 |
2 | Corinne Jones | Riverside CA-075A | 2 | 1-2-2 |
3 | Breanna Flory | Grand Terrace CA-178A | 1 | 2-1-1 |
4 | Nicole Fields | Grand Terrace CA-178A | 4 | 5-3-4 |
5 | Jocelyn Hoffman | Riverside CA-075A | 3 | 4-4-3 |
312F | Elementary A Boys Freestyle | Rink | Place | Ordinals |
1 | Chance Becker | Grand Terrace CA-178A | 1 | 1-1-1 |
322F | Freshman A Womens Freestyle | Rink | Place | Ordinals |
1 | Aisling Acuna | Victorville CA-158A | 1 | 1-1-1 |
2 | Colette Jones | Riverside CA-075A | 2 | 2-2-2 |
310F | Juvenile A Girls Freestyle | Rink | Place | Ordinals |
1 | Breanna Flory | Grand Terrace CA-178A | 3 | 3-2-3 |
2 | Corinne Jones | Riverside CA-075A | 1 | 1-1-1 |
3 | Nicole Fields | Grand Terrace CA-178A | 4 | 4-3-4 |
4 | Jena Bowman | Grand Terrace CA-178A | 2 | 2-4-2 |
302F | Primary Girls Freestyle | Rink | Place | Ordinals |
1 | Mia Moran | Grand Terrace CA-178A | 7 | 6-4-7 |
2 | Isabel Castaneda | Bakersfield CA-023A | 2 | 1-3-6 |
3 | Alaina Arbogast | Grand Terrace CA-178A | 5 | 8-1-4 |
4 | Alexis Unemoto | Riverside CA-075A | 1 | 7-2-1 |
6 | Jeralyn Hendricks | Riverside CA-075A | 6 | 5-5-5 |
7 | Audrey Williams | Bakersfield CA-023A | 8 | 4-8-8 |
8 | Mia Davies | Grand Terrace CA-178A | 4 | 3-7-2 |
9 | Amanda Lynch | San Bernardino CA-076A | 3 | 2-6-3 |
374F | Elementary A Pairs | Rink | Place | Ordinals |
1 | Chance Becker Breanna Flory |
Grand Terrace CA-178A Grand Terrace CA-178A |
1 | 1-1-1 |
351F | World Class Womens FS Long | Rink | Place | Ordinals |
1 | Joyann Barber | Orange CA-102A | 1 | 1-1-1 |
314F | Elementary A Girls Freestyle | Rink | Place | Ordinals |
1 | Elise Tran | Orange CA-102A | 1 | 1-1-1 |
2 | Jasmine Moreno | San Bernardino CA-076A | 2 | 2-2-2 |
334F | Sophomore A Womens Freestyle | Rink | Place | Ordinals |
1 | Ashley Beach | Orange CA-102A | 2 | 1-2-2 |
2 | Kalei Becker | Grand Terrace CA-178A | 3 | 3-3-3 |
3 | Julia Valenti | Orange CA-102A | 1 | 2-1-1 |
332F | Sophomore A Mens Freestyle | Rink | Place | Ordinals |
1 | Jordan Schlackman | Orange CA-102A | 1 | 1-1-1 |
307F | Juv/Elem C Girls Freestyle | Rink | Place | Ordinals |
1 | Madeline Davies | Grand Terrace CA-178A | 1 | 1-1-1 |
2 | Lorelai Doucet | Riverside CA-075A | 5 | 2-5-5 |
3 | Daisy Gallegos | Grand Terrace CA-178A | 2 | 4-3-2 |
5 | Alaina Arbogast | Grand Terrace CA-178A | 3 | 3-4-3 |
6 | KayLynn Jones | Riverside CA-075A | 4 | 5-2-4 |
903F | Fresh/Soph B Womens Freestyle | Rink | Place | Ordinals |
1 | Olivia Glenn | Victorville CA-158A | 3 | 4-4-3 |
2 | Celena Nava | Grand Terrace CA-178A | 8 | 7-8-8 |
3 | Savanna Valenti | Orange CA-102A | 4 | 5-3-4 |
4 | Aisling Acuna | Victorville CA-158A | 5 | 6-5-2 |
5 | Jessica George | Glendale CA CA-038A | 1 | 1-2-1 |
6 | Colette Jones | Riverside CA-075A | 6 | 2-7-6 |
7 | Kalei Becker | Grand Terrace CA-178A | 2 | 3-1-5 |
8 | Megan Gallagher | Orange CA-102A | 7 | 8-6-7 |
326F | Fresh/Soph C Womens Freestyle | Rink | Place | Ordinals |
1 | Raelene Garcia | Grand Terrace CA-178A | 1 | 1-1-1 |
2 | Julia Torres | Victorville CA-158A | 2 | 2-2-3 |
3 | Celena Nava | Grand Terrace CA-178A | 3 | 3-3-2 |