Panel | Start | Event (Contestants) | Judge #1 | Judge #2 | Judge #3 |
6:00am | Golden A Solo Dance (4) | Lisa B | Karen S | Patricia B | |
6:10am | Classic A Team Dance (1) | Lisa B | Karen S | Patricia B | |
6:15am | Esquire A Solo Dance (1) | Lisa B | Karen S | Patricia B | |
6:25am | Veterans A Solo Dance (7) | Lisa B | Karen S | Patricia B | |
6:35am | Classic A Solo Dance (2) | Lisa B | Karen S | Patricia B | |
6:45am | Masters A Solo Dance (2) | Lisa B | Karen S | Patricia B | |
6:50am | Premier A Silver Solo Dance (1) | Lisa B | Karen S | Patricia B | |
7:00am | Premier A Gold Solo Dance (2) | Lisa B | Karen S | Patricia B | |
7:05am | Esquire B Solo Dance (7) | Lisa B | Karen S | Rebecca J | |
7:20am | Sophomore A Solo Dance (2) | Lisa B | Karen S | Rebecca J | |
7:25am | Junior Solo Dance (2) | Lisa B | Karen S | Rebecca J | |
7:35am | Premier A Gold Team Dance (1) | Karen S | Patricia B | Rebecca J | |
7:40am | Masters A Team Dance (3) | Karen S | Patricia B | Rebecca J | |
7:45am | Junior Intl Solo Dance (1) | Lisa B | Sue O | Patricia B | |
7:55am | Elementary B Solo Dance (9) | Lisa B | Karen S | Patricia B | |
8:10am | Veterans A Team Dance (4) | Lisa B | Richard B | Polly P | |
8:15am | Primary Solo Dance (5) | Lisa B | Richard B | Polly P | |
8:30am | Senior Intl Solo Dance (1) | Lisa B | Richard B | Polly P | |
8:35am | Juvenile A Solo Dance (3) | Lisa B | Richard B | Patricia B | |
8:45am | Elementary A Solo Dance (1) | Lisa B | Richard B | Patricia B | |
8:50am | Elementary A Creative Solo Dance (7) | Lisa B | Richard B | Sue O | |
9:20am | Fresh/Soph B Solo Dance (2) | Lisa B | Richard B | Patricia B | |
9:30am | Freshman A Solo Dance (3) | Polly P | Karen S | Patricia B | |
9:35am | Open B Creative Solo Dance (10) | Lisa B | Richard B | Brandon W | |
10:20am | Fresh/Soph C Solo Dance (4) | Polly P | Karen S | Patricia B | |
10:30am | Youth Intl Solo Dance (2) | Polly P | Karen S | Patricia B | |
10:35am | Open A Creative Solo Dance (6) | Lisa B | Richard B | Crystal R | |
1 | 11:00am | Veterans A Figures (6) | Crystal R | Polly P | Karen S |
1 | 11:15am | Primary Figures (5) | Crystal R | Polly P | Karen S |
1 | 11:25am | Juvenile C Girls Figures (6) | Crystal R | Polly P | Karen S |
1 | 11:30am | Premier A Silver Figures (3) | Crystal R | Polly P | Karen S |
1 | 11:40am | Fresh/Soph A Figures (2) | Crystal R | Polly P | Karen S |
1 | 11:45am | Elementary B Boys Figures (1) | Crystal R | Victor R | Patricia B |
1 | 11:45am | Elementary A Figures (1) | Crystal R | Polly P | Karen S |
1 | 11:50am | Elementary C Girls Figures (8) | Richard B | Patricia B | Brandon W |
2 | 11:00am | Advanced Loops (2) | Richard B | Brandon W | Loren B |
2 | 11:05am | Open Loops (4) | Richard B | Patricia B | Brandon W |
2 | 11:10am | Fresh/Soph Circle Loops (1) | Richard B | Patricia B | Brandon W |
2 | 11:15am | Juv/Elem Circle Loops (1) | Richard B | Brandon W | Loren B |
3 | 11:00am | World Class Figures (2) | Lisa B | Courtney D | Richard J |
3 | 11:05am | JWC Figures (4) | Lisa B | Courtney D | Richard J |
3 | 11:15am | Novice B Womens Figures (3) | Lisa B | Richard B | Courtney D |
3 | 11:25am | Masters A Figures (3) | Lisa B | Courtney D | Richard J |
3 | 11:30am | Sophomore A Womens Figures (2) | Lisa B | Courtney D | Loren B |
3 | 11:35am | Fresh/Soph C Womens Figures (4) | Lisa B | Courtney D | Loren B |
3 | 11:45am | Golden A Figures (3) | Lisa B | Courtney D | Loren B |
3 | 11:50am | Esquire A Figures (3) | Lisa B | Courtney D | Loren B |
3 | 12:00pm | Novice B Mens Figures (1) | Lisa B | Courtney D | Loren B |
3 | 12:00pm | Premier A Gold Figures (1) | Lisa B | Courtney D | Loren B |
12:00pm | Figure Awards | ||||
12:15pm | Open Precision Team (2) | Lisa B | Crystal R | Courtney D | |
12:30pm | Special Solo Dance Juv- #1 (7) | Patricia B | Erin O | Brandon W | |
12:40pm | Special Solo Dance Juv- #2 (7) | Patricia B | Erin O | Brandon W | |
12:50pm | Special Solo Dance Elem+ #1 (5) | Polly P | Patricia B | Erin O | |
1:00pm | Primary Girls Freestyle (5) | Richard B | Courtney D | Crystal R | |
1:20pm | Special Singles, Juv- #2 (10) | Crystal R | Courtney D | Richard J | |
1:30pm | Special Singles, Elem+ (2) | Crystal R | Courtney D | Richard J | |
1:35pm | Special Singles, Juv- #1 (12) | Crystal R | Courtney D | Richard J | |
1:50pm | Elementary C Girls Freestyle (5) | Lisa B | Crystal R | Courtney D | |
2:10pm | Elementary C Boys Freestyle (1) | Lisa B | Courtney D | Candice H | |
2:15pm | Elementary B Girls Freestyle (2) | Lisa B | Courtney D | Candice H | |
2:25pm | World Class Womens FS Long (1) | Lisa B | Courtney D | Candice H | |
2:35pm | Sophomore A Womens Freestyle (1) | Lisa B | Courtney D | Candice H | |
2:40pm | Elementary B Pairs (1) | Lisa B | Crystal R | Courtney D | |
2:45pm | Juvenile A Girls Freestyle (1) | Lisa B | Crystal R | Courtney D | |
2:55pm | World Class Inline Womens FS Short (1) | Lisa B | Crystal R | Courtney D | |
3:05pm | Fresh/Soph C Womens Freestyle (4) | Lisa B | Crystal R | Courtney D | |
3:20pm | Novice A Womens Freestyle (1) | Lisa B | Crystal R | Courtney D | |
3:25pm | Jr/JWC Women FS Short (1) | Lisa B | Crystal R | Courtney D | |
3:30pm | Fresh/Soph B Womens Freestyle (5) | Lisa B | Crystal R | Courtney D | |
3:50pm | End of Contest |
470F | Golden A Solo Dance | Rink | Place | Ordinals |
178 | Ron Lorenzano | Orange CA-102A | 4 | 3-4-3 |
354 | Beverly Hamilton | Glendale AZ AZ-026A | 2 | 2-2-4 |
276 | William Okamura | Fountain Valley CA-129A | 3 | 4-3-1 |
49 | Dave Kiwerski | Orange CA-102A | 1 | 1-1-2 |
218F | Classic A Team Dance | Rink | Place | Ordinals |
319 | Brandon Wall Pauline Parks |
San Diego CA-126A Mesa AZ-013A |
1 | 1-1-1 |
437F | Esquire A Solo Dance | Rink | Place | Ordinals |
447F | Veterans A Solo Dance | Rink | Place | Ordinals |
274 | Leanne Tow | Orange CA-102A | 1 | 1-1-1 |
262 | Sarah Thompson | Glendale AZ AZ-026A | 3 | 4-3-3 |
607 | Barbara Renick | Orange CA-102A | 2 | 2-2-2 |
354 | Beverly Hamilton | Glendale AZ AZ-026A | 4 | 3-4-4 |
420F | Classic A Solo Dance | Rink | Place | Ordinals |
306 | Pauline Parks | Mesa AZ-013A | 1 | 1-1-1 |
443F | Masters A Solo Dance | Rink | Place | Ordinals |
548 | Ramona Lux | Orange CA-102A | 1 | 1-1-1 |
789 | Jennifer Maxwell | Chandler AZ-037A | 2 | 2-2-2 |
427F | Premier A Silver Solo Dance | Rink | Place | Ordinals |
49 | Dave Kiwerski | Orange CA-102A | 1 | 1-1-1 |
423F | Premier A Gold Solo Dance | Rink | Place | Ordinals |
129 | Chuck McAbee | Fountain Valley CA-129A | 3 | 3-3-3 |
306 | Pauline Parks | Mesa AZ-013A | 1 | 1-1-2 |
319 | Brandon Wall | San Diego CA-126A | 2 | 2-2-1 |
440F | Esquire B Solo Dance | Rink | Place | Ordinals |
276 | William Okamura | Fountain Valley CA-129A | 4 | 4-4-4 |
548 | Ramona Lux | Orange CA-102A | 1 | 1-1-3 |
789 | Jennifer Maxwell | Chandler AZ-037A | 5 | 3-5-5 |
765 | Dan Barber | Orange CA-102A | 3 | 5-3-2 |
607 | Barbara Renick | Orange CA-102A | 2 | 2-2-1 |
414F | Sophomore A Solo Dance | Rink | Place | Ordinals |
33 | Patricia Bauler | Orange CA-102A | 1 | 1-1-1 |
416F | Junior Solo Dance | Rink | Place | Ordinals |
129 | Chuck McAbee | Fountain Valley CA-129A | 1 | 1-1-1 |
220F | Premier A Gold Team Dance | Rink | Place | Ordinals |
319 | Brandon Wall Pauline Parks |
San Diego CA-126A Mesa AZ-013A |
1 | 1-1-1 |
230F | Masters A Team Dance | Rink | Place | Ordinals |
49 | Dave Kiwerski Ramona Lux |
Orange CA-102A Orange CA-102A |
1 | 1-1-1 |
765 | Dan Barber Donna Hibbard |
Orange CA-102A Orange CA-102A |
2 | 2-2-2 |
157 | Loren Black Beverly Hamilton |
Orange CA-102A Glendale AZ AZ-026A |
3 | 3-3-3 |
452F | Junior Intl Solo Dance | Rink | Place | Ordinals |
612 | Abigail Kamphuis | Orange CA-102A | 1 | 1-1-1 |
404F | Elementary B Solo Dance | Rink | Place | Ordinals |
699 | Daniella Enchemendia | Glendale AZ AZ-026A | 7 | 2-8-8 |
215 | Breelyn Buckles | Victorville CA-158A | 9 | 9-7-9 |
446 | Riely Richmond | Orange CA-102A | 2 | 4-2-2 |
768 | Kelsey Scalzo | Mesa AZ-013A | 5 | 6-5-5 |
631 | Chloe Hollingsworth | Riverside CA-075A | 8 | 8-9-4 |
652 | Debbie Saeidian | Northridge CA-018A | 6 | 7-6-7 |
788 | Saoirse Mooney | Chandler AZ-037A | 4 | 5-4-5 |
651 | Kayla Hoffman | Northridge CA-018A | 3 | 3-3-3 |
445 | Annie Poelstra | Orange CA-102A | 1 | 1-1-1 |
232F | Veterans A Team Dance | Rink | Place | Ordinals |
68 | David Allen Leanne Tow |
Riverside CA-075A Orange CA-102A |
1 | 1-2-1 |
Sarah Thompson |
Glendale AZ AZ-026A |
|||
696 | Mike Perry Barbara Renick |
Orange CA-102A Orange CA-102A |
2 | 2-1-2 |
157 | Loren Black Beverly Hamilton |
Orange CA-102A Glendale AZ AZ-026A |
3 | 3-3-3 |
400F | Primary Solo Dance | Rink | Place | Ordinals |
518 | Brandi Polzien | Glendale CA CA-038A | 3 | 3-3-3 |
767 | Kaloni Cung | Fountain Valley CA-129A | 4 | 4-4-5 |
691 | Kiki Lothian | Fountain Valley CA-129A | 2 | 2-2-1 |
605 | Aimee Hernandez | San Bernardino CA-076A | 5 | 5-5-4 |
699 | Daniella Enchemendia | Glendale AZ AZ-026A | 1 | 1-1-2 |
454F | Senior Intl Solo Dance | Rink | Place | Ordinals |
129 | Chuck McAbee | Fountain Valley CA-129A | 1 | 1-1-1 |
402F | Juvenile A Solo Dance | Rink | Place | Ordinals |
445 | Annie Poelstra | Orange CA-102A | 1 | 1-1-1 |
751 | Adela Diaz | San Diego CA-126A | 3 | 3-3-3 |
788 | Saoirse Mooney | Chandler AZ-037A | 2 | 2-2-2 |
406F | Elementary A Solo Dance | Rink | Place | Ordinals |
768 | Kelsey Scalzo | Mesa AZ-013A | 1 | 1-1-1 |
460F | Elementary A Creative Solo Dance | Rink | Place | Ordinals |
719 | Abby Hollingsworth | Riverside CA-075A | 6 | 6-6-7 |
515 | Alice Solomon | Victorville CA-158A | 3 | 3-3-5 |
651 | Kayla Hoffman | Northridge CA-018A | 4 | 4-5-2 |
214 | Aisling Acuna | Victorville CA-158A | 1 | 1-1-1 |
665 | Dalilah Hollingsworth | Riverside CA-075A | 7 | 7-7-6 |
216 | Olivia Glenn | Victorville CA-158A | 2 | 2-2-4 |
518 | Brandi Polzien | Glendale CA CA-038A | 5 | 5-4-3 |
410F | Fresh/Soph B Solo Dance | Rink | Place | Ordinals |
286 | Hannah Dickenson | Riverside CA-075A | 1 | 1-1-1 |
412F | Freshman A Solo Dance | Rink | Place | Ordinals |
360 | Jessica George | Glendale CA CA-038A | 3 | 3-2-3 |
412 | Emily Poelstra | Orange CA-102A | 2 | 2-1-2 |
461 | Taryn Landis | Glendale AZ AZ-026A | 1 | 1-3-1 |
458F | Open B Creative Solo Dance | Rink | Place | Ordinals |
555 | Priscilla Marquez | Riverside CA-075A | 2 | 3-2-5 |
376 | Ashley Jordan | Northridge CA-018A | 5 | 6-5-1 |
768 | Kelsey Scalzo | Mesa AZ-013A | 8 | 7-8-8 |
216 | Olivia Glenn | Victorville CA-158A | 1 | 1-1-2 |
651 | Kayla Hoffman | Northridge CA-018A | 4 | 2-6-4 |
364 | Megan Gallagher | Orange CA-102A | 3 | 4-3-3 |
515 | Alice Solomon | Victorville CA-158A | 6 | 5-4-6 |
631 | Chloe Hollingsworth | Riverside CA-075A | 7 | 8-7-7 |
408F | Fresh/Soph C Solo Dance | Rink | Place | Ordinals |
637 | Sami Vilett | San Diego CA-126A | 1 | 1-1-3 |
763 | Liz Bowman | Orange CA-102A | 4 | 4-4-4 |
489 | Clayton Park | Fountain Valley CA-129A | 2 | 2-2-1 |
286 | Hannah Dickenson | Riverside CA-075A | 3 | 3-3-2 |
450F | Youth Intl Solo Dance | Rink | Place | Ordinals |
612 | Abigail Kamphuis | Orange CA-102A | 1 | 1-1-1 |
412 | Emily Poelstra | Orange CA-102A | 2 | 2-2-2 |
456F | Open A Creative Solo Dance | Rink | Place | Ordinals |
332 | Elaine Reid | Glendale CA CA-038A | 5 | 3-5-6 |
233 | Colette Jones | Riverside CA-075A | 4 | 4-1-4 |
360 | Jessica George | Glendale CA CA-038A | 2 | 1-4-2 |
235 | Natalie Marroush | Riverside CA-075A | 1 | 2-3-1 |
400 | Giselle Marquez | Glendale CA CA-038A | 3 | 5-2-3 |
376 | Ashley Jordan | Northridge CA-018A | 6 | 6-6-5 |
177F | Veterans A Figures | Rink | Place | Ordinals |
57 | Dorothy Babcock | Orange CA-102A | 2 | 2-2-3 |
158 | Patricia Black | Orange CA-102A | 4 | 4-4-4 |
354 | Beverly Hamilton | Glendale AZ AZ-026A | 1 | 1-1-1 |
765 | Dan Barber | Orange CA-102A | 3 | 3-3-2 |
101F | Primary Figures | Rink | Place | Ordinals |
767 | Kaloni Cung | Fountain Valley CA-129A | 4 | 5-4-4 |
699 | Daniella Enchemendia | Glendale AZ AZ-026A | 1 | 1-1-3 |
691 | Kiki Lothian | Fountain Valley CA-129A | 3 | 3-3-2 |
668 | Kaya Hutchins | Orange CA-102A | 5 | 4-5-5 |
605 | Aimee Hernandez | San Bernardino CA-076A | 2 | 2-2-1 |
107F | Juvenile C Girls Figures | Rink | Place | Ordinals |
470 | Savannah Allen | Riverside CA-075A | 2 | 2-2-2 |
699 | Daniella Enchemendia | Glendale AZ AZ-026A | 5 | 5-5-6 |
751 | Adela Diaz | San Diego CA-126A | 3 | 3-3-3 |
680 | Madison Umemoto | Riverside CA-075A | 6 | 6-6-5 |
605 | Aimee Hernandez | San Bernardino CA-076A | 1 | 1-1-1 |
652 | Debbie Saeidian | Northridge CA-018A | 4 | 4-4-4 |
195F | Premier A Silver Figures | Rink | Place | Ordinals |
674 | Sandy Shoup | Mesa AZ-013A | 1 | 1-1-2 |
585 | Margaret McNelly | Fountain Valley CA-129A | 2 | 2-2-1 |
158 | Patricia Black | Orange CA-102A | 3 | 3-3-3 |
127F | Fresh/Soph A Figures | Rink | Place | Ordinals |
630 | Jillian Kamphius | Orange CA-102A | 2 | 2-2-2 |
461 | Taryn Landis | Glendale AZ AZ-026A | 1 | 1-1-1 |
116F | Elementary B Boys Figures | Rink | Place | Ordinals |
446 | Riely Richmond | Orange CA-102A | 1 | 1-1-1 |
121F | Elementary A Figures | Rink | Place | Ordinals |
446 | Riely Richmond | Orange CA-102A | 1 | 1-1-1 |
114F | Elementary C Girls Figures | Rink | Place | Ordinals |
651 | Kayla Hoffman | Northridge CA-018A | 6 | 6-6-6 |
631 | Chloe Hollingsworth | Riverside CA-075A | 5 | 3-5-5 |
215 | Breelyn Buckles | Victorville CA-158A | 1 | 1-3-1 |
768 | Kelsey Scalzo | Mesa AZ-013A | 2 | 4-1-2 |
774 | Natalie Hill | Orange CA-102A | 3 | 2-2-4 |
470 | Savannah Allen | Riverside CA-075A | 4 | 5-4-3 |
188F | Advanced Loops | Rink | Place | Ordinals |
33 | Patricia Bauler | Orange CA-102A | 1 | 1-1-1 |
185F | Open Loops | Rink | Place | Ordinals |
217 | Lizzy Cowley | Orange CA-102A | 3 | 3-3-3 |
630 | Jillian Kamphius | Orange CA-102A | 1 | 1-1-1 |
461 | Taryn Landis | Glendale AZ AZ-026A | 4 | 4-4-4 |
41 | Alexa Schlackman | Orange CA-102A | 2 | 2-2-2 |
166F | Fresh/Soph Circle Loops | Rink | Place | Ordinals |
585 | Margaret McNelly | Fountain Valley CA-129A | 1 | 1-1-1 |
167F | Juv/Elem Circle Loops | Rink | Place | Ordinals |
215 | Breelyn Buckles | Victorville CA-158A | 1 | 1-1-1 |
149F | World Class Figures | Rink | Place | Ordinals |
33 | Patricia Bauler | Orange CA-102A | 1 | 1-1-1 |
141F | JWC Figures | Rink | Place | Ordinals |
630 | Jillian Kamphius | Orange CA-102A | 3 | 3-3-3 |
33 | Patricia Bauler | Orange CA-102A | 1 | 1-1-1 |
217 | Lizzy Cowley | Orange CA-102A | 2 | 2-2-2 |
156F | Novice B Womens Figures | Rink | Place | Ordinals |
697 | Megan Ross | Orange CA-102A | 2 | 2-2-2 |
585 | Margaret McNelly | Fountain Valley CA-129A | 1 | 1-1-1 |
173F | Masters A Figures | Rink | Place | Ordinals |
674 | Sandy Shoup | Mesa AZ-013A | 3 | 2-3-3 |
262 | Sarah Thompson | Glendale AZ AZ-026A | 1 | 1-1-2 |
87 | James Koga | Grand Terrace CA-178A | 2 | 3-2-1 |
138F | Sophomore A Womens Figures | Rink | Place | Ordinals |
41 | Alexa Schlackman | Orange CA-102A | 1 | 1-1-1 |
217 | Lizzy Cowley | Orange CA-102A | 2 | 2-2-2 |
126F | Fresh/Soph C Womens Figures | Rink | Place | Ordinals |
732 | Julia Torres | Victorville CA-158A | 2 | 2-2-3 |
286 | Hannah Dickenson | Riverside CA-075A | 1 | 1-1-1 |
364 | Megan Gallagher | Orange CA-102A | 4 | 3-4-4 |
637 | Sami Vilett | San Diego CA-126A | 3 | 4-3-2 |
197F | Golden A Figures | Rink | Place | Ordinals |
57 | Dorothy Babcock | Orange CA-102A | 3 | 3-3-2 |
354 | Beverly Hamilton | Glendale AZ AZ-026A | 1 | 1-1-3 |
17 | Warren Ropp | Orange CA-102A | 2 | 2-2-1 |
169F | Esquire A Figures | Rink | Place | Ordinals |
697 | Megan Ross | Orange CA-102A | 3 | 3-3-3 |
87 | James Koga | Grand Terrace CA-178A | 2 | 1-2-2 |
245 | Victor Reinhart | Orange CA-102A | 1 | 2-1-1 |
154F | Novice B Mens Figures | Rink | Place | Ordinals |
17 | Warren Ropp | Orange CA-102A | 1 | 1-1-1 |
191F | Premier A Gold Figures | Rink | Place | Ordinals |
303 | Karen Sertich | Chandler AZ-037A | 1 | 1-1-1 |
236F | Open Precision Team | Rink | Place | Ordinals |
1 | Facebook Colette Jones Corinne Jones Natalie Marroush Whitney Burnett Hannah Dickenson Marilyn Hood Priscilla Marquez Jeralyn Hendricks Savannah Allen Jocelyn Hoffman Chloe Hollingsworth |
Riverside CA-075A | 1 | 1-1-1 |
2 | Crazy Train Aubrey Deitzler Abby Hollingsworth Dalilah Hollingsworth Landen Halvas Vanessa Lopez Dalilah Lopez Saahir Singh Sahej Singh Matthew Moussa Rachel Moussa Celeste Aguilar Bailey Rocha |
Riverside CA-075A | 2 | 2-2-2 |
499F | Special Solo Dance Juv- #1 | Rink | Place | Ordinals |
777 | Rachel Lovato | Glendale CA CA-038A | 2 | 4-2-3 |
764 | Amanda Lynch | San Bernardino CA-076A | 5 | 5-4-4 |
760 | Mary Kathryn Cecco | Orange CA-102A | 3 | 2-3-5 |
767 | Kaloni Cung | Fountain Valley CA-129A | 4 | 3-5-2 |
773 | Mackenzie DeJarnnett | Orange CA-102A | 6 | 6-6-7 |
137 | Daniela Avakian | Glendale CA CA-038A | 1 | 1-1-1 |
790 | Amelia Nail | San Diego CA-126A | 7 | 7-7-6 |
498F | Special Solo Dance Juv- #2 | Rink | Place | Ordinals |
791 | Caroline Nail | San Diego CA-126A | 7 | 7-7-7 |
691 | Kiki Lothian | Fountain Valley CA-129A | 1 | 1-1-1 |
776 | Kasi Dunn | Orange CA-102A | 4 | 6-2-4 |
171 | Rylie Chavez | Glendale CA CA-038A | 2 | 2-3-2 |
751 | Adela Diaz | San Diego CA-126A | 5 | 4-6-5 |
747 | Holly Edwards | Fountain Valley CA-129A | 3 | 3-4-3 |
671 | Francisco Orendain | San Diego CA-126A | 6 | 5-5-6 |
497F | Special Solo Dance Elem+ #1 | Rink | Place | Ordinals |
637 | Sami Vilett | San Diego CA-126A | 2 | 1-2-4 |
774 | Natalie Hill | Orange CA-102A | 3 | 4-3-1 |
489 | Clayton Park | Fountain Valley CA-129A | 1 | 2-1-2 |
775 | Katherine DeJarrett | Orange CA-102A | 5 | 5-5-5 |
638 | Isabella Orendain | San Diego CA-126A | 4 | 3-4-3 |
302F | Primary Girls Freestyle | Rink | Place | Ordinals |
490 | MacKenzie Allen | Riverside CA-075A | 5 | 5-5-5 |
518 | Brandi Polzien | Glendale CA CA-038A | 1 | 1-1-1 |
681 | Alexis Umemoto | Riverside CA-075A | 2 | 2-2-2 |
777 | Rachel Lovato | Glendale CA CA-038A | 4 | 4-4-4 |
658 | Jeralyn Hendricks | Riverside CA-075A | 3 | 3-3-3 |
399F | Special Singles | Rink | Place | Ordinals |
1 | Kaylynn Jones | Victorville CA-158A | 8 | 7-8-8 |
2 | Caroline Nail | San Diego CA-126A | 9 | 9-9-9 |
3 | Nova Martin | Victorville CA-158A | 7 | 7-6-7 |
5 | Adela Diaz | San Diego CA-126A | 5 | 6-3-5 |
6 | Mary Kathryn Cecco | Orange CA-102A | 3 | 1-4-3 |
7 | Heidi Holland-Taylor | Victorville CA-158A | 1 | 2-1-1 |
8 | Daniela Avakian | Glendale CA CA-038A | 4 | 2-5-6 |
9 | Madison Umemoto | Riverside CA-075A | 2 | 4-2-2 |
10 | Anthony Cecco | Orange CA-102A | 6 | 5-7-4 |
398F | Special Singles Elem+ | Rink | Place | Ordinals |
1 | Sami Vilett | San Diego CA-126A | 1 | 1-1-1 |
2 | Isabella Orendain | San Diego CA-126A | 2 | 2-2-2 |
397F | Special Singles Juv- #1 | Rink | Place | Ordinals |
1 | Kasi Dunn | Orange CA-102A | 8 | 3-10-8 |
2 | Amelia Nail | San Diego CA-126A | 11 | 11-11-9 |
3 | Shelby Cobra-Roberts | Victorville CA-158A | 10 | 10-7-10 |
4 | Mackenzie DeJarnnett | Orange CA-102A | 9 | 9-9-11 |
5 | Rylie Chavez | Glendale CA CA-038A | 7 | 7-8-7 |
6 | Kaya Hutchins | Orange CA-102A | 1 | 2-1-2 |
7 | Rachel Lovato | Glendale CA CA-038A | 4 | 4-4-4 |
8 | Amanda Lynch | San Bernardino CA-076A | 5 | 6-5-5 |
9 | Alexis Umemoto | Riverside CA-075A | 2 | 1-2-3 |
10 | Francisco Orendain | San Diego CA-126A | 3 | 5-3-1 |
11 | Abigail Hollingsworth | Riverside CA-075A | 6 | 7-6-6 |
12 | Sasha Simpson | Victorville CA-158A | 12 | 12-12-12 |
323F | Elementary C Girls Freestyle | Rink | Place | Ordinals |
1 | Debbie Saeidian | Northridge CA-018A | 4 | 5-4-4 |
2 | Jocelyn Hoffman | Riverside CA-075A | 3 | 4-3-3 |
3 | Alice Solomon | Victorville CA-158A | 1 | 1-1-1 |
4 | Kayla Hoffman | Northridge CA-018A | 2 | 2-1-2 |
5 | Savannah Allen | Riverside CA-075A | 5 | 3-5-5 |
507F | Elementary C Boys Freestyle | Rink | Place | Ordinals |
1 | Riely Richmond | Orange CA-102A | 1 | 1-1-1 |
306F | Elementary B Girls Freestyle | Rink | Place | Ordinals |
1 | Aisling Acuna | Victorville CA-158A | 2 | 2-2-2 |
2 | Olivia Glenn | Victorville CA-158A | 1 | 1-1-1 |
351F | World Class Womens FS Long | Rink | Place | Ordinals |
1 | Alexa Schlackman | Orange CA-102A | 1 | 1-1-1 |
334F | Sophomore A Womens Freestyle | Rink | Place | Ordinals |
1 | Lizzy Cowley | Orange CA-102A | 1 | 1-1-1 |
372F | Elementary B Pairs | Rink | Place | Ordinals |
1 | Landen Halvas Dalilah Hollingsworth |
Riverside CA-075A Riverside CA-075A |
1 | 1-1-1 |
310F | Juvenile A Girls Freestyle | Rink | Place | Ordinals |
1 | Corinne Jones | Riverside CA-075A | 1 | 1-1-1 |
358F | World Class Inline Womens FS Long | Rink | Place | Ordinals |
1 | Giselle Marquez | Glendale CA CA-038A | 1 | 1-1-1 |
326F | Fresh/Soph C Womens Freestyle | Rink | Place | Ordinals |
1 | Sami Vilett | San Diego CA-126A | 3 | 2-3-3 |
3 | Julia Torres | Victorville CA-158A | 2 | 3-2-2 |
4 | Megan Gallagher | Orange CA-102A | 1 | 1-1-1 |
157F | Novice A Womens Freestyle | Rink | Place | Ordinals |
625 | Ashley Beach | Orange CA-102A | 1 | 1-1-1 |
339F | Jr/JWC Women FS Short | Rink | Place | Ordinals |
1 | Alexa Schlackman | Orange CA-102A | 1 | 1-1-1 |
903F | Fresh/Soph B Womens Freestyle | Rink | Place | Ordinals |
1 | Jessica George | Glendale CA CA-038A | 4 | 2-4-4 |
2 | Lizzy Cowley | Orange CA-102A | 1 | 1-1-1 |
3 | Natalie Marroush | Riverside CA-075A | 2 | 3-2-3 |
4 | Lori Hains | Victorville CA-158A | 3 | 5-3-2 |
5 | Megan Gallagher | Orange CA-102A | 5 | 4-5-5 |
Full Contest Point Report for Awarding Contests in the Next Season | ||||||||||
Club | #1 Dec 9 | #2 Mar 31 | #3 May 12 | Grand Total | Place | |||||
Bakersfield | 3 | 3.00 | ||||||||
Chandler | 1 | 3 | 4.00 | |||||||
Fountain Valley | 30 | 7 | 37.00 | 3 | ||||||
Glendale AZ | 9 | 4 | 13.00 | |||||||
Glendale CA | 4 | 7 | 11.00 | |||||||
Grand Terrace | 8 | 1 | 9.00 | |||||||
Mesa | 1 | 3 | 4.00 | |||||||
Northridge | 10 | 3 | 13.00 | 6 | ||||||
Orange | 54 | 32 | 86.00 | 1 | ||||||
Riverside | 22 | 28 | 50.00 | 2 | ||||||
San Bernardino | 2 | 2 | 4.00 | |||||||
San Diego | 12 | 7 | 19.00 | 4 | ||||||
Ventura | 4 | 4.00 | ||||||||
Victorville | 7 | 11 | 18.00 | 5 |