Southern California Area League

Home   Freestyle   Dance   Figures  

SCAL Freestyle Contest at Riverside on Jun 6, 2010

Contest Results

Panel Start Event (Contestants) Judge #1 Judge #2 Judge #3
6:00 Elementary C Girls Freestyle (25) Marty Bailey Lisa Bulber Kathy Massanet
7:25 Elementary C Boys Freestyle (2) Kathy Massanet Elaine Jones Dick Manns
7:35 Fresh/Soph C Mens Freestyle (2) Kathy Massanet Elaine Jones Dick Manns
7:45 Juvenile A Pairs (2) Marty Bailey Lisa Bulber Leslie Dunn-Meyers
7:55 Elementary C Girls Freestyle (6) Marty Bailey Lisa Bulber Kathy Massanet
8:15 Fresh/Soph C Womens Freestyle (12) Marty Bailey Lisa Bulber Leslie Dunn-Meyers
9:00 Elementary B Girls Freestyle (15) Lisa Bulber Kathy Massanet Leslie Dunn-Meyers
9:50 Elementary B Boys Freestyle (1) Marty Bailey Kathy Massanet Leslie Dunn-Meyers
9:55 Elementary A Boys Freestyle (3) Marty Bailey Kathy Massanet Leslie Dunn-Meyers
10:05 Primary A Girls Freestyle (11) Marty Bailey Lisa Bulber Crystal Rosebourough
10:45 Primary A Boys Freestyle (10) Kathy Massanet Leslie Dunn-Meyers Crystal Rosebourough
11:20 Fresh/Soph B Womens Freestyle (7) Marty Bailey Leslie Dunn-Meyers Crystal Rosebourough
11:45 Special Singles, Juv- #1 (15) Marty Bailey Lisa Bulber Kathy Massanet
12:05 Special Singles, Juv- #2 (17) Marty Bailey Kathy Massanet Leslie Dunn-Meyers
12:25 Special Singles, Elem+ (8) Lisa Bulber Kathy Massanet Leslie Dunn-Meyers
12:35 World Class Inline Womens FS Short (1) Marty Bailey Lisa Bulber Leslie Dunn-Meyers
12:40 Freshman Inline Freestyle (4) Marty Bailey Lisa Bulber Kathy Massanet
12:55 Elementary B Pairs (7) Lisa Bulber Kathy Massanet Leslie Dunn-Meyers
13:25 Juvenile A Girls Freestyle (7) Marty Bailey Lisa Bulber Courtney Donovan
13:50 Junior/Jr. WC Womens FS Long (5) Marty Bailey Leslie Dunn-Meyers Courtney Donovan
14:15 Fresh/Soph A Men Freestyle (2) Marty Bailey Lisa Bulber Courtney Donovan
14:25 Elementary A Girls Freestyle (7) Marty Bailey Leslie Dunn-Meyers Courtney Donovan
14:45 Freshman A Womens Freestyle (4) Lisa Bulber Kathy Massanet Leslie Dunn-Meyers
15:00 Sophomore A Womens Freestyle (3) Lisa Bulber Kathy Massanet Leslie Dunn-Meyers
15:15 Jr/JWC/WC Men Freestyle (1) Marty Bailey Lisa Bulber Leslie Dunn-Meyers
15:20 World Class Womens FS Short (6) Marty Bailey Lisa Bulber Leslie Dunn-Meyers
15:35 End of Contest


323E Elementary C Girls Freestyle Elim Rink Place Ordinals Scores
1 Lina Zhang Northridge 17 14-18-17 55/60-62/60-55/50
2 Hannah Dickenson Riverside 18 17-17-18 56/56-65/61-50/45
3 Breelyn Buckles Victorville 9 7-10-12 67/66-75/73-56/52
4 Colette Jones Riverside 4 4-3-6 73/70-85/83-66/60
5 Jessica George Glendale CA 2T 2-2-3 74/73-88/85-67/62
6 Carol Doucet Riverside 21 21-22-22 55/50-60/60-48/43
7 Olivia Glenn Victorville 14 15-9-15 60/54-76/74-55/52
8 Madison Metjka Riverside 22 23-25-20 52/50-58/57-49/45
9 Helen Du Northridge 19 19-13-18 60/50-68/67-50/45
10 Ify Ogbatue Riverside 23 24-23-23 51/50-60/59-48/42
11 Julia Valenti Fountain Valley 1 1-1-1 80/79-89/87-68/65
12 Elise Guerrero Glendale CA 15 10-15-16 65/60-68/66-55/51
13 Marilyn Hood Riverside 24 25-19-24 50/50-61/60-40/40
14 Aisling Acuna Victorville 2T 2-4-2 77/70-84/83-68/62
15 Natalie Marroush Riverside 16 15-19-12 59/55-61/60-56/52
16 Skye Manning Glendale CA 10 18-11-9 56/55-70/68-60/53
17 Kailey Marin Riverside 25 20-24-24 56/50-58/58-40/40
18 Lori Hains Victorville 6 6-6-4 68/68-82/81-66/61
19 Amy Patel Riverside 13 13-16-10 60/59-66/62-55/54
20 Heather Holmes Glendale CA 5 8-5-4 69/63-83/83-65/62
21 Samantha Fish Victorville 12 11-13-12 62/61-68/67-55/53
22 Sabrina Schneider Fountain Valley 8 9-7-8 66/64-78/76-65/60
23 Rebecca Reynolds Glendale CA 7 5-8-6 69/69-77/74-66/60
24 Adaobi Ogbatue Riverside 20 22-19-21 52/52-61/60-48/45
25 Kobi Serrato Orange 11 11-12-10 63/60-68/68-55/54

507F Elementary C Boys Freestyle Rink Place Ordinals Scores
1 Thomas Byrd Victorville 2 2-2-2 65/64-65/64-70/69
2 Frank LeCocq Orange 1 1-1-1 66/65-67/65-72/70

324F Fresh/Soph C Mens Freestyle Rink Place Ordinals Scores
1 Miracle Ae Northridge 2 2-2-2 57/51-60/59-68/65
2 Seth Freed Glendale CA 1 1-1-1 68/67-70/69-71/69

370F Juvenile A Pairs Rink Place Ordinals Scores
1 Anish M. Patel
  Corinne Jones
Riverside
  Riverside
2 2-2-2 53/50-68/65-63/60
2 Keoni Proctor
  Karen Carlos
Northridge
  Northridge
1 1-1-1 55/50-73/70-67/65

323F Elementary C Girls Freestyle Final Rink Place Ordinals Scores
23 Rebecca Reynolds Glendale CA 2 2-2-3 73/72-75/74-68/64
22 Sabrina Schneider Fountain Valley 6 5-6-6 67/65-69/67-65/60
20 Heather Holmes Glendale CA 8 8-8-8 60/58-65/64-57/55
18 Lori Hains Victorville 4 3-4-4 71/70-72/69-68/62
14 Aisling Acuna Victorville 5 6-5-5 63/60-70/70-66/61
11 Julia Valenti Fountain Valley 1 1-1-2 75/74-78/76-68/66
5 Jessica George Glendale CA 3 4-3-1 70/65-73/73-68/68
4 Colette Jones Riverside 7 7-7-7 60/60-67/65-62/60

326F Fresh/Soph C Womens Freestyle Rink Place Ordinals Scores
1 Kaylynn Medlock Glendale CA 4 5-4-1 69/68-70/68-69/68
2 Lizzy Cowley Orange 1 3-1-2 74/71-75/70-70/64
3 Cheyenne Brown Northridge 3 2-6-3 75/74-67/63-66/63
4 Carly Paronelli Glendale CA 7 9-7-7 60/55-64/64-63/60
5 Rosey Suarez Victorville 5 4-2-5 70/70-73/71-65/62
6 Kaitlyn Williams Glendale CA 12 11-12-12 50/52-62/61-58/56
7 Amanda Beals Grand Terrace 6 6-5-6 67/66-68/67-65/60
8 Danielle Whims Northridge 9 7-9-9 65/60-64/62-60/58
9 Amanda Alcorn Glendale CA 8 8-8-10 61/59-64/63-60/56
10 Whitney Burnett Riverside 11 12-11-11 50/50-62/62-58/57
11 Savanna Valenti Fountain Valley 2 1-3-4 75/75-71/70-65/63
12 Ayla Simonian Glendale CA 10 10-10-8 56/50-63/62-62/60

306F Elementary B Girls Freestyle Rink Place Ordinals Scores
1 Hannah Dickenson Riverside 14 13-14-15 65/64-52/50-55/51
2 Tessa Islas San Bernardino 9 9-9-12 69/68-56/53-59/55
3 Amy Patel Riverside 12 12-12-11 66/65-56/51-60/57
4 Sarah-Jay Thraen Northridge 4 4-4-4 80/77-68/60-73/70
5 Julia Valenti Fountain Valley 7 7-7-6 71/70-62/58-70/68
6 Ariana Afradi Northridge 2 2-2-1 84/82-75/70-74/72
7 Colette Jones Riverside 10T 8-10-10 70/68-56/52-61/58
8 Torie Vessup San Bernardino 6 6-5-7 74/72-66/61-64/61
9 Carol Doucet Riverside 15 15-15-14 62/60-50/50-56/52
10 Mariah Lopez Northridge 3 3-3-3 81/78-75/67-73/71
11 Makenna Shimono Orange 10T 11-10-8 69/66-55/53-62/60
12 Michelle Pablo Ventura 1 1-1-2 89/84-75/72-73/72
13 Rebecca Reynolds Glendale CA 8 9-8-9 70/67-60/57-61/60
14 Natalie Marroush Riverside 13 14-13-13 64/63-53/51-56/54
15 Ashley Davis Orange 5 5-6-5 75/73-64/60-72/70

304F Elementary B Boys Freestyle Rink Place Ordinals Scores
1 Frank LeCocq Orange 1 1-1-1 68/65-62/58-68/65

312F Elementary A Boys Freestyle Rink Place Ordinals Scores
1 Anish M. Patel Riverside 3 3-2-3 62/58-58/55-53/50
2 Niko Lazar Orange 1 1-1-1 89/88-83/82-78/75
3 William Marroush Riverside 2 2-3-2 65/60-55/54-54/51

302F Primary A Girls Freestyle Rink Place Ordinals Scores
1 Lorelai Doucet Riverside 11 10-11-11 52/50-58/57-50/50
2 Ashley Davis Orange 1 2-1-1 70/65-79/76-67/68
3 Corinne Jones Riverside 7 8-6-7 58/55-66/64-53/52
4 Sabrina Thomas Ventura 3 4-2-4 62/60-70/67-55/54
5 Karen Carlos Northridge 6 7-7-6 60/57-64/62-54/53
6 Rachel Lovato Glendale CA 9 11-9-9 50/50-60/60-51/51
7 Natalie Chen Orange 5 6-4-5 58/60-67/65-54/54
8 Arti Patel Riverside 10 9-10-10 56/50-60/58-51/50
9 Breelyn Buckles Victorville 8 3-8-8 64/60-63/61-52/52
10 Laura SanGiacomo Ventura 4 4-5-3 62/60-67/64-56/55
11 Andrea Wall Northridge 2 1-3-2 72/72-68/66-56/56

300F Primary A Boys Freestyle Rink Place Ordinals Scores
1 Anish S. Patel Riverside 8 8-8-8 45/45-53/50-50/50
2 Emeka Ogbatue Riverside 7 6-7-7 48/48-54/53-51/50
3 Anish M. Patel Riverside 3 3-3-3 55/50-57/55-52/52
4 Evan LeCocq Orange 1 1-1-1 64/60-68/65-59/58
5 William Marroush Riverside 4 4-6-4 50/48-55/53-52/51
6 Jonathan Hernandez Riverside
7 Jeremy Marin Riverside 6 7-4-6 48/47-55/55-51/51
8 Keoni Proctor Northridge 2 2-2-2 56/52-62/60-55/54
9 Jesus Hernandez Riverside
10 Isaiah Martin Riverside 5 5-5-4 50/47-55/54-52/51

903F Fresh/Soph B Womens Freestyle Rink Place Ordinals Scores
1 Breanna Fry Ventura 5 6-3-5 68/60-69/65-58/57
2 Whitney Burnett Riverside 7 7-7-7 55/50-54/52-53/52
3 Ali Stravino Ventura 2 3-2-2 70/70-70/68-62/58
4 Miranda Lopez Northridge 1 1-1-1 72/70-72/70-63/61
5 Savanna Valenti Fountain Valley 3 2-5-4 71/70-65/62-58/58
6 Lizzy Cowley Orange 6 5-6-6 70/60-68/57-58/54
7 Rosey Suarez Victorville 4 4-4-3 69/67-69/64-59/59

397F Special Singles Juv- Rink Place Ordinals Scores
1 William Marroush Riverside 5 4-7-6 70-59-55
2 Anish M. Patel Riverside 11 10-10-13 58-54-50
4 Akshya Ranjit Riverside 4 5-5-3 68-63-57
5 Breelyn Buckles Victorville 7 7-3-10 63-68-53
6 Kailey Marin Riverside 3 10-4-4 58-66-56
7 Arti Patel Riverside 12 15-8-12 53-58-52
8 Destiny Romero Riverside 6 6-6-8 65-62-54
9 Lorelai Doucet Riverside 14 12-13-15 57-50-47
10 Samantha Spencer Ventura 1 1-2-1 80-73-60
11 Anish S. Patel Riverside 8 2-12-8 79-51-54
12 Isaiah Martin Riverside 13 13-13-4 56-50-56
13 Emily Le Fountain Valley 2 3-1-2 72-75-58
14 Jeremy Marin Riverside 9 9-11-6 60-52-55
15 Madison Metjka Riverside 10 8-9-10 61-55-53
16 Emeka Ogbatue Riverside 15 14-15-14 55-49-49

399F Special Singles Juv- #2 Rink Place Ordinals Scores
17 Elijan Glenn Victorville 5 11-4-5 62-60-62
18 Ify Ogbatue Riverside 10 9-11-7 66-50-57
19 Jonathan Hernandez Riverside
20 Corinne Jones Riverside 6 1-7-6 81-55-60
21 Lily Martin Riverside 14 14-15-13 50-40-50
22 Samantha Fish Victorville 2 5-1-2 75-64-69
23 Jesus Hernandez Riverside
24 Adaobi Ogbatue Riverside 11 10-10-11 64-51-51
25 Marilyn Hood Riverside 7 7-6-8 69-56-54
26 Evan Williamson Ventura 3 4-3-3 77-62-67
27 Hannah Dickenson Riverside 9 3-9-9 79-52-52
28 Savannah Allen Riverside 12 12-12-11 59-47-51
29 Jocelyn Hoffman Riverside 8 6-8-9 74-54-52
30 Megan Alcorn Glendale CA 4 8-5-4 68-57-64
31 Claire Floyd Riverside 13 13-13-13 51-45-50
32 Jack Floyd Riverside 15 14-14-15 50-42-49
33 Kobi Serrato Orange 1 1-2-1 81-63-70

398F Special Singles Elem+ Rink Place Ordinals Scores
1 Whitney Burnett Riverside 7 7-7-5 65-51-54
2 Kobi Serrato Orange
3 Amy Patel Riverside 3 4-3-3 70-56-57
4 Krystie Dominguez San Bernardino 2 2-2-2 78-57-61
5 Natalie Marroush Riverside 4 3-4-4 72-54-55
6 Terry Tallman San Bernardino 1 1-1-1 81-60-63
7 Carol Doucet Riverside 6 6-6-5 68-52-54
8 Bobak Simary Orange
9 Jacqueline Hoffman Riverside 5 5-5-7 69-53-52

358F World Class Inline Womens FS Short Rink Place Ordinals Scores
1 Courtney Donovan Orange 1

360F Freshman Inline Freestyle Rink Place Ordinals Scores
1 Mariah Lopez Northridge 3 1-3-4 70/70-68/67-65/60
2 Giselle Marquez Glendale CA 1 2-1-2 68/68-81/79-67/62
3 Ariana Afradi Northridge 2 4-2-1 67/65-78/77-70/65
4 Rebecca Reynolds Glendale CA 4 3-4-3 69/65-64/63-67/60

372F Elementary B Pairs Rink Place Ordinals Scores
1 Anish S. Patel
  Arti Patel
Riverside
  Riverside
7 7-7-7 64/61-50/45-52/53
2 Evan LeCocq
  Natalie Chen
Orange
  Orange
2 2-2-2 76/73-62/60-62/62
3 William Marroush
  Natalie Marroush
Riverside
  Riverside
5 5-5-6 67/63-55/50-55/52
4 Keoni Proctor
  Karen Carlos
Northridge
  Northridge
3 3-4-3 71/69-56/52-60/57
5 Anish M. Patel
  Corinne Jones
Riverside
  Riverside
4 4-3-4 68/64-60/58-58/54
6 Frank LeCocq
  Ashley Davis
Orange
  Orange
1 1-1-1 79/77-65/62-65/63
7 Isaiah Martin
  Lorelai Doucet
Riverside
  Riverside
6 6-6-5 65/62-52/50-55/53

310F Juvenile A Girls Freestyle Rink Place Ordinals Scores
1 Ashley Davis Orange 4 4-4-2 67/63-70/68-71/70
2 Corinne Jones Riverside 7 7-7-7 60/55-58/57-60/60
3 Kobi Serrato Orange 5 5-5-6 62/65-64/62-63/62
4 Sarah-Jay Thraen Northridge 2 2-2-3 68/69-79/77-69/69
5 Courtney Eidson Orange 3 3-3-4 70/66-76/73-68/68
6 Ariana Afradi Northridge 1 1-1-1 72/70-84/82-73/74
7 Colette Jones Riverside 6 6-6-5 60/64-61/61-65/65

335F Junior/Jr. WC Womens FS Long Rink Place Ordinals Scores
1 Julia Reinhart Orange 5 69/66-81/71-75/74
2 Alexa Schlackman Fountain Valley 3 71/68-80/74-73/72
3 Jackie Cross Orange 2 75/70-83/74-81/80
4 Crystal Roseborough Fountain Valley 1 80/80-86/81-84/82
5 Sarah Beals Grand Terrace 4 69/69-79/74-77/76

321F Fresh/Soph A Men Freestyle Rink Place Ordinals Scores
1 Niko Lazar Orange 1 1-1-1 85/80-80/78-79/78
2 Jordan Schlackman Fountain Valley 2 2-2-2 80/75-71/70-70/70

314F Elementary A Girls Freestyle Rink Place Ordinals Scores
1 Mariah Lopez Northridge 5 1-6-5 75/74-70/66-70/70
2 Aimee Mousessian Orange 1 2-1-3 70/65-72/69-75/75
3 Annalena Assaiante Ventura 3 5-3-2 67/65-71/68-77/76
4 Colette Jones Riverside 7 7-7-7 60/60-66/65-67/66
5 Caitlin Ruelas Grand Terrace 2 6-2-1 61/65-72/68-79/78
6 Courtney Eidson Orange 6 4-5-6 68/66-70/67-68/68
7 Michelle Pablo Ventura 4 2-4-4 69/66-70/68-74/74

322F Freshman A Womens Freestyle Rink Place Ordinals Scores
1 Annalena Assaiante Ventura 3 3-2-3 75/71-69/64-72/70
2 Julia Reinhart Orange 2 2-4-1 78/72-68/60-75/71
3 Ali Stravino Ventura 4 4-3-4 70/67-67/64-69/67
4 Aleta Lerch Orange 1 1-1-2 79/74-72/65-74/71

334F Sophomore A Womens Freestyle Rink Place Ordinals Scores
1 Miranda Lopez Northridge 3 3-2-3 73/69-74/68-72/68
2 Allison SanGiacomo Ventura 2 2-3-2 75/70-70/70-72/70
3 Meshy Fishelsohn Northridge 1 1-1-1 78/73-76/74-75/72

337F Jr/JWC/WC Men Freestyle Rink Place Ordinals Scores
1 Jordan Schlackman Fountain Valley 1 75/70-70/66-74/70

350F World Class Womens FS Short Rink Place Ordinals Scores
1 Crystal Roseborough Fountain Valley 1 82/80-88/81-84/82
2 Jackie Cross Orange 2 78/80-86/80-83/79
3 Sarah Beals Grand Terrace 4 79/72-82/80-81/79
4 Julia Reinhart Orange 6 70/66-70/69-73/70
5 Alexa Schlackman Fountain Valley 5 73/77-68/67-74/72
6 Courtney Donovan Orange 3 76/76-80/78-83/81

Dance and Figure Point Report for Awarding Contests in the 2010-11 Season
Club 1st Addl 1st Addl 1st Addl Tot 1st Tot Addl Grand Total Place
Chandler 1 2 2 5 3 4.67 7.67
Fountain Valley 28 33 34 48 56 56 118 91.33 209.33 1
Glendale AZ 15 37 23 75 15 40 53 101.33 154.33 3
Glendale CA 14 39 10 13 19 22 43 49.33 92.33 4
Grand Terrace 4 5 6 6 4 4 14 10.00 24.00
Mesa 2 3 4 9 3 9 9 14.00 23.00
Northridge 6 7 9 14 9 12 24 22.00 46.00 6
Orange 23 49 20 56 18 60 61 110.00 171.00 2
Riverside 14 25 12 40 26 43.33 69.33 5
San Bernardino 3 2 8 4 7 5 18 7.33 25.33
San Diego 3 2 2 6 3 7 8 10.00 18.00
Victorville 5 9 6 5 11 9.33 20.33

Freestyle Point Report for Awarding Contests in the 2010-11 Season
Club 1st Addl 1st Addl 1st Addl Tot 1st Tot Addl Grand Total Place
Fountain Valley 9 4 10 3 7 5 26 8.00 34.00 5
Glendale CA 7 7 12 2 26 1.33 27.33 6
Grand Terrace 17 3 10 8 3 1 30 8.00 38.00 4
Northridge 7 4 14 14 11 10 32 18.67 50.67 2
Orange 14 14 13 15 14 15 41 29.33 70.33 1
Riverside 28 31 28 20.67 48.67 3
San Bernardino 3 4 7 0.00 7.00
Ventura 7 3 2 2 9 3 18 5.33 23.33
Victorville 4 1 5 6 7 2 16 6.00 22.00