Southern California Area League

Home   Freestyle   Dance   Figures  

Beginners Contest at Holiday Skating Center on Apr 03, 2022

Contest Results

Panel Start Event (Contestants) Judge #1 Judge #2 Judge #3
7:30:00am Doors Open
8:00am Adult Beginner Creative (3) Jennifer B David A Billy C
8:10am Creative Solo C 11-17 (5) Jennifer B David A Don T
8:20am Creative Solo C 10- (7) Jennifer B David A Don T
8:30am Beginning Creative 17- (4) Jennifer B David A Billy C
8:45am Adult Creative C (3) Jennifer B David A Billy C
9:00am Beginning Solo Dance (2) Jennifer B Pam K Don T
9:00am Newcomer Solo Dance 17- (7) Jennifer B Pam K Don T
9:10am Newcomer Solo Dance 18+ (2) Jennifer B Pam K Don T
9:15am Dance C (4) Jennifer B Pam K Don T
Prepare for Figures
1 9:30am Figures C 18+ (2) Jennifer B David A Don T
1 9:35am Newcomer Figures (7) Jennifer B David A Don T
1 9:55am Beginning Figures 18+ (2) Jennifer B David A Don T
2 9:30am Figures C 10-18 (9) Laly C Pam K Victor R
2 9:50am Figures C 9- (6) Laly C Pam K Billy C
2 10:00am Beginning Figures 17- (5) Laly C Pam K Billy C
2 10:15am Loops C 14- (5) Laly C Pam K Billy C
2 10:25am Loops C 15-30 (2) Laly C Pam K Billy C
2 10:30am Beginner Loops (4) Laly C Pam K Billy C
10:30am Figure Awards
10:45am Beginning Freestyle 10- (5) David A Laly C Don T
11:00am Beginning Freestyle 11+ (7) David A Laly C Don T
11:20am Newcomer Freestyle 8- (5) David A Laly C Don T
11:30am Newcomer Freestyle 9-17 (6) David A Laly C Don T
11:35am Newcomer Freestyle 18+ (4) David A Laly C Don T
11:45am Freestyle C (6) David A Jennifer B Don T
11:50am End of Contest



624F Adult Beginner Creative Rink Place Ordinals Scores
1 Maria Escobar Glendale CA CA-038A 3 3-2-3 52/52-59/48-45/43
2 Crystal Small Glendale CA CA-038A 1 1-1-1 56/57-62/59-56/55
3 Darius Mooring Glendale CA CA-038A 2 2-3-2 55/56-54/49-50/52


602F Creative Solo C 11-17 Rink Place Ordinals Scores
1 Kaeleigh Cronin Orange CA-102A 5 4-5-5 54/54-55/48-55/50
2 Alice Knell Glendale CA CA-038A 3 3-4-3 56/56-60/58-60/55
3 Isabella Parra Orange CA-102A 2 1-2-2 64/63-69/58-56/60
4 Mya Sotelo Glendale CA CA-038A 1 2-1-1 62/61-67/62-63/65
5 Elisabetta Latiano Glendale CA CA-038A 4 5-3-4 53/54-65/56-59/53


629F Creative Solo C 10- Rink Place Ordinals Scores
1 Hailey Landingham Orange CA-102A 4 2-4-5 64/63-66/58-50/55
2 Elisabetta Latiano Glendale CA CA-038A
3 Julian Purcell Orange CA-102A 6 6-6-4 60/61-59/57-55/60
4 Rose Rhoades Orange CA-102A 3 3-3-6 63/63-68/60-49/54
5 Anabel Bendt Orange CA-102A 2 1-2-2 65/65-69/64-60/65
6 Zuria Cortez Orange CA-102A 5 4-5-3 62/63-63/58-57/61
7 Mason Smith Orange CA-102A 1 5-1-1 61/62-73/66-60/66


628F Beginning Creative 17- Rink Place Ordinals Scores
1 Elisabetta Latiano Glendale CA CA-038A 3 3-3-2 56/56-52/48-45/44
2 Holland Ammann Glendale CA CA-038A 4 4-4-4 54/54-45/40-42/40
3 Alice Knell Glendale CA CA-038A 2 2-2-3 60/60-53/48-43/43
4 Mya Sotelo Glendale CA CA-038A 1 1-1-1 61/61-58/55-53/53


455F Adult Creative C Rink Place Ordinals Scores
1 Darius Mooring Glendale CA CA-038A 2 1-2-2 55/56-55/48-50/54
2 Maria Escobar Glendale CA CA-038A 3 3-3-3 51/51-52/50-45/45
3 Crystal Small Glendale CA CA-038A 1 2-1-1 54/54-56/51-60/57

Academy Blues
466F Beginning Solo Dance Rink Place Ordinals Scores
550 Alice Sokolova San Diego CA-126A 1 2-1-1 50-62-60
351 Rose Rhoades Orange CA-102A 2 1-2-2 52-56-55

Academy Blues (88) Corner
496F Newcomer Solo Dance 17- Rink Place Ordinals Scores
545 Rebecca Covington Orange CA-102A 3 6-3-1 50-60-60
444 Mya Sotelo Glendale CA CA-038A 2 3-2-2 53-68-55
548 Adelyn Alban-Traufler Orange CA-102A 7 5-6-7 51-53-45
546 Donna Bella Garcia Orange CA-102A 5 4-7-4 52-52-50
344 Alexis Rule Orange CA-102A 4 1-4-3 56-58-52
394 Alice Knell Glendale CA CA-038A 1 2-1-6 55-69-46
549 Gianna Voida Orange CA-102A 6 7-5-5 49-54-49

Academy Blues (88) Corner
499F Newcomer Solo Dance 18+ Rink Place Ordinals Scores
551 Anastasiya Rybalkina Orange CA-102A 1 1-1-1 55-68-51
356 Kandi Dudley Glendale CA CA-038A

Academy Blues
450F Dance C Rink Place Ordinals Scores
362 Tori Dang Fountain Valley CA-129A 3 3-3-3 54-53-55
477 Juniper Smith Fountain Valley CA-129A 4 4-4-4 53-52-50
321 Isabella Parra Orange CA-102A 1 1-1-2 57-66-57
199 Zuria Cortez Orange CA-102A 2 2-2-1 56-56-60

1
622F Figures C 18+ Rink Place Ordinals Scores
356 Kandi Dudley Glendale CA CA-038A
527 Leah Omaiye Orange CA-102A 1 1-1-1 56-59-55
464 Paige Fox Glendale CA CA-038A 2 2-2-2 52-48-50

Outside Scooter Pushes (Figure 111)
158F Newcomer Figures Rink Place Ordinals Scores
549 Gianna Voida Orange CA-102A 1 1-3-1 58-48-70
546 Donna Bella Garcia Orange CA-102A 2 2-1-5 55-53-60
544 Alexandra Sar Fountain Valley CA-129A 7 7-7-2 50-42-65
547 Mia Kumon Orange CA-102A 3 6-2-4 51-49-61
548 Adelyn Alban-Traufler Orange CA-102A 6 3-6-6 54-44-59
461 Holland Ammann Glendale CA CA-038A 5 5-4-7 52-47-58
545 Rebecca Covington Orange CA-102A 4 4-5-3 53-46-62

112B
171F Beginning Figures 18+ Rink Place Ordinals Scores
550 Alice Sokolova San Diego CA-126A 1 1-1-1 55-58-60
464 Paige Fox Glendale CA CA-038A 2 2-2-2 50-50-50

1
445F Figures C 10-18 Rink Place Ordinals Scores
387 Mason Smith Orange CA-102A 5 4-6-3 63-62-72
304 Sophia Tseng Orange CA-102A 2 2-1-2 65-69-73
242 Kaeleigh Cronin Orange CA-102A 4 3-4-8 64-64-68
362 Tori Dang Fountain Valley CA-129A 9 9-5-9 60-63-66
317 Anabel Bendt Orange CA-102A 1 1-3-1 67-65-74
240 Hailey Landingham Orange CA-102A 7 6-9-6 62-58-69
231 Elisabetta Latiano Glendale CA CA-038A 8 8-7-5 61-61-71
293 Julian Purcell Orange CA-102A 6 6-8-3 62-60-72
351 Rose Rhoades Orange CA-102A 3 4-2-6 63-66-69

1
620F Figures C 9- Rink Place Ordinals Scores
477 Juniper Smith Fountain Valley CA-129A 4 3-4-5 54-55-52
344 Alexis Rule Orange CA-102A 3 4-3-1 53-63-65
452 Asahi Haga Orange CA-102A 5 5-5-3 52-54-60
512 Phoebe Medina Fountain Valley CA-129A 6 6-6-6 50-53-50
199 Zuria Cortez Orange CA-102A 1 1-1-2 56-65-62
305 Shane Tseng Orange CA-102A 2 2-2-4 55-64-59

112B
162F Beginning Figures 17- Rink Place Ordinals Scores
545 Rebecca Covington Orange CA-102A 5 5-5-5 45-43-43
444 Mya Sotelo Glendale CA CA-038A 2 1-2-2 56-64-50
452 Asahi Haga Orange CA-102A 3 4-3-3 48-53-47
394 Alice Knell Glendale CA CA-038A 4 3-4-4 50-45-45
344 Alexis Rule Orange CA-102A 1 2-1-1 52-65-53

115B
626F Loops C 14- Rink Place Ordinals Scores
240 Hailey Landingham Orange CA-102A 1 1-1-2 60-69-58
444 Mya Sotelo Glendale CA CA-038A 3 3-3-4 58-54-50
293 Julian Purcell Orange CA-102A 4 4-4-3 48-46-52
351 Rose Rhoades Orange CA-102A 2 2-2-1 59-58-59
242 Kaeleigh Cronin Orange CA-102A

115B
630F Loops C 15-30 Rink Place Ordinals Scores
527 Leah Omaiye Orange CA-102A 2 2-2-1 59-60-55
464 Paige Fox Glendale CA CA-038A 3 3-3-3 55-57-42
242 Kaeleigh Cronin Orange CA-102A 1 1-1-2 60-63-53

114A
627F Beginning Loops Rink Place Ordinals Scores
394 Alice Knell Glendale CA CA-038A 2 2-2-2 60-64-50
452 Asahi Haga Orange CA-102A 3 3-4-3 57-51-47
444 Mya Sotelo Glendale CA CA-038A 1 1-1-1 64-68-54
231 Elisabetta Latiano Glendale CA CA-038A 4 4-3-4 51-60-40


329F Beginning Freestyle 10- Rink Place Ordinals Scores
1 Alexis Rule Orange CA-102A 1 1-1-2 60/54-57/58-55/60
2 Juniper Smith Fountain Valley CA-129A 4 2-4-4 57/52-55/46-50/45
3 Elisabetta Latiano Glendale CA CA-038A 2 3-3-1 54/48-54/55-60/59
4 Rebecca Covington Orange CA-102A 3 4-2-3 50/46-56/54-54/55
5 Adelyn Alban-Traufler Orange CA-102A 5 5-5-4 45/39-52/45-49/46


330F Beginning Freestyle 11+ Rink Place Ordinals Scores
1 Mia Kumon Orange CA-102A 5 4-4-4 48/40-52/48-55/60
2 Tori Dang Fountain Valley CA-129A 4 5-3-3 45/42-49/52-60/57
3 Alice Knell Glendale CA CA-038A 6 6-6-5 43/40-47/50-51/62
4 Alice Sokolova San Diego CA-126A 2 2-5-1 55/50-48/51-61/65
5 Mya Sotelo Glendale CA CA-038A 1 1-1-2 60/58-58/60-59/66
6 Donna Bella Garcia Orange CA-102A 3 3-2-6 49/48-54/49-54/58
7 Holland Ammann Glendale CA CA-038A 7 7-7-6 40/38-46/47-53/59


153F Newcomer Freestyle 8- Rink Place Ordinals Scores
1 Alexandra Sar Fountain Valley CA-129A 3 3-5-2 49/49-58/58-50/50
2 Asahi Haga Orange CA-102A 2 2-2-4 52/52-62/62-45/45
3 Juniper Smith Fountain Valley CA-129A 1 1-1-1 62/62-65/65-55/55
4 Phoebe Medina Fountain Valley CA-129A 4 4-3-3 47/47-60/60-46/46
5 Winifred Smith Fountain Valley CA-129A 5 5-4-5 43/43-59/59-44/44


152F Newcomer Freestyle 9-17 Rink Place Ordinals Scores
1 Holland Ammann Glendale CA CA-038A 6 6-6-6 40/40-48/48-45/45
2 Elisabetta Latiano Glendale CA CA-038A 2 2-3-2 50/50-51/51-55/55
3 Mya Sotelo Glendale CA CA-038A 1 1-1-1 52/52-55/55-58/58
4 Gianna Voida Orange CA-102A 5 4-5-4 48/48-49/49-48/48
5 Rebecca Covington Orange CA-102A 4 5-4-3 41/41-50/50-50/50
6 Mia Kumon Orange CA-102A 3 3-2-5 49/49-54/54-47/47


371F Newcomer Freestyle 18+ Rink Place Ordinals Scores
1 Darius Mooring Glendale CA CA-038A 1 1-2-1 58/58-52/52-55/55
2 Paige Fox Glendale CA CA-038A 4 4-4-4 43/43-47/47-45/45
3 Crystal Small Glendale CA CA-038A 2 2-1-2 50/50-55/55-50/50
4 Maria Escobar Glendale CA CA-038A 3 3-3-3 48/48-48/48-48/48


439F Freestyle C Rink Place Ordinals Scores
1 Zuria Cortez Orange CA-102A 4 5-2-4 56/45-63/63-50/55
2 Elisabetta Latiano Glendale CA CA-038A 3 3-5-3 59/57-60/61-51/56
3 Rose Rhoades Orange CA-102A 5 4-3-6 55/50-62/61-49/48
4 Mya Sotelo Glendale CA CA-038A 2 2-4-2 65/60-61/61-52/57
5 Mason Smith Orange CA-102A 1 1-1-1 70/63-65/65-60/59
6 Asahi Haga Orange CA-102A 6 6-6-5 52/48-59/59-48/51

RinkSkatersEntries
Fountain Valley512
Glendale CA839
Orange1956
San Diego13
Total33110

These counts exclude scratches.