Southern California Area League

Home   Freestyle   Dance   Figures  

California State Games at Holiday Orange on Feb 16-18, 2019

Contest Results

Panel Start Event (Contestants) Judge #1 Judge #2 Judge #3
8:30pm ---Checkin Saturday Feb 16---
9:00pm Roll Around
9:35pm Elem A and Below Short Freestyle (5) Gary C Michael J Leslie D
9:50pm Fresh/Soph A Short Freestyle (7) Gary C Michael J Leslie D
10:10pm JWC Solo Style Dance (3) Gary C Michael J Leslie D
10:15pm JWC/WC Women Freestyle Short (6) Michael J Leslie D Richard M
10:40pm Junior Women Freestyle (1) Michael J Leslie D Richard M
10:50pm Jr/JWC/WC Pairs Short (1) Michael J Leslie D Rene J
10:50pm Classic Men Freestyle (1) Michael J Leslie D Richard M
10:55pm Classic Women Freestyle (2) Michael J Leslie D Scott S
11:00pm Classic Int'l Solo Dance 18-Up (1) Michael J Leslie D Rene J
11:15pm ---End of Saturday---
5:30am ---Doors Open Sunday Feb 17---
6:00am Juv/Elem B Solo Dance (4) Patricia B Courtney M Darra R
6:05am Juvenile A Pairs (2) Patricia B Courtney M Darra R
6:15am Primary Girls Freestyle (8) Gary C Patricia B Courtney M
6:40am Elementary B Freestyle (11) Gary C Patricia B Courtney M
7:15am Elementary A Creative Solo Dance (8) Gary C Patricia B Courtney M
7:40am Juvenile A Solo Dance (4) Gary C Patricia B Courtney M
7:55am Juv/Elem C Solo Dance (11) Gary C Patricia B Darra R
8:15am Elementary Youth Intl Solo Dance (3) Gary C Michelle M Patricia B
8:30am Open Creative Couples (1) Gary C Michelle M Courtney M
8:35am Elem Creative Couples (5) Gary C Michelle M Courtney M
8:45am Super Tot Freestyle (13) Gary C Michelle M Courtney M
9:25am Elementary Intl Freedance (2) Michael J Leslie D Patricia B
9:30am Elementary C Freestyle (12) Michael J Leslie D Patricia B
10:05am Juvenile A Boys Freestyle (3) Michael J Leslie D Patricia B
10:15am Primary Boys Freestyle (3) Michael J Leslie D Patricia B
10:25am Juvenile A Girls Freestyle (5) Gary C Michael J Leslie D
10:40am Beginning Freestyle 8- (6) Michelle M Darra R Natalie H
10:55am Beginning Freestyle 9+ (8) Michelle M Darra R Natalie H
11:20am Elementary A Girls Freestyle (4) Gary C Michael J Leslie D
11:35am Elementary A Boys Freestyle (1) Gary C Michael J Leslie D
11:35am Juvenile A Creative Solo Dance (9) Gary C Michael J Leslie D
12:10pm Newcomer Freestyle 10+ (10) Patricia B Courtney M Natalie H
12:20pm Newcomer Freestyle 9- (13) Patricia B Courtney M Natalie H
12:30pm Elementary Quartets (2) Gary C Michael J Leslie D
12:45pm Super Tot Dance (3) Gary C Michael J Leslie D
12:45pm Beginning Solo Dance (12) Patricia B Courtney M Natalie H
1:05pm Newcomer Solo Dance 9- (5) Patricia B Courtney M Natalie H
1:10pm Newcomer Solo Dance 10+ (9) Patricia B Darra R Natalie H
1 1:25pm Beginning Figures 9- (12) Gary C Patricia B Linda D
1 1:55pm Newcomers Figures (10) Gary C Patricia B Linda D
1 2:20pm Super Tot Figures (7) Gary C Patricia B Linda D
1 2:35pm Juvenile C Girls Figures (6) Gary C Patricia B Linda D
1 2:45pm Juvenile C Boy Figures (3) Gary C Patricia B Linda D
1 2:50pm Elementary C Figures (8) Gary C Patricia B Linda D
1 3:10pm Juvenile B Figures (6) Gary C Patricia B Linda D
1 3:20pm Elementary B Figures (2) Gary C Patricia B Linda D
1 3:25pm Primary Figures (5) Gary C Patricia B Linda D
1 3:35pm Juvenile A Figures (3) Gary C Patricia B Linda D
2 1:25pm Advanced Loops (1) Michael J Scott S Emily N
2 1:30pm Adult Gold Loops (2) Michael J Scott S Emily N
2 1:40pm Juv/Elem C Loops (4) Michael J Scott S Emily N
2 1:45pm Juvenile A Loops (4) Michael J Scott S Emily N
2 2:05pm Juv/Elem B Loops (4) Michael J Scott S Emily N
2 2:15pm Fresh/Soph C Loops (3) Michael J Leslie D Scott S
2 2:20pm Freshman A Girls Figures (4) Michael J Leslie D Scott S
2 2:45pm JWC Figures (2) Michael J Leslie D Scott S
2 2:55pm Fresh/Soph A Mens Figures (2) Michael J Leslie D Scott S
2 3:05pm Elementary A Figures (2) Michael J Leslie D Scott S
2 3:15pm Fresh/Soph B Figures (5) Michael J Leslie D Scott S
2 3:30pm Fresh/Soph C Figures (6) Michael J Leslie D Scott S
3 1:25pm Fresh/Soph B Loops (5) Leslie D Courtney M Natalie H
3 1:35pm Primary Loops (1) Leslie D Courtney M Natalie H
3 1:35pm Fresh/Soph A Loops (4) Leslie D Courtney M Natalie H
3 1:55pm Elementary A Loops (2) Leslie D Courtney M Natalie H
4 1:25pm Beginning Figures 10+ (8) Michelle M Darra R Elaine J
4 1:45pm Sophomore A Womens Figures (2) Michelle M Darra R Elaine J
4 1:55pm Adult Gold 23 Figures (2) Michelle M Darra R Elaine J
4 2:05pm Bronze Figures 18-54 (6) Michelle M Darra R Elaine J
4 2:35pm Bronze Figures 55-Up (6) Michelle M Darra R Elaine J
4 3:10pm Adult Silver Figures (8) Michelle M Darra R Elaine J
3:45pm Figure Awards
4:00pm JWC/WC Women Freestyle Long (5) Gary C Michael J Leslie D
4:25pm Open B Creative Solo Dance (12) Gary C Michelle M Emily N
5:05pm Large Show Team (3) Michael J Leslie D Michelle M
5:25pm Elite Quartets (1) Gary C Michael J Leslie D
5:30pm Small Show Team (1) Michael J Leslie D Michelle M
5:35pm Youth Intl Solo Dance (5) Gary C Michael J Leslie D
6:05pm Elite Creative Couples (4) Gary C Michael J Leslie D
6:15pm Freshman A Solo Dance (4) Gary C Michael J Leslie D
6:30pm Fresh/Soph A Team Dance (2) Gary C Michael J Leslie D
6:45pm Youth International Solo Freedance (4) Gary C Michael J Leslie D
6:50pm Sophomore A Solo Dance (4) Gary C Linda D Natalie H
7:05pm Fresh/Soph C Solo Dance (7) Gary C Linda D Natalie H
7:20pm Junior Solo Dance (2) Gary C Linda D Natalie H
7:35pm World Class Solo Style Dance (1) Gary C Scott S Linda D
7:40pm Fresh/Soph B Solo Dance (10) Michael J Scott S Rene J
8:05pm Sophomore A Pairs (1) Michael J Scott S Rene J
8:10pm Jr/JWC/WC Pairs Long (1) Michael J Leslie D Scott S
8:10pm Freshman A Freestyle (3) Michael J Leslie D Scott S
8:25pm Sophomore A Womens Freestyle (3) Michael J Leslie D Scott S
8:40pm JWC/WC Men Freestyle Long (1) Michael J Leslie D Scott S
8:50pm Fresh/Soph A Mens Freestyle (4) Michael J Leslie D Scott S
9:05pm JWC Solo Freedance (3) Gary C Michael J Leslie D
9:20pm World Class Solo Freedance (1) Gary C Michael J Leslie D
9:20pm Open A Creative Solo Dance (4) Gary C Michael J Leslie D
9:35pm Fresh/Soph C Freestyle (1) Michael J Leslie D Scott S
9:40pm Fresh/Soph B Freestyle (9) Michael J Leslie D Scott S
10:10pm ---End of Sunday---
6:30am ---Doors Open Monday Feb 18---
7:00am Bronze Solo Dance 60-Up (7) Gary C Patricia B Darra R
7:30am Bronze Solo Dance 18-59 (9) Gary C Patricia B Darra R
8:10am Silver Solo Dance 60-Up (5) Gary C Patricia B Darra R
8:40am Silver Team Dance (2) Patricia B Victor R Darra R
9:05am Gold Solo Dance Div 1 (2) Patricia B Darra R Rene J
9:15am Classic Gold Solo Dance 18-Up (1) Patricia B Darra R Rene J
9:30am Gold Solo Dance Div 23 (1) Patricia B Darra R Rene J
9:45am Gold Div 1 Team Dance (1) Patricia B Darra R Rene J
10:00am Fresh/Soph C Team Dance (1) Patricia B Darra R Rene J
10:05am ---End of Contest Monday---



337F Elem A and Below Short Freestyle Rink Place Ordinals Scores
1 Sofia Wolff Orange CA-102A 5 5-5-5 64/60-56/52-58/56
2 Karly Hemmeter Orange CA-102A 4 3-4-4 66/64-62/60-59/57
3 Citlaly Cortes Orange CA-102A 3 2-2-3 69/67-64/61-64/63
4 Lisa Barker Ventura CA-160A 1 4-1-1 65/64-63/63-65/66
5 Rylie White Orange CA-102A 2 1-3-2 70/69-63/61-65/63


321F Fresh/Soph A Short Freestyle Rink Place Ordinals Scores
1 Annika Bullock Grand Terrace CA-178A 6 6-5-4 65/59-65/60-66/60
2 Alison Maitlen Glendale CA CA-038A 1 4-1-1 68/66-68/71-67/70
3 Jena Bowman Grand Terrace CA-178A 5 7-3-5 64/58-66/62-64/58
4 Amanda Lynch Glendale CA CA-038A 2 1-2-2 74/73-67/66-66/66
5 Colby Coryell Unattached CA-000A 3 3-6-3 70/68-64/60-64/63
6 Olivia Glenn Glendale CA CA-038A
7 Nicole Fields Grand Terrace CA-178A 7 5-7-7 69/63-62/58-63/57
8 Brandi Polzien Glendale CA CA-038A 4 2-4-6 71/70-64/63-61/60


452F JWC Solo Style Dance Rink Place Ordinals Scores
1 Emily Nguyen Mesa AZ-013A 2 3-2-2 61/60-62/60-61/60
2 Andrea Wall Northridge CA-018A 1 1-1-1 73/74-66/68-67/65
3 Daniela Avakian Glendale CA CA-038A 3 2-3-3 65/64-60/59-58/56


338F JWC/WC Women Freestyle Short Rink Place Ordinals Scores
1 Annika Bullock Grand Terrace CA-178A 5 6-5-4 58/56-58/55-60/57
2 Athina Ananias Ventura CA-160A 2 2-2-2 70/71-73/72-70/69
3 Jena Bowman Grand Terrace CA-178A 4 4-4-3 65/64-60/60-61/58
4 Joyann Barber Orange CA-102A 1 1-1-1 73/72-74/73-71/70
5 Alison Maitlen Glendale CA CA-038A 3 3-3-5 67/68-64/62-59/56
6 Aisling Acuna Victorville CA-158A 6 5-6-6 63/60-57/54-57/55


335F Junior Women Freestyle Rink Place Ordinals Scores
1 Alexa Schlackman Orange CA-102A 1 1-1-1 68/64-68/64-70/65


380F Jr/JWC/WC Pairs Short Rink Place Ordinals Scores
1 Chance Becker Grand Terrace CA-178A 1 1-1-1 70/69-69/67-73/71


196F Classic Men Freestyle Rink Place Ordinals Scores
1 Scott Sackin Orange CA-102A 1 1-1-1 55/60-55/58-56/50


118F Classic Women Freestyle Rink Place Ordinals Scores
1 Julia Torres Victorville CA-158A 1 1-1-1 54/52-53/52-50/48
2 Jessica Renick Orange CA-102A 2 2-2-2 52/50-51/51-44/39

Dynasty Blues
420F Classic Int'l Solo Dance 18-Up Rink Place Ordinals Scores
147 Richard Manns Orange CA-102A

Dutch Waltz
404F Juv/Elem B Solo Dance Rink Place Ordinals Scores
23 Elizabeth Hosko Orange CA-102A 2 2-2-1 60-60-73
3 Lilah Razo Grand Terrace CA-178A 4 4-4-3 57-54-65
71 Jaslene Massey Fountain Valley CA-129A 1 1-1-2 65-64-72
2 Malia Escobar Grand Terrace CA-178A 3 3-3-4 59-58-64


370F Juvenile A Pairs Rink Place Ordinals Scores
1 Alex Mendez Orange CA-102A 2 2-2-2 53/54-58/57-64/64
2 Heneli Ramirez Orange CA-102A 1 1-1-1 58/56-64/63-72/72


302F Primary Girls Freestyle Rink Place Ordinals Scores
1 Penelope Pyle Orange CA-102A 2 2-3-5 58/56-57/60-60/60
2 Lucy Chernyak Northridge CA-018A 4 3-5-2 56/53-55/54-63/62
3 Chiara Cecconi Orange CA-102A 7 7-4-7 52/50-52/58-56/56
4 Aleeya Hart Fountain Valley CA-129A 1 1-1-1 65/64-63/62-67/67
5 Sariah Bradley Orange CA-102A 6 6-7-6 54/51-53/52-58/58
6 Enyd Yang San Ramon CA-001A 5 5-6-4 55/52-54/52-61/60
7 Harmony Hill Glendale CA CA-038A 8 8-8-8 48/46-51/53-50/50
8 Collette Vicencio Orange CA-102A 3 3-2-3 55/54-59/59-62/62


304F Elementary B Freestyle Rink Place Ordinals Scores
1 Amanda Marney Victorville CA-158A 8 8-6-8 61/58-60/61-60/60
2 Elenor Hitchcock Northridge CA-018A 5 7-5-5 63/59-63/60-63/63
3 Elaina Vicencio Orange CA-102A 4 5-3-4 66/65-65/65-67/67
4 Sasha Simpson Grand Terrace CA-178A 10T 9-11-10 62/56-56/58-52/52
5 Bailey Homer Orange CA-102A 9 11-9-9 62/55-60/58-59/57
6 Yara Munoz Victorville CA-158A 7 6-8-7 64/59-60/59-62/61
7 Karly Hemmeter Orange CA-102A 3 3-2-2 68/66-67/64-71/70
8 Nicole Somin San Ramon CA-001A 1 1-1-3 70/69-66/68-69/68
9 Sofia Wolff Orange CA-102A 2 2-4-1 68/68-62/63-74/73
10 Indira Basak Northridge CA-018A 6 4-7-6 66/66-60/60-62/62
11 Rozalyn Stanley Orange CA-102A 10T 9-10-11 60/58-57/60-51/50


460F Elementary A Creative Solo Dance Rink Place Ordinals Scores
1 Esperanza Brown Victorville CA-158A 6 6-6-6 60/60-53/55-54/54
2 Jaslene Massey Fountain Valley CA-129A 5 4-5-4 63/64-56/54-61/61
3 Isela Yanez Victorville CA-158A 4 2-4-5 68/70-55/56-58/58
4 Lilah Razo Grand Terrace CA-178A 8 7-8-8 57/55-50/52-50/50
5 Morgan Kirby Victorville CA-158A 7 8-7-7 54/50-53/50-53/50
6 Rozalyn Stanley Orange CA-102A
7 Amanda Marney Victorville CA-158A 2 5-2-2 62/59-57/56-67/67
8 Madison Villagomez Bakersfield CA-023A 1 1-1-1 70/70-63/64-73/72
9 Yara Munoz Victorville CA-158A 3 3-3-3 67/65-56/56-65/66

Skaters March, Southland Swing
402F Juvenile A Solo Dance Rink Place Ordinals Scores
23 Elizabeth Hosko Orange CA-102A 4 4-4-4 56/54-60/53-57/55
212 Aly Marcos Mesa AZ-013A 3 3-2-3 60/59-61/63-60/58
109 Sofia Wolff Orange CA-102A 2 2-3-2 67/65-58/62-67/65
86 Rylie White Orange CA-102A 1 1-1-1 70/67-70/66-68/67

Progressive Tango
407F Juv/Elem C Solo Dance Rink Place Ordinals Scores
72 Jordyn Massey Fountain Valley CA-129A 6 6-7-6 55-56-66
42 Katie Baumler Orange CA-102A 3 2-4-8 61-59-61
62 Grace Nino Glendale CA CA-038A 8 10-6-7 52-57-62
77 Joanne Anderson Fountain Valley CA-129A 9T 5-10-9 56-52-59
17 Amilia Chernyak Northridge CA-018A 4 7-3-4 54-60-68
185 Ellie Mae Gomez Orange CA-102A 11 11-11-11 50-49-54
71 Jaslene Massey Fountain Valley CA-129A 1 1-1-1 65-64-75
126 Sophia Corral Glendale CA CA-038A 5 3-5-10 59-58-55
78 Danny Anderson Fountain Valley CA-129A 7 7-8-3 54-55-72
44 Lucia Castrejon Orange CA-102A 2 4-2-2 57-61-73
217 Miranda Kill Mesa AZ-013A 9T 9-9-5 53-54-67

Easy Paso, Style Waltz
445F Elementary Youth Intl Solo Dance Rink Place Ordinals Scores
15 Elenor Hitchcock Northridge CA-018A 1 2-1-1 61/58-62/59-60/56
86 Rylie White Orange CA-102A 2 1-2-2 66/62-60/60-54/57
14 Indira Basak Northridge CA-018A 3 3-3-3 60/55-51/50-53/54


368F Open Creative Couples Rink Place Ordinals Scores
10 Breelyn Buckles & Aleeya Hart Victorville CA-158A 1 1-1-1 60/60-64/66-70/68


369F Elem Creative Couples Rink Place Ordinals Scores
12 Elaina Vicencio & Bailey Homer Orange CA-102A 3 3-1-3 63/60-68/64-70/70
4 Amanda Marney & Esperanza Brown Victorville CA-158A 5 5-4-5 60/60-65/63-65/64
13 Penelope Pyle & Rozalyn Stanley Orange CA-102A 4 4-5-4 61/61-63/60-67/66
5 Yara Munoz & Isela Yanez Victorville CA-158A 1 1-2-1 65/64-65/65-74/72
15 Sofia Wolff & Karly Hemmeter Orange CA-102A 2 2-3-2 63/61-66/63-73/71


308F Super Tot Freestyle Rink Place Ordinals Scores
1 Scarlett Alvarez Fountain Valley CA-129A 11 9-11-13 43/45-45/45-42/42
2 Marvalyn Serrano Grand Terrace CA-178A 3 3-3-4 53/51-59/57-55/55
3 Avery Valdez Bakersfield CA-023A 5 5-5-6 48/46-50/50-50/50
4 Mia Ortega Glendale CA CA-038A 7 10-7-7 45/40-51/47-46/46
5 Vivienne Abernethy Orange CA-102A 6 6-8-5 46/45-49/48-52/52
6 Logan McKenzie San Ramon CA-001A 4 4-4-3 50/48-51/52-60/60
7 Zuria Cortes Orange CA-102A 10 7-10-11 44/45-47/46-44/43
8 Enyd Yang San Ramon CA-001A 2 2-2-2 57/54-62/60-65/62
9 Uma Tulchinsky Bakersfield CA-023A 8 7-9-8 46/43-48/47-45/45
10 Jayden Makeynichick Fountain Valley CA-129A 9 11-6-9 42/42-49/50-45/44
11 Madison Albies Orange CA-102A 12 13-12-10 40/41-45/44-44/44
12 Aleeya Hart Fountain Valley CA-129A 1 1-1-1 60/57-65/62-70/68
13 Anjelica Abernethy Orange CA-102A 13 12-13-12 41/41-44/44-43/43


352F Elementary Intl Freedance Rink Place Ordinals Scores
212 Aly Marcos Mesa AZ-013A 2 2-2-2 55/54-57/54-57/55
15 Elenor Hitchcock Northridge CA-018A 1 1-1-1 63/66-61/62-54/59


507F Elementary C Freestyle Rink Place Ordinals Scores
1 Isela Yanez Victorville CA-158A 5 11-5-2 47/44-48/45-48/45
2 Sophia Corral Glendale CA CA-038A 2 2-6-3 55/52-47/45-46/43
3 Davie Anna Carmona Bakersfield CA-023A 3 4-2-7 52/50-49/51-42/41
4 Isabella Parra Orange CA-102A 8 9-8-6 49/48-46/44-43/41
5 Nicole Somin San Ramon CA-001A 1 1-1-1 58/60-60/62-57/55
6 Makailey Bonas Bakersfield CA-023A 9 8-8-8 50/48-47/43-44/38
7 Madison Ford Grand Terrace CA-178A 12 12-12-12 45/43-44/42-38/36
8 Esperanza Brown Victorville CA-158A 4 5-3-4 51/50-48/49-44/44
9 Lilly Mathesien Bakersfield CA-023A 6 6-4-10 53/47-49/47-40/40
10 Myala Poynter Grand Terrace CA-178A 7 7-7-5 50/49-45/46-45/40
11 Morgan Fletcher Orange CA-102A 10 3-11-9 53/50-45/43-41/40
12 Samantha Grant Ventura CA-160A 11 10-10-11 49/47-45/44-38/39


303F Juvenile A Boys Freestyle Rink Place Ordinals Scores
1 Heneli Ramirez Orange CA-102A 3 3-3-2 46/44-45/43-45/43
2 Anthony Rock Bakersfield CA-023A 2 2-2-3 52/46-55/51-48/39
3 Bradley Bundlie Glendale CA CA-038A 1 1-1-1 54/53-55/53-47/46


300F Primary Boys Freestyle Rink Place Ordinals Scores
1 Conner McKenzie San Ramon CA-001A 1 2-1-1 48/46-47/46-48/46
2 Nolan Razo Grand Terrace CA-178A 3 3-3-3 46/43-42/40-40/40
3 Alex Mendez Orange CA-102A 2 1-2-2 47/50-45/44-44/42


310F Juvenile A Girls Freestyle Rink Place Ordinals Scores
1 Rylie White Orange CA-102A 3 3-3-2 63/60-63/60-62/59
2 Aly Marcos Mesa AZ-013A 5 5-5-5 60/59-60/59-54/50
3 Lisa Barker Ventura CA-160A 1 1-1-1 70/71-70/71-62/65
4 Sofia Wolff Orange CA-102A 2 2-2-3 64/61-64/61-60/58
5 Lydia Bowman Grand Terrace CA-178A 4 4-4-4 62/59-62/59-57/55


329F Beginning Freestyle 8- Rink Place Ordinals Scores
1 Vivienne Abernethy Orange CA-102A
2 Alyssia Arciniega Mesa AZ-013A 2 2-2-2 52/50-52/52-52/48
3 Mia Ortega Glendale CA CA-038A 4 4-5-3 48/45-46/46-46/52
4 Joie Hernandez Mesa AZ-013A 1 1-1-1 53/51-54/54-50/54
5 Anjelica Abernethy Orange CA-102A
6 Harmony Hill Glendale CA CA-038A 3 3-4-4 50/48-48/48-48/48
7 Ariana Cervantes Mesa AZ-013A 5 5-3-5 47/45-50/50-46/48
8 Jayden Makeynichick Fountain Valley CA-129A 6 6-6-6 46/45-44/44-42/48


330F Beginning Freestyle 9+ Rink Place Ordinals Scores
1 Morgan Fletcher Orange CA-102A 2 1-3-2 58/56-60/60-60/56
2 Sienna Larrivee Ventura CA-160A 8 7-8-6 50/52-50/50-48/58
3 Justin Bui Murietta CA-004A 5 5-5-6 54/51-58/58-54/52
4 Lily Greenfield Orange CA-102A 7 6-7-4 52/52-53/53-58/56
5 Logan Kennett Ventura CA-160A 4 8-4-5 49/51-59/59-56/54
6 Isabella Parra Orange CA-102A 1 2-2-1 57/55-64/63-62/58
7 Keilah Londono Victorville CA-158A 6 4-6-8 55/51-55/55-48/48
8 Sara Taylor Ventura CA-160A
9 Madison Robinson Orange CA-102A 3 3-1-3 55/53-65/65-60/55


314F Elementary A Girls Freestyle Rink Place Ordinals Scores
1 Karly Hemmeter Orange CA-102A 4 4-4-4 58/56-54/51-55/52
2 Madison Villagomez Bakersfield CA-023A 2 2-2-2 65/61-57/53-60/57
3 Citlaly Cortes Orange CA-102A 3 3-3-3 62/60-56/52-60/56
4 Lisa Barker Ventura CA-160A 1 1-1-1 64/66-60/63-59/62


315F Elementary A Boys Freestyle Rink Place Ordinals Scores
1 Miles Perkins Northridge CA-018A 1 1-1-1 50/42-58/49-55/48


411F Juvenile A Creative Solo Dance Rink Place Ordinals Scores
1 Mia Ortega Glendale CA CA-038A 6 9-6-6 56/53-54/52-54/52
2 Lydia Bowman Grand Terrace CA-178A 5 8-4-5 59/52-58/55-50/57
3 Elizabeth Hosko Orange CA-102A 4 4-5-4 62/60-55/53-55/56
4 Harmony Hill Glendale CA CA-038A 8 6-8-8 60/57-52/50-51/50
5 Aleeya Hart Fountain Valley CA-129A 2 7-2-2 58/56-59/57-58/57
6 Justin Marney Victorville CA-158A 7 5-7-7 61/59-53/51-52/53
7 Rylie White Orange CA-102A 1 1-1-1 70/71-62/64-64/66
8 Jordyn Massey Fountain Valley CA-129A 9 3-9-9 63/60-51/50-50/50
9 Rozalyn Stanley Orange CA-102A 3 2-3-3 68/68-58/57-58/56


153F Newcomer Freestyle 10+ Rink Place Ordinals Scores
167 Anthony Lopez Victorville CA-158A 8 9-8-7 30-55-34
205 Samantha Skaron Orange CA-102A 2 2-4-1 42-65-46
98 Megan Na Fountain Valley CA-129A 9 8-9-9 32-50-30
183 Camilla Albies Orange CA-102A 4 5-2-4 35-67-43
74 Berlin Alvarez Fountain Valley CA-129A 1 1-1-2 44-68-45
141 Sienna Larrivee Ventura CA-160A 5 3-6-5 37-62-42
81 Emily Luczon Fountain Valley CA-129A
213 Amber Stewart Mesa AZ-013A 10 10-10-9 27-45-30
227 Nora Leshney Orange CA-102A 7 4-7-7 36-60-34
149 Logan Kennett Ventura CA-160A 3 6-3-3 34-66-44
80 Gracie Hernandez Fountain Valley CA-129A 6 7-5-6 33-64-40


152F Newcomer Freestyle 9- Rink Place Ordinals Scores
196 Rosalie Capparelli Orange CA-102A 2 3-4-1 43-64-48
136 Sara Taylor Ventura CA-160A
193 Madison Albies Orange CA-102A 13 13-12-13 31-48-30
184 Elise Edwards Orange CA-102A 9 8-9-9 37-58-34
63 Alexandra De Luna Glendale CA CA-038A 11 10-11-12 34-50-31
45 Madison Robinson Orange CA-102A 1 2-1-2 45-70-44
210 Devansh Gosalia Mesa AZ-013A 3 1-7-3 46-61-43
188 Jacqueline Capparelli Orange CA-102A 4 4-3-5 42-67-42
128 Mia Ortega Glendale CA CA-038A 10 9-10-10 35-53-33
194 Naomi Capparelli Orange CA-102A 8 11-8-8 33-60-35
129 Harmony Hill Glendale CA CA-038A 12 12-13-11 32-45-32
88 Chiara Cecconi Orange CA-102A 5 6-5-3 40-63-43
81 Emily Luczon Fountain Valley CA-129A 7 7-2-7 39-68-38
198 Vivienne Abernethy Orange CA-102A 6 5-6-6 41-62-40


244F Elementary Quartets Rink Place Ordinals Scores
7 Victorville Quartets Victorville CA-158A 2 2-1-2 60/56-57/55-56/55
14 Orange Elem Quartets Orange CA-102A 1 1-2-1 65/63-56/54-62/63

Progressive Tango
495F Super Tot Dance Rink Place Ordinals Scores
195 Presley Gomez Orange CA-102A 1 1-1-1 48-46-53
70 Aleeya Hart Fountain Valley CA-129A 2 2-2-2 45-44-51
198 Vivienne Abernethy Orange CA-102A 3 3-3-3 42-42-50

Progressive Tango
466F Beginning Solo Dance Rink Place Ordinals Scores
207 Ariana Cervantes Mesa AZ-013A 4 4-5-6 36-62-47
63 Alexandra De Luna Glendale CA CA-038A 11 5-12-11 35-42-41
206 Alyssia Arciniega Mesa AZ-013A 12 7-11-12 31-46-40
222 Justin Bui Murietta CA-004A 7 9-7-4 29-58-48
210 Devansh Gosalia Mesa AZ-013A 9 11-8-9 27-50-42
74 Berlin Alvarez Fountain Valley CA-129A 3 2-3-9 47-67-42
209 Joie Hernandez Mesa AZ-013A 2 3-2-2 40-68-50
132 Alina Rodriquez Glendale CA CA-038A 10 12-10-4 25-48-48
215 Gene Allred Mesa AZ-013A 6 10-6-6 28-60-47
79 Tracey Scanlan Fountain Valley CA-129A 1 1-1-1 50-70-54
213 Amber Stewart Mesa AZ-013A 5 6-4-8 34-64-46
81 Emily Luczon Fountain Valley CA-129A 8 8-9-3 30-49-49


496F Newcomer Solo Dance 9- Rink Place Ordinals Scores
88 Chiara Cecconi Orange CA-102A 4 4-3-5 30-57-40
184 Elise Edwards Orange CA-102A
161 Jayden Makeynichick Fountain Valley CA-129A 2 2-2-2 42-63-46
89 Isabella Parra Orange CA-102A 1 1-1-1 45-65-54
63 Alexandra De Luna Glendale CA CA-038A 3 3-4-4 35-56-42
189 James Tobing Orange CA-102A 5 5-5-3 28-55-44


497F Newcomer Solo Dance 10+ Rink Place Ordinals Scores
132 Alina Rodriquez Glendale CA CA-038A 8 6-8-9 31-54-40
205 Samantha Skaron Orange CA-102A 7 9-7-7 28-57-44
80 Gracie Hernandez Fountain Valley CA-129A 3 1-4-3 39-65-50
200 Angelina Thomas Orange CA-102A 5 5-5-5 32-60-48
167 Anthony Lopez Victorville CA-158A 9 7-9-8 30-45-42
222 Justin Bui Murietta CA-004A 2 3-2-2 36-67-52
27 Lily Greenfield Orange CA-102A 1 2-1-1 38-68-54
81 Emily Luczon Fountain Valley CA-129A
91 Morgan Fletcher Orange CA-102A 6 8-6-4 29-58-49
98 Megan Na Fountain Valley CA-129A 4 4-3-6 33-66-47

Beginner Figure
162F Beginning Figures 9- Rink Place Ordinals Scores
188 Jacqueline Capparelli Orange CA-102A 11 11-11-12 41-30-38
206 Alyssia Arciniega Mesa AZ-013A 1T 2-1-2 50-53-64
194 Naomi Capparelli Orange CA-102A 12 12-12-11 40-27-42
63 Alexandra De Luna Glendale CA CA-038A 4 4-4-5 46-46-55
207 Ariana Cervantes Mesa AZ-013A 1T 1-2-3 52-50-60
196 Rosalie Capparelli Orange CA-102A 9 7-8-8 43-37-50
210 Devansh Gosalia Mesa AZ-013A 5 3-6-7 48-40-52
88 Chiara Cecconi Orange CA-102A 6 6-7-6 44-39-54
209 Joie Hernandez Mesa AZ-013A 8 7-5-9 43-45-49
89 Isabella Parra Orange CA-102A 3 5-3-1 45-47-65
184 Elise Edwards Orange CA-102A 10 10-9-9 42-36-49
183 Camilla Albies Orange CA-102A 7 7-10-4 43-32-59


158F Newcomers Figures Rink Place Ordinals Scores
205 Samantha Skaron Orange CA-102A 2 1-2-2 44-48-61
98 Megan Na Fountain Valley CA-129A 3 3-4-3 39-46-59
45 Madison Robinson Orange CA-102A 7T 5-7-7 37-38-54
80 Gracie Hernandez Fountain Valley CA-129A 7T 7-5-10 34-40-48
199 Zuria Cortes Orange CA-102A 9 9-10-8 30-29-51
81 Emily Luczon Fountain Valley CA-129A 1 2-1-1 42-49-62
132 Alina Rodriquez Glendale CA CA-038A 10 9-9-9 30-35-49
161 Jayden Makeynichick Fountain Valley CA-129A 4 4-6-4 38-39-57
201 Dylan Thomas Orange CA-102A 6 6-8-6 36-37-55
200 Angelina Thomas Orange CA-102A 5 8-3-5 33-47-56

1B
