Southern California Area League

Home   Freestyle   Dance   Figures  

Spring Games at Riverside on Mar 15, 2015

Contest Results

Panel Start Event (Contestants) Judge #1 Judge #2 Judge #3
9:00am Dance B (10) Amy H Victor R Eric H
9:15am Dance A (5) Amy H Victor R Eric H
1 9:20am Figures A (12) Amy H Victor R Eric H
1 9:40am Figures B (4) Amy H Victor R Eric H
9:40am Figure Awards
9:45am Synchronized Team (3) Amy H Victor R Eric H
10:00am Creative (8) Amy H Victor R Eric H
10:30am Freestyle A (10) Amy H Richard J Eric H
11:00am Freestyle B (4) Amy H Eric H Richard J
11:15am Beginner Pairs (3) Victor R Eric H Richard J
11:30am End of Contest


Scooter Push
605F Dance B Rink Place Ordinals
1028 Connor Hendricks Riverside CA-075A 4 3-4-3
834 Olivia Martinez Riverside CA-075A 7 7-7-7
917 Kylie Martinez Riverside CA-075A 2 6-1-2
1026 Alexis Nettey Riverside CA-075A 9T 9-9-8
1030 Papa Riverside CA-075A 9T 10-8-9
974 Marvalyn Hendricks Riverside CA-075A 8 8-10-6
972 Caydence Smith Victorville CA-158A 3 2-3-4
999 Mandy Ferrera Riverside CA-075A 1 1-1-1
1029 Abena Riverside CA-075A 6 5-6-10
874 Isaac Aguillar Riverside CA-075A 5 4-5-5

Fwd Stroking
601F Dance A Rink Place Ordinals
317 Sara Comer Orange CA-102A 1 1-1-1
972 Caydence Smith Victorville CA-158A 2 2-2-2
874 Isaac Aguillar Riverside CA-075A 4 3-5-4
967 Paulina Chavez San Bernardino CA-076A 5 5-3-5
1028 Connor Hendricks Riverside CA-075A 3 4-4-3

Edges - Half Circles
621F Figures A Rink Place Ordinals
968 Sophia Walter San Bernardino CA-076A 9 9-9-5
997 Colby Coryell San Bernardino CA-076A 3 6-3-1
969 Jeremiah Rosales San Bernardino CA-076A 7 7-8-7
972 Caydence Smith Victorville CA-158A 4 4-6-2
874 Isaac Aguillar Riverside CA-075A 10 10-10-10
971 Malia Escobar San Bernardino CA-076A 5 3-4-9
1035 Rosalynn Stanley Orange CA-102A 2 2-2-3
917 Kylie Martinez Riverside CA-075A 6 4-5-6
1028 Connor Hendricks Riverside CA-075A
967 Paulina Chavez San Bernardino CA-076A 1 1-1-4
999 Mandy Ferrera Riverside CA-075A 8 8-7-8
317 Sara Comer Orange CA-102A

Fig 1 w/up to 3 Pushes
622F Figures B Rink Place Ordinals
1035 Rosalynn Stanley Orange CA-102A 2 3-2-2
972 Caydence Smith Victorville CA-158A 3 2-3-3
1028 Connor Hendricks Riverside CA-075A
317 Sara Comer Orange CA-102A 1 1-1-1


640F Synchronized Team Rink Place Ordinals
1 Stardust Team #1
   Angela Rosales
   Colby Coryell
   Jeremiah Rosales
   Malia Escobar
   Paulina Chavez
   Sophia Walter
San Bernardino CA-076A
2 Smurfs #2
   Alexis Nettey
   Kylie Martinez
   Marvalyn Hendricks
   Olivia Martinez
   Sariah Dailey
Riverside CA-075A 1 1-1-1
3 Dark Horse #3
   Dev
   Jai
   Natasha
   Neal
Riverside CA-075A 2 2-2-2


656F Creative Rink Place Ordinals
974 Marvalyn Hendricks Riverside CA-075A 8 8-8-8
967 Paulina Chavez San Bernardino CA-076A 3 3-2-4
970 Angela Rosales San Bernardino CA-076A 7 7-7-7
969 Jeremiah Rosales San Bernardino CA-076A 6 6-6-5
968 Sophia Walter San Bernardino CA-076A 2 2-3-2
997 Colby Coryell San Bernardino CA-076A 1 1-1-1
971 Malia Escobar San Bernardino CA-076A 5 5-4-6
917 Kylie Martinez Riverside CA-075A 4 4-5-3


611F Freestyle A Rink Place Ordinals
1024 Cariah Taylor San Bernardino CA-076A 9 8-6-8
1028 Connor Hendricks Riverside CA-075A 4 4-3-12
1035 Rosalynn Stanley Orange CA-102A 10 10-4-9
970 Angela Rosales San Bernardino CA-076A 11 12-8-10
972 Caydence Smith Victorville CA-158A 7 6-11-3
999 Mandy Ferrera Riverside CA-075A 3 2-11-4
967 Paulina Chavez San Bernardino CA-076A 2 5-2-2
1025 Tyjania Taylor San Bernardino CA-076A 6 3-10-6
917 Kylie Martinez Riverside CA-075A 5 9-5-5
317 Sara Comer Orange CA-102A 1 1-1-1
971 Malia Escobar San Bernardino CA-076A 8 7-9-7
969 Jeremiah Rosales San Bernardino CA-076A 12 11-7-11


612F Freestyle B Rink Place Ordinals
1026 Alexis Nettey Riverside CA-075A 4 4-4-4
1029 Abena Riverside CA-075A 3 3-3-2
834 Olivia Martinez Riverside CA-075A 2 2-2-3
1028 Connor Hendricks Riverside CA-075A 1 1-1-1


379F Beginner Pairs Rink Place Ordinals
1030 Papa
  Marvalyn Hendricks
Riverside CA-075A
  Riverside CA-075A
3 3-3-3
997 Colby Coryell
  Sophia Walter
San Bernardino CA-076A
  San Bernardino CA-076A
1 1-1-1
969 Jeremiah Rosales
  Angela Rosales
San Bernardino CA-076A
  San Bernardino CA-076A
2 2-2-2