Southern California Area League

Home   Freestyle   Dance   Figures  

SCAL Freestyle Contest at Skating Plus on Jan 11, 2015

Contest Results

Panel Start Event (Contestants) Judge #1 Judge #2 Judge #3
7:30am Elementary A Creative Solo Dance (7) Scott Z Leslie D Natalie D
8:00am Youth Intl Creative Solo Dance (1) Scott Z Leslie D Natalie D
8:05am Juv/Elem B Boys Freestyle (1) Scott Z Leslie D Natalie D
8:15am Juvenile A Boys Freestyle (1) Scott Z Leslie D Natalie D
8:20am Open B Creative Solo Dance (10) Scott Z Leslie D Natalie D
9:00am Sophomore A Womens Freestyle (2) Scott Z Leslie D Natalie D
9:10am Special Singles, Juv- #1 (6) Elaine J Leslie D Natalie D
9:20am Special Singles, Elem+ (1) Elaine J Leslie D Natalie D
9:25am Juvenile A Girls Freestyle (5) Scott Z Elaine J Natalie D
9:45am Primary Girls Freestyle (4) Scott Z Leslie D Natalie D
10:00am Elementary A Girls Freestyle (2) Scott Z Leslie D Elaine J
10:10am Freshman A Womens Freestyle (2) Scott Z Leslie D Natalie D
10:20am Juv/Elem B Girls Freestyle (11) Scott Z Leslie D Natalie D
11:00am Jr/JWC Women FS Short (2) Scott Z Leslie D Natalie D
11:10am Juv/Elem C Girls Freestyle (7) Scott Z Leslie D Natalie D
11:35am Super Tot Freestyle (4) Scott Z Leslie D Natalie D
11:50am Fresh/Soph C Womens Freestyle (1) Scott Z Leslie D Natalie D
11:55am Fresh/Soph B Womens Freestyle (4) Scott Z Leslie D Natalie D
12:15pm Jr/JWC Women FS Long (1) Scott Z Leslie D Natalie D
12:25pm End of Contest



460F Elementary A Creative Solo Dance Rink Place Ordinals
485 Breanna Flory Grand Terrace CA-178A 2 5-2-2
438 Athina Ananias Ventura CA-160A 3 2-3-3
716 Madeline Davies Grand Terrace CA-178A 6 7-6-5
859 Annika Bullock Grand Terrace CA-178A 7 4-7-7
658 Jeralyn Hendricks Riverside CA-075A 8 8-8-8
718 Alaina Arbogast Grand Terrace CA-178A 4 3-4-4
563 Nicole Fields Grand Terrace CA-178A 1 1-1-1
764 Amanda Lynch San Bernardino CA-076A 5 6-5-6


459F Youth Intl Creative Solo Dance Rink Place Ordinals
436 Andonia Ananias Ventura CA-160A 1 1-1-1


301F Juv/Elem B Boys Freestyle Rink Place Ordinals
1 Nathan Derry Grand Terrace CA-178A 1 1-1-1


303F Juvenile A Boys Freestyle Rink Place Ordinals
1 Chance Becker Grand Terrace CA-178A 1 1-1-1


458F Open B Creative Solo Dance Rink Place Ordinals
815 Mia Davies Grand Terrace CA-178A 6 8-6-4
859 Annika Bullock Grand Terrace CA-178A 2 9-2-2
977 Katherine Znamenacek Ventura CA-160A 10 10-10-10
563 Nicole Fields Grand Terrace CA-178A 1 1-1-1
718 Alaina Arbogast Grand Terrace CA-178A 4 3-3-7
436 Andonia Ananias Ventura CA-160A 3 2-5-3
492 Raelene Garcia Grand Terrace CA-178A 8 6-8-9
658 Jeralyn Hendricks Riverside CA-075A 9 7-9-8
564 Daisy Gallegos Grand Terrace CA-178A 5 5-4-5
732 Julia Torres Victorville CA-158A 7 4-7-6


334F Sophomore A Womens Freestyle Rink Place Ordinals
1 Michelle Pablo Ventura CA-160A 2 2-2-2
2 Kalei Becker Grand Terrace CA-178A 1 1-1-1


397F Special Singles Juv- #1 Rink Place Ordinals
1 Steven Herrera Ventura CA-160A 3 3-5-2
2 Maddison Reynolds Grand Terrace CA-178A 6 6-6-6
3 Tristan Montecino Ventura CA-160A 2 2-2-4
4 Katherine Znamenacek Ventura CA-160A 5 5-4-5
5 Sydney Lowrey Grand Terrace CA-178A 1 1-1-1
6 Deliah Grant Ventura CA-160A 4 4-3-3


398F Special Singles Elem+ Rink Place Ordinals
1 Chanelle Shepard Ventura CA-160A 1 1-1-1


310F Juvenile A Girls Freestyle Rink Place Ordinals
1 Annika Bullock Grand Terrace CA-178A 4 5-2-4
2 Nicole Fields Grand Terrace CA-178A 2 2-4-2
3 Sydney Brea Ventura CA-160A 3 3-3-3
4 Jena Bowman Grand Terrace CA-178A 1 1-1-1
5 Alaina Arbogast Grand Terrace CA-178A 5 4-5-5


302F Primary Girls Freestyle Rink Place Ordinals
1 Katherine Znamenacek Ventura CA-160A 3 3-3-3
2 Krista Flory Grand Terrace CA-178A 2 2-2-2
3 Sasha Simpson Riverside CA-075A 4 4-4-4
4 Mia Moran Grand Terrace CA-178A 1 1-1-1


314F Elementary A Girls Freestyle Rink Place Ordinals
1 Athina Ananias Ventura CA-160A 1 1-1-1
2 Breanna Flory Grand Terrace CA-178A 2 2-2-2


322F Freshman A Womens Freestyle Rink Place Ordinals
1 Olivia Glenn Victorville CA-158A 2 2-2-2
2 Aisling Acuna Victorville CA-158A 1 1-1-1


305F Juv/Elem B Girls Freestyle Rink Place Ordinals
1 Athina Ananias Ventura CA-160A 1 1-1-1
2 Nicole Fields Grand Terrace CA-178A 4 6-4-4
3 Alice Solomon Victorville CA-158A 8 9-8-6
4 Jena Bowman Grand Terrace CA-178A 2 2-2-2
5 KayLynn Jones Riverside CA-075A 11 11-10-11
6 Madeline Davies Grand Terrace CA-178A 7 8-5-7
7 Alaina Arbogast Grand Terrace CA-178A 6 4-7-9
8 Sydney Brea Ventura CA-160A 5 7-6-5
9 Breanna Flory Grand Terrace CA-178A 3 3-3-3
10 Annika Bullock Grand Terrace CA-178A 9 10-9-8
764 Amanda Lynch San Bernardino CA-076A 10 5-11-10


339F Jr/JWC Women FS Short Rink Place Ordinals
1 Michelle Pablo Ventura CA-160A 2 2-2-2
2 Allison SanGiacomo Ventura CA-160A 1 1-1-1


307F Juv/Elem C Girls Freestyle Rink Place Ordinals
1 Madeline Davies Grand Terrace CA-178A 1 2-1-1
2 Chanelle Shepard Ventura CA-160A 5 4-5-5
3 Daisy Gallegos Grand Terrace CA-178A 3 3-4-2
4 KayLynn Jones Riverside CA-075A 4 5-3-4
5 Zoe Malone Victorville CA-158A 6 6-6-6
6 Mia Davies Grand Terrace CA-178A 2 1-2-3
7 Adela Diaz Riverside CA-075A


308F Super Tot Freestyle Rink Place Ordinals
1 Lydia Bowman Grand Terrace CA-178A 3 2-3-4
2 Krista Flory Grand Terrace CA-178A 2 3-2-2
3 Sasha Simpson Riverside CA-075A 4 4-4-3
4 Mia Moran Grand Terrace CA-178A 1 1-1-1


326F Fresh/Soph C Womens Freestyle Rink Place Ordinals
1 Delilah Lopez Riverside CA-075A 1 1-1-1


903F Fresh/Soph B Womens Freestyle Rink Place Ordinals
1 Julia Torres Victorville CA-158A 2 3-1-2
2 Raelene Garcia Grand Terrace CA-178A 4 2-4-4
3 Andonia Ananias Ventura CA-160A 3 4-3-3
4 Jocelyn Hoffman Riverside CA-075A 1 1-2-1


341F Jr/JWC Women FS Long Rink Place Ordinals
1 Michelle Pablo Ventura CA-160A 1 1-1-1