2014 Figure National Championship Results

Generated: Saturday, August 02, 2014 10:16 PM

 

Primary Boys Figures - Panel 2 - Final (100F)

1B - LOIF-ROIF Change 8    2 - RIF-LIF Circle 8    7B - LOF-ROF 3s   
Place Skater # Skater Club
1 7 Sean Folstein Casselberry, FL085A
2 1 Thomas Burke Whitman, MA052A
3 6 Vance Youngren Burlington, WA064A
4 5 Cayden Griffith Summit, IL035A
5 10 Vasudev Nambiar Everett, WA007A
6 12 Robert Hamblin Portland, OR001A
7 4 Julian Brooks Redwood City, CA043A
8 8 Baron Butler Virginia Beach, VA028A
9T 3 Douglas Whealon St. Louis, MO024A
9T 13 Aniruddh Mohan Sacramento, CA098A
11 2 Tate Pleyer Everett, WA007A
Judges:    Billy Mastriano    Roberta Jackson    Scott Clifford   

 

Primary Girls Figures - Panel 1 - Elimination (102E)

1B - LOIF-ROIF Change 8    2 - RIF-LIF Circle 8    7B - LOF-ROF 3s   
Place Skater # Skater Club
1 34 Sophia Stroud Richmond, VA100A
2 33 Eva Tannenbaum Brunswick, OH139A
3 18 Sloan Householder Ashland, VA082A
4 17 Makayla Simonelic Portland, OR001A
5 19 Gabrielle Eskew Casselberry, FL085A
6 7 Abigail Van Swearingen Orlando, FL118A
7T 26 Juhi Pawar Canton, MI114A
7T 36 Jade Jacobson Richmond, VA100A
9 20 Emerson Hebert Rauh Elk Grove, CA027A
10 4 Lillian Gardner Lynwood, IL070A
11 15 Nimintzli Linan Elk Grove, CA027A
12 5 Hannah Bowes Portland, OR001A
13 23 Sophia Lemus Miami, FL150A
14 9 Ellyssa Ross Columbia, MO016A
15 35 Gabrielle Zawacki Cudahy, WI052A
16 24 Madison More Portland, OR001A
17 6 Marissa Jennings Richmond, VA100A
18 31 Haley Bhavsar St. Peters, MO100A
19 1 Victoria Russo Ocala, FL230A
20 22 Evelyn Otiniano Spring, TX231A
21 29 Rori Brenner Miami, FL150A
22 16 Valerie Yang Canton, MI114A
23 13 Linda Kingma Memphis, TN001A
24 21 Chavi Khanna St. Peters, MO100A
25 8 Jordan Brooks Redwood City, CA043A
26 14 Kaicy Wilde Portland, OR001A
27T 11 Sophia Sciarra Delanco, NJ001A
27T 27 Elsie Stevens Portland, OR001A
29 3 Amanda Lynch San Bernardino, CA076A
Judges:    Dennis Nenzda    Lisa Friday-Holderbaugh    Debra Adamy   

 

Primary Girls Figures - Panel 1 - Final (102F)

1 - ROF-LOF Circle 8    2B - LIOF-RIOF Change 8    7A - ROF-LOF 3s   
Place Skater # Skater Club
1 33 Eva Tannenbaum Brunswick, OH139A
2 34 Sophia Stroud Richmond, VA100A
3 20 Emerson Hebert Rauh Elk Grove, CA027A
4 18 Sloan Householder Ashland, VA082A
5 36 Jade Jacobson Richmond, VA100A
6 19 Gabrielle Eskew Casselberry, FL085A
7 26 Juhi Pawar Canton, MI114A
8 4 Lillian Gardner Lynwood, IL070A
9 17 Makayla Simonelic Portland, OR001A
10 7 Abigail Van Swearingen Orlando, FL118A
Judges:    John Lehni    Ted Hansford    Leslie Dunn-Meyers   

 

Juvenile B Boys Figures - Panel 2 - Final (108F)

5A - ROIF-LIOF Serp.    113B - LOB-ROB Serp. 8   
Place Skater # Skater Club
1 2 Anshul Mohan Sacramento, CA098A
2 3 Sean Folstein Casselberry, FL085A
3 4 Ryo Ishiguro Redwood City, CA043A
4 1 Robert Winkelman Columbia, MO016A
5 6 Ryan Duong Redwood City, CA043A
Judges:    John Rangel    Sue Ellis    Debbie Berg   

 

Juvenile B Girls Figures - Panel 1 - Elimination (110E)

5A - ROIF-LIOF Serp.    113B - LOB-ROB Serp. 8   
Place Skater # Skater Club
1 30 Madison Kellis Spring, TX231A
2 3 Dalia Diaz Orlando, FL118A
3 16 Sydney Binkley Ukiah, CA148A
4 17 Cornelia Hetherington Florham Park, NJ010A
5 21 Keyleigh Reichert Columbia, MO016A
6T 5 Emma Tannenbaum Brunswick, OH139A
6T 26 Katherine Shabunina Port Richey, FL075A
8 31 Bethany Mello Whitman, MA052A
9 13 Jamie Hahn Katy, TX194A
10 8 Clara Bruno Romeoville, IL086A
11 33 Hannah Mae Oakley Port Richey, FL075A
12 34 Marissa Houdesheldt Romeoville, IL086A
13T 14 Jennifer Purpura Tyngsboro, MA051A
13T 20 Nina Paz Miami, FL150A
15 29 Kylie McGraw Port Orchard, WA067A
16 9 Gabrielle Eskew Casselberry, FL085A
17 6 Evelyn Otiniano Spring, TX231A
18 28 Sara Bass Union, MO123A
19 24 Susie MacKay Portland, OR001A
20 18 Aimee Hernandez San Bernardino, CA076A
21 27 Araceli Eggleton Lombard, IL128A
22 25 Miranda Esser Livonia, MI028A
23 19 Faith Ogle Richland, WA029A
24 2 Bailey Golemen Portland, OR001A
25 12 Evelyn Wellock Portland, OR001A
26 4 Kaitlin D'Angelo St. Peters, MO100A
27 32 Alexis Wright Rohnert Park, CA140A
28 11 Chloe Carney Columbia, MO016A
29 10 Olivia Underhill Cudahy, WI052A
Judges:    Marsha Neary    Billy Mastriano    Bob Behrendt   

 

Juvenile B Girls Figures - Panel 1 - Final (110F)

5B - LOIF-RIOF Serp.    113A - ROB-LOB Serp. 8   
Place Skater # Skater Club
1 21 Keyleigh Reichert Columbia, MO016A
2 30 Madison Kellis Spring, TX231A
3 3 Dalia Diaz Orlando, FL118A
4 17 Cornelia Hetherington Florham Park, NJ010A
5 16 Sydney Binkley Ukiah, CA148A
6 5 Emma Tannenbaum Brunswick, OH139A
7 13 Jamie Hahn Katy, TX194A
8 31 Bethany Mello Whitman, MA052A
9 26 Katherine Shabunina Port Richey, FL075A
10 8 Clara Bruno Romeoville, IL086A
Judges:    Janet Jordan    Leslie Dunn-Meyers    Debbie Berg   

 

Juvenile A Boys Figures - Panel 2 - Final (112F)

7B - LOF-ROF 3s    9A - RIF-LOB 3s    113B - LOB-ROB Serp. 8   
Place Skater # Skater Club
1 4 Jonathan D'Ambrosio San Diego, CA126A
2 7 Aditya Seth Sacramento, CA098A
3 2 Mark Adams Ukiah, CA148A
4 6 Ryo Ishiguro Redwood City, CA043A
5 1 Baron Butler Virginia Beach, VA028A
6 3 Robert Winkelman Columbia, MO016A
Judges:    Dennis Nenzda    Lisa Friday-Holderbaugh    Debra Adamy   

 

Juvenile A Girls Figures - Panel 1 - Elimination (114E)

7B - LOF-ROF 3s    9A - RIF-LOB 3s    113B - LOB-ROB Serp. 8   
Place Skater # Skater Club
1 29 Haley Gould Hudson, MA023A
2T 7 Kalysta Crawford Roseville, CA147A
2T 8 Gabriella Seidel Plainfield, CT043A
4 28 Alexzandria Bianca Clevenger Elk Grove, CA027A
5 14 Madison Kellis Spring, TX231A
6 19 Annie MacKay Portland, OR001A
7 25 Keyleigh Reichert Columbia, MO016A
8 26 Samantha Krusza Lynwood, IL070A
9 2 Sydney Binkley Ukiah, CA148A
10 11 Brooke Reutter Jefferson City, MO017A
11 3 Chloe Burke Whitman, MA052A
12T 4 Kayla Milligan Port Richey, FL075A
12T 18 Dalia Diaz Orlando, FL118A
14 21 Brea Brodoski Ukiah, CA148A
15 12 Emma Tannenbaum Brunswick, OH139A
16 30 Katherine Shabunina Port Richey, FL075A
17 10 Kyra Gardner Miami, FL150A
18 16 Casandra Schuler-Tate Ukiah, CA148A
19 17 Bethany Mello Whitman, MA052A
20 9 Bree Butler Virginia Beach, VA028A
21 20 Marissa Houdesheldt Romeoville, IL086A
22 1 Emberlee McPherron Everett, WA007A
23 13 Cornelia Hetherington Florham Park, NJ010A
24 22 Jennifer Purpura Tyngsboro, MA051A
25 5 Zoie Youngren Burlington, WA064A
26 23 Ellie Gordon Greensboro, NC037A
Judges:    John Lehni    Roberta Jackson    Sylvia Haffke   

 

Juvenile A Girls Figures - Panel 1 - Final (114F)

3B - LOB-ROB Circle 8    7A - ROF-LOF 3s    9B - LIF-ROB 3s   
Place Skater # Skater Club
1 28 Alexzandria Bianca Clevenger Elk Grove, CA027A
2 19 Annie MacKay Portland, OR001A
3 2 Sydney Binkley Ukiah, CA148A
4 8 Gabriella Seidel Plainfield, CT043A
5 14 Madison Kellis Spring, TX231A
6 29 Haley Gould Hudson, MA023A
7 25 Keyleigh Reichert Columbia, MO016A
8 7 Kalysta Crawford Roseville, CA147A
9 26 Samantha Krusza Lynwood, IL070A
Judges:    Dennis Nenzda    Paul McElhiney    Debra Adamy   

 

Elementary B Boys Figures - Panel 2 - Final (120F)

3B - LOB-ROB Circle 8    7A - ROF-LOF 3s    11B - LIF-RIF Dbl. 3s   
Place Skater # Skater Club
1 3 Darius Sanders Glenwood, IL097A
2 7 Joshua Stadler Livonia, MI028A
3 4 Rahul Sajeeshkumar Kendall Park, NJ021A
4 1 Nasyr Johnson Glenwood, IL097A
Judges:    Verna Quaranto    Leslie Dunn-Meyers    Debbie Berg   

 

Elementary B Girls Figures - Panel 2 - Elimination (122E)

3B - LOB-ROB Circle 8    7A - ROF-LOF 3s    11B - LIF-RIF Dbl. 3s   
Place Skater # Skater Club
1 16 Gillian Muldoon Florham Park, NJ010A
2 21 Maura Korusek Ashland, VA082A
3 19 Hanna Joint Orlando, FL118A
4 4 Lisa Yan San Jose, CA119A
5 20 Claudia Wang San Jose, CA119A
6 15 Taisya Cimini Tyngsboro, MA051A
7 25 Cecelia Sams Brookpark, OH008A
8 18 Amy Hesselbrock West Chester, OH191A
9 30 Kristen Hearrold Taunton, MA043A
10 9 Ramona Schuler-Tate Ukiah, CA148A
11 14 Alyx Mowder Roseburg, OR051A
12 11 April Thomas Ocala, FL230A
13 31 Korissa Shade Waterford, MI001A
14 29 Effie Zheng Lynnwood, WA019A
15 27 Ciera Pearson Ukiah, CA148A
16 12 Samantha Wells Roseville, CA147A
17 10 Mercedes Gazda Brookpark, OH008A
18 26 Mekenzie Sargent Ocala, FL230A
19 2 Isabella Johnson Brookpark, OH008A
20 1 Olivia Roberts Ukiah, CA148A
21 17 Natalie Chen Orange, CA102A
22 7 Alexandra Mello Whitman, MA052A
23 5 Averi Finnerty Greensboro, NC037A
24 3 Pazia Kingma Memphis, TN001A
Judges:    Dennis Nenzda    John Lehni    Lisa Friday-Holderbaugh   

 

Elementary B Girls Figures - Panel 2 - Final (122F)

5A - ROIF-LIOF Serp.    7B - LOF-ROF 3s    9A - RIF-LOB 3s   
Place Skater # Skater Club
1 30 Kristen Hearrold Taunton, MA043A
2 16 Gillian Muldoon Florham Park, NJ010A
3 20 Claudia Wang San Jose, CA119A
4 4 Lisa Yan San Jose, CA119A
5 21 Maura Korusek Ashland, VA082A
6 18 Amy Hesselbrock West Chester, OH191A
7 25 Cecelia Sams Brookpark, OH008A
8 19 Hanna Joint Orlando, FL118A
9 15 Taisya Cimini Tyngsboro, MA051A
Judges:    Dottie Walsh    Billy Mastriano    John Gustafson   

 

Elementary A Boys Figures - Panel 2 - Final (124F)

8B - LOF-RIB 3s    11A - RIF-LIF Dbl. 3s    22B - LOF-ROB Counter   
Place Skater # Skater Club
1 7 Evan Le Cocq Orange, CA102A
2 1 Satva Shah Roseville, CA147A
3 3 Micah Crim Ashland, VA082A
4 6 Cameron Rainey Spring, TX231A
5 5 David Hamblin Portland, OR001A
6 4 Christian Johnson Kissimmee, FL133A
7 2 Jayanthesh Kalmat Canton, MI114A
8 8 Darius Sanders Glenwood, IL097A
Judges:    John Gustafson    Janet Jordan    Roberta Jackson   

 

Elementary A Girls Figures - Panel 2 - Elimination (126E)

8B - LOF-RIB 3s    11A - RIF-LIF Dbl. 3s    22B - LOF-ROB Counter   
Place Skater # Skater Club
1 14 Ryleigh Roberts Richmond, VA100A
2 22 Samantha Marshall Richmond, VA100A
3 28 Miranda Harding-Scudder Ashland, VA082A
4 3 Gabriella Permatteo Hudson, MA023A
5 20 Sophia Moise Hudson, MA023A
6 32 Sarah Van Bibber Ashland, VA082A
7 5 Naomi Garcia High Point, NC051A
8 10 Kaitlyn Bateman Orlando, FL118A
9 11 Ramona Schuler-Tate Ukiah, CA148A
10 15 Ciera Pearson Ukiah, CA148A
11 27 Kaila Gallagher Elyria, OH002A
12 21 Monica Kellner West Chester, OH191A
13 19 Lisa Yan San Jose, CA119A
14 2 Ashley Davis Orange, CA102A
15 6 Claudia Wang San Jose, CA119A
16 30 Jennifer Hebert Whitman, MA052A
17 7 Valentyna Stadnik Livonia, MI028A
18 16 Mattison Hyde Summit, IL035A
19 9 Gillian Muldoon Florham Park, NJ010A
20 8 Alyx Mowder Roseburg, OR051A
21 13 Korissa Shade Waterford, MI001A
22 24 Amy Hesselbrock West Chester, OH191A
23 1 Cynthia Hinderscheid Tampa, FL024A
24 31 Paulina Williams Canton, MI114A
25 12 Taisya Cimini Tyngsboro, MA051A
26 18 Hanna Joint Orlando, FL118A
27 4 Annabel Yang Canton, MI114A
28 29 Palageya Williams Canton, MI114A
29 25 Effie Zheng Lynnwood, WA019A
Judges:    Janet Jordan    John Hultquist    Debbie Berg   

 

Elementary A Girls Figures - Panel 2 - Final (126F)

9A - RIF-LOB 3s    10B - LOF-ROF Dbl. 3s    26A - ROIF-LOIB Serp. 3s   
Place Skater # Skater Club
1 3 Gabriella Permatteo Hudson, MA023A
2 22 Samantha Marshall Richmond, VA100A
3 14 Ryleigh Roberts Richmond, VA100A
4 28 Miranda Harding-Scudder Ashland, VA082A
5 10 Kaitlyn Bateman Orlando, FL118A
6 11 Ramona Schuler-Tate Ukiah, CA148A
7 5 Naomi Garcia High Point, NC051A
8 20 Sophia Moise Hudson, MA023A
9 32 Sarah Van Bibber Ashland, VA082A
10 15 Ciera Pearson Ukiah, CA148A
Judges:    Verna Quaranto    Michael Jacques    Ted Hansford   

 

Fresh/Soph B Men Figures - Panel 1 - Final (132F)

3A - ROB-LOB Circle 8    7B - LOF-ROF 3s    11A - RIF-LIF Dbl. 3s   
Place Skater # Skater Club
1 4 Alexander Chinn Portland, OR001A
2 5 Jonathan Golden Glenwood, IL097A
3 11 Ryan Heersink Livonia, MI028A
4 2 Nikash Shankar Redwood City, CA043A
5 7 Philip Jackson Columbia, MO016A
6 9 David Pech Redwood City, CA043A
Judges:    Paul McElhiney    John Hultquist    Debra Adamy   

 

Fresh/Soph B Women Figures - Panel 1 - Elimination (134E)

3A - ROB-LOB Circle 8    7B - LOF-ROF 3s    11A - RIF-LIF Dbl. 3s   
Place Skater # Skater Club
1 20 Alicia Kacharia Lynnwood, WA019A
2 9 Kayla Kolacz Depew, NY061A
3 5 Lauren Zaleski Lorain, OH021A
4 7 Natasha Kacharia Lynnwood, WA019A
5 31 Alyssa Kolacz Depew, NY061A
6 3 Amanda Smyser Canton, MI114A
7 19 Bria Miller Sarasota, FL128A
8 11 Lauren Wright Delanco, NJ001A
9 16 Madison Rose Canton, MI114A
10 2 Pooja Rastogi Lynnwood, WA019A
11 4 Elizabeth Wilken Ashland, VA082A
12 23 Kaitlyn Quaglia Greensboro, NC037A
13 8 Veronica Wang San Jose, CA119A
14 15 Alexis Herbert Port Orchard, WA067A
15 22 Erin Royal Tyngsboro, MA051A
16 13 Abigail Butts Spring, TX231A
17 18 Divya Jan Franklin, IN020A
18 12 Rithika Muralidharan St. Louis Park, MN010A
19 21 Alyssa Hayes Sacramento, CA098A
20 6 Portia Bailey Port Richey, FL075A
21 28 Adelaide Holenstein Portland, OR001A
22 24 Michaela Muldoon Florham Park, NJ010A
23 1 Lena Fong Chico, CA048A
24 26 Cristine Rosada Spring, TX231A
25 14 Samantha Jo Martin Chico, CA048A
26 17 Cassidy McBride Greensboro, NC037A
Judges:    Paul McElhiney    Michael Jacques    Karyn Cormier   

 

Fresh/Soph B Women Figures - Panel 1 - Final (134F)

5B - LOIF-RIOF Serp.    8A - ROF-LIB 3s    9B - LIF-ROB 3s   
Place Skater # Skater Club
1 20 Alicia Kacharia Lynnwood, WA019A
2 7 Natasha Kacharia Lynnwood, WA019A
3 5 Lauren Zaleski Lorain, OH021A
4 9 Kayla Kolacz Depew, NY061A
5 11 Lauren Wright Delanco, NJ001A
6 31 Alyssa Kolacz Depew, NY061A
7 16 Madison Rose Canton, MI114A
8 3 Amanda Smyser Canton, MI114A
9 19 Bria Miller Sarasota, FL128A
Judges:    Roberta Jackson    Scott Clifford    Bob Behrendt   

 

Fresh/Soph A Men Figures - Panel 1 - Final (136F)

12A - ROB-LOB Dbl. 3s    22B - LOF-ROB Counter    32A - ROIF-LOIB Serp. Bracket   
Place Skater # Skater Club
1 1 Dominick Zampino Mays Landing, NJ026A
2 2 Benson Kuan Spring, TX231A
3 7 Michael Aquila Delanco, NJ001A
4 11 Keaton Mitchell Lynnwood, WA019A
5 10 Tanner Hines Roseville, CA147A
6 9 Jared Rugen Lynwood, IL070A
7 8 Jeffrey Rosada Spring, TX231A
8 3 Jonathan Golden Glenwood, IL097A
Judges:    Dottie Walsh    Sylvia Haffke    Bob Behrendt   

 

Freshman A Girls Figures - Panel 2 - Elimination (138E)

4 - RIB-LIB Circle 8    10A - ROF-LOF Dbl. 3s    22B - LOF-ROB Counter   
Place Skater # Skater Club
1 16 Meranda Detlefsen Elk Grove, CA027A
2 9 Jessica Carstens-Kass Columbia, MO016A
3 24 Emma Gloudeman Roseville, CA147A
4 14 Joy Mason Mentor On The Lake, OH055A
5 5 Olivia Permatteo Hudson, MA023A
6 2 Jillian Kamphuis Orange, CA102A
7 6 Karina Mousessian Orange, CA102A
8T 1 Maria Cook Brookpark, OH008A
8T 13 Natasha Kacharia Lynnwood, WA019A
10 21 Esha Harwalkar Lynnwood, WA019A
11 22 Anna Cao Waterford, MI001A
12 28 Rebecca Jones Ashland, VA082A
13 10 Paige Stevenson Pinellas Park, FL033A
14 20 Larissa Unangst Ukiah, CA148A
15 3 Alicia Kacharia Lynnwood, WA019A
16 25 Cecilia Welsh Portland, OR001A
17 7 Alyssa Douglas Lynnwood, WA019A
18 26 Kaitlyn Quaglia Greensboro, NC037A
19 8 Maya Baker Ashland, VA082A
20 17 Lillia Lundgren Auburn, WA021A
21 27 Kayla Kolacz Depew, NY061A
22 23 Alyssa Kolacz Depew, NY061A
23 15 Erin Royal Tyngsboro, MA051A
24 11 Sofia Ellise Cueva Livonia, MI028A
25 4 Jade Ross Livonia, MI028A
Judges:    Victor Rodriguez    Jim Puracchio    Billy Mastriano   

 

Freshman A Girls Figures - Panel 2 - Final (138F)

12A - ROB-LOB Dbl. 3s    19B - LIF-ROB Bracket    27A - RIOF-LIOB Serp. 3s   
Place Skater # Skater Club
1 24 Emma Gloudeman Roseville, CA147A
2 9 Jessica Carstens-Kass Columbia, MO016A
3 16 Meranda Detlefsen Elk Grove, CA027A
4 2 Jillian Kamphuis Orange, CA102A
5 14 Joy Mason Mentor On The Lake, OH055A
6 1 Maria Cook Brookpark, OH008A
7 6 Karina Mousessian Orange, CA102A
8 5 Olivia Permatteo Hudson, MA023A
9 13 Natasha Kacharia Lynnwood, WA019A
Judges:    Michael Jacques    John Hultquist    Gary Callahan   

 

Sophomore A Women Figures - Panel 1 - Elimination (140E)

13B - LIB-RIB Dbl 3    28A - ROIF-LIOF Serp. Dbl. 3s    32B - LOIF-ROIB Serp. Bracket   
Place Skater # Skater Club
1 12 Cesia Salan Miami, FL150A
2 27 Kristen Bissett Lorain, OH021A
3 11 Shanel Wofford Lynnwood, WA019A
4 5 Lauren Zaleski Lorain, OH021A
5 18 Taylor Ross Hudson, MA023A
6 19 Amanda Engel Lombard, IL128A
7 26 Kirsten Lina Orlando, FL118A
8 17 Julie Dennis Waterford, MI001A
9 23 Shannon Fagan Plainfield, CT043A
10T 21 Sally Walsh Waterford, MI001A
10T 22 Kara Keener Gastonia, NC007A
12 8 Rebecca Sim Laurel, MD025A
13 1 Shannon Keys Columbia, MO016A
14 13 Jillian Heersink Livonia, MI028A
15 4 Cassandra Seidel Plainfield, CT043A
16 9 Brianna Seidel Plainfield, CT043A
17 3 Cynthia Koskinen Mentor On The Lake, OH055A
18 20 Alexandra Kulics Greenacres, FL062A
19 25 Raechel Warren Roseburg, OR051A
20 10 Veronica Wang San Jose, CA119A
21 16 Elizabeth Wilken Ashland, VA082A
22 6 Heather McIntyre Rock Hill, SC026A
23 15 Lauren Wright Delanco, NJ001A
24 14 Abigail Butts Spring, TX231A
25 24 Shyanne Unangst Ukiah, CA148A
26 2 Lauren Johnson Kernersville, NC113A
Judges:    Paul McElhiney    Leslie Dunn-Meyers    Gary Callahan   

 

Sophomore A Women Figures - Panel 1 - Final (140F)

12A - ROB-LOB Dbl. 3s    19B - LIF-ROB Bracket    23A - RIF-LIB Counter   
Place Skater # Skater Club
1 27 Kristen Bissett Lorain, OH021A
2 18 Taylor Ross Hudson, MA023A
3 26 Kirsten Lina Orlando, FL118A
4 11 Shanel Wofford Lynnwood, WA019A
5 19 Amanda Engel Lombard, IL128A
6T 23 Shannon Fagan Plainfield, CT043A
6T 5 Lauren Zaleski Lorain, OH021A
8 12 Cesia Salan Miami, FL150A
9 17 Julie Dennis Waterford, MI001A
Judges:    Victor Rodriguez    Jim Puracchio    Debbie Berg   

 

Novice B Men Figures - Panel 1 - Elimination (142E)

1B - LOIF-ROIF Change 8    2 - RIF-LIF Circle 8    111B - LOF-ROF Serp. 8   
Place Skater # Skater Club
1T 21 Jason Winters Spring, TX231A
1T 22 Mathieu Morris Taunton, MA043A
3 16 Bruce Baker Brookpark, OH008A
4T 2 Scott Foster Portland, OR001A
4T 8 Jishi Chen Redwood City, CA043A
6 12 Derek Moore Richmond, VA098A
7 10 Patrick Doyle Katy, TX194A
8 3 Warren Ropp Orange, CA102A
9 15 Alan Boulton Roseville, CA147A
10 6 Christopher Scurti Marysville, WA010A
11 13 Michael Evering St. Louis, MO024A
12 20 Ed Hartnett Citrus Heights, CA088A
13 4 Michael McDaniel Franklin, IN020A
14T 1 Derrick Chapman Gary, UN000A
14T 7 Albert Roemer Delanco, NJ001A
16 17 Timothy Wood Greenacres, FL062A
Judges:    Victor Rodriguez    Billy Mastriano    John Gustafson   

 

Novice B Men Figures - Panel 1 - Final (142F)

1 - ROF-LOF Circle 8    2B - LIOF-RIOF Change 8    112A - RIF-LIF Serp. 8   
Place Skater # Skater Club
1 10 Patrick Doyle Katy, TX194A
2 22 Mathieu Morris Taunton, MA043A
3 16 Bruce Baker Brookpark, OH008A
4 8 Jishi Chen Redwood City, CA043A
5 2 Scott Foster Portland, OR001A
6 21 Jason Winters Spring, TX231A
7 12 Derek Moore Richmond, VA098A
Judges:    Marian Spooner    Sue Ellis    Rachel Dols   

 

Novice B Women Figures - Panel 1 - Elimination (144E)

1B - LOIF-ROIF Change 8    2 - RIF-LIF Circle 8    111B - LOF-ROF Serp. 8   
Place Skater # Skater Club
1 17 Hannah Adams-Bermudez Rohnert Park, CA140A
2 35 Lisa Rosado Laurel, MD025A
3 4 Joanne Foster Marysville, WA010A
4 33 Cheryl Baldwin Marysville, WA010A
5 32 Sarah Thompson Glendale, AZ026A
6 1 Fiona Donohoe Redwood City, CA043A
7 13 Deborah Wampler Greensboro, NC037A
8 24 Kathryn Gustin Sacramento, CA098A
9 29 Lynne Moore Taunton, MA043A
10 9 Sheryl Delgado Merced, CA188A
11 20 Olesya Stadnik Livonia, MI028A
12 26 Juliane Chapman St. Louis Park, MN010A
13 15 Jacqueline Lankowski Warner Robins, GA165A
14 25 Carla Pinto Romeoville, IL086A
15 10 Linda Martin Franklin, IN020A
16 22 Mavis Redman Marysville, WA010A
17 12 Shannon Scott-Wechsler Reading, PA167A
18 19 Denise Brem Portland, OR001A
19 5 Mary Colbow Brunswick, OH139A
20 3 Connie Davis Burnsville, MN015A
21 7 Tami Scurti Marysville, WA010A
22 30 Ann Saccomano Memphis, TN001A
23 34 Tracy Holloway Troy, MI051A
24 11 Cynthia Tohm St. Louis Park, MN010A
25 2 Allison Jones Ashland, VA082A
26 21 Holly Barbieri Newark, DE002A
27 14 Patricia Sangillo Tyngsboro, MA051A
28 16 Deborah McFarland Grapevine, TX266A
29 6 Therese Marshall Delanco, NJ001A
30 31 Karen Pons Katy, TX194A
Judges:    Janet Jordan    Michael Jacques    John Cawly   

 

Novice B Women Figures - Panel 1 - Final (144F)

1 - ROF-LOF Circle 8    2B - LIOF-RIOF Change 8    112A - RIF-LIF Serp. 8   
Place Skater # Skater Club
1 1 Fiona Donohoe Redwood City, CA043A
2 24 Kathryn Gustin Sacramento, CA098A
3 33 Cheryl Baldwin Marysville, WA010A
4 35 Lisa Rosado Laurel, MD025A
5 4 Joanne Foster Marysville, WA010A
6 32 Sarah Thompson Glendale, AZ026A
7 29 Lynne Moore Taunton, MA043A
8 17 Hannah Adams-Bermudez Rohnert Park, CA140A
9 9 Sheryl Delgado Merced, CA188A
10 13 Deborah Wampler Greensboro, NC037A
Judges:    Dottie Walsh    Marian Spooner    Gary Callahan   

 

Novice A Men Figures - Panel 1 - Final (146F)

1B - LOIF-ROIF Change 8    5A - ROIF-LIOF Serp.    7B - LOF-ROF 3s   
Place Skater # Skater Club
1 4 Andrew Rowe Mesquite, TX059A
2 8 Nevin Nylin St. Louis Park, MN010A
3 6 David Lenoir Warner Robins, GA165A
4 2 Patrick Doyle Katy, TX194A
5 5 Derek Moore Richmond, VA098A
6 7 Jishi Chen Redwood City, CA043A
Judges:    Bill Spooner    Judy Graves    Debra Adamy   

 

Novice A Women Figures - Panel 1 - Elimination (148E)

1B - LOIF-ROIF Change 8    5A - ROIF-LIOF Serp.    7B - LOF-ROF 3s   
Place Skater # Skater Club
1 7 Barbara Nsiah Greensboro, NC037A
2 9 Meghan Boyce Orlando, FL118A
3 12 Megan Anderson Union, MO123A
4 18 Kayla Chekon Citrus Heights, CA088A
5 1 Fiona Donohoe Redwood City, CA043A
6 15 Alicia Lippolis Lanham, MD008A
7 13 Cheryl Mahon Mesquite, TX059A
8 4 Holly Nottage Redwood City, CA043A
9 20 Barbara Beeding Troy, MI051A
10 5 Michelle Wilde Portland, OR001A
11 19 Sara Ohadi-Hamadani Laurel, MD025A
12 10 Lynne Moore Taunton, MA043A
13 23 Laura Huff St. Louis, MO024A
14 6 Hannah Adams-Bermudez Rohnert Park, CA140A
15 8 Lisa Lemmler Lynwood, IL070A
16 21 Stephanie Miller Ocala, FL230A
17 17 Reva Hamrick Portland, OR001A
18 3 Bonita Olcott Romeoville, IL086A
Judges:    Jim Puracchio    Marsha Neary    Paul McElhiney   

 

Novice A Women Figures - Panel 1 - Final (148F)

2 - RIF-LIF Circle 8    5B - LOIF-RIOF Serp.    7A - ROF-LOF 3s   
Place Skater # Skater Club
1 9 Meghan Boyce Orlando, FL118A
2 7 Barbara Nsiah Greensboro, NC037A
3 1 Fiona Donohoe Redwood City, CA043A
4T 18 Kayla Chekon Citrus Heights, CA088A
4T 15 Alicia Lippolis Lanham, MD008A
6 13 Cheryl Mahon Mesquite, TX059A
7 12 Megan Anderson Union, MO123A
Judges:    Dennis Nenzda    John Cawly    Bob Behrendt   

 

Classic A Men Figures - Panel 3 - Final (150F)

10A - ROF-LOF Dbl. 3s    19B - LIF-ROB Bracket    23A - RIF-LIB Counter   
Place Skater # Skater Club
1 3 Richard Zens Delanco, NJ001A
2 6 Marc Williams Delanco, NJ001A
3 5 John Hardin Spring, TX231A
4 2 Robert Bledsoe Greensboro, NC037A
5 4 David Cooke Odenton, MD049A
6 1 Christopher Morgan Burnsville, MN015A
7 7 Scott Word Odenton, MD049A
Judges:    Janet Jordan    Scott Clifford    John Cawly   

 

