Southern California Area League

Home   Freestyle   Dance   Figures  

Summer Games at Holiday Victorville on Jul 13, 2014

Contest Results

Panel Start Event (Contestants) Judge #1 Judge #2 Judge #3
9:00am Dance B (2) Penny L Jennifer B Julie G
9:05am Dance A (9) Penny L Jennifer B Julie G
1 9:20am Figures A (4) Penny L Jennifer B Julie G
1 9:25am Figures B (13) Penny L Jennifer B Julie G
9:40am Figure Awards
9:45am Synchronized Team (3) Penny L Jennifer B Julie G
10:05am Creative (17) Penny L Julie G Joyann B
11:05am Freestyle A (14) Penny L Jennifer B Julie G
11:50am Freestyle B (5) Penny L Julie G Alix L
12:05pm End of Contest


Scooter Push
605F Dance B Rink Place Ordinals
953 Sierra Lang Victorville CA-158A 1 1-1-1
824 Sasha Simpson Riverside CA-075A 2 2-2-2

Fwd Stroking
601F Dance A Rink Place Ordinals
663 Riley Holland-Taylor Victorville CA-158A 9 7-9-9
953 Sierra Lang Victorville CA-158A 7 9-7-6
773 Mackenzie DeJarnnett Orange CA-102A 8 8-8-3
940 Hailyn Anderson Victorville CA-158A 6 6-3-8
890 LaTasha Kho Victorville CA-158A 1 1-2-1
845 Zoe Malone Victorville CA-158A 3 4-4-2
736 Breanna Hofmann Orange CA-102A 4 3-6-4
738 Gabby Hofmann Orange CA-102A 2 2-1-5
878 Jessie Moreno San Bernardino CA-076A 5 5-5-7

Edges - Half Circles
621F Figures A Rink Place Ordinals
908 Clarissa Padilla Bakersfield CA-023A
890 LaTasha Kho Victorville CA-158A 1 1-1-2
899 Kealy Bush Orange CA-102A 2 2-2-1
845 Zoe Malone Victorville CA-158A 3 3-3-3

Fig 1 w/up to 3 Pushes
622F Figures B Rink Place Ordinals
890 LaTasha Kho Victorville CA-158A 1 1-1-1
878 Jesse Moreno San Bernardino CA-076A 5 5-6-3
663 Riley Holland-Taylor Victorville CA-158A 10T 11-9-12
862 Jason Nelson Orange CA-102A 9 10-10-6
845 Zoe Malone Victorville CA-158A 2 6-3-2
878 Jessie Moreno Riverside CA-075A
940 Hailyn Anderson Victorville CA-158A 12 12-11-10
773 Mackenzie DeJarnnett Orange CA-102A 6 3-8-7
953 Sierra Lang Victorville CA-158A 7 7-4-9
824 Sasha Simpson Riverside CA-075A 10T 9-12-11
908 Clarissa Padilla Bakersfield CA-023A 8 8-7-8
738 Gabby Hofmann Orange CA-102A 3 2-5-4
736 Breanna Hofmann Orange CA-102A 4 4-2-5


640F Synchronized Team Rink Place Ordinals
1 Team #1 Bakersfield CA-023A 2 2-3-2
2 Team #2 Orange CA-102A 1 1-2-1
3 Team #3 Riverside CA-075A 3 3-1-3


656F Creative Rink Place Ordinals
665 Dalilah Hollingsworth Riverside CA-075A 2 2-2-2
738 Gabby Hofmann Orange CA-102A 9 9-12-6
876 Audrey Williams Bakersfield CA-023A 14 12-14-14
918 Aileen Beltran Riverside CA-075A 8 8-8-12
880 Gwendolyn Williams Bakersfield CA-023A 16 16-15-16
736 Breanna Hofmann Orange CA-102A 4 6-5-4
943 Cierra Kelly Riverside CA-075A 6 5-4-7
899 Kealy Bush Orange CA-102A 7 7-6-10
631 Chloe Hollingsworth Riverside CA-075A 3 3-3-3
906 Kiara Bush Orange CA-102A
719 Abigail Hollingsworth Riverside CA-075A 11 12-11-8
773 Mackenzie DeJarnnett Orange CA-102A 12 14-9-11
908 Clarissa Padilla Bakersfield CA-023A 10 11-7-9
739 Jessica Renick Orange CA-102A 1 1-1-1
956 Weiran Li Riverside CA-075A 13 10-13-13
824 Sasha Simpson Riverside CA-075A 15 15-16-15
862 Jason Nelson Orange CA-102A 5 4-10-5


611F Freestyle A Rink Place Ordinals
1 Hailyn Anderson Victorville CA-158A 11 9-13-11
2 Breanna Hofmann Orange CA-102A 4 4-4-3
3 Nicole Inga Bakersfield CA-023A 10 10-11-10
4 Sierra Lang Victorville CA-158A 2 3-2-2
5 Jesse Moreno San Bernardino CA-076A 7 8-5-8
6 Gwendolyn Williams Bakersfield CA-023A 14 13-14-14
7 Janelle White Victorville CA-158A 8 5-9-9
8 Gustavo Inga Bakersfield CA-023A 13 11-12-13
9 Gabby Hofmann Orange CA-102A 3 2-3-5
10 Isabel Medina Bakersfield CA-023A 6 7-6-6
11 LaTasha Kho Victorville CA-158A 1 1-1-1
12 Weiran Li Riverside CA-075A 9 12-10-7
13 Audrey Williams Bakersfield CA-023A 12 14-8-12
14 Cierra Kelly Riverside CA-075A 5 6-7-4


612F Freestyle B Rink Place Ordinals
1 Janelle White Victorville CA-158A 5 5-3-5
2 Weiran Li Riverside CA-075A 3 3-5-3
3 Kiara Bush Orange CA-102A 2 2-2-2
4 Sierra Lang Victorville CA-158A 1 1-1-1
5 Sasha Simpson Riverside CA-075A 4 4-6-4
6 Hailyn Anderson Victorville CA-158A 6 6-4-6