Southern California Area League

Home   Freestyle   Dance   Figures  

SCAL Beginner Contest at Northridge Skateland on Oct 28, 2012

Contest Results

Panel Start Event (Contestants) Judge #1 Judge #2 Judge #3
6:00am Elementary B Solo Dance (12) Scott Z Marc W Patricia B
6:15am Fresh/Soph C Solo Dance (4) Scott Z Marc W Patricia B
6:25am Primary Solo Dance (5) Scott Z Marc W Rene J
6:35am Fresh/Soph B Solo Dance (2) Scott Z Marc W Appelusa
6:40am Beginners Team Dance (2) Scott Z Marc W Rene J
1 6:50am Primary Figures (9) Scott Z Rene J Miranda L
1 7:05am Elementary B Girls Figures (4) Scott Z Rene J Miranda L
1 7:10am Juvenile C Boys Figures (1) Scott Z Rene J Miranda L
1 7:10am Juvenile C Girls Figures (3) Scott Z Rene J Miranda L
2 6:50am Elementary C Girls Figures (11) Marc W Victor R Patricia B
2 7:05am Fresh/Soph C Mens Figures (2) Marc W Victor R Patricia B
2 7:10am Fresh/Soph C Womens Figures (4) Marc W Victor R Patricia B
2 7:20am Juv/Elem B Circle Loops (3) Marc W Victor R Patricia B
7:20am Figure Awards
7:35am Open B Creative Solo Dance (11) Scott Z Marc W Rene J
8:25am Juv/Elem C Boys Freestyle (1) Scott Z Marc W Patricia B
8:30am Primary Girls Freestyle (10) Scott Z Marc W Rene J
9:05am Juv/Elem B Pairs (1) Marc W Rene J Patricia B
9:10am Special Solo Dance Elem+ #1 (16) Rene J Patricia B Miranda L
9:30am Special Solo Dance Juv- #1 (10) Marc W Rene J Patricia B
9:45am Juv/Elem B Girls Freestyle (4) Scott Z Marc W Rene J
10:00am Special Singles, Elem+ (11) Scott Z Marc W Rene J
10:15am Special Singles, Juv- #1 (11) Scott Z Marc W Rene J
10:30am Special Singles, Juv- #2 (12) Scott Z Marc W Rene J
10:45am Juv/Elem C Girls Freestyle (14) Scott Z Rene J Patricia B
11:35am Fresh/Soph B Womens Freestyle (3) Scott Z Marc W Patricia B
11:50am Fresh/Soph C Womens Freestyle (3) Scott Z Marc W Patricia B
12:00pm Fresh/Soph C Mens Freestyle (1) Scott Z Marc W Patricia B
12:05pm End of Contest


Progressive Tango
404F Elementary B Solo Dance Rink Place Ordinals
435 Evan Williamson Ventura CA-160A 6 6-5-9
604 Yuritzy Vazquez Ventura CA-160A 7 7-4-8
688 Alexis Rowe Fountain Valley CA-129A 10 9-9-3
715 Shereen Moustafa Fountain Valley CA-129A 5 2-10-6
647 Lorraine Smith San Diego CA-126A
717 Susana Espinosa Ventura CA-160A 9 8-6-10
375 Andrea Wall Northridge CA-018A 1 1-1-1
653 Danny Tenney Orange CA-102A
626 Adelle Schroth Northridge CA-018A 2 3-3-2
433 Shira Zaid Ventura CA-160A 8 10-7-7
438 Athina Ananais Ventura CA-160A 4 4-8-5
436 Andonia Ananais Ventura CA-160A 3 5-2-4

Progressive Tango
408F Fresh/Soph C Solo Dance Rink Place Ordinals
722 Jessica Leavell Northridge CA-018A 4 4-4-4
637 Sami Vilett San Diego CA-126A 1 1-1-1
286 Hannah Dickenson Riverside CA-075A 3 3-2-3
489 Clayton Park Fountain Valley CA-129A 2 2-3-2

Progressive Tango
400F Primary Solo Dance Rink Place Ordinals
714 Darlene Pham Fountain Valley CA-129A 3 4-3-3
692 Carlene Nhu Fountain Valley CA-129A 1 1-2-1
518 Brandi Polzien Glendale CA CA-038A 4 5-1-4
691 Kiki Lothian Fountain Valley CA-129A 2 2-3-2
695 Kara Reardon Fountain Valley CA-129A 5 3-5-5

City Blues
410F Fresh/Soph B Solo Dance Rink Place Ordinals
637 Sami Vilett San Diego CA-126A 2 2-1-2
286 Hannah Dickenson Riverside CA-075A 1 1-2-1

Progressive Tango
201F Beginners Team Dance Rink Place Ordinals
723 Jason Ma
  Jessica Ma
Northridge CA-018A
  Northridge CA-018A
2 2-2-2
720 Alberto Schroth
  Coco Rita
Northridge CA-018A
  Northridge CA-018A
1 1-1-1

1
101F Primary Figures Rink Place Ordinals
714 Darlene Pham Fountain Valley CA-129A 8 8-8-7
605 Aimee Hernandez San Bernardino CA-076A 1 1-3-1
668 Kaya Hutchins Orange CA-102A 9 9-9-8
695 Kara Reardon Fountain Valley CA-129A 7 7-7-9
692 Carlene Nhu Fountain Valley CA-129A 2 2-2-2
627 Bita Rahman Northridge CA-018A 5 6-5-3
691 Kiki Lothian Fountain Valley CA-129A 6 5-6-6
470 Savannah Allen Riverside CA-075A 4 4-4-5
623 Sophia Lopez Orange CA-102A 3 3-1-4

5A
118F Elementary B Girls Figures Rink Place Ordinals
375 Andrea Wall Northridge CA-018A 2 2-1-2
626 Adelle Schroth Northridge CA-018A 1 1-2-1
215 Breelyn Buckles Victorville CA-158A 4 4-3-4
688 Alexis Rowe Fountain Valley CA-129A 3 3-4-3

1B
103F Juvenile C Boys Figures Rink Place Ordinals
723 Jason Ma Northridge CA-018A 1 1-1-1

1B
107F Juvenile C Girls Figures Rink Place Ordinals
438 Athina Ananais Ventura CA-160A 1 1-1-1
652 Debbie Saeidian Northridge CA-018A 2 2-2-3
605 Aimee Hernandez San Bernardino CA-076A 3 3-3-2

1B
114F Elementary C Girls Figures Rink Place Ordinals
688 Alexis Rowe Fountain Valley CA-129A 3 1-3-3
717 Susana Espinosa Ventura CA-160A 7 6-7-6
631 Chloe Hollingsworth Riverside CA-075A 10 10-10-11
435 Evan Williamson Ventura CA-160A 9 9-8-7
215 Breelyn Buckles Victorville CA-158A 2 4-2-1
651 Kayla Hoffman Northridge CA-018A 8 8-4-9
433 Shira Zaid Ventura CA-160A 1 2-1-8
604 Yuritzy Vazquez Ventura CA-160A 5 5-5-5
715 Shereen Moustafa Fountain Valley CA-129A 11 11-11-10
628 Shadie Rahman Northridge CA-018A 4 3-9-2
436 Andonia Ananais Ventura CA-160A 6 7-6-4

1B
124F Fresh/Soph C Mens Figures Rink Place Ordinals
489 Clayton Park Fountain Valley CA-129A 1 1-1-1
720 Alberto Schroth Northridge CA-018A 2 2-2-2

1B
126F Fresh/Soph C Womens Figures Rink Place Ordinals
721 Coco Rita Northridge CA-018A 3 3-3-3
637 Sami Vilett San Diego CA-126A
722 Jessica Leavell Northridge CA-018A 2 2-2-2
731 Kaylee Groves Northridge CA-018A 4 4-4-4
286 Hannah Dickenson Riverside CA-075A 1 1-1-1

114A
167F Juv/Elem B Circle Loops Rink Place Ordinals
215 Breelyn Buckles Victorville CA-158A 1 1-1-3
375 Andrea Wall Northridge CA-018A 2 2-2-1
626 Adelle Schroth Northridge CA-018A 3 3-3-2


458F Open B Creative Solo Dance Rink Place Ordinals
468 Kailey Marin Riverside CA-075A 6 7-3-6
551 Christina Nino Riverside CA-075A
433 Shira Zaid Ventura CA-160A 5 2-5-5
719 Abby Hollingsworth Riverside CA-075A 9 8-9-9
233 Colette Jones Riverside CA-075A
518 Brandi Polzien Glendale CA CA-038A 2 1-2-4
665 Dalilah Hollingsworth Riverside CA-075A 8 8-8-8
467 Marilyn Hood Riverside CA-075A 1 6-1-2
651 Kayla Hoffman Northridge CA-018A 4 4-4-3
631 Chloe Hollingsworth Riverside CA-075A 7 5-7-7
604 Yuritzy Vazquez Ventura CA-160A 3 3-6-1


309F Juv/Elem C Boys Freestyle Rink Place Ordinals
723 Jason Ma Northridge CA-018A 1 1-1-1


302F Primary Girls Freestyle Rink Place Ordinals
1 Bita Rahman Northridge CA-018A 3 5-2-3
2 Jena Bowman Grand Terrace CA-178A 2 3-3-2
3 Corinne Jones Riverside CA-075A 1 1-1-1
4 Jessica Ma Northridge CA-018A 6 6-4-7
5 Brandi Polzien Glendale CA CA-038A 5 4-5-5
6 Jeralyn Hendricks Riverside CA-075A 7 7-8-6
7 MacKenzie Allen Riverside CA-075A 9 8-9-9
8 Nicole Fields Grand Terrace CA-178A 4 2-6-4
9 Rosanna Foss Northridge CA-018A 10 10-10-10
10 Savannah Allen Riverside CA-075A 8 9-7-8


373F Juv/Elem B Pairs Rink Place Ordinals
1 Jason Ma
  Jessica Ma
Northridge CA-018A
  Northridge CA-018A
1 1-1-1


497F Special Solo Dance Elem+ #1 Rink Place Ordinals
1 Susana Espinosa Ventura CA-160A 5 10-3-5
2 Shereen Moustafa Fountain Valley CA-129A 2 1-9-2
3 Shadie Rahman Northridge CA-018A 3 5-2-4
4 Clayton Park Fountain Valley CA-129A 1 3-1-1
5 Lorraine Smith San Diego CA-126A 14 13-12-15
6 Shira Zaid Ventura CA-160A 8 7-7-7
7 Alexis Rowe Fountain Valley CA-129A 7 1-6-12
8 Jessica Leavell Northridge CA-018A 9 12-5-9
9 Aimee Hernandez San Bernardino CA-076A
10 Debbie Saeidian Northridge CA-018A 12 15-11-10
11 Megan Ross Orange CA-102A 15 14-15-14
12 Andonia Ananais Ventura CA-160A 4 4-4-3
13 Chloe Hollingsworth Riverside CA-075A 13 11-14-12
14 Kaylee Groves Northridge CA-018A 6 5-8-5
15 Danny Tenney Orange CA-102A 10 9-10-8
16 Alberto Schroth Northridge CA-018A 11 7-13-10


499F Special Solo Dance Juv- #1 Rink Place Ordinals
1 Kiki Lothian Fountain Valley CA-129A 3 3-3-6
2 Brandi Polzien Glendale CA CA-038A 2 1-5-2
3 Kara Reardon Fountain Valley CA-129A 8 7-4-8
4 Athina Ananais Ventura CA-160A 1 2-1-1
5 Darlene Pham Fountain Valley CA-129A 5 8-5-3
6 Bita Rahman Northridge CA-018A 6 5-9-4
7 Carlene Nhu Fountain Valley CA-129A 4 4-2-7
8 Jeralyn Hendricks Riverside CA-075A 10 9-10-10
9 Aimee Hernandez San Bernardino CA-076A 7 6-7-5
10 Sydney Brea Ventura CA-160A 9 10-8-9


305F Juv/Elem B Girls Freestyle Rink Place Ordinals
1 Breanna Flory Grand Terrace CA-178A 3 4-3-2
2 Shadie Rahman Northridge CA-018A 4 3-4-3
3 Andrea Wall Northridge CA-018A 1 1-1-1
4 Adelle Schroth Northridge CA-018A 2 2-2-4


398F Special Singles Elem+ Rink Place Ordinals
1 Victor Murguia Riverside CA-075A 5 8-5-4
2 Susana Espinosa Ventura CA-160A 4 4-1-7
3 Megan Ross Orange CA-102A 9 10-8-3
4 Julia Torres Victorville CA-158A 3 2-3-5
5 Danny Tenney Orange CA-102A 7T 7-9-6
6 Sandra Nino Riverside CA-075A
7 Yuritzy Vazquez Ventura CA-160A 1 3-2-1
8 Kaylee Groves Northridge CA-018A 6 5-6-9
9 Lorraine Smith San Diego CA-126A 10 9-10-10
10 Andonia Ventura CA-160A 2 1-4-2
11 Marcia Lopez Northridge CA-018A 7T 6-7-8


397F Special Singles Juv- #1 Rink Place Ordinals
1 Talia Laleh Northridge CA-018A 3 3-3-5
2 Jeralyn Hendricks Riverside CA-075A 4 4-4-2
3 Rosanna Foss Northridge CA-018A 8 7-8-8
4 Krista Flory Grand Terrace CA-178A 7 7-7-6
5 Kristina Ishihara Northridge CA-018A
6 Kaya Hutchins Orange CA-102A 2 1-2-3
7 Marcia Lopez Northridge CA-018A
8 Alaina Arbogast Ventura CA-160A
9 Lexie Horizon Northridge CA-018A 6 6-6-7
10 Debbie Saeidian Northridge CA-018A 5 5-5-4
11 Athina Ananais Ventura CA-160A 1 2-1-1


399F Special Singles Juv#2 Rink Place Ordinals
1 Jessica Ma Northridge CA-018A 1 2-1-4
2 Alaina Arbogast Ventura CA-160A 3 4-3-6
3 Yara Nino Riverside CA-075A
4 Kiana Ishihara Northridge CA-018A 6 7-6-2
5 Brandi Polzien Glendale CA CA-038A
6 Siena Capeloto Northridge CA-018A 9 9-8-9
7 Sophia Lopez Orange CA-102A 2 3-2-5
8 Bita Rahman Northridge CA-018A 4 5-4-3
9 Wyatt Hollingsworth Riverside CA-075A 8 8-10-8
10 Sydney Brea Ventura CA-160A 7 1-7-7
11 Eden Billings Ventura CA-160A 10 10-9-10
12 Kristina Ishihara Northridge CA-018A 5 6-5-1


307F Juv/Elem C Girls Freestyle Rink Place Ordinals
1 Shira Zaid Ventura CA-160A 8 10-8-8
2 Andonia Ananais Ventura CA-160A 7 1-11-7
3 Julianne Westbrook Grand Terrace CA-178A 14 14-14-14
4 Madeline Davies Grand Terrace CA-178A 12 13-12-12
5 Shadie Rahman Northridge CA-018A 3 5-3-2
6 Caroline Rafael Grand Terrace CA-178A 4 4-5-4
7 Debbie Saeidian Northridge CA-018A 13 8-13-13
8 Marilyn Hood Riverside CA-075A 9 11-4-9
9 Adelle Schroth Northridge CA-018A 2 3-6-1
10 Alice Solomon Victorville CA-158A 5 7-1-5
11 Evan Williamson Ventura CA-160A 6 6-7-6
12 Kayla Hoffman Northridge CA-018A 11 12-10-10
13 Athina Ananais Ventura CA-160A 1 2-2-3
14 Kailey Marin Riverside CA-075A 10 9-9-11


903F Fresh/Soph B Womens Freestyle Rink Place Ordinals
1 Breanna Fry Ventura CA-160A
2 Samantha Fish Victorville CA-158A
3 Natalie Marroush Riverside CA-075A 1 1-1-1


326F Fresh/Soph C Womens Freestyle Rink Place Ordinals
1 Coco Rita Northridge CA-018A 2 2-2-2
2 Whitney Burnett Riverside CA-075A 3 3-3-3
3 Kaylee Groves Northridge CA-018A 1 1-1-1


324F Fresh/Soph C Mens Freestyle Rink Place Ordinals
1 Clayton Park Fountain Valley CA-129A 1 1-1-1