Southern California Area League

Home   Freestyle   Dance   Figures  

SCAL Dance & Figure Contest at Orange on Nov 6, 2011

Contest Results

Panel Start Event (Contestants) Judge #1 Judge #2 Judge #3
6:00am Elementary B Solo Dance (24) Scott Ziemann Lisa Bulber Richard Baltierre
6:30am Primary A Solo Dance (4) Scott Ziemann Lisa Bulber Richard Baltierre
6:35am Fresh/Soph B Solo Dance (7) Scott Ziemann Patricia Bauler Richard Baltierre
6:50am Juvenile A Solo Dance (11) Scott Ziemann Lisa Bulber Richard Baltierre
7:05am Elementary B Solo Dance (6) Scott Ziemann Lisa Bulber Richard Baltierre
7:15am Freshman A Solo Dance (2) Scott Ziemann Lisa Bulber Richard Baltierre
7:25am Elementary A Creative Solo Dance (2) Scott Ziemann Lisa Bulber Richard Baltierre
7:35am Fresh/Soph C Solo Dance (6) Scott Ziemann Lisa Bulber Richard Baltierre
7:45am Sophomore A Solo Dance (12) Scott Ziemann Lisa Bulber Richard Baltierre
8:00am Juvenile A Team Dance (1) Scott Ziemann Lisa Bulber Richard Baltierre
8:10am Fresh/Soph B Team Dance (1) Scott Ziemann Lisa Bulber Richard Baltierre
8:15am Juv/Elem B Team Dance (1) Scott Ziemann Lisa Bulber Richard Baltierre
8:25am Elementary A Solo Dance (4) Scott Ziemann Patricia Bauler Richard Baltierre
8:35am Sophomore A Team Dance (2) Scott Ziemann Patricia Bauler Richard Baltierre
8:40am Youth Intl Creative Solo Dance (1) Scott Ziemann Lisa Bulber Richard Baltierre
8:50am Special Solo Dance Elem+ (14) Patricia Bauler Richard Manns Marian Smith
9:05am Special Solo Dance Juv- #1 (8) Patricia Bauler Richard Manns Marian Smith
9:15am Special Solo Dance Juv- #2 (9) Patricia Bauler Richard Manns Marian Smith
1 9:30am Novice B Mens Figures (4) Linda DeFilippo Marian Smith Richard Baltierre
1 9:35am Juvenile B Girls Figures (4) Linda DeFilippo Marian Smith Richard Baltierre
1 9:40am Primary A Figures (6) Linda DeFilippo Marian Smith Richard Baltierre
1 9:50am Elementary B Girls Figures (4) Linda DeFilippo Marian Smith Richard Baltierre
1 9:55am Juvenile B Boys Figures (2) Linda DeFilippo Marian Smith Richard Baltierre
1 10:00am Juvenile A Figures (7) Linda DeFilippo Marian Smith Richard Baltierre
1 10:10am Elementary C Girls Figures (12) Linda DeFilippo Marian Smith Richard Baltierre
1 10:35am Elementary B Boys Figures (1) Linda DeFilippo Marian Smith Richard Baltierre
1 10:35am Elementary C Boys Figures (6) Linda DeFilippo Marian Smith Richard Baltierre
1 10:50am Fresh/Soph C Mens Figures (1) Linda DeFilippo Marian Smith Richard Baltierre
1 10:55am Elementary A Figures (7) Linda DeFilippo Marian Smith Richard Baltierre
1 11:05am Veterans A Figures (11) Linda DeFilippo Marian Smith Richard Baltierre
2 9:30am Junior/Jr. WC Figures (5) Scott Ziemann Crystal Roseborough Sue Ovens
2 9:40am Fresh/Soph B Womens Figures (6) Scott Ziemann Lisa Bulber Crystal Roseborough
2 9:50am Fresh/Soph B Mens Figures (4) Scott Ziemann Lisa Bulber Crystal Roseborough
2 9:55am World Class Figures (4) Scott Ziemann Lisa Bulber Crystal Roseborough
2 10:05am Fresh/Soph C Womens Figures (8) Scott Ziemann Lisa Bulber Crystal Roseborough
2 10:20am Fresh/Soph A Mens Figures (4) Scott Ziemann Lisa Bulber Crystal Roseborough
2 10:25am Freshman A Womens Figures (2) Scott Ziemann Lisa Bulber Crystal Roseborough
2 10:30am Sophomore A Womens Figures (6) Scott Ziemann Lisa Bulber Crystal Roseborough
2 10:40am Advanced Loops (3) Scott Ziemann Lisa Bulber Crystal Roseborough
2 10:50am Open Loops (3) Scott Ziemann Lisa Bulber Crystal Roseborough
2 10:55am Elementary Loops (5) Scott Ziemann Lisa Bulber Crystal Roseborough
2 11:05am Fresh/Soph B Circle Loops (8) Scott Ziemann Lisa Bulber Crystal Roseborough
2 11:25am Juv/Elem B Circle Loops (14) Scott Ziemann Lisa Bulber Crystal Roseborough
3 9:30am Premier A Gold Figures (3) Jackie Cross Courtney Donovan Richard Manns
3 9:35am Novice B Womens Figures (7) Jackie Cross Courtney Donovan Richard Manns
3 9:45am Novice A Figures (3) Jackie Cross Courtney Donovan Richard Manns
3 9:50am Masters A Figures (8) Jackie Cross Courtney Donovan Richard Manns
3 10:00am Premier A Silver Figures (16) Jackie Cross Courtney Donovan Richard Manns
3 10:25am Golden A Figures (5) Jackie Cross Courtney Donovan Richard Manns
3 10:30am Esquire A Figures (10) Jackie Cross Courtney Donovan Richard Manns
3 10:45am Premier A Silver Figures (6) Jackie Cross Courtney Donovan Richard Manns
3 10:55am Classic A Figures (3) Jackie Cross Courtney Donovan Richard Manns
11:55am Figure Awards
12:10pm Open Precision Team (1) Patricia Bauler Richard Manns Richard Baltierre
12:20pm Open B Creative Solo Dance (9) Patricia Bauler Richard Manns Richard Baltierre
1:00pm Youth Intl Solo Dance (9) Patricia Bauler Richard Manns Richard Baltierre
1:15pm Open A Creative Solo Dance (6) Linda DeFilippo Richard Manns Richard Baltierre
1:45pm Senior Intl Solo Dance (8) Linda DeFilippo Richard Manns Richard Baltierre
1:55pm Junior Intl Solo Dance (5) Linda DeFilippo Richard Manns Richard Baltierre
2:05pm Junior A Team Dance (1) Lisa Bulber Jackie Cross Richard Manns
2:15pm Premier A Gold Team Dance (1) Lisa Bulber Jackie Cross Richard Manns
2:15pm Novice B Team Dance (2) Lisa Bulber Jackie Cross Richard Manns
2:25pm Masters A Team Dance (4) Lisa Bulber Jackie Cross Richard Baltierre
2:35pm Veterans A Team Dance (2) Lisa Bulber Jackie Cross Richard Baltierre
2:40pm Esquire A Team Dance (3) Lisa Bulber Jackie Cross Richard Baltierre
2:50pm Junior Solo Dance (7) Lisa Bulber Jackie Cross Richard Baltierre
3:00pm Esquire B Solo Dance (12) Lisa Bulber Patricia Bauler Richard Manns
3:15pm Classic A Solo Dance (4) Lisa Bulber Patricia Bauler Richard Manns
3:25pm Esquire A Solo Dance (5) Lisa Bulber Patricia Bauler Richard Manns
3:35pm Novice A Solo Dance (3) Lisa Bulber Patricia Bauler Richard Manns
3:45pm Novice B Solo Dance (7) Lisa Bulber Patricia Bauler Richard Manns
3:55pm Masters A Solo Dance (6) Lisa Bulber Patricia Bauler Richard Manns
4:05pm Senior Solo Dance (2) Lisa Bulber Patricia Bauler Richard Manns
4:15pm Premier A Gold Solo Dance (7) Lisa Bulber Patricia Bauler Richard Manns
4:25pm Premier A Silver Solo Dance (6) Lisa Bulber Patricia Bauler Richard Manns
4:35pm Veterans A Solo Dance (11) Lisa Bulber Patricia Bauler Richard Manns
4:50pm Golden A Solo Dance (7) Lisa Bulber Patricia Bauler Richard Manns
5:00pm Novice A Team Dance (1) Lisa Bulber Patricia Bauler Richard Manns
5:10pm End of Contest


Glide Waltz
404E Elementary B Solo Dance Rink Place Ordinals Scores
445 Annie Poelstra Orange 8 6-8-15 70-75-67
433 Shira Zaid Ventura 22 20-22-23 57-55-50
532 Gia Perry Northridge 16 16-20-9 61-57-76
20 Ashley Davis Orange 11 11-10-17 67-68-64
450 Daxton Thompson Fountain Valley 5 1-5-6 75-78-81
51 Kristian Spetic Orange 7 5-7-7 72-76-79
252 Ashlyn Adamowicz Glendale AZ 2 2-2-3 74-82-86
434 Samantha Spencer Ventura 21 21-21-20 55-56-57
443 Gabriella Spetic Orange 17 22-14-16 53-65-66
454 Elena Presilla Fountain Valley 19 19-18-12 58-61-72
105 Courtney Eidson Orange 4 4-4-1 73-79-89
578 Julia Oklander Orange
489 Clayton Park Fountain Valley 20 18-19-22 60-59-55
546 Phoebe Vu Orange 15 14-13-18 64-66-63
253 Chase Adamowicz Glendale AZ 3 2-3-5 74-80-84
218 Evan LeCocq Orange 9 9-9-8 68-71-77
604 Yuritzy Vazquez Ventura 23 23-23-14 52-54-69
412 Emily Poelstra Orange 1 6-1-2 70-83-87
375 Andrea Wall Northridge 12 13-16-9 65-63-76
596 Stevan Huynh Fountain Valley 10 9-12-11 68-67-73
447 Elise Tran Orange 6 8-6-4 69-77-85
435 Evan Williamson Ventura 13 15-10-13 62-68-71
165 Heather Holmes Orange 14 12-14-21 66-65-56
390 Natalie Chen Orange 18 16-16-19 61-63-61

Glide Waltz
400F Primary A Solo Dance Rink Place Ordinals Scores
445 Annie Poelstra Orange 1 1-1-2 72-77-78
518 Brandi Polzien Northridge 3 3-4-3 65-54-76
505 Kylee Cashman Orange 4 4-3-4 61-65-70
442 Jonathan D'Ambrosio Fountain Valley 2 2-2-1 70-70-79

Dutch Waltz
410F Fresh/Soph B Solo Dance Rink Place Ordinals Scores
272 Sabrina Schneider Orange 5 2-7-5 70-61-75
601 Johnson Chien Glendale AZ 7 7-6-7 60-63-70
195 Julia Valenti Orange 1 1-2-1 75-70-83
458 Sarah Freed Glendale CA 6 5-5-3 65-66-80
173 Julia Reinhart Orange 4 4-3-6 67-68-73
602 Tim Mitchell Glendale AZ 3 6-1-4 64-72-77
121 Michael Reinhart Orange 2 3-4-2 68-67-82

Academy Blues
402F Juvenile A Solo Dance Rink Place Ordinals Scores
252 Ashlyn Adamowicz Glendale AZ 3 5-2-4 65-74-78
434 Samantha Spencer Ventura 9 9-8-10 60-55-60
20 Ashley Davis Orange 6 1-6-6 73-68-73
435 Evan Williamson Ventura 8 7-11-8 63-51-64
218 Evan LeCocq Orange 5 8-5-3 62-71-80
433 Shira Zaid Ventura 10 11-9-9 58-54-63
447 Elise Tran Orange 1 2-1-1 72-76-84
375 Andrea Wall Northridge 7 6-7-7 64-56-70
442 Jonathan D'Ambrosio Fountain Valley 2 3-4-2 71-72-83
445 Annie Poelstra Orange 4 4-3-5 70-73-76
604 Yuritzy Vazquez Ventura 11 10-10-11 59-52-59

City Blues
404F Elementary B Solo Dance Rink Place Ordinals Scores
447 Elise Tran Orange 6 6-4-5 60-68-70
412 Emily Poelstra Orange 1 1-1-1 73-76-84
253 Chase Adamowicz Glendale AZ 3 4-2-3 70-75-76
105 Courtney Eidson Orange 2 2-3-2 72-73-83
252 Ashlyn Adamowicz Glendale AZ 4 3-5-6 71-67-68
450 Daxton Thompson Fountain Valley 5 5-6-4 69-66-74

California Swing
412F Freshman A Solo Dance Rink Place Ordinals Scores
195 Julia Valenti Orange 2 2-2-2 68-68-81
612 Abigail Kamphuis Orange 1 1-1-1 70-73-83

460F Elementary A Creative Solo Dance Rink Place Ordinals Scores
412 Emily Poelstra Orange 1 1-1-1 73/70-72/70-67/67
518 Brandi Polzien Northridge 2 2-2-2 72/70-67/66-65/65

Glide Waltz
408F Fresh/Soph C Solo Dance Rink Place Ordinals Scores
601 Johnson Chien Glendale AZ 2 3-1-2 70-75-76
599 Madison Scott Orange 5 6-5-5 63-64-65
266 Joshua Scott Glendale AZ 3 4-3-3 67-69-70
272 Sabrina Schneider Orange 1 1-2-1 74-73-80
228 Kaylynn Medlock Orange 4 2-4-4 72-67-68
440 Kaylyn Bruce Orange 6 5-6-6 66-60-63

Casino March
414F Sophomore A Solo Dance Rink Place Ordinals Scores
458 Sarah Freed Glendale CA 9 7-8-8 66-70-75
41 Alexa Schlackman Orange 2 2-4-2 74-75-86
602 Tim Mitchell Glendale AZ 5 5-2-10 68-77-68
33 Patricia Bauler Orange 1 1-1-3 78-79-84
270 Linda Cofsky Glendale CA
121 Michael Reinhart Orange 7 10-7-7 62-71-77
592 Alicia Constantino Fountain Valley
411 Stefanie Stern Orange 3 3-3-4 72-76-80
111 Sara Montoya Fountain Valley 4 4-8-1 70-70-87
173 Julia Reinhart Orange 8 8-5-9 65-73-70
219 Jackie Cross Orange 6 6-6-5 67-72-79
337 Alix Liberman Orange 10 9-10-6 63-69-78

Academy Blues
202F Juvenile A Team Dance Rink Place Ordinals Scores
218 Evan LeCocq
  Ashley Davis
Orange
  Orange
1 1-1-1 70-67-76

City Blues
206F Fresh/Soph B Team Dance Rink Place Ordinals Scores
70 Seth Freed
  Sarah Freed
Glendale CA
  Glendale CA
1 1-1-1 67-70-77

Glide Waltz
200F Juv/Elem B Team Dance Rink Place Ordinals Scores
218 Evan LeCocq
  Ashley Davis
Orange
  Orange
1 1-1-1 67-67-79

Century Blues
406F Elementary A Solo Dance Rink Place Ordinals Scores
253 Chase Adamowicz Glendale AZ 4 4-4-3 71-67-83
412 Emily Poelstra Orange 1 1-1-1 75-73-87
104 Niko Lazar Fountain Valley 3 3-3-4 72-69-80
105 Courtney Eidson Orange 2 2-2-2 74-70-85

Casino March
210F Sophomore A Team Dance Rink Place Ordinals Scores
121 Michael Reinhart
  Jackie Cross
Orange
  Orange
1 1-1-1 70-69-78
70 Seth Freed
  Sarah Freed
Glendale CA
  Glendale CA
2 2-2-2 65-64-75

459F Youth Intl Creative Solo Dance Rink Place Ordinals Scores
123 Rebecca Reynolds Orange 1 1-1-1 78/76-77/75-79/79

108 Waltz
497F Special Solo Dance Elem+ Rink Place Ordinals Scores
590 Kim Bonnani Fountain Valley 1 1-3-1 75-71-75
51 Kristian Spetic Orange 3 6-2-2 66-72-72
595 Patrick Park Fountain Valley 10 10-11-10 54-52-61
454 Elena Presilla Fountain Valley 5 4-8-3 68-65-70
443 Gabriella Spetic Orange 4 3-4-5 70-69-68
489 Clayton Park Fountain Valley 8 8-6-8 57-67-63
596 Stevan Huynh Fountain Valley 2 2-1-4 73-73-69
546 Phoebe Vu Orange 7 9-5-7 55-68-65
586 Virginia Wells Fountain Valley 6 5-7-6 67-66-67
583 Summer Kenyon Orange 12 12-12-9 50-51-62
589 Robin Klein Fountain Valley 11 11-10-12 52-53-60
606 Angela Madrona San Bernardino 9 7-9-10 59-64-61
580 Chantal Brooks Orange
450 Daxton Thompson Fountain Valley

108 Waltz
499F Special Solo Dance Juv- #1 Rink Place Ordinals Scores
505 Kylee Cashman Orange 3 3-3-3 63-68-69
597 Nathan Le Fountain Valley 6 5-6-6 57-50-62
611 Karly Hemmeter Orange 5 6-5-5 55-51-64
604 Yuritzy Vazquez Ventura 1 1-1-2 65-70-70
609 Mia Lu Wong Orange 7 7-7-7 53-49-60
518 Brandi Polzien Northridge 2 2-2-1 64-69-71
578 Julia Oklander Orange 4 4-4-4 59-67-67
517 Angela Delgado Orange

108 Waltz
498F Special Solo Dance Juv- #2 Rink Place Ordinals Scores
446 Riley Richmond Orange 2 2-2-4 66-69-67
598 Nikki Nadler Fountain Valley 3 3-4-2 63-67-72
610 Lauryn O'Neill Orange 8 9-8-8 56-59-62
605 Aimee Hernandez San Bernardino 7 6-5-7 59-66-63
541 Jack Cashman Orange 5 7-3-5 58-68-65
433 Shira Zaid Ventura 4 4-6-3 62-65-71
591 Jennibell Morales Fountain Valley 6 5-7-6 60-61-64
608 Sophia Lopez Orange 9 8-9-9 57-58-60
532 Gia Perry Northridge 1 1-1-1 69-72-74

1
154F Novice B Mens Figures Rink Place Ordinals Scores
508 Dan Barber Fountain Valley 3 3-3-3 64-70-67
17 Warren Ropp Orange 1 2-1-1 71-75-73
589 Robin Klein Fountain Valley 4 4-4-4 61-60-57
49 Dave Kiwerski Orange 2 1-2-2 74-72-71

5A
106F Juvenile B Girls Figures Rink Place Ordinals Scores
20 Ashley Davis Orange 2 1-4-3 74-65-73
390 Natalie Chen Orange 5 4-5-5 69-64-65
445 Annie Poelstra Orange 4 5-2-4 65-70-71
447 Elise Tran Orange 1 2-1-1 73-71-79
252 Ashlyn Adamowicz Glendale AZ 3 3-3-2 72-68-78

1
101F Primary A Figures Rink Place Ordinals Scores
541 Jack Cashman Orange 5 3-5-4 71-65-70
485 Breanne Flory Victorville 3 2-3-5 75-68-67
505 Kylee Cashman Orange 4 4-4-3 70-66-74
517 Angela Delgado Orange
442 Jonathan D'Ambrosio Fountain Valley 1 1-1-1 78-71-79
445 Annie Poelstra Orange 2 5-2-2 68-69-76
522 Gavin Muckey Orange 6 6-6-6 66-62-60

11A
118F Elementary B Girls Figures Rink Place Ordinals Scores
252 Ashlyn Adamowicz Glendale AZ
102 Sarah-Jay Thraen Northridge 3 3-3-3 62-62-66
366 Jennifer Midget San Bernardino 2 2-2-2 68-67-70
105 Courtney Eidson Orange 1 1-1-1 72-75-71

5A
104F Juvenile B Boys Figures Rink Place Ordinals Scores
446 Riley Richmond Orange 2 2-2-2 65-65-67
218 Evan LeCocq Orange 1 1-1-1 75-72-75

7B
109F Juvenile A Figures Rink Place Ordinals Scores
218 Evan LeCocq Orange 2 2-2-2 76-75-79
442 Jonathan D'Ambrosio Fountain Valley 3 5-3-3 69-73-76
447 Elise Tran Orange 4 3-4-4 74-70-73
390 Natalie Chen Orange 5 6-5-5 68-68-70
252 Ashlyn Adamowicz Glendale AZ 6 4-6-6 71-65-64
20 Ashley Davis Orange 1 1-1-1 77-76-81
446 Riley Richmond Orange

111B
114F Elementary C Girls Figures Rink Place Ordinals Scores
515 Alice Solomon Victorville 7 11-7-7 63-67-65
546 Phoebe Vu Orange 10 10-3-10 64-73-61
604 Yuritzy Vazquez Ventura 14 8-14-15 66-57-58
443 Gabriella Spetic Orange 8 4-12-8 73-63-63
102 Sarah-Jay Thraen Northridge 2 3-2-1 75-77-72
454 Elena Presilla Fountain Valley 13 14-13-12 60-60-60
434 Samantha Spencer Ventura 9 9-9-9 65-66-62
445 Annie Poelstra Orange 6 12-5-6 62-70-66
435 Evan Williamson Ventura 5 6-6-4 69-68-68
532 Gia Perry Northridge 11 7-10-10 68-65-61
433 Shira Zaid Ventura 12 13-7-12 61-67-60
447 Elise Tran Orange 1 1-1-3 78-79-70
412 Emily Poelstra Orange 3 5-4-2 70-72-71
578 Julia Oklander Orange 15 15-15-14 59-56-59
505 Kylee Cashman Orange 4 2-10-5 76-65-67

11A
116F Elementary B Boys Figures Rink Place Ordinals Scores
253 Chase Adamowicz Glendale AZ 1 1-1-1 73-60-63

111B
112F Elementary C Boys Figures Rink Place Ordinals Scores
541 Jack Cashman Orange 6 7-6-6 67-60-59
450 Daxton Thompson Fountain Valley 2 4-1-2 73-73-64
51 Kristian Spetic Orange 1 2-2-1 75-69-65
489 Clayton Park Fountain Valley 4 5-3-4 72-65-62
446 Riley Richmond Orange 5 3-4-5 74-64-60
596 Stevan Huynh Fountain Valley 3 1-5-3 76-62-63
522 Gavin Muckey Orange 7 6-7-7 69-59-58

111A
124F Fresh/Soph C Mens Figures Rink Place Ordinals Scores
266 Joshua Scott Glendale AZ 3 3-3-3 71-68-63
245 Victor Reinhart Orange 1 1-1-1 75-76-68
49 Dave Kiwerski Orange 2 2-2-2 73-73-65

9A
121F Elementary A Figures Rink Place Ordinals Scores
20 Ashley Davis Orange 6 6-6-2 74-68-69
104 Niko Lazar Fountain Valley 4 7-3-4 72-76-67
181 Karina Mousessian Glendale CA 1 1-5-1 79-74-71
105 Courtney Eidson Orange 2 3-2-3 77-77-68
253 Chase Adamowicz Glendale AZ 5 5-1-6 75-78-65
218 Evan LeCocq Orange 3 2-4-5 78-75-66
366 Jennifer Midget San Bernardino 7 4-7-7 76-67-64

1B
177F Veterans A Figures Rink Place Ordinals Scores
587 Curt Craton Fountain Valley 2 5-2-1 74-80-78
508 Dan Barber Fountain Valley 7 9-7-5 68-71-71
128 Enid Busser Orange 5 7-5-3 71-73-73
585 Margaret McNetty Fountain Valley 1 3-1-2 76-81-75
589 Robin Klein Fountain Valley 11 11-11-11 67-60-60
34 Pam Kiwerski Orange 8 8-8-8 69-68-68
108 Gabrielle Carey Fountain Valley 9 6-9-9 72-65-67
57 Dottie Babcock Orange 10 9-10-10 68-63-65
309 Gary Wilson Fountain Valley 3 1-3-4 79-76-72
17 Warren Ropp Orange 4 2-4-6 77-75-70
35 Margot Coe Fountain Valley 6 4-6-7 75-72-69

36B
141F Junior/Jr. WC Figures Rink Place Ordinals Scores
33 Patricia Bauler Orange 5 4-5-5 80-78-67
76 Joyann Barber Orange 1 2-1-2 82-83-76
180 Aimee Mousessian Orange 2 1-2-3 84-81-73
41 Alexa Schlackman Orange 3 3-3-1 81-80-78
121 Michael Reinhart Orange 4 5-4-4 79-79-72

7A
130F Fresh/Soph B Womens Figures Rink Place Ordinals Scores
272 Sabrina Schneider Orange 3 3-5-3 65-68-66
79 Caitlyn Smith San Bernardino 2 1-2-2 72-73-67
194 Savanna Valenti Orange 1 2-1-1 71-75-68
364 Megan Gallagher Orange 6 6-6-5 60-66-63
220 Sarah Beals San Bernardino 5 5-4-6 63-69-60
173 Julia Reinhart Orange 4 4-3-4 64-70-64

7A
128F Fresh/Soph B Mens Figures Rink Place Ordinals Scores
266 Joshua Scott Glendale AZ 4 4-4-4 50-65-59
602 Tim Mitchell Glendale AZ 2 2-1-2 60-80-68
70 Seth Freed Glendale CA 1 1-2-1 70-76-69
129 Chuck McAbee Fountain Valley 3 3-3-3 58-67-60

40B
149F World Class Figures Rink Place Ordinals Scores
33 Patricia Bauler Orange 2 2-3-2 77-70-84
121 Michael Reinhart Orange 3 3-2-3 74-79-81
601 Johnson Chien Glendale AZ 4 4-4-4 68-67-78
76 Joyann Barber Orange 1 1-1-1 80-85-86

111A
126F Fresh/Soph C Womens Figures Rink Place Ordinals Scores
364 Megan Gallagher Orange 5 6-5-5 65-71-79
440 Kaylyn Bruce Orange 7 7-7-7 60-63-67
458 Sarah Freed Glendale CA 6 3-6-6 72-70-77
272 Sabrina Schneider Orange 3 4-3-3 71-78-84
599 Madison Scott Orange 4 5-4-4 68-77-81
194 Savanna Valenti Orange 2 2-2-2 75-83-85
173 Julia Reinhart Orange
217 Lizzy Cowley Orange 1 1-1-1 78-86-86

12A
123F Fresh/Soph A Mens Figures Rink Place Ordinals Scores
70 Seth Freed Glendale CA 3 2-3-3 68-73-72
544 Philip Gibson III Glendale AZ 2 3-2-2 65-78-75
121 Michael Reinhart Orange 1 1-1-1 72-80-81
602 Tim Mitchell Glendale AZ 4 4-4-4 62-70-70

10A
134F Freshman A Womens Figures Rink Place Ordinals Scores
83 Caitlin Ruelas San Bernardino 2 2-2-2 73-74-78
180 Aimee Mousessian Orange 1 1-1-1 77-80-84

12B
138F Sophomore A Womens Figures Rink Place Ordinals Scores
180 Aimee Mousessian Orange 2 2-2-1 80-83-84
220 Sarah Beals San Bernardino 5 5-5-4 70-68-77
33 Patricia Bauler Orange 3 3-3-3 78-82-81
111 Sara Montoya Fountain Valley 4 4-4-5 75-74-76
41 Alexa Schlackman Orange 1 1-1-2 81-85-82
337 Alix Liberman Orange

16A
188F Advanced Loops Rink Place Ordinals Scores
76 Joyann Barber Orange 1 1-1-3 76-76-77
121 Michael Reinhart Orange 3 2-3-2 73-71-78
33 Patricia Bauler Orange 2 3-2-1 71-72-80

14A
185F Open Loops Rink Place Ordinals Scores
544 Philip Gibson III Glendale AZ 4 4-2-4 50-69-70
121 Michael Reinhart Orange 1 1-1-1 60-76-80
603 Billy Vickers Glendale AZ
173 Julia Reinhart Orange 3 3-4-3 52-66-72
219 Jackie Cross Orange 2 2-3-2 57-67-79

14B
181F Elementary Loops Rink Place Ordinals Scores
253 Chase Adamowicz Glendale AZ 4 4-4-2 67-72-79
20 Ashley Davis Orange 2 3-3-1 70-74-80
252 Ashlyn Adamowicz Glendale AZ 3 1-5-3 73-67-78
104 Niko Lazar Fountain Valley 1 2-1-4 72-76-76
105 Courtney Eidson Orange 5 5-2-5 66-75-75
218 Evan LeCocq Orange 6 6-6-6 60-64-73

114A
166F Fresh/Soph B Circle Loops Rink Place Ordinals Scores
129 Chuck McAbee Fountain Valley 7 7-7-6 63-68-67
70 Seth Freed Glendale CA 1 1-3-1 73-77-70
585 Margaret McNetty Fountain Valley 3 2-5-2 71-70-69
272 Sabrina Schneider Orange
508 Dan Barber Fountain Valley 4 6-2-4 65-78-68
266 Joshua Scott Glendale AZ 6 4-6-6 69-69-67
111 Sara Montoya Fountain Valley 2 3-1-2 70-80-69
270 Linda Cofsky Glendale CA 8 8-8-8 60-60-62
272 Sabrina Schneider Orange 5 5-4-4 68-75-68

114A
167F Juv/Elem B Circle Loops Rink Place Ordinals Scores
218 Evan LeCocq Orange 6 5-5-2 70-71-80
442 Jonathan D'Ambrosio Fountain Valley 2 8-2-1 66-80-81
541 Jack Cashman Orange 13 13-12-11 60-65-69
390 Natalie Chen Orange 10T 14-10-9 53-66-71
445 Annie Poelstra Orange 8 7-8-6 67-69-75
447 Elise Tran Orange 3 2-6-3 73-70-77
446 Riley Richmond Orange 14 11-14-13 62-62-68
412 Emily Poelstra Orange 4 3-3-5 72-75-76
105 Courtney Eidson Orange 1 1-1-3 76-83-77
505 Kylee Cashman Orange 7 6-6-8 69-70-72
546 Phoebe Vu Orange 12 12-9-13 61-67-68
20 Ashley Davis Orange 5 4-4-10 71-72-70
51 Kristian Spetic Orange 10T 9-10-11 64-66-69
443 Gabriella Spetic Orange 9 10-12-7 63-65-73

3A
191F Premier A Gold Figures Rink Place Ordinals Scores
319 Brandon Wall Fountain Valley 2 2-1-2 67-72-68
303 Karen Sertich Chandler 1 1-2-1 71-71-71
129 Chuck McAbee Fountain Valley 3 3-3-3 52-51-50

1
156F Novice B Womens Figures Rink Place Ordinals Scores
590 Kim Bonnani Fountain Valley 6 6-6-2 68-70-72
35 Margot Coe Fountain Valley 5 5-5-3 70-71-71
34 Pam Kiwerski Orange 4 3-4-6 72-72-68
585 Margaret McNetty Fountain Valley 2 1-2-4 74-74-70
108 Gabrielle Carey Fountain Valley 3 4-3-5 71-73-69
270 Linda Cofsky Glendale CA 7 7-7-7 61-66-65
507 Susan Risner Fountain Valley 1 2-1-1 73-75-73

1B
159F Novice A Figures Rink Place Ordinals Scores
129 Chuck McAbee Fountain Valley 3 3-3-3 61-69-68
584 Debra Tibbs Globe 2 2-2-2 73-75-74
588 Angela Craton Fountain Valley 1 1-1-1 75-77-75

1B
173F Masters A Figures Rink Place Ordinals Scores
587 Curt Craton Fountain Valley 2 2-1-2 75-78-79
507 Susan Risner Fountain Valley 6 6-6-6 68-70-68
262 Sarah Thompson Glendale AZ 5 5-5-5 71-73-73
590 Kim Bonnani Fountain Valley 4 7-4-3 67-74-75
511 Debbie Meredith Glendale CA 1 1-2-1 78-76-80
380 Russ Lazar Fountain Valley 3 3-3-4 74-75-74
34 Pam Kiwerski Orange 7 4-7-7 72-69-67
589 Robin Klein Fountain Valley 8 8-8-8 64-68-65

1
195E Premier A Silver Figures Rink Place Ordinals Scores
380 Russ Lazar Fountain Valley 6 7-7-13 71-76-77
108 Gabrielle Carey Fountain Valley 14 12-14-14 65-70-75
590 Kim Bonnani Fountain Valley 11 13-4-10 63-79-78
589 Robin Klein Fountain Valley 15 15-15-15 58-68-73
270 Linda Cofsky Glendale CA 16 16-16-16 56-64-68
278 Nancy Manning Fountain Valley 1 3-1-1 77-82-84
455 Rose Johnson Fountain Valley 3 4-3-2 76-80-83
508 Dan Barber Fountain Valley 7 8-8-4 70-75-81
303 Karen Sertich Chandler 5 2-6-6 78-77-80
35 Margot Coe Fountain Valley 13 11-12-10 67-72-78
593 Heidi Lazar Fountain Valley 8 10-5-8 68-78-79
280 Donna Hibberd Fountain Valley 12 9-11-10 69-73-78
511 Debbie Meredith Glendale CA 2 1-2-3 79-81-82
309 Gary Wilson Fountain Valley 9T 14-8-6 62-75-80
585 Margaret McNetty Fountain Valley 4 5-10-4 74-74-81
507 Susan Risner Fountain Valley 9T 6-13-8 72-71-79

112A
197F Golden A Figures Rink Place Ordinals Scores
57 Dottie Babcock Orange 4 3-4-4 68-72-70
309 Gary Wilson Fountain Valley 3 5-3-1 65-73-75
128 Enid Busser Orange 2 2-2-5 71-74-68
35 Margot Coe Fountain Valley 5 4-5-3 67-71-72
